Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 337 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,434,098.65 $1,434,098.65 | transfer | internal_transfer | Total contributions to all accounts. <td></td> <td></td> <td>$409,761.18</td> <td>$1,434,098.65</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $1,028,900 ($1,028,900.00) | transfer | internal_transfer | Total withdrawals from all accounts. <td></td> <td></td> <td>$409,761.18</td> <td>$1,434,098.65</td> <td>$13.98</td> <td>$0.00</td> <td>($1,028,900.00)</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $1,000,000 $1,000,000.00 | transfer | internal_transfer | ACH purchase into 4MP account (General Fund investment). Transaction Activity (35442-101) General 4MP 8/1/2021 - 8/31/2021 <td>Phone ACH Purchase</td> <td>$0.00</td> <td>$1,000,000.00</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.3 Sep 14, 2021 | 2021 |
| $1,000,000 $1,000,000.00 | transfer | internal_transfer | Contributions to 4MP account during August 2021. <td>4MP</td> <td>35442 - 101 General</td> <td>$86,763.40</td> <td>$1,000,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $917,709 917,709 | transfer | internal_transfer | Transfers out from General Fund in 2018. 100-49360-720 917,709 353,370 187,500 107,500 107,500 72,500 (35,000) -32.56% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.8 Sep 27, 2021 | 2018 |
| $917,708.68 $917,708.68 | transfer | internal_transfer | Total interfund transfers from General Fund for 2018. Total Payments for the Year $917,708.68 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $748,900 ($748,900.00) | transfer | internal_transfer | Other withdrawals from 4M account during August 2021. <td>4M</td> <td>35442 - 101 General</td> <td>$322,997.78</td> <td>$434,098.65</td> <td>$2.76</td> <td>$0.00</td> <td>($748,900.00)</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $726,500 72,500 | transfer | internal_transfer | Transfer to Equipment Fund (historical). EQUIPMENT FUND 72,500 72,500 72,500 Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.2 Aug 29, 2022 | 2022 |
| $500,000 d) Approve Resolution No. 2018-40, A Resolution Transferring $500,000 from the General
Fund to the Road and Bridge Improvement Fund | transfer | internal_transfer | F1 Transfer from the General Fund to the Road and Bridge Improvement Fund (Resolution No. 2018-40). Bucket: General Fund -> Road and Bridge Improvement Fund General FundAuto-extracted | City Council Meeting — 2018-10-09 CC Meeting Agenda & Packet Oct 9, 2018 | — |
| $500,000 $500,000.00 | transfer | internal_transfer | Transfer from General Fund to Road Improvement Fund. 10/9/2018 Road Improvement Fund RIF-Res18-40 $500,000.00 $626,208.68 ($626,208.68) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $471,000 ($471,000.00) | transfer | out_from_city | Total other withdrawals from 4M and 4M Plus funds in General account for January 2021. Monthly Activity Summary 1/1/2021 - 1/31/2021 <tr> <td></td> <td></td> <td>$427,749.91</td> <td>$378,647.42</td> <td>$7.08</td> <td>$0.00</td> <td>($471,000.00)</td> <td>$335,404.41</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.2 Feb 9, 2021 | 2021 |
| $440,000 ($440,000.00) | transfer | out_from_city | Other withdrawals from 4M fund in General account for January 2021. Monthly Activity Summary 1/1/2021 - 1/31/2021 <tr> <td>4M</td> <td>35442 - 101 General</td> <td>$310,006.16</td> <td>$378,647.42</td> <td>$2.84</td> <td>$0.00</td> <td>($440,000.00)</td> <td>$248,656.42</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.2 Feb 9, 2021 | 2021 |
| $434,098.65 $434,098.65 | transfer | internal_transfer | Contributions to 4M account during August 2021. <td>4M</td> <td>35442 - 101 General</td> <td>$322,997.78</td> <td>$434,098.65</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $353,370 353,370 | transfer | internal_transfer | Transfers out from General Fund in 2019. 100-49360-720 917,709 353,370 187,500 107,500 107,500 72,500 (35,000) -32.56% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.8 Sep 27, 2021 | 2019 |
| $322,000 <td>TOTAL FINANCING USES</td>
<td>166,380</td>
<td>13,500</td>
<td>7,500</td>
<td>7,500</td>
<td>322,000</td>
<td>4193.3%</td> | transfer | internal_transfer | proposed 2026 general fund financing uses Total proposed 2026 general fund financing uses/transfers out. Bucket: proposed 2026 general fund General FundAuto-extracted | August 20, 2025 Packet p.6 Aug 20, 2025 | 2026 |
| $322,000 Transfers Out (322,000) (141,000) 43.79% | transfer | internal_transfer | F25 2026 budget to actual report through March 31, 2026, transfers out budget. Bucket: General Fund transfers out budget General FundAuto-extracted | May 12, 2026 Packet p.46 May 12, 2026 | 2026 |
| $322,000 <td>TOTAL FINANCING USES</td>
<td>166,380</td>
<td>13,500</td>
<td>7,500</td>
<td>7,500</td>
<td>322,000</td>
<td>4193.3%</td> | transfer | internal_transfer | F35 Proposed 2026 General Fund total financing uses, also shown as transfers out in the packet table. Bucket: Total financing uses / transfers out Auto-extracted | September 3rd Packet p.11 Sep 3, 2025 | 2026 |
| $314,500 transfers
out were the primary increase in the general fund budget, increasing from $7,500 in 2025 to
$314,500 in 2026. | transfer | internal_transfer | transfers_out_2026 2026 transfers out in preliminary budget. Bucket: 2026 transfers out Auto-extracted | September 9 2025 Signed Minutes p.2 Sep 9, 2025 | 2026 |
| $280,000 ($280,000.00) | transfer | internal_transfer | Other withdrawals from 4MP account during August 2021. <td>4MP</td> <td>35442 - 101 General</td> <td>$86,763.40</td> <td>$1,000,000.00</td> <td>$11.22</td> <td>$0.00</td> <td>($280,000.00)</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $280,000 ($280,000.00) | transfer | internal_transfer | Redemption/withdrawal from 4MP account (General Fund investment). Transaction Activity (35442-101) General <tr> <td>Transfer Redemption</td> <td>($280,000.00)</td> <td>$0.00</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.3 Sep 14, 2021 | 2021 |
| $273,400 273,400 | transfer | internal_transfer | 2020 actual transfers in. <td>Transfers In</td> <td>273,400</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $257,000 · $257,000 to debt service for previous debt levies | transfer | internal_transfer | fund_balance_to_debt_service Fund balance transfer to debt service for previous debt levies. Bucket: Debt service transfer Debt Service FundAuto-extracted | September 9 2025 Signed Minutes p.2 Sep 9, 2025 | 2026 |
| $255,842.85 ($255,842.85) | transfer | internal_transfer | Transfer redemption from 4M Fund to sub-account. Phone Transfer Redemption To Sub-Account - 101 ($255,842.85) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.13 Aug 13, 2019 | 2019 |
| $253,185 253,185 | transfer | out_from_city | 2024 budgeted use of fund balance. <td>USE OF FUND BALANCE</td> <td>10,062</td> <td>61,390</td> <td>253,185</td> <td>80,400</td> General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.11 Sep 16, 2024 | 2024 |
| $250,125 $250,125 | transfer | internal_transfer | Use of excess fund balance to pay operating expenditures. The City of Nowthen is utilizing excess fund balance ($250,125) to pay for some operating expenditures in 2024. The city is still projected to have a healthy fund balance in the general fund of 50% of total operating expenditures at the end of 2024. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.26 Oct 10, 2023 | 2024 |
| $250,000 250,000.00 | transfer | out_from_city | General Fund purchase of investments during period ending 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $250,000 $250,000 | transfer | internal_transfer | Investment of combined CDs into higher interest rate account. Suggestion last month was to combine 2 CDs to get a higher rate of interest. City will add funds to arrive at $250,000 mark to qualify for the next level of better interest. Breyen made the motion to authorize Deputy Clerk & Mayor to invest $250,000 in best interest rate up to 24 months with the appropriate 4M Funds or where the best investment would be; Rainville 2nd. Motion Carried. Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.2 Mar 12, 2019 | — |
| $250,000 250,000.00 | transfer | internal_transfer | Total purchase of investments for all funds for period ending 6/30/2019. <tr> <td>Total :</td> <td>2,013,950.31</td> <td>207,293.72</td> <td>241,578.75</td> <td>76,140.53</td> <td>894,091.80</td> <td>250,000.00</td> <td>76,140.53</td> <td>1,318,730.98</td> <td>315,239.28</td> <td>1,633,970.26</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.9 Jul 7, 2019 | — |
| $250,000 250,000.00 | transfer | internal_transfer | Purchase of investments from General Fund for period ending 6/30/2019. <tr> <td>General Fund</td> <td>513,735.37</td> <td>176,898.70</td> <td>241,578.75</td> <td>0.00</td> <td>660,911.75</td> <td>250,000.00</td> <td>76,140.53</td> <td>(54,839.46)</td> <td>250,000.00</td> <td>195,160.54</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.9 Jul 7, 2019 | — |
| $241,578.75 241,578.75 | transfer | in_to_city | General Fund sale of investments during period ending 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $241,578.75 241,578.75 | transfer | internal_transfer | Sale of investments in General Fund for period ending 6/30/2019. <tr> <td>General Fund</td> <td>513,735.37</td> <td>176,898.70</td> <td>241,578.75</td> <td>0.00</td> <td>660,911.75</td> <td>250,000.00</td> <td>76,140.53</td> <td>(54,839.46)</td> <td>250,000.00</td> <td>195,160.54</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.9 Jul 7, 2019 | — |
| $200,321.65 $200,321.65 | transfer | in_to_city | Total purchases into 4M Fund for March 2021. <td></td> <td></td> <td></td> <td></td> <td>$0.00</td> <td>$200,321.65</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.10 Apr 13, 2021 | 2021 |
| $200,315.25 $200,315.25 | transfer | in_to_city | Purchase into 4M Fund from maturing CD. <td>Purchases</td> <td>$200,315.25</td> <td>$0.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.9 Apr 13, 2021 | 2021 |
| $200,200 $200,200.00 | transfer | in_to_city | Transfer from maturing CD to 4M Fund. <td>Fund Purchase from FRI Maturity CD-284934-1 BANK 7, OK</td> <td>$0.00</td> <td>$200,200.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.10 Apr 13, 2021 | 2021 |
| $200,161.61 $200,161.61 | transfer | internal_transfer | Total purchases (including transfer and dividend reinvest) into 4M Fund for July 2021. $0.00 $200,161.61 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.10 Aug 10, 2021 | 2021 |
| $200,160.01 $200,160.01 | transfer | internal_transfer | Transfer purchase from LTD to 4M Fund in July 2021. Purchases $200,160.01 $0.00 $0.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.9 Aug 10, 2021 | 2021 |
| $200,160.01 ($200,160.01) | transfer | internal_transfer | Transfer redemption from LTD to 4M Fund in July 2021. Transfer Redemption, Transfer from LTD to 4M ($200,160.01) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.12 Aug 10, 2021 | 2021 |
| $200,000 F1 | transfer | internal_transfer | F1 Transfer from General Fund into Road Improvement Fund (discussed as part of road funding percentage question). Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | — | |
| $200,000 200,000 hra eda funds to also go to this project | transfer | internal_transfer | Transfer from HRA EDA fund to cover city's share of broadband project. Authorize 140,000 from carees funds to gthisproject 200,000 hra eda funds to also go to this project to cover the city's 40% of this cost. Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.1 Oct 8, 2020 | — |
| $200,000 200,000 of those funds would be authorized for this project | transfer | internal_transfer | Council authorization to use HRA EDA funds for broadband project. Motion to approve 140,000 cares act funs ... partnering with arvig and . . . If that is the case 200,000 of those funds would be authorized for this project. Second by rainville, all in favor, motion carried. Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2020-10-08) p.2 Oct 8, 2020 | — |
| $187,500 Transfers Out
187,500
187,500
100.00% | transfer | internal_transfer | 2020 General Fund transfers out General Fund transfers out in the 2020 December financial report. Bucket: 2020 General Fund financial report General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2020 |
| $187,500 187,500 | transfer | internal_transfer | 2020 budgeted and actual transfers out from general fund. Transfers Out 187,500 187,500 100.00% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $187,500 187,500 | transfer | internal_transfer | Transfers out from General Fund in 2020. 100-49360-720 917,709 353,370 187,500 107,500 107,500 72,500 (35,000) -32.56% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.8 Sep 27, 2021 | 2020 |
| $171,350 171,350 | transfer | internal_transfer | 2023 proposed transfers in. <td>Transfers In</td> <td>171,350</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2023 |
| $170,285 $ 170,285 | transfer | internal_transfer | Projected increase in transfers in for other funds in 2023. Transfers In $ 170,285 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.7 Jul 25, 2022 | 2023 |
| $166,380 166,380 | transfer | out_from_city | 2023 actual total financing uses (transfers out). <td>TOTAL FINANCING USES</td> <td>166,380</td> <td>13,500</td> <td>13,500</td> <td>7,500</td> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.11 Sep 16, 2024 | 2023 |
| $166,000 $166,000 | transfer | historical | Transfers to other funds in 2023. Sheriff contract increased $57,000. Fire contract decreased ($44,000). Transfers to other funds decreased to $13,500 compared to $166,000 in 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.90 Feb 27, 2025 | 2023 |
| $154,020 ($154,020) | transfer | projected | Projected use of fund balance to balance 2025 budget. As a result of this discussion staff is proposing an increase in the levy of $340,580 or 20% and a continued use of fund balance of ($154,020). City Council and staff will meet again on August 15, 2024 to review all other city budgets. General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-2 p.2 Jul 29, 2024 | 2025 |
| $141,000 Transfers Out (322,000) (141,000) 43.79% | transfer | internal_transfer | F26 2026 budget to actual report through March 31, 2026, actual transfers out. Bucket: General Fund transfers out actual through March General FundAuto-extracted | May 12, 2026 Packet p.46 May 12, 2026 | 2026 |
| $135,000 $135,000 was transferred to this fund in 2023. $75,000 was for the Historic Town Hall. Some
improvements were made, including cleaning the basement of mold, sealing and painting. | transfer | internal_transfer | F2_building_improvement_fund_2023_transfer Amount transferred to the Building Improvement Fund in 2023. Bucket: Building Improvement Fund Capital Projects FundAuto-extracted | Meeting City Council Work Session — Minutes (2023-08-23) p.2 Aug 23, 2023 | 2023 |