Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–23 of 23 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $353,370 353,370 | transfer | internal_transfer | Transfers out from General Fund in 2019. 100-49360-720 917,709 353,370 187,500 107,500 107,500 72,500 (35,000) -32.56% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.8 Sep 27, 2021 | 2019 |
| $255,842.85 ($255,842.85) | transfer | internal_transfer | Transfer redemption from 4M Fund to sub-account. Phone Transfer Redemption To Sub-Account - 101 ($255,842.85) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.13 Aug 13, 2019 | 2019 |
| $250,000 250,000.00 | transfer | out_from_city | General Fund purchase of investments during period ending 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $241,578.75 241,578.75 | transfer | in_to_city | General Fund sale of investments during period ending 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $132,443.54 1) Falcon Natl. Bank (formerly Community Pride Bank, Ham Lake)
$132,443.54 - 1.24% Interest, Matures/Renews 02-18-19 | transfer | internal_transfer | F7 Falcon National Bank CD amount discussed for transfer (matures/renews 02-18-19) Bucket: cd_transfer Auto-extracted | City Council Meeting Packet 02-12-2019 Reduced Feb 12, 2019 | 2019 |
| $112,935.93 2) Pine River State Bank, Nowthen
$112,935.93 - 1.40% Interest, Matures/Renews 03-15-19 | transfer | internal_transfer | F8 Pine River State Bank CD amount discussed to combine in March (matures/renews 03-15-19) Bucket: cd_transfer Auto-extracted | City Council Meeting Packet 02-12-2019 Reduced Feb 12, 2019 | 2019 |
| $93,000 ($93,000.00) | transfer | out_from_city | Other debits from 4M Plus account for June 2019. <tr> <td>Other Debits</td> <td>$0.00</td> <td>($93,000.00)</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $82,500 82,500 | transfer | internal_transfer | 2019 actual transfer in to Equipment Replacement capital fund. Transfer In 82,500 62,500 72,500 72,500 72,500 - 0.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2019 |
| $76,141 76,141 | transfer | internal_transfer | Year-to-date transfers out from the general fund as of June 30, 2019. <tr> <td>Transfers Out</td> <td>0</td> <td>76,141</td> <td></td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $76,140.53 76,140.53 | transfer | out_from_city | General Fund transfers out during period ending 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $76,140.53 76,140.53 | transfer | internal_transfer | Transfers out from General Fund for the period ending July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $76,140.53 76,140.53 | transfer | internal_transfer | Transfers out from General Fund. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $61,140.53 $ 61,140.53 | transfer | internal_transfer | Transfer from General Fund to Pinnaker Lake Fund for city's share of 2018 Pinnaker Lake Road Improvement. WHEREAS, the City of Nowthen's responsibility for remainder of the 2018 Pinnaker Lake Road Improvement is $ 61,140.53, as per attached Schedule 1; ... hereby approves transferring $61,140.53 from the General Fund to the Pinnaker Lake Fund. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.23 May 7, 2019 | 2019 |
| $61,140.53 $ 61,140.53 | transfer | out_from_city | Amount approved to transfer from General Fund to Pinnaker Lake Fund to cover City's share of road improvement costs. WHEREAS, the City of Nowthen's responsibility for remainder of the 2018 Pinnaker Lake Road Improvement is $ 61,140.53, as per attached Schedule 1; NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves transferring $61,140.53 from the General Fund to the Pinnaker Lake Fund. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.22 May 7, 2019 | 2019 |
| $61,140.53 61,140.53 | transfer | in_to_city | Pinnaker Lake Road Project Fund transfers in during period ending 6/30/2019. Pinnaker Lk Road Project Beginning Balance (100,979.38) Receipts 0.00 Sale of Investments 0.00 Transfers In 61,140.53 Disbursements 187.50 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance (40,026.35) Investment Balance 0.00 Total Balance (40,026.35) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $61,140.53 NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen
hereby approves transferring $61,140.53 from the General Fund to the Pinnaker Lake Fund. | transfer | internal_transfer | F012 Transfer approved from General Fund to Pinnaker Lake Fund for the City's responsibility on the 2018 road project. Bucket: Pinnaker Lake Road fund transfer Road and Bridge FundAuto-extracted | Resolution 2019-43 Approving Fund Transfer for Pinnaker Lk R p.1 May 7, 2019 | 2019 |
| $15,000 $15,000 | transfer | internal_transfer | Transfer of funds for Turn Out Gear as per Resolution 2019-14. Approve Resolution 2019-14 Approving Transfer of 2018 Turn Out Gear Funds Breyen made the motion to approve Resolution 2019-14 amended to include 2019 transfer, amounting to total transfer of $15,000; Rainville 2nd. Motion Carried. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2019 |
| $15,000 15,000.00 | transfer | internal_transfer | General Fund transfer out. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $15,000 Breyen made the motion to approve Resolution 2019-14 amended to include 2019 transfer, amounting to total transfer
of $15,000; Rainville 2nd. Motion Carried. | transfer | internal_transfer | turnout_gear_amended_total_transfer_15000 Council approved Resolution 2019-14 amended to include the 2019 transfer, for a total transfer of $15,000. Bucket: Turn Out Gear amended total transfer Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.3 Mar 12, 2019 | 2019 |
| $15,000 15,000.00 | transfer | internal_transfer | Total transfers out for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $2,485 $2,485 | transfer | internal_transfer | 2019 contribution to monitoring rollover account. Monitoring Rollover Acct Contributions $2,485 (2019) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.77 Jan 8, 2019 | 2019 |
| $-1,700 -$1,700.00 | transfer | internal_transfer | Negative cash payment adjustment for fire truck fees for Ramsey response. Cash Payment E 100-42210-314 Fire Truck Fees Truck Fees - Ramsey Resp -$1,700.00 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.9 Nov 12, 2019 | 2019 |
| $-93,000 ($93,000.00) | transfer | out_from_city | Other debits (likely transfers out) from 4MP Fund during June 2019. Statement Period Jun 1, 2019 to Jun 30, 2019 Other Debits ($93,000.00) Ending Balance $1,128,762.80 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.8 Jul 7, 2019 | 2019 |