Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–26 of 26 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $253,185 253,185 | transfer | out_from_city | 2024 budgeted use of fund balance. <td>USE OF FUND BALANCE</td> <td>10,062</td> <td>61,390</td> <td>253,185</td> <td>80,400</td> General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.11 Sep 16, 2024 | 2024 |
| $250,125 $250,125 | transfer | internal_transfer | Use of excess fund balance to pay operating expenditures. The City of Nowthen is utilizing excess fund balance ($250,125) to pay for some operating expenditures in 2024. The city is still projected to have a healthy fund balance in the general fund of 50% of total operating expenditures at the end of 2024. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.26 Oct 10, 2023 | 2024 |
| $61,500 a decrease of $61,500 transfers out | transfer | internal_transfer | F8 Decrease in transfers out included in the budget presentation. Bucket: Transfers out decrease Auto-extracted | 2024 | |
| $50,000 50,000 | transfer | internal_transfer | Transfer in to general fund in 2024. Transfers In 50,000 50,000 50,000 100.00% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $50,000 $50,000 | transfer | internal_transfer | Transfer from gambling fund contributions to general fund in 2024. The City transferred $50,000 from the gambling fund contributions in 2024. All other revenues are down compared to 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.90 Feb 27, 2025 | 2024 |
| $50,000 the city will be transferring from that fund about $50,000 to pay for increase in the public safety expenditures | transfer | internal_transfer | F19 Transfer from charitable gambling resources to pay for increased public safety expenditures. Bucket: Charitable gambling transfer for public safety Special Revenue FundAuto-extracted | 2024 | |
| $50,000 50,000 | transfer | internal_transfer | 2024 budgeted transfers in to general fund. <td>Transfers In</td> <td>50,000</td> <td>25,000</td> <td>50.00%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $36,500 36,500 | transfer | internal_transfer | Net other sources (transfers) for general fund in 2024. Total Other Sources 36,500 36,500 36,500 100.00% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $36,500 36,500 | transfer | internal_transfer | 2024 budgeted net transfers (in minus out) for general fund. <td>Total Other Sources</td> <td>36,500</td> <td>18,250</td> <td>50.00%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $25,000 25,000 | transfer | internal_transfer | Year-to-date transfers in to general fund as of June 2024. <td>Transfers In</td> <td>50,000</td> <td>25,000</td> <td>50.00%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $25,000 There is currently $13,132 fund
balance and will need 25,000 from fund balance for 2024 leaving a deficit of $9,156.43 by the end of
2024. | transfer | internal_transfer | FF-009 Amount reported as needed from fund balance for 2024 Recycling Center operations. Bucket: Recycling Center use of fund balance Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2024-03-12) p.4 Mar 12, 2024 | 2024 |
| $18,250 18,250 | transfer | internal_transfer | Year-to-date net transfers (in minus out) for general fund as of June 2024. <td>Total Other Sources</td> <td>36,500</td> <td>18,250</td> <td>50.00%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $13,500 $13,500 | transfer | internal_transfer | Transfers to other funds in 2024. Sheriff contract increased $57,000. Fire contract decreased ($44,000). Transfers to other funds decreased to $13,500 compared to $166,000 in 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.90 Feb 27, 2025 | 2024 |
| $7,500 7,500 | transfer | out_from_city | Transfer to Turn Out Gear Fund. <td>TURN OUT GEAR FUND</td> <td></td> <td>7,500</td> <td>7,500</td> <td>7,500</td> Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.11 Sep 16, 2024 | 2024 |
| $7,500 7,500 | transfer | internal_transfer | Projected transfer in for 2024 Budget (Turn Out Gear Fund). <tr> <td>408-39201</td> <td>Transfers In</td> <td></td> <td></td> <td></td> <td></td> <td>7,500</td> <td>7,500</td> <td></td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.4 Sep 12, 2023 | 2024 |
| $6,000 $6,000 | transfer | internal_transfer | Transfer from 2024 budget to equipment fund. Discussion regarding the Equipment Fund in the CIP. $6,000 from the 2024 Budget was transferred into the equipment fund to start try save as equipment is scheduled to be replaced in the future. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.41 Aug 20, 2024 | 2024 |
| $6,000 6,000 | transfer | internal_transfer | Transfer into Equipment Fund in 2024. Transfer In 6,000 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2024 |
| $6,000 $6,000 | transfer | internal_transfer | Transfer from 2024 Budget to Equipment Fund for future equipment replacement. Discussion regarding the Equipment Fund in the CIP. $6,000 from the 2024 Budget was transferred into the equipment fund to start try save as equipment is scheduled to be replaced in the future. Auto-extracted | Meeting City Council Work Session — Minutes (2024-07-29) p.4 Jul 29, 2024 | 2024 |
| $6,000 Discussion regarding the Equipment Fund in the CIP. $6,000 from the 2024 Budget was
transferred into the equipment fund to start try save as equipment is scheduled to be replaced
in the future. | transfer | internal_transfer | 2024 transfer into equipment fund The minutes say $6,000 from the 2024 Budget was transferred into the equipment fund. Bucket: Equipment fund transfer Auto-extracted | Meeting City Council Work Session — Minutes (2024-07-29) p.4 Jul 29, 2024 | 2024 |
| $2,600 so we're going to use $2,600 under our fund to cover our anticipated shortfall | transfer | internal_transfer | F18 Use of recycling fund balance to cover anticipated 2024 shortfall. Bucket: Recycling fund shortfall Special Revenue FundAuto-extracted | 2024 | |
| $1,655 1,655 | transfer | internal_transfer | 2024 projected transfer out to debt fund for Fire Engine Debt Revenues. 312-47112-720 Transfer out - to debt fund - - - 1,655 - - - - - Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.1 Sep 23, 2024 | 2024 |
| $694 $694 | transfer | internal_transfer | 2024 contribution to monitoring rollover account. Monitoring Rollover Acct Contributions $694 (2024) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.77 Jan 8, 2019 | 2024 |
| $-6,750 (6,750) | transfer | internal_transfer | Year-to-date transfers out from general fund as of June 2024. <td>Transfers Out</td> <td>(13,500)</td> <td>(6,750)</td> <td>50.00%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $-13,500 (13,500) | transfer | internal_transfer | Transfer out from general fund in 2024. Transfers Out (13,500) (13,500) (13,500) 100.00% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $-13,500 (13,500) | transfer | internal_transfer | 2024 budgeted transfers out from general fund. <td>Transfers Out</td> <td>(13,500)</td> <td>(6,750)</td> <td>50.00%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.57 Aug 20, 2024 | 2024 |
| $-30,120 $ ( 30,120) | transfer | internal_transfer | 2024 decrease in transfers out. $ ( 30,120) Transfers Out Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.27 Oct 10, 2023 | 2024 |