Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–49 of 49 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,242,752 Meyer made a
motion to adopt Resolution 2013-28, a Resolution adopting 2013 Final
Budget and Levy; Rainville seconded. All in favor; motion carried. | levy | in_to_city | F5 Total Tax Capacity & Market Based Levies in Resolution 2013-28 Bucket: Resolution 2013-28 levy components Auto-extracted | Truth in Taxation & City Council Meeting — 2013-12-10 Truth p.2 Dec 10, 2013 | 2014 |
| $1,138,190 Approve Final Budget and Levy - Adopt Resolution 2013-28 - Meyer made a
motion to adopt Resolution 2013-28, a Resolution adopting 2013 Final
Budget and Levy; Rainville seconded. All in favor; motion carried. | levy | in_to_city | F1 General Revenue - Proposed Levy (collectable in 2014) in Resolution 2013-28 Bucket: Resolution 2013-28 levy components Auto-extracted | Truth in Taxation & City Council Meeting — 2013-12-10 Truth p.2 Dec 10, 2013 | 2014 |
| $818,365 WHEREAS, Anoka County will receive $818,365 in funding from the State of Minnesota
pursuant to Minn. Stat. § 115A.557 (hereinafter "SCORE funds") | grant | in_to_city | F3 Anoka County stated funding it will receive in SCORE funds during 2014 (referenced in the recycling agreement). Bucket: Residential recycling program agreement (county funding source) Special Revenue FundAuto-extracted | City Council Meeting — 2014-01-14 CC Packet (2014-01-14) p.1 Jan 14, 2014 | 2014 |
| $350,000 $350,000 in 2014 | capital | historical | Construction cost for detached ADU (one-story) in Decatur, GA. Design: Adam Wall, Kronberg Wall | Builder: Rob Morrell | Cost to build: $350,000 in 2014 | Photo by Fredrik Brauer | Floor plan by Kronberg Wall Architects | Article adapted from "ADU Case Studies" by Lina Menard on AccessoryDwellings.org Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.177 Jul 9, 2024 | 2014 |
| $270,984 and $270,984 in funding
pursuant to Minn. Stat. § 473.8441 (hereinafter "LRDG funds ") during 2014 | grant | in_to_city | F4 Anoka County stated funding it will receive in LRDG funds during 2014 (referenced in the recycling agreement). Bucket: Residential recycling program agreement (county funding source) Special Revenue FundAuto-extracted | City Council Meeting — 2014-01-14 CC Packet (2014-01-14) p.1 Jan 14, 2014 | 2014 |
| $250,000 $250,000 in 2014 | capital | historical | Construction cost for detached ADU (two-story) in Seattle, WA. Design: Chrystine Kim, NEST Architecture & Design | Builder: Ian Jones, Treebird Construction | Photo by Alex Hayden Cost to build: $250,000 in 2014 | Article adapted from Where We Live: Communities for All Ages (AARP 2018) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.178 Jul 9, 2024 | 2014 |
| $218,014 The City Council briefly reviewed the proposed 2014 Sheriff Contract in the
amount of $218,014. | contract | out_from_city | F2 Proposed 2014 Sheriff Contract amount reviewed by council. Bucket: Sheriff services contract Auto-extracted | City Council Meeting — 2013-07-09 Council Minutes (2013-07-0 p.3 Jul 9, 2013 | 2014 |
| $218,014 Chief Deputy Wells went over the proposed 2014 Sheriff Contract in the amount
of $218,014.00. The Council consensus is to put this on the agenda for the
September meeting. | contract | out_from_city | F-2 Proposed 2014 Sheriff Contract (discussion; no approval at this meeting). Auto-extracted | City Council Meeting — 2013-08-13 Council Minutes (2013-08-1 p.2 Aug 13, 2013 | 2014 |
| $218,014 Meyer made a motion to approve the Eight Hour Coverage Sheriff's
Contract for January 2014 - December 2014 in the amount of $218,014.00; | contract | out_from_city | F1 Eight Hour Coverage Sheriff's Contract for January 2014 - December 2014 Auto-extracted | City Council Meeting — 2013-09-10 Council Minutes (2013-09-1 p.1 Sep 10, 2013 | 2014 |
| $150,000 $150K | expenditure | out_from_city | Total improvements made by property owners to 20066 Baugh Street NW since 2014. Residential family home for use since we purchased the house in 2014. Since we purchased the house, we have put over $150K of improvements into the property/house including: Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.16 May 25, 2021 | 2014 |
| $67,810 $67,810 | salary | historical | Median annual salary for urban and regional planners in Minnesota (2014). <tr> <td>2014</td> <td>$67,810</td> <td>4.04%</td> <td></td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.16 Jun 15, 2021 | 2014 |
| $61,657.48 $ 61,657.48 | invoice | out_from_city | 2014 year-end total invoice from The Planning Company. Year-End Total $ 9,080.00 $ 40,903.66 $ 57,965.16 $ 61,657.48 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $61,657.48 $ 61,657.48 | expenditure | out_from_city | Year-End Total for 2014. Year-End Total $ 61,657.48 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $61,657.48 F25 | invoice | out_from_city | F25 Historical year-end total in the packet table. Bucket: The Planning Company — Year-End Total Auto-extracted | 2014 | |
| $51,019 Meyer made a
motion to adopt Resolution 2013-28, a Resolution adopting 2013 Final
Budget and Levy; Rainville seconded. All in favor; motion carried. | levy | in_to_city | F3 2011 & 2013 Certificates levy component in Resolution 2013-28 Bucket: Resolution 2013-28 levy components Auto-extracted | Truth in Taxation & City Council Meeting — 2013-12-10 Truth p.2 Dec 10, 2013 | 2014 |
| $50,875 Meyer made a
motion to adopt Resolution 2013-28, a Resolution adopting 2013 Final
Budget and Levy; Rainville seconded. All in favor; motion carried. | levy | in_to_city | F2 Refunding GO levy component in Resolution 2013-28 Bucket: Resolution 2013-28 levy components Auto-extracted | Truth in Taxation & City Council Meeting — 2013-12-10 Truth p.2 Dec 10, 2013 | 2014 |
| $40,834.24 $ 40,834.24 | expenditure | out_from_city | City Responsibility (excludes pass-thru fees) for 2014. City Responsibility (excludes pass-thru fees) $ 40,834.24 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $32,772 ELIGIBILITY FOR FUNDS. The Municipality is entitled to receive reimbursement for
eligible expenses, less revenues or other reimbursement received, for eligible activities
up to the project maximum as computed below, which shall not exceed $32,772. | grant | in_to_city | F2 Contract maximum reimbursement under Anoka County residential recycling program agreement (project maximum not to exceed). Bucket: Residential recycling program agreement Special Revenue FundAuto-extracted | City Council Meeting — 2014-01-14 CC Packet (2014-01-14) p.3 Jan 14, 2014 | 2014 |
| $32,101 $32,101 | expenditure | out_from_city | Insurance premium paid by the City of Nowthen in 2014. Written Premiums $32,101 $31,744 S30,657 $29,740 $29,101 $29,695 $30,488 $32,813 $32,939 S29,768 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2014 |
| $31,711.65 the total
is $31,711.65 to be used or spent this year. | revenue | in_to_city | F10 Unused SCORE reimbursement available to be used/spent in 2014 for recycling items/improvements Bucket: Recycling Center Special Revenue FundAuto-extracted | City Council Meeting — 2014-12-09 CC Packet (2014-12-09) Dec 9, 2014 | 2014 |
| $22,912.28 $ 22,912,28 | invoice | out_from_city | 2014 invoice for Zoning Admin. (general, city cost) from The Planning Company. Zoning Admin. (general, city cost) ... $ 22,912,28 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $22,912.28 $ 22,912.28 | invoice | out_from_city | Invoice for Zoning Admin. (general, city cost) for 2014. Zoning Admin. (general, city cost) $ 22,912.28 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $17,322.09 $ 17,322.09 | invoice | out_from_city | 2014 invoice for Private TA (private projects like IUPs, plats) from The Planning Company. Private TA (all private projects like IUPs, plats) ... $ 17,322.09 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $17,322.09 $ 17,322.09 | invoice | out_from_city | Invoice for Private TA (all private projects like IUPs, plats) for 2014. Private TA (all private projects like IUPs, plats) $ 17,322.09 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $13,005 2014 Budget $13,005 | expenditure | historical | 2014 URRWMO total budgeted amount (summary). Previous Budgets 2014 Budget $13,005 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2014 |
| $10,536.96 10,536.96 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2014. City TA (ordinance, zoning, comp plan work) 10,536.96 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $10,536.96 $ 10,536.96 | invoice | out_from_city | 2014 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) ... $ 10,536.96 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $10,536.96 10,536.96 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2014. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2014 |
| $10,500 10500 | permit | in_to_city | Total fees for building permit #14-15 at 19111 Cleary Road NW. Permit Application ... Permit Fee: 10000 Septic: Plan Review Fee: Other: Surcharge Fee: 500 Zoning Fee: Other Fee: Total Fees: 10500 General FundBuilding InspectionAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.38 Mar 4, 2021 | 2014 |
| $10,000 10000 | permit | in_to_city | Permit fee for building permit #14-15 at 19111 Cleary Road NW for gas line air test and bathroom line verification. Permit Application Site Address: 19111 Cleary Ral NW ... Permit Fee: 10000 Septic: Plan Review Fee: Other: Surcharge Fee: 500 Zoning Fee: Other Fee: Total Fees: 10500 General FundBuilding InspectionAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.38 Mar 4, 2021 | 2014 |
| $6,780 Rainville said the proposal is the same amount as last year's was. (Not to
exceed $6,780.00.)
Rainville made the motion to approve the 2014 Audit Proposal by
Michael Pofahl. | other | out_from_city | F-2 Audit proposal fee not to exceed $6,780.00 for year ending December 31, 2014 audits. Auto-extracted | Public Hearing & City Council Meeting — 2014-08-11 PH & Coun Aug 11, 2014 | 2014 |
| $6,625 $ 6,625.00 | invoice | out_from_city | Invoice for Meetings for 2014. Meetings $ 6,625.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $6,625 $ 6,625.00 | invoice | out_from_city | 2014 invoice for Meetings from The Planning Company. Meetings $ 1,000.00 $ 3,750.00 $ 5,000.00 $ 6,625.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $3,501.15 $ 3,501.15 | invoice | out_from_city | Invoice for Zoning Admin. (pass through, bldg, permits) for 2014. Zoning Admin. (pass through, bldg, permits) $ 3,501.15 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $3,501.15 $ 3,501.15 | invoice | out_from_city | 2014 invoice for Zoning Admin. (pass through, building permits) from The Planning Company. Zoning Admin. (pass through, bldg. permits) ... $ 3,501.15 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $2,767.53 Approve URRWMO 2014 Budget - Pilon made a motion to approve the
2014 URRWMO Budget in the amount of $2,767.53 and to go with the
recommendation that the URRWMO not contribute to the grant match; | estimate | out_from_city | F-3 Nowthen share of 2014 URRWMO budget (approved) and recommendation URRWMO not contribute to grant match. Bucket: URRWMO Auto-extracted | City Council Meeting — 2013-08-13 Council Minutes (2013-08-1 p.8 Aug 13, 2013 | 2014 |
| $2,668 Meyer made a
motion to adopt Resolution 2013-28, a Resolution adopting 2013 Final
Budget and Levy; Rainville seconded. All in favor; motion carried. | levy | in_to_city | F4 GO Special Assessment levy component in Resolution 2013-28 Bucket: Resolution 2013-28 levy components Auto-extracted | Truth in Taxation & City Council Meeting — 2013-12-10 Truth p.2 Dec 10, 2013 | 2014 |
| $2,005 F-2 | assessment | in_to_city | F-2 Resolution 2014-13 certification amount for Sharon Paone, PID No. 33-33-25-43-0012. Bucket: Delinquent hazardous building abatement costs Auto-extracted | 2014 | |
| $1,050 Total Fees: 1050 | fee | in_to_city | Total fees paid for permit #14-15 at 19111 Cleary Road NW. Permit Fee: 1000 Septic: Plan Review Fee: Other: Surcharge Fee: 500 Type of Construction Zoning Fee: Occupancy Classification: Other Fee: Inspection Hours Tues/Thurs: 8:00am-2:30pm ** *** Other Times Available By Appointment Only Total Fees: 1050 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.5 Mar 9, 2021 | 2014 |
| $1,000 Permit Fee: 1000 | permit | in_to_city | Permit fee for building/HVAC/plumbing/septic permit #14-15 at 19111 Cleary Road NW. Permit Fee: 1000 Septic: Plan Review Fee: Other: Surcharge Fee: 500 Type of Construction Zoning Fee: Occupancy Classification: Other Fee: Inspection Hours Tues/Thurs: 8:00am-2:30pm ** *** Other Times Available By Appointment Only Total Fees: 1050 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.5 Mar 9, 2021 | 2014 |
| $974 5974 | revenue | in_to_city | Dividend received by the City of Nowthen in 2014. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2014 |
| $817 F4 | donation | unknown | F4 Alexandra House request amount for 2014 Community Program services Bucket: Council items (request) Auto-extracted | 2014 | |
| $760 $ 760.00 | invoice | out_from_city | 2014 invoice for Code Maintenance/Code Enforcement from The Planning Company. Code Maintenance/Code Enforcement ... $ 760.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2014 |
| $760 $ 760.00 | invoice | out_from_city | Invoice for Code Maintenance/Code Enforcement for 2014. Code Maintenance/Code Enforcement $ 760.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2014 |
| $508 $508 | invoice | out_from_city | TPC billing for Swanson easement vacation (2014). <tr> <td>2014</td> <td>Swanson, 205th Avenue</td> <td>$508</td> <td>?</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.8 Jan 12, 2021 | 2014 |
| $500 Surcharge Fee: 500 | fee | in_to_city | Surcharge fee associated with permit #14-15 for 19111 Cleary Road NW. Permit Fee: 1000 Septic: Plan Review Fee: Other: Surcharge Fee: 500 Type of Construction Zoning Fee: Occupancy Classification: Other Fee: Inspection Hours Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.5 Mar 9, 2021 | 2014 |
| $500 500 | permit | in_to_city | Surcharge fee for building permit #14-15 at 19111 Cleary Road NW. Permit Application ... Permit Fee: 10000 Septic: Plan Review Fee: Other: Surcharge Fee: 500 Zoning Fee: Other Fee: Total Fees: 10500 General FundBuilding InspectionAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.38 Mar 4, 2021 | 2014 |
| $500 and approve the authorization of $500 for
the 2014 Farmers Market budget; | estimate | out_from_city | F-5 Authorization for 2014 Farmers Market budget. Bucket: Nowthen Farmers Market Auto-extracted | Economic Development & City Council Meeting — 2014-03-11 Eco p.4 Mar 11, 2014 | 2014 |
| $413.57 FUND NO. 84654 CITY OF NOWTHEN 2014 ASSESSED PROPERTIES FOR UNPAID FIRE CALLS/SERVICES
Name Address Amount Owed Penalty Total Assessment Service Call
Linda Reinke 18960 Jasper St. NW $ 390.16 $ 23.41 $ 413.57 Investigate | assessment | in_to_city | F1 Unpaid fire call/services assessment total for Linda Reinke (amount owed plus penalty) proposed for certification/assessment. Bucket: Delinquent fire service fees Fire FundAuto-extracted | City Council Meeting — 2013-10-08 CC Packet (2013-10-08) Oct 8, 2013 | 2014 |