Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 340 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $612,154,000 612,154 | asset_value | historical | Market value of city for 2018. <td>Market value ($000)</td> <td></td> <td>736,554</td> <td>662,079</td> <td>612,154</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.21 Sep 14, 2021 | 2018 |
| $5,478,598 5,478,598 | asset_value | historical | Net tax capacity for levy payable year 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2018 |
| $4,831,271 4,831,271 | asset_value | historical | Net tax capacity for 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 - 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2018 |
| $2,338,982.81 F-5 | other | unknown | F-5 Treasurer's Report total of all cash in all accounts as of 11/30/18. Bucket: treasurer_report Auto-extracted | 2018 | |
| $2,322,075.1 Total of all Cash in ALL accounts:
$ 2,322,075.10 | other | unknown | F2 Total of all cash in all accounts as of 12/31/2018. Bucket: Treasurer's Report cash in all accounts Auto-extracted | 12-31-2018 Financials p.1 Jan 8, 2019 | 2018 |
| $2,316,232.32 Cash per CTAS
12/31/18 SCHEDULE 1 Ending Balance:
$ 2,316,232.32 | other | unknown | F3 Cash per CTAS Schedule 1 ending balance as of 12/31/2018. Bucket: Treasurer's Report cash per CTAS Auto-extracted | 12-31-2018 Financials p.1 Jan 8, 2019 | 2018 |
| $1,606,003 $1,606,003 | revenue | historical | 2018 total actual general fund revenue. Total $2,065,360 $1,664,802 $1,606,003 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2018 |
| $1,489,716 1,489,716 | levy | historical | Total levy before credits for levy payable year 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2018 |
| $1,473,296 That would create a levy increase of
8.224% ($1,361,332.00 to $1,473,296.00). | levy | in_to_city | F5 Levy amount referenced as the result of the discussed 8.224% levy increase tied to Road Improvement Fund increase (preliminary levy). Bucket: Preliminary levy (after increase) Auto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 p.2 Sep 18, 2017 | 2018 |
| $1,461,196 1,461,196 | levy | historical | Total levy before credits for 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 - 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2018 |
| $1,361,332 That would create a levy increase of
8.224% ($1,361,332.00 to $1,473,296.00). | levy | in_to_city | F4 Levy amount referenced as the starting point for the discussed levy increase tied to Road Improvement Fund increase (preliminary levy). Bucket: Preliminary levy (before increase) Auto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 p.2 Sep 18, 2017 | 2018 |
| $1,345,349 1,345,349 | levy | historical | General tax levy for levy payable year 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2018 |
| $1,323,858 1,323,858 | levy | historical | Total city tax levy after credits for levy payable year 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2018 |
| $1,313,791 1,313,791 | levy | historical | General tax levy for 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 - 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2018 |
| $1,311,662 1,311,662 | levy | historical | Tax levy after credits for 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 - 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2018 |
| $1,301,286 $1,301,286 | revenue | historical | 2018 actual property tax revenue. Property Taxes $1,359,584 $1,337,582 $1,301,286 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2018 |
| $1,301,286 1,301,286 | revenue | in_to_city | 2018 actual tax revenue. <td>Taxes</td> <td>1,235,378</td> <td>1,301,286</td> <td>1,347,725</td> <td>1,345,349</td> <td>1,380,450</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2018 |
| $1,000,000 kind of a sweet spot for a bond sale is right around a million dollars somewhere close to that maybe eight hundred thousand you could still do a competitive bond sale | debt_service | unknown | FF-12 Approximate bond-sale “sweet spot” mentioned during road-project financing discussion. Bucket: Competitive bond sale sweet spot example Debt Service FundAuto-extracted | 2018 | |
| $917,709 917,709 | transfer | internal_transfer | Transfers out from General Fund in 2018. 100-49360-720 917,709 353,370 187,500 107,500 107,500 72,500 (35,000) -32.56% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.8 Sep 27, 2021 | 2018 |
| $917,708.68 $917,708.68 | transfer | internal_transfer | Total interfund transfers from General Fund for 2018. Total Payments for the Year $917,708.68 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $917,708.68 ($917,708.68) | other | reported | Amount over budget for interfund transfers from General Fund for 2018. (-) Over / Under Budget ($917,708.68) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $813,000 for solo piano of just over eight hundred thirteen thousand again you can back off approximately twenty maybe a little more than twenty | debt_service | out_from_city | F11 Estimated total payment for the financing scenario, stated as just over $813,000. Bucket: Bond total payment Debt Service FundAuto-extracted | 2018 | |
| $800,000 kind of a sweet spot for a bond sale is right around a million dollars somewhere close to that maybe eight hundred thousand you could still do a competitive bond sale | debt_service | unknown | FF-11 Approximate lower amount at which a competitive bond sale might still make sense, based on discussion of the financial advisor’s prior comments. Bucket: Competitive bond sale lower threshold example Debt Service FundAuto-extracted | 2018 | |
| $750,000 I would back that out and the full of uses and total sources would be more like 750,000 | estimate | unknown | F12 Approximate total sources and uses after backing out the duplicated amount in the second financing scenario. Bucket: Second financing scenario sources and uses Auto-extracted | 2018 | |
| $734,000 734 | asset_value | historical | Total available reserves for 2018. <td>Total available reserves ($000)</td> <td></td> <td>684</td> <td>652</td> <td>734</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.21 Sep 14, 2021 | 2018 |
| $685,000 this just really would be a far amount more like six hundred eighty five thousand for tonight's estimate | estimate | out_from_city | F9 Revised estimate for the evening after backing out the duplicated financing amount. Bucket: Combined 2018 road-project estimate Road and Bridge FundAuto-extracted | 2018 | |
| $625,224.06 F-4 | other | unknown | F-4 Treasurer's Report cash balance at Pine River State Bank (checking) as of 11/30/2018. Bucket: treasurer_report Auto-extracted | 2018 | |
| $602,033 $602,033 | expenditure | historical | Original capital, license, and maintenance cost for electronic poll pads in Anoka County in 2018. · Original capital, license, maintenance cost in 2018 $602,033 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-03-12) p.35 Mar 12, 2024 | 2018 |
| $602,033 $602,033 | expenditure | out_from_city | Original capital, license, and maintenance cost for electronic poll pads in 2018 (Anoka County). · Original capital, license, maintenance cost in 2018 $602,033 Auto-extracted | Meeting City Council Meeting — Minutes (2024-02-13) p.35 Feb 13, 2024 | 2018 |
| $600,000 this could potentially be a $500,000 par amount or $600,000 per amount | debt_service | in_to_city | F17 Possible par amount if equity contributions or assessment prepayments reduced the bond issue. Bucket: Possible reduced par amount Auto-extracted | 2018 | |
| $550,000 instead of bonding for say 700 or 750 thousand dollars you could bond for $550,000 and use all that all of that cash to reduce the overall bond size | debt_service | in_to_city | F15 Example of reducing the bond principal by using city cash. Bucket: Reduced bond size option Debt Service FundAuto-extracted | 2018 | |
| $535,940 The total estimated cost for this project is $535,940. | estimate | unknown | F5 Old Viking Blvd project total estimated cost. Bucket: Old Viking Blvd Auto-extracted | City Council Meeting — 2018 01-16 CC Minutes (2018-01-16) p.4 Jan 16, 2018 | 2018 |
| $533,280 Engineer's Estimate $533,280 | estimate | unknown | F-7 Old Viking Blvd overlay project engineer’s estimate. Bucket: road_improvement_old_viking_blvd Road and Bridge FundAuto-extracted | Public Hearing & City Council Meeting — 2018 Engineer Presen Mar 20, 2018 | 2018 |
| $533,000 he's pretty accurate in his what he has going there for the 533 in the 149 | estimate | out_from_city | F8 Engineer’s estimate referenced during financing discussion, paired with the $149,000 Pinnacle estimate. Bucket: Old Viking Boulevard project estimate Auto-extracted | 2018 | |
| $500,000 this could potentially be a $500,000 par amount or $600,000 per amount | debt_service | in_to_city | F16 Possible par amount if equity contributions or assessment prepayments reduced the bond issue. Bucket: Possible reduced par amount Auto-extracted | 2018 | |
| $500,000 $500,000.00 | transfer | internal_transfer | Transfer from General Fund to Road Improvement Fund. 10/9/2018 Road Improvement Fund RIF-Res18-40 $500,000.00 $626,208.68 ($626,208.68) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $400,000 that's probably going to leave us with maybe four hundred thousand dollars in our mind for any emergency | estimate | unknown | FF-30 Approximate remaining emergency reserve after proposed transfers, according to the treasurer’s caution. Bucket: Estimated emergency reserve remaining Auto-extracted | 2018 | |
| $400,000 we would be shooting for 400,000 for capital improvements for the next few years and to then to adjust the five-year plan based on that number | estimate | out_from_city | F1 Target amount discussed for capital improvements for the next few years while adjusting the five-year road plan. Bucket: Road capital improvements Road and Bridge FundAuto-extracted | 2018 | |
| $317,000 2018 - Garnet, Pinnaker Estates & 218th- Estimate $317K | estimate | unknown | F5 Road and Bridge 5-year plan estimate for 2018 (Garnet, Pinnaker Estates & 218th). Auto-extracted | City Council Meeting — 2017-11-14 CC Packet (2017-11-14) Nov 14, 2017 | 2018 |
| $280,000 we understand that you have two hundred eighty thousand dollars that could be used in one way or another | asset_value | unknown | F14 Cash or equity the city could use for the financing, first interest payment, project payments, or to reduce bond size. Bucket: City cash or equity available Auto-extracted | 2018 | |
| $226,848 NET COST TO CONTRACTING MUNICIPALITY
$226,848 | contract | out_from_city | F1 Approve Sheriff's 2018 Contract - Contract for 2018 is $226,848 Auto-extracted | City Council Meeting — 2017-11-14 CC Packet (2017-11-14) p.2 Nov 14, 2017 | 2018 |
| $226,848 1.7
Approve Sheriff's 2018 Contract - Contract for 2018 is $226,848 | contract | out_from_city | F7 Sheriff's 2018 contract amount listed on the consent agenda. Bucket: Consent agenda item 1.7 Auto-extracted | City Council Workshop — 2017-11-09 Workshop Minutes (2017-11 p.7 Nov 9, 2017 | 2018 |
| $200,000 After further discussion of the budget line items it was suggested to increase the Road
Improvement Fund to $200,000.00 per year. | estimate | unknown | F3 Suggested Road Improvement Fund level discussed as part of 2018 proposed budget. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 p.2 Sep 18, 2017 | 2018 |
| $200,000 if we were at a million dollars if we had to get to a million dollars and we're looking at two hundred thousand a year now we're looking at not maybe three years but almost four | estimate | out_from_city | FF-13 Annual project amount used in discussion of how many years of projects would be needed to reach a larger bond sale. Bucket: Annual road-project bonding example Road and Bridge FundAuto-extracted | 2018 | |
| $162,000 garnet and then 218th and that would it be uh that would be a hundred and sixty two so they're darn close | estimate | out_from_city | F23 Approximate estimate for Garnett and 218th discussed as possible alternate or future road work. Bucket: Garnett and 218th possible project estimate Auto-extracted | 2018 | |
| $155,000 Panera Lake was 155 and the two that we were looking that reworking would was garnet and then 218th | estimate | out_from_city | F22 Later transcript passage appears to state Pinnacle Lake was $155,000, which may conflict with the earlier $149,000 estimate. Bucket: Pinnacle Lake possible estimate later in transcript Auto-extracted | 2018 | |
| $149,482 they range from one hundred and thirty two thousand two hundred and ninety six dollars and a low side up to one hundred and forty nine thousand four hundred and eighty two dollars on the high side | contract | out_from_city | F2 High bid received for the Finisher Lake Estates project. Bucket: Finisher Lake Estates project bids Auto-extracted | 2018 | |
| $149,000 F15 | estimate | unknown | F15 Engineer estimate for Pinnaker Lake Estates Road Project total cost referenced in Resolution 2018-12. Bucket: Pinnaker Lake Estates road improvement Road and Bridge FundAuto-extracted | 2018 | |
| $149,000 I still think we're gonna finish the project right around one hundred and forty nine thousand | estimate | out_from_city | F5 Expected total project finish amount stated by the engineer. Bucket: Finisher Lake Estates project estimate Auto-extracted | 2018 | |
| $149,000 $149,000 | estimate | reference | Estimated total cost of Pinnaker Lake Estates Road Project as per revised feasibility report dated January 10, 2018. The City will consider the making of such improvement in accordance with the revised feasibility report dated January 10, 2018 and the assessment of benefiting property for all or a portion of the cost of the improvement pursuant to Minnesota Statutes Chapter 429 with the estimated total cost of the improvement being $149,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.23 May 7, 2019 | 2018 |