Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 849 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $736,554,000 736,554 | asset_value | historical | Market value of city for 2020. <td>Market value ($000)</td> <td></td> <td>736,554</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.21 Sep 14, 2021 | 2020 |
| $6,040,969 6,040,969 | asset_value | reported | Nowthen city tax capacity (2019 est. pay 2020). <td>Nowthen</td> <td>6,040,969</td> <td>4,637,194</td> <td>4,597,341</td> <td>7,191,929</td> <td>5,564,844</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.27 Sep 10, 2019 | 2020 |
| $6,038,527 6,038,527 | asset_value | historical | Net tax capacity for levy payable year 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $5,850,907 5,850,907 | asset_value | historical | Net tax capacity for 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 - 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2020 |
| $3,384,750 TOTAL
$3,384,750 | estimate | unknown | Resolution 2019-81 total 2020 budget Total 2020 budget adopted in Resolution 2019-81 draft. Bucket: 2020 budget Auto-extracted | Budget & Levy 12-10-2019 p.25 Dec 10, 2019 | 2020 |
| $2,992,287 2,992,287 | expenditure | historical | 2020 actual total city expenditures. <td>TOTAL EXPENDITURES</td> <td>2,992,287</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $2,534,846 2,534,846 | revenue | historical | 2020 actual total city revenues. <td>TOTAL REVENUES</td> <td>2,534,846</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $2,065,360 GENERAL FUND Year To Date 12 Months 100% of Year
...
Total
$ 1,659,090
$ 2,065,360
124.49% | revenue | in_to_city | 2020 General Fund receipts General Fund total receipts year to date for 2020 in the December financial report. Bucket: 2020 General Fund financial report General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2020 |
| $2,065,360 $2,065,360 | revenue | in_to_city | 2020 total actual general fund revenue. Total $2,065,360 $1,664,802 $1,606,003 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2020 |
| $2,065,360 $ 2,065,360 | revenue | in_to_city | 2020 total actual general fund revenue received. Total $ 1,659,090 $ 2,065,360 124.49% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,772,181 $ 1,772,181 | revenue | historical | 2020 General Fund total revenues. Miscellaneous 12,222 40,108 35,652 Total Revenues $ 1,772,181 $ 2,380,190 $ 2,308,099 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2020 |
| $1,719,308 Total
$ 1,471,590
$ 1,719,308
116.83% | expenditure | out_from_city | 2020 General Fund disbursements General Fund total disbursements year to date for 2020 in the December financial report. Bucket: 2020 General Fund financial report General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2020 |
| $1,719,308 $ 1,719,308 | expenditure | out_from_city | 2020 total actual general fund expenditures. Total $ 1,471,590 $ 1,719,308 116.83% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,659,090 2020 Proposed General Fund Budget
Total Budget
$1,659,090
Increase from last year of $32,881 or 2.0% | estimate | unknown | 2020 proposed general fund budget total Total 2020 proposed general fund budget. Bucket: 2020 proposed general fund budget General FundAuto-extracted | 2020 Preliminary Budget & Levy p.5 Sep 10, 2019 | 2020 |
| $1,659,090 General
$1,659,090 | estimate | unknown | 2020 General Fund budget 2020 General Fund budget. Bucket: 2020 budget Auto-extracted | Budget & Levy 12-10-2019 p.25 Dec 10, 2019 | 2020 |
| $1,659,090 $ 1,659,090 | revenue | projected | 2020 total budgeted general fund revenue. Total $ 1,659,090 $ 2,065,360 124.49% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,659,090 $1,659,090 | expenditure | out_from_city | 2020 General Fund expenditure budget. 2020 General Fund Expenditure Budget Total Budget $1,659,090 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $1,659,090 $1,659,090 | expenditure | out_from_city | 2020 proposed general fund budget (total expenditures). 2020 Proposed General Fund Budget Total Budget $1,659,090 Increase from last year of $32,881 or 2.0% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $1,648,935 1,648,935 | levy | historical | Total levy before credits for levy payable year 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $1,571,350 The proposed tax levy is $1,571,350.
The 2020 preliminary levy has a proposed 5.48% over 2019. | levy | in_to_city | 2020 preliminary levy Proposed 2020 preliminary property tax levy. Bucket: 2020 preliminary levy Auto-extracted | 2020 Preliminary Budget & Levy p.3 Sep 10, 2019 | 2020 |
| $1,571,350 The tax levy is $1,571,350. | levy | in_to_city | 2020 total property tax levy Total 2020 property tax levy. Bucket: 2020 levy Auto-extracted | Budget & Levy 12-10-2019 p.4 Dec 10, 2019 | 2020 |
| $1,571,350 1,571,350 | levy | historical | Total levy before credits for 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 - 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2020 |
| $1,571,350 $1,571,350 | levy | in_to_city | Total property tax levy for 2020. City Council directed staff to bring the necessary levy change to meet needs for capital and operations in 2020. The tax levy is $1,571,350. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.15 Dec 10, 2019 | 2020 |
| $1,571,350 $ 1,571,350 | levy | in_to_city | 2020 total property tax levy. <td>Total Property Taxes</td> <td>$ 1,489,716</td> <td>$ 1,571,350</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.16 Dec 10, 2019 | 2020 |
| $1,571,350 $1,571,350 | levy | in_to_city | 2020 preliminary property tax levy. The proposed tax levy is $1,571,350. The 2020 preliminary levy has a proposed 5.48% over 2019. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.16 Sep 10, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | grant | reference | Total available budgeted program funding for the Residential Recycling Program from County sources. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | estimate | reported | Total available funding for Anoka County Residential Recycling Program in 2020. so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | grant | in_to_city | Total available grant funding for the Anoka County Residential Recycling Program in 2020. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $1,552,507 $ 1,552,507 | expenditure | historical | 2020 General Fund total expenditures. Capital Outlay 42,417 101,539 Total Expenditures $ 1,552,507 $ 1,681,900 $ 2,075,496 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.5 Jul 11, 2023 | 2020 |
| $1,541,475 1,541,475 | levy | historical | 2020 actual property tax levy revenue. <td>Tax Levy</td> <td>1,541,475</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $1,490,261 1,490,261 | levy | historical | Total city tax levy after credits for levy payable year 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $1,471,590 $ 1,471,590 | expenditure | projected | 2020 total budgeted general fund expenditures. Total $ 1,471,590 $ 1,719,308 116.83% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,469,635 1,469,635 | levy | historical | General tax levy for levy payable year 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $1,418,976 1,418,976 | levy | historical | Tax levy after credits for 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 - 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2020 |
| $1,380,450 Taxes
1,235,378
1,301,286
1,347,725
1,345,349
1,380,450
35,101
2.61% | revenue | in_to_city | 2020 General Fund taxes 2020 budgeted General Fund tax revenue. Bucket: General Fund Taxes General FundAuto-extracted | Preliminary Budget 09-10-2019 p.1 Sep 10, 2019 | 2020 |
| $1,380,450 $ 1,380,450 | revenue | projected | 2020 budgeted property tax revenue. GENERAL FUND Year To Date 12 Months 100% of Year Property Taxes $ 1,380,450 $ $1,359,584 98.49% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,380,450 1,380,450 | revenue | in_to_city | 2020 budgeted tax revenue. <td>Taxes</td> <td>1,235,378</td> <td>1,301,286</td> <td>1,347,725</td> <td>1,345,349</td> <td>1,380,450</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $1,378,450 General Fund
$1,378,450 | levy | in_to_city | 2020 General Fund levy 2020 General Fund levy. Bucket: 2020 levy Auto-extracted | Budget & Levy 12-10-2019 p.26 Dec 10, 2019 | 2020 |
| $1,378,450 1,378,450 | levy | historical | General tax levy for 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 - 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2020 |
| $1,378,450 $ 1,378,450 | levy | in_to_city | 2020 general fund property tax levy. <td>General fund Levy</td> <td>$ 1,345,349</td> <td rowspan="2">$ 1,378,450</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.16 Dec 10, 2019 | 2020 |
| $1,359,585 $ 1,359,585 | revenue | historical | 2020 General Fund revenue from taxes and special assessments. General Fund Revenues Taxes and special assessments $ 1,359,585 $ 1,481,149 $ 1,625,809 Licenses and permits 121,128 148,619 133,209 Intergovernmental 124,198 468,764 364,134 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2020 |
| $1,359,584 $ $1,359,584 | revenue | in_to_city | 2020 actual property tax revenue received. GENERAL FUND Year To Date 12 Months 100% of Year Property Taxes $ 1,380,450 $ $1,359,584 98.49% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,359,584 $1,359,584 | revenue | in_to_city | 2020 actual property tax revenue. Property Taxes $1,359,584 $1,337,582 $1,301,286 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2020 |
| $1,253,095 Road Improvement Fund
Revenues
139,716
776,570
1,472,131
200,000
72,000
(128,000)
Expenditures
-
5,000
1,266,151
66,151
1,253,095
1,186,944 | capital | out_from_city | Detailed 2020 Road Improvement Fund expenditures Detailed 2020 budget amount for proposed road improvements. Bucket: Road Improvement Fund expenditures Road and Bridge FundAuto-extracted | Preliminary Budget 09-10-2019 p.11 Sep 10, 2019 | 2020 |
| $1,253,095 Street Capital Projects.
$1,253,095 | capital | out_from_city | 2020 Street Capital Projects budget 2020 Street Capital Projects appropriation. Bucket: 2020 budget Auto-extracted | Budget & Levy 12-10-2019 p.25 Dec 10, 2019 | 2020 |
| $1,200,000 The city anticipates the improvements to cost about $1.2 million.
Properties in the improvement areas will be assessed for the
road improvements. | estimate | out_from_city | Estimated 2020 road improvements Estimated 2020 road improvement cost stated in the budget presentation. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | 2020 Preliminary Budget & Levy p.11 Sep 10, 2019 | 2020 |
| $1,200,000 $1.2 million | estimate | projected | Estimated cost for 2020 road improvements. Anticipated road improvement costs are about $1.2 million. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.29 Dec 10, 2019 | 2020 |
| $1,200,000 $1.2 million | capital | out_from_city | Estimated cost of 2020 road improvements. The city anticipates the improvements to cost about $1.2 million. Properties in the improvement areas will be assessed for the road improvements. No bonds will be necessary in 2020 as there is enough funding available in the road improvement fund. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.24 Sep 10, 2019 | 2020 |
| $854,321 $854,321 | asset_value | historical | 2020 taxable value for monthly city tax example. $854,321 $194 $932,064 $193 $1,076,534 $208 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $854,321 $854,321 | asset_value | historical | 2020 taxable value for residential city tax scenario. $854,321 $2,327 91 $932,064 $932,064 $2,313 -14 $1,076,534 $1,076,534 $2,498 185 8.0% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |