Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 1,748 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $6,931,575 6,931,575 | asset_value | historical | Net tax capacity for levy payable year 2021/22. 2021/22 1,718,710 6,931,575 1,637,410 81,300 1,541,417 22.238% 4.23% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2021 |
| $6,038,527 6,038,527 | asset_value | historical | Net tax capacity for 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 - 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2021 |
| $3,175,344 3,175,344 | expenditure | historical | 2021 actual total city expenditures. <td>TOTAL EXPENDITURES</td> <td>3,175,344</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $3,013,643.09 Total $2,830,000.00 - $183,643.09 $3,013,643.09 - | debt_service | out_from_city | Series 2021 bond total estimated principal and interest Estimated total principal plus interest over the debt service schedule. Bucket: Total principal and interest Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $2,881,610 2,881,610 | revenue | historical | 2021 actual total city revenues. <td>TOTAL REVENUES</td> <td>2,881,610</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $2,877,644.16 Deposit to Project Construction Fund 294,607.58 358,784.03 537,638.30 836,614.25 850,000.00 2,877,644.16 | capital | internal_transfer | Series 2021 bond project construction fund deposit Estimated deposit to project construction fund. Bucket: Project construction fund deposit Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $2,850,000 The total bond would be $2,850,000 to cover 2020 and 2021 Road Improvements and Equipment purchases. | debt_service | in_to_city | Total combined road and equipment bond discussed The total bond was discussed as covering 2020 and 2021 road improvements and equipment purchases. Bucket: Road improvements and equipment bond Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Minutes (2021-07-20) p.3 Jul 20, 2021 | 2021 |
| $2,830,000 A RESOLUTION AWARDING THE SALE OF GENERAL
OBLIGATION BONDS, SERIES 2021A, IN THE ORIGINAL
AGGREGATE PRINCIPAL AMOUNT OF $2,830,000; | debt_service | in_to_city | Series 2021A GO bonds principal Original aggregate principal amount of the General Obligation Bonds, Series 2021A. Bucket: GO Bonds Series 2021A Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $2,830,000 $2,830,000 | debt_service | out_from_city | Issuance of General Obligation Bonds, Series 2021A, to finance street improvements and municipal equipment. A. WHEREAS, the City Council of the City of Nowthen, Minnesota has heretofore determined that it is necessary and expedient to issue the City's $2,830,000 General Obligation Bonds, Series 2021A (the "Bonds"), to finance four street improvement projects and the acquisition of municipal equipment in the City; and B. WHEREAS, the City has retained Ehlers & Associates, Inc., in Roseville, Minnesota ("Ehlers"), as its independent municipal advisor for the Bonds in accordance with Minnesota Statutes, Section 475.60, Subdivision 2(9); Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.1 Aug 10, 2021 | 2021 |
| $2,830,000 Resolution Providing for the Sale of $2,830,000 General Obligation Bonds, Series 2021A | debt_service | in_to_city | Series 2021A General Obligation Bonds authorized process Council authorized Ehlers to move forward with the bonding process. Bucket: General Obligation Bonds Series 2021A Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $2,830,000 $2,830,000 | debt_service | out_from_city | Issuance and sale of General Obligation Bonds, Series 2021A. The City will forthwith issue and sell the Bonds pursuant to the Act, in the total principal amount of $2,830,000, originally dated October 7, 2021, in the denomination of $5,000 each or any integral multiple thereof, numbered No. R-1, upward, bearing interest as above set forth, and maturing serially on February 1 in the years and amounts as follows: Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.3 Sep 14, 2021 | 2021 |
| $2,830,000 $2,830,000 | debt_service | out_from_city | General Obligation Bonds, Series 2021A, to finance street improvements and municipal equipment. WHEREAS, the City Council of the City of Nowthen, Minnesota has heretofore determined that it is necessary and expedient to issue the City's $2,830,000 General Obligation Bonds, Series 2021A (the "Bonds"), to finance four street improvement projects and the acquisition of municipal equipment in the City; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.10 Aug 10, 2021 | 2021 |
| $2,830,000 $2,830,000 | debt_service | out_from_city | Issuance of General Obligation Bonds, Series 2021A, for public improvements and equipment. The Mayor announced that the next order of business was consideration of the proposals which had been received for the purchase of the City's General Obligation Bonds, Series 2021A, to be issued in the original aggregate principal amount of $2,830,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $2,830,000 $2,830,000 | debt_service | out_from_city | Awarding the sale of General Obligation Bonds, Series 2021A. A RESOLUTION AWARDING THE SALE OF GENERAL OBLIGATION BONDS, SERIES 2021A, IN THE ORIGINAL AGGREGATE PRINCIPAL AMOUNT OF $2,830,000; FIXING THEIR FORM AND SPECIFICATIONS; DIRECTING THEIR EXECUTION AND DELIVERY; AND PROVIDING FOR THEIR PAYMENT Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.2 Sep 14, 2021 | 2021 |
| $2,830,000 US$2,830,000 | debt_service | out_from_city | Principal amount of General Obligation Bonds, Series 2021A. Re: US$2,830,000 City of Nowthen, Minnesota, (Anoka County), General Obligation Bonds, Series 2021A, dated: October 07, 2021, due: February 01, 2032 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.13 Sep 14, 2021 | 2021 |
| $2,830,000 $2,830,000.00 | debt_service | out_from_city | Total par amount of General Obligation Improvement Bonds, Series 2021A. Par Amount of Bonds $230,000.00 $300,000.00 $555,000.00 $865,000.00 $880,000.00 $2,830,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2021 |
| $2,830,000 $2,830,000 | debt_service | in_to_city | Authorization to proceed with $2,830,000 General Obligation Bonds, Series 2021A, for street and equipment projects. Kimmel presented an overview of the financing plan for the 2021 Bond Issue... MOTION BY ALDERS TO APPROVE RESOLUTION 2021-26 AUTHORIZING EHLERS TO WORK WITH STAFF TO MOVE FORWARD THE $2,830,000 BONDING PROCESS; 2ND BY BLAKE. ALL IN FAVOR. MOTION CARRIED. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-08-10) p.4 Aug 10, 2021 | 2021 |
| $2,800,727 2,800,727 | revenue | historical | 2021 actual bond proceeds received. <td>Bond Proceeds</td> <td></td> <td>2,800,727</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $2,660,966.79 $2,660,966.79 | asset_value | historical | Total beginning balance for all funds as of July 2021. $2,660,966.79 $1,559,654.20 $1,655,743.99 $0.00 $0.00 ($131,305.00) $2,433,572.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $2,660,966.79 $2,660,966.79 | asset_value | reported | Total beginning cash balance for all funds as of March 2021. $2,660,966.79 $203,569.97 $819,191.04 $0.00 $0.00 ($50,826.30) $1,994,519.42 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.7 Apr 13, 2021 | 2021 |
| $2,575,000 The
$600,000 bond will be part of the $2.575 million bond for the Road Improvements. | debt_service | in_to_city | Road improvements bond discussed The minutes say the equipment bond would be part of the road improvement bond. Bucket: Road Improvements bond Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Minutes (2021-07-20) p.3 Jul 20, 2021 | 2021 |
| $2,565,276.3 CITY OF NOWTHEN TREASURER'S REPORT
...
$ 2,565,276.30 | other | unknown | August 31 cash total Cash total reported on the City of Nowthen Treasurer's Report dated August 31, 2021. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $2,558,887.05 Adjusted Bank Total
$ 2,558,887.05 | other | unknown | Adjusted bank total Adjusted bank total in the August 31, 2021 treasurer's report. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $2,558,777.28 08/31/2021 SCHEDULE 1 Ending Balance:
$ 2,558,777.28 | other | unknown | Schedule 1 ending balance Schedule 1 ending balance in the August 31, 2021 treasurer's report. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $2,505,569.06 Total of all Cash in ALL accounts:
$ 2,505,569.06 | other | unknown | Total cash in all accounts - January 31, 2021 Total cash in all accounts as of January 31, 2021. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2021 |
| $2,447,313.2 $2,447,313.20 | asset_value | reported | Total Face/Par value of current portfolio as of 8/31/2021. <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>$2,447,313.20</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.7 Sep 14, 2021 | 2021 |
| $2,444,873.81 $2,444,873.81 | asset_value | reported | Total cost of current portfolio as of 8/31/2021. <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>$2,444,873.81</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.7 Sep 14, 2021 | 2021 |
| $2,436,061.94 $ 2,436,061.94 | other | unknown | Treasurer report cash total 2021-07-31 Treasurer's Report total cash balance shown before outstanding checks and unreconciled amount. Bucket: Treasurer's Report cash total Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $2,436,061.94 $ 2,436,061.94 | asset_value | reported | Total cash balance before outstanding checks as of July 31, 2021. $ 2,436,061.94 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.7 Aug 10, 2021 | 2021 |
| $2,433,896.86 $ 2,433,896.86 | asset_value | reported | Adjusted bank total after outstanding checks as of July 31, 2021. Adjusted Bank Total $ 2,433,896.86 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.7 Aug 10, 2021 | 2021 |
| $2,433,572 07/31/2021 SCHEDULE 1 Ending Balance: $ 2,433,572.00 | other | unknown | Treasurer report Schedule 1 ending balance Treasurer's Report schedule ending balance as of July 31, 2021. Bucket: Schedule 1 ending balance Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $2,433,572 $2,433,572.00 | asset_value | reported | Total ending balance for all funds as of July 2021. $2,660,966.79 $1,559,654.20 $1,655,743.99 $0.00 $0.00 ($131,305.00) $2,433,572.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $2,433,572 $ 2,433,572.00 | asset_value | reported | Schedule 1 ending balance as of July 31, 2021. 07/31/2021 SCHEDULE 1 Ending Balance: $ 2,433,572.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.7 Aug 10, 2021 | 2021 |
| $2,380,190 $ 2,380,190 | revenue | historical | 2021 General Fund total revenues. Miscellaneous 12,222 40,108 35,652 Total Revenues $ 1,772,181 $ 2,380,190 $ 2,308,099 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2021 |
| $2,265,296.7 Cash per BANYON
01/31/2021 SCHEDULE 1 Ending Balance:
$ 2,265,296.70 | other | unknown | Cash per BANYON ending balance - January 31, 2021 Cash per BANYON January 31, 2021 Schedule 1 ending balance. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2021 |
| $2,238,206.45 00/30/2021 SCHEDULE 1 Ending Balance:
$ 2,238,206.45 | other | unknown | treasurer_schedule_1_ending_balance Schedule 1 ending balance as of September 30, 2021. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $2,060,842.43 Total of all Cash in ALL accounts:
$ 2,060,842.43 | other | unknown | FIN-006 Total cash in all accounts reported February 28, 2021. Bucket: Treasurer's report total cash Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 Mar 4, 2021 | 2021 |
| $2,060,842.43 Total of all Cash in ALL accounts:
$ 2,060,842.43 | other | unknown | February 2021 total cash in all accounts Total of all cash in all accounts as of February 28, 2021. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |
| $2,060,842.43 $ 2,060,842.43 | asset_value | reported | Total cash in all city accounts as of 2/28/2021. Total of all Cash in ALL accounts: $ 2,060,842.43 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $2,060,259.27 Cash per BANYON
02/28/2021 SCHEDULE 1 Ending Balance:
$ 2,060,259.27 | other | unknown | FIN-007 Cash per BANYON ending balance in the February 28, 2021 treasurer's report. Bucket: Cash per BANYON ending balance Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 Mar 4, 2021 | 2021 |
| $2,060,259.27 Cash per BANYON 02/28/2021 SCHEDULE 1 Ending Balance:
$ 2,060,259.27 | other | unknown | February 2021 BANYON cash ending balance Cash per BANYON ending balance in the February 28, 2021 Treasurer's Report. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |
| $2,060,259.27 $ 2,060,259.27 | asset_value | reported | Cash per BANYON software as of 2/28/2021. Cash per BANYON 02/28/2021 SCHEDULE 1 Ending Balance: $ 2,060,259.27 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $2,060,016.27 Adjusted Bank Total
$ 2,060,016.27 | other | unknown | February 2021 adjusted bank total Adjusted bank total in the February 28, 2021 Treasurer's Report. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |
| $2,060,016.27 $ 2,060,016.27 | asset_value | reported | Adjusted bank total after outstanding checks as of 2/28/2021. Adjusted Bank Total $ 2,060,016.27 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $2,007,093.88 Total of all Cash in ALL accounts:
$ 2,007,093.88 | other | unknown | Treasurer report total cash Total cash in all accounts reported for March 31, 2021 and approved through the consent agenda. Bucket: Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) Apr 13, 2021 | 2021 |
| $2,007,093.88 $ 2,007,093.88 | asset_value | reported | Total cash in all city accounts as of 3/31/2021. <th colspan="2">Total of all Cash in ALL accounts:</th> <th>$ 2,007,093.88</th> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.8 Apr 13, 2021 | 2021 |
| $1,994,519.42 Cash per BANYON
03/31/2021 SCHEDULE 1 Ending Balance:
$ 1,994,519.42 | other | unknown | Treasurer report BANYON ending balance Cash per BANYON ending balance reported for March 31, 2021 and approved through the consent agenda. Bucket: Cash per BANYON Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) Apr 13, 2021 | 2021 |
| $1,994,519.42 $ 1,994,519.42 | asset_value | reported | Cash per BANYON software as of 3/31/2021. <td>Cash per BANYON</td> <td colspan="2">03/31/2021 SCHEDULE 1 Ending Balance:</td> <td>$ 1,994,519.42</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.8 Apr 13, 2021 | 2021 |
| $1,994,519.42 $1,994,519.42 | asset_value | reported | Total ending cash balance for all funds as of March 2021. $2,660,966.79 $203,569.97 $819,191.04 $0.00 $0.00 ($50,826.30) $1,994,519.42 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.7 Apr 13, 2021 | 2021 |
| $1,980,869.88 $ 1,980,869.88 | asset_value | reported | Adjusted bank total after outstanding checks as of 3/31/2021. <th>Adjusted Bank Total</th> <th>$ 1,980,869.88</th> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.8 Apr 13, 2021 | 2021 |