Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 107 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $9,789,984 9,789,984 | asset_value | projected | Net tax capacity for levy payable year 2028/29. 2028/29 2,869,893 9,789,984 2,533,893 336,000 2,657,697 27.147% 4.91% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2028 |
| $7,848,628 7,848,628 | asset_value | projected | Net tax capacity for 2027/28. 2027/28 2,336,221 7,848,628 2,073,921 262,300 2,137,163 27.230% 4.41% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2028 |
| $2,869,893 2,869,893 | levy | projected | Total levy before credits for levy payable year 2028/29. 2028/29 2,869,893 9,789,984 2,533,893 336,000 2,657,697 27.147% 4.91% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2028 |
| $2,657,697 2,657,697 | levy | projected | Total city tax levy after credits for levy payable year 2028/29. 2028/29 2,869,893 9,789,984 2,533,893 336,000 2,657,697 27.147% 4.91% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2028 |
| $2,533,893 2,533,893 | levy | projected | General tax levy for levy payable year 2028/29. 2028/29 2,869,893 9,789,984 2,533,893 336,000 2,657,697 27.147% 4.91% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2028 |
| $2,336,221 2,336,221 | levy | projected | Total levy before credits for 2027/28. 2027/28 2,336,221 7,848,628 2,073,921 262,300 2,137,163 27.230% 4.41% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2028 |
| $2,137,163 2,137,163 | levy | projected | Tax levy after credits for 2027/28. 2027/28 2,336,221 7,848,628 2,073,921 262,300 2,137,163 27.230% 4.41% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2028 |
| $2,073,921 2,073,921 | levy | projected | General tax levy for 2027/28. 2027/28 2,336,221 7,848,628 2,073,921 262,300 2,137,163 27.230% 4.41% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2028 |
| $1,826,800 $1,826,800 | capital | projected | 2028 Jasper St. NW reconstruction project. Reconstruction of Jasper St NW. The streets were constructed in 1993 and have surpassed their 20-year design life. The existing road is narrow, and the in-slopes do not meet current safety standards. A full reconstruction is necessary, including widening. The total equivalent length is 7800 LF. Budget Impact/Other: $1,826,800, includes 5% for construction cost increase. Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.21 Aug 8, 2023 | 2028 |
| $1,826,800 Budget Impact/Other:
$1,826,800, includes 5% for construction cost increase. | capital | out_from_city | Jasper St. NW reconstruction 2028 Jasper Street NW reconstruction in the capital plan. Bucket: Road Improvements Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2028 |
| $1,030,400 1,030,400 | capital | out_from_city | 2028 Road Improvement Project expenditure. RIP's 1,030,400 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.21 May 6, 2024 | 2028 |
| $1,030,400 <tr>
<td>RIP's</td>
<td></td>
<td></td>
<td></td>
<td>0</td>
<td>864,539</td>
<td>1,030,400</td>
<td>2,158,688</td>
</tr> | capital | out_from_city | FIN-031 RIP table 2028 RIP use shown in the road improvement fund financial-planning table for 2028. Bucket: Road improvement fund Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.21 May 6, 2024 | 2028 |
| $945,647 945,647 | asset_value | reported | Road Improvement Fund working balance at the start of 2028. WORKING BALANCE 1,078,116 840,488 (4,072) 742,210 33,053 945,647 11,439 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.21 May 6, 2024 | 2028 |
| $787,500 $787,500 | capital | projected | Projected cost for 2028 Road Improvement Project (Burnside Trails). Budget Impact/Other: $787,500, includes 5% for construction cost increase. Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.23 Apr 23, 2025 | 2028 |
| $787,500 Budget Impact/Other:
$787,500, includes 5% for construction cost increase. | capital | out_from_city | 2028 Road Improvement Project CIP sheet 2028 road improvement project budget impact in the CIP project sheet. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.23 Apr 23, 2025 | 2028 |
| $707,990 707,990 | asset_value | projected | 2028 projected year-end working capital balance for Road Improvement Fund. WORKING CAPITAL BALANCE 1,064,843 937,015 241,773 742,015 266,505 707,990 464,187 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2028 |
| $507,507 507,507 | asset_value | reported | Equipment Fund working balance at the start of 2028. WORKING BALANCE 576,979 358,060 28,622 29,910 31,256 507,507 301,768 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2028 |
| $499,555 Leasing option - 7yrs at $71,265 per year, for a total of $499,555 | debt_service | out_from_city | dump_truck_lease_total_equipment_page Total seven-year lease amount stated on the dump truck equipment plan page. Bucket: Equipment Fund Auto-extracted | May 19, 2026 Packet p.28 May 19, 2026 | 2028 |
| $498,855 Total cost including interest
$498,855
$585,000
Impact on annual levy (everything else is constant)
3% increase
1.7% increase
Projected levy increase in 2028 with a bond is 10.85% and then under 10% going forward.
Projected levy increase in 2028 for a lease is 12.12% and then under 10% going forward. | other | out_from_city | Leasing vs Bonding for Sterling dump truck Leasing total cost $498,855 with annual payment $71,265 and 3% levy increase; Bonding total cost $585,000 with annual payment $39,000 and 1.7% levy increase. Bucket: Equipment Financing Auto-extracted | City Council Meeting — Packet (2026-05-19) p.29 May 19, 2026 | 2028 |
| $498,855 Total cost including interest</td>
<td>$498,855</td>
<td>$585,000</td> | debt_service | out_from_city | dump_truck_lease_total_comparison Total seven-year lease cost including interest in the lease-versus-bond comparison. Bucket: Equipment Fund Auto-extracted | May 19, 2026 Packet p.29 May 19, 2026 | 2028 |
| $480,000 Budget Impact/Other:
$480,000
Useful Life 20 years | capital | out_from_city | 2028 Road Improvement Project Full depth reclamation and re-paving of Burnside Trails due to pavement failure. Bucket: Road Improvement Road and Bridge FundAuto-extracted | City Council Meeting — Packet (2026-05-19) p.19 May 19, 2026 | 2028 |
| $480,000 2028
$480,000
184th and Tiger St | capital | out_from_city | 2028 RIP 184th and Tiger Street 2028 Road Improvement Project for 184th and Tiger Street. Bucket: Road Improvements Road and Bridge FundAuto-extracted | May 28, 2026 Packet p.14 May 28, 2026 | 2028 |
| $480,000 2028 - Full Depth Reclamation and re-paving of 184th Avenue and Tiger Street. Large portions of
the roadway are exhibiting pavement failure and rehabilitation will be necessary in the near future to
maintain the road in a serviceable condition. Preliminary Cost Estimate $480,000. | estimate | out_from_city | 2028 Road Improvement Project engineer estimate Engineer preliminary estimate for 2028 Burnside Trails work. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.27 Apr 23, 2025 | 2028 |
| $480,000 Budget Impact/Other:
$480,000
Useful Life 20 years | capital | out_from_city | road_improvement_project_2028 2028 Road Improvement Project for Burnside Trails. Bucket: Road Improvement Road and Bridge FundAuto-extracted | May 19, 2026 Packet p.20 May 19, 2026 | 2028 |
| $400,500 400,500 | expenditure | projected | Total projected expenditures from Road Improvement Fund in 2028. Total Uses 162,841 760,000 505,400 536,200 483,200 400,500 451,690 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2028 |
| $336,000 336,000 | levy | projected | Debt tax levy for levy payable year 2028/29. 2028/29 2,869,893 9,789,984 2,533,893 336,000 2,657,697 27.147% 4.91% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2028 |
| $300,500 300,500 | capital | projected | 2028 Road Improvement Project expenditure. RIP's 300,500 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2028 |
| $300,500 Project Name:</td>
<td>Shiloh Creek (Krypton St. NW)</td>
</tr>
<tr>
<td>Project Year:</td>
<td>2028</td> | capital | out_from_city | F24 CIP project budget impact for Shiloh Creek in 2028. Bucket: Shiloh Creek road improvement Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.13 Aug 15, 2024 | 2028 |
| $300,500 $300,500 | capital | projected | Shiloh Creek: Krypton St NW full depth reclamation and paving project. Budget Impact/Other: $300,500, includes 5% for construction cost increase. Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.13 Aug 15, 2024 | 2028 |
| $300,481 $300,481 | estimate | projected | Estimated cost for Shiloh Creek road project in 2028. $300,481 Shiloh Creek 2028 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2028 |
| $262,300 262,300 | levy | projected | Debt tax levy for 2027/28. 2027/28 2,336,221 7,848,628 2,073,921 262,300 2,137,163 27.230% 4.41% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2028 |
| $223,501 223,501 | capital | out_from_city | Summary capital outlay for equipment in 2028. Sumary Capital - Equipment 151,307 349,760 0 0 350,000 223,501 196,000 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2028 |
| $209,674 209,674 | asset_value | projected | 2028 beginning cash balance for Park Capital fund. <td>CASH BEGINNING BALANCE</td> <td>209,674</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.9 Aug 8, 2023 | 2028 |
| $175,000 · $175,000 well was moved to 2028 and $120,000 for cold storage was moved to 2025. | capital | out_from_city | Well project moved to 2028 The minutes record that the $175,000 well was moved to 2028. Bucket: CIP well project Auto-extracted | Meeting City Council Work Session — Minutes (2024-07-29) p.2 Jul 29, 2024 | 2028 |
| $175,000 $175,000 | capital | projected | Projected cost for well project, moved to 2028 in CIP. · $175,000 well was moved to 2028 and $120,000 for cold storage was moved to 2025. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.38 Aug 20, 2024 | 2028 |
| $175,000 $175,000 | capital | projected | Projected cost for a well in the Capital Improvement Plan, now scheduled for 2028. The council started discussions going through the CIP for a second time. · $175,000 well was moved to 2028 and $120,000 for cold storage was moved to 2025. o Discussion about why cold storage is needed, is a well going in? What is the cold storage for. Auto-extracted | Meeting City Council Work Session — Minutes (2024-07-29) p.2 Jul 29, 2024 | 2028 |
| $156,697 156,697 | revenue | projected | Total sources for Road Improvement Fund in 2028. Total Sources 35,013 64,758 1,005,642 60,690 924,685 156,697 765,827 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2028 |
| $125,000 125,000 | capital | out_from_city | Expenditure for Grass 1 replacement in 2028. Grass 1 (2008) 125,000 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2028 |
| $125,000 $125,000 | capital | out_from_city | Estimated cost for Grass 1 (fire vehicle) replacement in 2028. Equipment : Grass 1 (2008) Replacement/New Year: 2028 Department: Fire Budget Impact/Other: $125,000 Useful Life 20 years Public Safety — FireAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.29 May 6, 2024 | 2028 |
| $125,000 Equipment : Grass 1 (2008)
Replacement/New Year:
2028
Department:
Fire
Description:
Pick up Chassis 4x4 capable vehicle with skid unit (small water tank with pump)
for wildland fire suppression. This vehicle needs capability for off-road operation.
Justification:
Grass 1 has a 20-year life expectancy. Currently it is working fine but expect it will
need replacing in 2028.
Budget Impact/Other:
$125,000 | expenditure | out_from_city | FIN-023 Grass 1 project sheet Grass 1 replacement/new year 2028. Bucket: Equipment fund Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.28 May 6, 2024 | 2028 |
| $125,000 Budget Impact/Other:
$125,000
Useful Life 20 years | capital | out_from_city | grass_1_replacement Grass 1 replacement planned for 2028. Bucket: Equipment Fund Auto-extracted | May 19, 2026 Packet p.36 May 19, 2026 | 2028 |
| $125,000 $125,000 | capital | projected | Projected cost for Grass 1 (fire vehicle) replacement in 2028. Pick up Chassis 4x4 capable vehicle with skid unit (small water tank with pump) for wildland fire suppression. Budget Impact/Other: $125,000 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.41 Apr 23, 2025 | 2028 |
| $125,000 Equipment : Grass 1 (2008)
Replacement/New Year:
2028
Department:
Fire | capital | out_from_city | Grass 1 replacement Grass 1 replacement budget impact. Bucket: Equipment Fund Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-23) p.41 Apr 23, 2025 | 2028 |
| $125,000 Equipment : Grass 1 (2008)
Replacement/New Year:
2028 | capital | out_from_city | F34 Equipment plan budget impact for Grass 1 replacement. Bucket: Grass 1 fire vehicle Fire FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.27 Aug 15, 2024 | 2028 |
| $120,000 120,000 | capital | out_from_city | Expenditure for cold storage building in 2028. Cold Storage 120,000 Capital Projects FundPublic WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2028 |
| $120,000 <tr>
<td>Cold Storage</td>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
<td>120,000</td>
<td></td>
</tr> | capital | out_from_city | FIN-003 Cold Storage financial table Cold Storage use shown in the capital improvement fund financial-planning table for 2028. Bucket: Capital improvement fund Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2028 |
| $120,000 Budget Impact/Other:
$120,000
Useful Life 10 years | capital | out_from_city | Grass 1 replacement Grass 1 replacement planned for 2028. Bucket: Equipment Replacement Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2028 |
| $120,000 120,000 | transfer | internal_transfer | Projected transfer into Road Improvement Fund in 2028. Transfers In ... 0 120,000 120,000 120,000 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2028 |
| $120,000 $120,000 | capital | projected | 2028 replacement of Grass 1 (2008) fire engine. Smaller fire engine for ..... Budget Impact/Other: $120,000 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) p.27 Aug 8, 2023 | 2028 |
| $100,000 100,000 | expenditure | projected | Projected annual road maintenance expenditures for 2028. Maintenance 161,866 150,000 100,000 100,000 100,000 100,000 100,000 Road and Bridge FundPublic WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-08-1 p.9 Aug 15, 2024 | 2028 |