Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 451–500 of 2,473 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $97,500 $97,500 | estimate | projected | Preliminary estimate for 2019 road improvement project to Meadows of Verde Valley. 2). 6:50 PM - OPENED PUBLIC HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO MEADOWS OF VERDE VALLEY - Preliminary Estimate $97,500 (20 residents present) Attorney Ruppe informed those present that this everything in the presentation is just based on estimates. Auto-extracted | Meeting City Council Public Hearing — Minutes (2019-01-10) p.3 Jan 10, 2019 | 2019 |
| $97,500 $97,500 | debt_service | projected | Estimated maximum principal amount of tax-exempt obligations (bonds) to reimburse expenditures for Meadows of Verde Valley Addition improvements. The City reasonably expects to reimburse the expenditures made for certain costs of the Project from the proceeds of tax-exempt obligations in an estimated maximum principal amount of $97,500. All reimbursed expenditures will be capital expenditures, costs of issuance of the tax-exempt obligations, or other expenditures eligible for reimbursement under Section 1.150-2(d)(3) of the Reimbursement Regulations. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.1 Mar 19, 2019 | 2019 |
| $97,500 $97,500 | estimate | projected | Preliminary estimated cost for 2019 road improvement to Meadows of Verde Valley. 6:00 PM - PUBLIC ASSESSMENT HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO MEADOWS OF VERDE VALLEY - Preliminary Estimate $97,500 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.1 May 14, 2019 | 2019 |
| $96,180 96,180 | revenue | projected | 2019 budgeted revenue from licenses and permits. <tr> <td>Licenses and Permits</td> <td>96,180</td> <td>50,559</td> <td>52.57%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $95,319 $95,319.00 | contract | unknown | Total bid amount for Schedule C - Meadows of Verde Valley from Asphalt Surface Technologies, Corp. Total Bid Schedule "C" $81,257.83 $87,598.00 $84,235.20 $95,319.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $95,319 $95,319.00 | contract | out_from_city | Asphalt Surface Technologies, Corp. bid for Meadows of Verde Valley (Schedule C) portion of 2019 Street Improvements. Total Bid Schedule "C" $81,257.83 $87,598.00 $84,235.20 $95,319.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.6 Apr 23, 2019 | 2019 |
| $93,659.39 Checks to be Generated by the Computer
$93,659.39
Total
$93,659.39 | expenditure | out_from_city | September 2019 claims total September 2019 payment batch total approved through the consent agenda. Bucket: Claims to be generated by computer Auto-extracted | Payments for August and September 2019 p.6 Sep 10, 2019 | 2019 |
| $93,659.39 $93,659.39 | expenditure | out_from_city | Total expenditures from all funds for August 2019. Fund Summary 100 General Fund $77,635.16 414 Street Renewal Improvment Fund $10,490.32 603 Recycling Center $5,533.91 $93,659.39 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.12 Sep 10, 2019 | 2019 |
| $93,659.39 $93,659.39 | expenditure | out_from_city | Checks to be generated for August 2019 expenditures. Pre-Written Checks $0.00 Checks to be Generated by the Computer $93,659.39 Total $93,659.39 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.12 Sep 10, 2019 | 2019 |
| $93,659.39 $93,659.39 | expenditure | out_from_city | Total city expenditures for August 2019. Pre-Written Checks $0.00 Checks to be Generated by the Computer $93,659.39 Total $93,659.39 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.12 Sep 10, 2019 | 2019 |
| $93,000 ($93,000.00) | transfer | out_from_city | Other debits from 4M Plus account for June 2019. <tr> <td>Other Debits</td> <td>$0.00</td> <td>($93,000.00)</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $91,135.38 MEADOWS OF VERDE VALLEY 1.5" OVERLAY
$ 91,135.38 | estimate | out_from_city | Meadows of Verde Valley bid schedule estimate Bid Schedule C construction estimate for Meadows of Verde Valley 1.5 inch overlay. Bucket: Meadows of Verde Valley Auto-extracted | NT322 EngEst 03-14-2019 p.3 Mar 19, 2019 | 2019 |
| $91,135.38 $ 91,135.38 | estimate | projected | Estimated total cost for Meadows of Verde Valley 1.5" overlay project excluding financing and administrative costs. BID SCHEDULE "C" - MEADOWS OF VERDE VALLEY 1.5" OVERLAY $ 91,135.38 FINANCING COSTS $ 2,600.00 ENGINEERING, LEGAL, ADMINISTRATIVE $ 6,835.15 TOTAL ESTIMATED PROJECT COST $ 100,570.53 Capital Projects FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Mar 19, 2019 | 2019 |
| $90,420 Meadows of Verde Valley
Construction Cost To Date
$71,965.37
Engineering, Legal and Administrative and Testing Costs To Date
$9,306.32
Financing Costs
$1,248.21
Forecasted Remaining Construction Cost Expense/Retainage
$4,787.65
Remaining Engineering & Testing Expense (Forecast)
$2,600.00
Rounding
$512.45
Total Project Costs (Actual & Forecast)
$90,420.00 | capital | out_from_city | FIN-021 Total actual and forecast project cost for Meadows of Verde Valley. Bucket: Meadows of Verde Valley total project cost Auto-extracted | Assessments 2019 Street Improvement p.2 Oct 8, 2019 | 2019 |
| $90,000 Professional Services are up 71% or $90,000. | estimate | out_from_city | Approximate increase in professional services Approximate increase in professional services over the prior year. Bucket: June 2019 financial memo Auto-extracted | Memo June 2019 Financial Report p.1 Aug 13, 2019 | 2019 |
| $90,000 $90,000 | expenditure | historical | Increase in professional services expenditures compared to prior year. Professional Services are up 71% or $90,000. This is attributed primarily to the contract with AEM for accounting services and additional engineering & planning services incurred as a result of the road projects. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $89,818.08 In 2018, we received $83,465.93 in revenue for building inspections and paid out $94,265.53 to
the contractor. In 2019, to date, we have received $89,818.08 in revenue for building inspections
and have paid out $99,726.13. | revenue | in_to_city | fig_003_2019_to_date_building_inspection_revenue City revenue received for building inspections in 2019 to date. Bucket: 2019 to-date building inspections revenue Auto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.2 Nov 25, 2019 | 2019 |
| $89,818.08 $89,818.08 | revenue | reported | Revenue received for building inspections in 2019 to date. In 2018, we received $83,465.93 in revenue for building inspections and paid out $94,265.53 to the contractor. In 2019, to date, we have received $89,818.08 in revenue for building inspections and have paid out $99,726.13. General FundBuilding InspectionAuto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.1 Nov 25, 2019 | 2019 |
| $89,818.08 $89,818.08 | revenue | in_to_city | 2019 year-to-date building inspection revenue received by the City of Nowthen. In 2018, we received $83,465.93 in revenue for building inspections and paid out $94,265.53 to the contractor. In 2019, to date, we have received $89,818.08 in revenue for building inspections and have paid out $99,726.13. General FundAuto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.2 Nov 25, 2019 | 2019 |
| $89,145 2012A GO Refunding Bonds
$ 89,145 | levy | in_to_city | F8 Corrected final 2019 levy for 2012A GO Refunding Bonds. Bucket: 2019 final levy - 2012A GO Refunding Bonds Debt Service FundAuto-extracted | Resolution 2018-76 Correcting Final 2019 Tax Levy p.1 Jan 8, 2019 | 2019 |
| $89,145 $ 89,145 | levy | reported | 2019 property tax levy for 2012A GO Refunding Bonds (final). <td>2012A GO Refunding Bonds</td> <td>$ 89,145</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.23 Jan 8, 2019 | 2019 |
| $87,598 $87,598.00 | contract | unknown | Total bid amount for Schedule C - Meadows of Verde Valley from OMG Midwest, Inc. Total Bid Schedule "C" $81,257.83 $87,598.00 $84,235.20 $95,319.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $87,598 $87,598.00 | contract | out_from_city | OMG Midwest, Inc. bid for Meadows of Verde Valley (Schedule C) portion of 2019 Street Improvements. Total Bid Schedule "C" $81,257.83 $87,598.00 $84,235.20 $95,319.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.6 Apr 23, 2019 | 2019 |
| $86,400 we'll open a public hearing uh public assessment hearing for
[29:03–29:18] proposed 2019 Road Improvement to Garnett Street preliminary estimate of $86,400 | estimate | out_from_city | F10 Transcript verbal preliminary estimate for Garnet Street, differing from the agenda estimate. Bucket: Garnet Street Road and Bridge FundAuto-extracted | 2019 | |
| $86,100 2).
6:30 PM - PUBLIC ASSESSMENT HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT
TO GARNET STREET - Preliminary Estimate $86,100 | estimate | out_from_city | F2 Agenda preliminary estimate for the proposed 2019 road improvement to Garnet Street. Bucket: Garnet Street Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.1 May 14, 2019 | 2019 |
| $86,100 The City reasonably expects to reimburse the expenditures made for certain costs of
the Project from the proceeds of tax-exempt obligations in an estimated maximum principal amount
of $86,100. | debt_service | in_to_city | Resolution 2019-27 Garnet Street reimbursement bond maximum Estimated maximum principal amount for reimbursement from tax-exempt obligations for Garnet Street. Bucket: Garnet Street Road and Bridge FundAuto-extracted | Reimbursement Resolution 2019-27 Improvement Bonds (Garnet S p.1 Mar 19, 2019 | 2019 |
| $86,100 GARNET STREET - Preliminary Estimate $86,100
(9 Residents present) | estimate | out_from_city | F-008 Preliminary estimate for the proposed 2019 Garnet Street road improvement. Bucket: Garnet Street road improvement Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2019-01-10) p.3 Jan 10, 2019 | 2019 |
| $86,100 $86,100 | estimate | projected | Preliminary cost estimate for 2019 road improvement to Garnet Street 1). 6:00 PM - PUBLIC ASSESSMENT HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO MEADOWS OF VERDE VALLEY - Preliminary Estimate $97,500 2). 6:30 PM - PUBLIC ASSESSMENT HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO GARNET STREET - Preliminary Estimate $86,100 3). 7:00 PM - PUBLIC ASSESSMENT HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO ROLLING HILLS - Preliminary Estimate $77,800 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.1 May 14, 2019 | 2019 |
| $86,100 $86,100 | estimate | projected | Estimated maximum principal amount of tax-exempt obligations to reimburse expenditures for Garnet Street improvements. The City reasonably expects to reimburse the expenditures made for certain costs of the Project from the proceeds of tax-exempt obligations in an estimated maximum principal amount of $86,100. All reimbursed expenditures will be capital expenditures, costs of issuance of the tax-exempt obligations, or other expenditures eligible for reimbursement under Section 1.150-2(d)(3) of the Reimbursement Regulations. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.3 Mar 19, 2019 | 2019 |
| $86,100 $86,100.00 | estimate | projected | Total project costs (actual and forecast) for Garnet Street project. Garnet Street Estimated Construction Cost (Bid) $67,437.90 Estimated Engineering, Legal and Administrative Costs $12,000.00 Estimated Financing Costs $2,270.00 Contingency $4,000.00 Rounding $392.10 Total Project Costs (Actual & Forecast) $86,100.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.15 Apr 23, 2019 | 2019 |
| $86,100 $86,100 | estimate | projected | Preliminary estimated cost for 2019 Garnet Street road improvement project. 3). 7:32 PM - OPENED PUBLIC HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO GARNET STREET - Preliminary Estimate $86,100 (9 Residents present) Attorney Ruppe informed those present that this everything in the presentation is just based on estimates. This is Residents' opportunity to be heard and get questions answered, though the City Council is the final decision maker. Auto-extracted | Meeting City Council Public Hearing — Minutes (2019-01-10) p.3 Jan 10, 2019 | 2019 |
| $86,100 The City Engineer estimates the total project cost to be $86,100 including estimated bonding, engineering and legal costs. | capital | out_from_city | F40 Total project cost in Resolution 2019-40. Bucket: Garnet Street Road and Bridge FundAuto-extracted | Resolution 2019-40 Declaring Costs to be Assessed and Assess p.1 Apr 23, 2019 | 2019 |
| $86,100 $86,100 | estimate | projected | Preliminary estimated cost for 2019 road improvement to Garnet Street. 6:30 PM - PUBLIC ASSESSMENT HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO GARNET STREET - Preliminary Estimate $86,100 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.1 May 14, 2019 | 2019 |
| $86,100 $86,100 | estimate | projected | Preliminary estimate for 2019 road improvement project to Garnet Street. 3). 7:32 PM - OPENED PUBLIC HEARING FOR PROPOSED 2019 ROAD IMPROVEMENT TO GARNET STREET - Preliminary Estimate $86,100 (9 Residents present) Attorney Ruppe informed those present that this everything in the presentation is just based on estimates. Auto-extracted | Meeting City Council Public Hearing — Minutes (2019-01-10) p.3 Jan 10, 2019 | 2019 |
| $86,100 $86,100 | estimate | projected | Total project cost estimate for Garnet Street (Resolution 2019-40). The City Engineer estimates the total project cost to be $86,100 including estimated bonding, engineering and legal costs. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.15 Apr 23, 2019 | 2019 |
| $86,100 $86,100.00 | estimate | projected | Total project costs for Garnet Street project. Total Project Costs (Actual & Forecast) $86,100.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.10 Apr 23, 2019 | 2019 |
| $85,775.57 TOTAL ESTIMATED PROJECT COST
$ 85,775.57 | capital | out_from_city | Garnet Street total estimated project cost Total estimated project cost for Garnet Street. Bucket: Garnet Street Road and Bridge FundAuto-extracted | NT322 EngEst 03-14-2019 p.5 Mar 19, 2019 | 2019 |
| $85,775.57 $ 85,775.57 | estimate | projected | Total estimated project cost including construction, financing, and administrative costs for Garnet Street 1.5" overlay project. BID SCHEDULE "E" - GARNET STREET 1.5" OVERLAY $ 75,914.15 FINANCING COSTS $ 2,270.00 ENGINEERING, LEGAL, ADMINISTRATIVE $ 7,591.42 TOTAL ESTIMATED PROJECT COST $ 85,775.57 Capital Projects FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.11 Mar 19, 2019 | 2019 |
| $85,700 85,700 | levy | historical | 2019 levy for 2012A refunding bond. <td>2012A Refunding Bond</td> <td>85,700</td> <td>80,000</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.16 Dec 10, 2019 | 2019 |
| $85,700 F-13 | levy | in_to_city | F-13 2012A GO Refunding Bonds levy line item in Resolution 2018-62. Bucket: property_tax_levy Auto-extracted | 2019 | |
| $85,700 $85,700 | levy | reported | 2019 property tax levy for 2012A GO Refunding Bonds (proposed). <td>2012A GO Refunding Bonds</td> <td>$85,700</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.22 Jan 8, 2019 | 2019 |
| $84,235.2 $84,235.20 | contract | unknown | Total bid amount for Schedule C - Meadows of Verde Valley from Park Construction Company. Total Bid Schedule "C" $81,257.83 $87,598.00 $84,235.20 $95,319.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $84,235.2 $84,235.20 | contract | out_from_city | Park Construction Company bid for Meadows of Verde Valley (Schedule C) portion of 2019 Street Improvements. Total Bid Schedule "C" $81,257.83 $87,598.00 $84,235.20 $95,319.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.6 Apr 23, 2019 | 2019 |
| $84,140 $84,140 | assessment | projected | Estimated amount to be assessed to benefitting properties for Krypton Street project. The total estimated cost to be assessed to the benefitting properties is $84,140. The total estimated cost to be paid by the City is $84,140. Fifty percent assessment of the estimated project cost to the benefitting properties of this project on a per unit basis would yield an assessment of approximately $6,010 per unit. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $84,140 The total estimated cost to be assessed to the benefitting properties is $84,140. The total
estimated cost to be paid by the City is $84,140. Fifty percent assessment of the estimated
project cost to the benefitting properties of this project on a per unit basis would yield an
<!-- PageNumber="4" -->
<!-- PageBreak -->
assessment of approximately $6,010 per unit. | assessment | unknown | Krypton Street estimated assessments Estimated amount to be assessed to benefiting properties for the Krypton Street project. Bucket: Krypton Street feasibility study Road and Bridge FundAuto-extracted | Feasibility Report - Krypton p.4 Jun 11, 2019 | 2019 |
| $84,140 The total estimated cost to be assessed to the benefitting properties is $84,140. The total
estimated cost to be paid by the City is $84,140. | assessment | in_to_city | F26 Estimated amount to be assessed to benefitting properties for Krypton Street. Bucket: Krypton Street assessed share Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $84,140 The total estimated cost to be assessed to the benefitting properties is $84,140. The total
estimated cost to be paid by the City is $84,140. | expenditure | out_from_city | F27 Estimated amount to be paid by the City for Krypton Street. Bucket: Krypton Street city share Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $84,000 $84,000 | salary | historical | Original posted wage for City Administrator position in 2019 budget. When the 2019 Budget was approved the City of Nowthen had posted a position for a City Administrator at a wage of $84,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.2 May 7, 2019 | 2019 |
| $84,000 $84,000 | salary | historical | Posted wage for City Administrator position in 2019 budget planning. When the 2019 Budget was approved the City of Nowthen had posted a position for a City Administrator at a wage of $84,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.2 May 7, 2019 | 2019 |
| $83,725 83,725.00 | debt_service | out_from_city | 2012A Refunding Bond Debt Service Fund disbursements during period ending 6/30/2019. 2012A Refunding Bond DS Beginning Balance 103,866.36 Receipts 2,286.80 Sale of Investments 0.00 Transfers In 0.00 Disbursements 83,725.00 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance 22,428.16 Investment Balance 0.00 Total Balance 22,428.16 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |