Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 451–500 of 849 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $10,000 $ 10,000.00 | grant | in_to_city | Drop-off Grant awarded to Nowthen for 2020 recycling program. <td>Drop-off Grant</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $10,000 $10,000 | estimate | projected | Estimated upper bound for soil borings on three road projects. Engineer Nelson explained that the costs for soil borings on all three projects would cost between $6,000-$10,000. Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.2 Jan 14, 2020 | 2020 |
| $10,000 $10,000 | estimate | projected | Original quote for website upgrade using CARES Act funds. Upgrading the website is still be discussed and sounds like that may come in less than the original quote of $10,000. Auto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.3 Sep 16, 2020 | 2020 |
| $10,000 $ 10,000.00 | grant | in_to_city | Drop-off grant awarded for Nowthen's 2020 recycling program. Drop-off Grant <td>$ 10,000.00</td> <td>$ 10,000.00</td> <td>$ 10,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $9,650 2020 Audit
Audit
$9,650 | other | out_from_city | 2020 audit cost Amount paid for the 2020 audit, listed in the RFP attachment. Bucket: Current audit and accounting service hours Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.46 Sep 27, 2021 | 2020 |
| $9,650 $9,650 | invoice | out_from_city | Invoice paid for 2020 audit services. 2019 Audit Audit $8,749 2020 Audit Audit $9,650 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.1 Sep 27, 2021 | 2020 |
| $9,643.3 $9,643.30 | donation | in_to_city | City Council accepted donation from Elk River Youth Hockey Association to the City of Nowthen. WHEREAS, the Elk River Youth Hockey Association wishes to donate $9,643.30 to the City of Nowthen; and WHEREAS, the City Council wishes to publicly acknowledge the receipt of such donations. NOW, THEREFORE BE IT RESOLVED that the Nowthen City Council hereby accepts the donation of $9,643.30. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.15 Nov 12, 2019 | 2020 |
| $9,000 9,000 | revenue | projected | 2020 budgeted miscellaneous revenue. Other Miscellaneous 9,000 17,770 197.44% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $8,800 Fines & Forfeits
8,771
7,713
7,852
11,000
8,800
(2,200)
-20.00% | fine | in_to_city | 2020 fines and forfeits 2020 budgeted fines and forfeits revenue. Bucket: Fines & Forfeits Auto-extracted | Preliminary Budget 09-10-2019 p.1 Sep 10, 2019 | 2020 |
| $8,800 8,800 | revenue | projected | 2020 budgeted fines and forfeitures revenue. Fines and Forfeitures 8,800 5,574 63.34% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $8,500 $8,500 | capital | out_from_city | Purchase of a hot patch asphalt heater unit for city public works. City Clerk Streich and Public Works Supervisor Glaze are recommending the purchase of a hot patch asphalt heater unit for the amount of $8,500. Council Member Breyen stated that he feels this is well worth the price if we are getting hot mix from Elk River and then having to drive it over to the Roger's Lake area, and it's not going to stay hot for very long. This would make it more efficient and keep it hot and in the long run will keep our roads in better shape. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Minutes (2020-03-10) p.4 Mar 10, 2020 | 2020 |
| $8,500 City Clerk Streich and Public Works Supervisor Glaze are recommending the purchase of a hot patch
asphalt heater unit for the amount of $8,500. | expenditure | out_from_city | hot_patch_heater_purchase_8500 City Clerk Streich and Public Works Supervisor Glaze recommended purchasing a hot patch asphalt heater unit for $8,500. Bucket: hot patch asphalt heater unit Auto-extracted | Meeting City Council Meeting — Minutes (2020-03-10) p.4 Mar 10, 2020 | 2020 |
| $8,314 8,314 | revenue | historical | 2020 actual delinquent tax revenue. <td>Delinquent Taxes</td> <td>8,314</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $8,048 MOTION TO AUTHORIZE MAYOR PILON AND COUNCIL MEMBER BREYEN TO AMEND THE
CURRENT JPA AGREEMENT WHICH INCLUDE REMOVING THE TRUCK FEES, INCREASE THE
RELIEF ASSOCIATION CONTRIBUTION FROM $406.00/FIREFIGHTER TO $419.00/FIREFIGHTER
($6185 TOTAL) FOR 2020, OFFER TO ASSIST IN ADMINISTRATIVE COSTS, AND SHORTEN THE
LENGTH OF THE DISSOLUTION OF THE CONTRACT FROM 2 YEARS DOWN TO 1 YEAR
PENDING THE ACCEPTANCE OF PAYMENT OF $8,048 RATHER THAN $82,215/YEAR BY PILON,
SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. | contract | out_from_city | F013 Payment amount proposed in the JPA amendment motion. Bucket: Fire JPA proposed payment Fire FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.5 Jan 14, 2020 | 2020 |
| $8,048 $8,048 | expenditure | out_from_city | Proposed annual payment for Fire Department JPA Agreement for 2020. PENDING THE ACCEPTANCE OF PAYMENT OF $8,048 RATHER THAN $82,215/YEAR BY PILON, SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.4 Jan 14, 2020 | 2020 |
| $8,010 $ 8,010.00 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2020. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2020 |
| $8,010 F14 | invoice | out_from_city | F14 2020 City TA invoice total for ordinance, zoning, and comprehensive plan work. Bucket: The Planning Company — City TA Auto-extracted | 2020 | |
| $8,010 $ 8,010.00 | invoice | out_from_city | 2020 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) ... $ 8,010.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $8,010 $ 8,010.00 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2020. City TA (ordinance, zoning, comp plan work) $ 8,010.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $7,982 7,982 | salary | out_from_city | Overtime salary cost for deputies in 2020 contract. 2.) 7 Overtime (Average hours/month per Deputy) $131,774 7,982 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $7,872 $7,872.00 | expenditure | out_from_city | 2020 URRWMO cost to review local water management plans. Review local water management plans $7,872.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $7,500 State Statute says it has to equal your increase in the value
of the property. He doesn't believe his home value will go up $7500. | assessment | in_to_city | FF-9 Resident stated they did not believe their property value would increase by $7,500 and discussed a proposed $7,500 assessment level in the Ebony/Garnet discussion. Bucket: Special assessments (disputed estimate) Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.5 Feb 13, 2020 | 2020 |
| $7,400 This project is estimated to cost $296,000 with 20
benefitting properties $7,400/property. | assessment | in_to_city | FF-5 Stated estimated assessment per property for Ebony Street and Garnet Street (Willow Creek) project (20 benefitting properties). Bucket: Special assessments (estimated) Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.4 Feb 13, 2020 | 2020 |
| $7,400 The estimated cost for those improvements is $296,000. If the city applies the 50%,
city portion would be $148,000. There are 20 units that would receive benefit, which would result in
an assessment of $7,400 per unit. | assessment | in_to_city | F003 Estimated assessment per benefited unit for the Willow Creek improvements. Bucket: Willow Creek assessment per unit Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.2 Jan 14, 2020 | 2020 |
| $7,400 $7,400/property | assessment | projected | Assessment amount per property for the 2020 road improvement project to Ebony Street and Garnet Street (Willow Creek). This project is estimated to cost $296,000 with 20 benefitting properties $7,400/property. The plan proposed is to reclaim the existing bituminous, shape base, new bituminous that's 3" thick, match the driveways, and re-establish the gravel shoulders. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.4 Feb 13, 2020 | 2020 |
| $7,400 $7,400/property | assessment | projected | Estimated per-property assessment for 2020 road improvement to Ebony Street and Garnet Street (Willow Creek). This project is .83 miles. This road is 28 years old. Several repairs have been made in the late 1990's and several just recently. This road is in tough shape. This project is estimated to cost $296,000 with 20 benefitting properties $7,400/property. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.4 Feb 13, 2020 | 2020 |
| $7,400 $7,400 | assessment | projected | Projected special assessment per benefiting unit for Willow Creek road improvements. There are 20 units that would receive benefit, which would result in an assessment of $7,400 per unit. Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.2 Jan 14, 2020 | 2020 |
| $7,134 $ 7,134 Public Safety contract changes | contract | out_from_city | Increase in public safety contract expenditures. Changes include: $ 7,134 Public Safety contract changes Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $7,134 $
7,134 | contract | out_from_city | Increase in public safety contract costs. $ 7,134 Public Safety contract changes $ (7,500) Capital - move turnout gear to equipment fund. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $7,100 $ 71.00 Taxes | expenditure | out_from_city | Estimated monthly city tax for average property. How much will we pay and what do we get? Monthly $ 71.00 Taxes Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.31 Dec 10, 2019 | 2020 |
| $6,928 There are 28 direct benefitting properties. The city would
pay 50% of the project cost with an assessment of $6,928/unit. | assessment | in_to_city | FF-2 Per-unit proposed assessment for 28 directly benefitting properties, with the city paying 50% of the project cost. Bucket: 189th Lane, 190th Lane and Dolomite Street assessment Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2020-07-07) p.1 Jul 7, 2020 | 2020 |
| $6,928 $6,928/unit | assessment | out_from_city | Special assessment per benefitting property for 189th Lane, 190th Lane & Dolomite Street improvement. There are 28 direct benefitting properties. The city would pay 50% of the project cost with an assessment of $6,928/unit. The assessment can be paid in full or amortized over 10 years. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-07-07) p.1 Jul 7, 2020 | 2020 |
| $6,642.18 CARES remaining funds for Fire Station use | grant | out_from_city | CARES remaining funds for Fire Station use Remaining CARES Act funds shown as needing to be used by November 13, 2020, followed by a motion authorizing work to use the rest for the Fire Station. Bucket: CARES Act Funding Auto-extracted | 2020 | |
| $6,642.18 $6,642.18 | expenditure | out_from_city | Remaining CARES Act funds to be spent by deadline. The spreadsheet that was presented was current as of 11-10-20 and showed there was $6,642.18 that needed to be used by Friday, 11-13-20. Mayor Pilon made a motion that the Council authorize Council Member Breyen and himself to continue working with Consultant Jerry Streich and Clerk Streich to utilize the rest of that in regard to the Fire Station. General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2020-11-10) p.5 Nov 10, 2020 | 2020 |
| $6,560 $6,560.00 | expenditure | out_from_city | 2020 URRWMO cost to facilitate technical advisory committee (TAC) meetings. Facilitate technical advisory committee (TAC) meetings $6,560.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $6,500 $6,500 per Deputy | revenue | reference | Reference value for state police aid per deputy. The latest figure available is $6,500 per Deputy. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $6,250 F19 | invoice | out_from_city | F19 2020 meeting invoice total. Bucket: The Planning Company — Meetings Auto-extracted | 2020 | |
| $6,250 6,250.00 | invoice | out_from_city | Invoice for Meetings for 2020. Meetings 6,250.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $6,250 $ 6,250.00 | invoice | out_from_city | 2020 invoice for Meetings from The Planning Company. Meetings $ 1,000.00 $ 3,750.00 $ 5,000.00 $ 6,625.00 $ 6,250.00 $ 4,500.00 5,750.00 5,100.00 $ 6,010.00 $ 6,250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $6,185 MOTION TO AUTHORIZE MAYOR PILON AND COUNCIL MEMBER BREYEN TO AMEND THE
CURRENT JPA AGREEMENT WHICH INCLUDE REMOVING THE TRUCK FEES, INCREASE THE
RELIEF ASSOCIATION CONTRIBUTION FROM $406.00/FIREFIGHTER TO $419.00/FIREFIGHTER
($6185 TOTAL) FOR 2020, OFFER TO ASSIST IN ADMINISTRATIVE COSTS, AND SHORTEN THE
LENGTH OF THE DISSOLUTION OF THE CONTRACT FROM 2 YEARS DOWN TO 1 YEAR
PENDING THE ACCEPTANCE OF PAYMENT OF $8,048 RATHER THAN $82,215/YEAR BY PILON,
SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. | contract | out_from_city | F012 Total 2020 relief association contribution stated in the JPA amendment motion. Bucket: Fire relief association contribution total Fire FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.5 Jan 14, 2020 | 2020 |
| $6,185 $6185 TOTAL | expenditure | out_from_city | Total 2020 relief association contribution for all firefighters. INCREASE THE RELIEF ASSOCIATION CONTRIBUTION FROM $406.00/FIREFIGHTER TO $419.00/FIREFIGHTER ($6185 TOTAL) FOR 2020 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.4 Jan 14, 2020 | 2020 |
| $6,180 Engineer Nelson was able to come up with a little over $11,000 in cost savings on the current road
improvement project for 189th Lane, 190th Lane & Dolomite Street The new cost is approximately
$6180 per resident. | assessment | in_to_city | Approximate resident assessment for 189th Lane, 190th Lane & Dolomite Street project Approximate new cost per resident for the 189th Lane, 190th Lane & Dolomite Street road improvement project. Bucket: 189th Lane, 190th Lane & Dolomite Street road project Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-07-14) p.1 Jul 14, 2020 | 2020 |
| $6,100 The estimate is $353,800. $6,100/Unit, 29 direct
benefitting properties. | assessment | in_to_city | FF-3 Stated estimated assessment per unit for the 189th Lane/190th Lane/Dolomite Street project (29 direct benefitting properties), if assessed. Bucket: Special assessments (estimated) Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.2 Feb 13, 2020 | 2020 |
| $6,100 $6,100/Unit | assessment | projected | Assessment amount per unit for the 2020 road improvement project to 189th Lane, 190th Lane & Dolomite Street. Engineer Nelson began by explaining that Nowthen maintains 34 miles of paved roads and 29 miles of gravel roads. This project is just shy of one mile. This pavement was originally constructed in 1993. Pavement is designed to last 20 years. The estimate is $353,800. $6,100/Unit, 29 direct benefitting properties. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.3 Feb 13, 2020 | 2020 |
| $6,100 $6,100/Unit | assessment | projected | Estimated per-unit assessment for 2020 road improvement to 189th Lane, 190th Lane & Dolomite Street. This project is just shy of one mile. This pavement was originally constructed in 1993. Pavement is designed to last 20 years. The estimate is $353,800. $6,100/Unit, 29 direct benefitting properties. The first payment would be payable in 2021 if you let it go to assessment. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-02-13) p.2 Feb 13, 2020 | 2020 |
| $6,050 We received in the mail a payment of $6,050.00, Check #1019
from Joanne J. Leistico Rev. Trust & Gary R. Leistico 1/17/20 | fee | in_to_city | FIN-008 Payment received for the Leistico plat application. Bucket: Leistico preliminary and final plat payment Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Feb 23, 2021 | 2020 |
| $6,050 We received in the mail a payment of $6,050.00, Check #1019
from Joanne J. Leistico Rev. Trust & Gary R. Leistico 1/17/20 | fee | in_to_city | F10 Payment received for the Leistico plat application. Bucket: Leistico plat amount paid Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.24 Feb 24, 2020 | 2020 |
| $6,000 Engineer Nelson explained that the costs for soil borings on all three projects would cost between
$6,000-$10,000. | estimate | out_from_city | F004 Low end of estimated soil boring cost for all three road projects. Bucket: Soil borings low-end estimate Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.2 Jan 14, 2020 | 2020 |
| $6,000 6000 square feet | asset_value | reference | Size of the accessory building on the property. The subject property contains an existing home and 6,000 square foot accessory building, as well as a 2,900 SF legally non-conforming lean-to. Planning & ZoningAuto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.9 Apr 28, 2020 | 2020 |
| $6,000 $6,000 | estimate | projected | Estimated lower bound for soil borings on three road projects. Engineer Nelson explained that the costs for soil borings on all three projects would cost between $6,000-$10,000. Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.2 Jan 14, 2020 | 2020 |