Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 501–550 of 849 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $5,882.1 $5,882.10 | contract | out_from_city | Contract with Integrated Protection Systems (IPS) for surveillance and access control at City Hall. NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves the following quotes from these contractors: · IPS Quote for City Hall ($5,882.10) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $5,882.1 · IPS Quote for City Hall ($5,882.10) | contract | out_from_city | IPS City Hall access control and Wi-Fi quote IPS quote for City Hall. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $5,882.1 $5,882.10 | contract | out_from_city | IPS contract for City Hall security upgrades. We Hereby Submit Specifications And Estimates For: ... <td>Subtotal</td> <td>$5,882.10</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.6 Dec 10, 2019 | 2020 |
| $5,879 There are 29 direct benefitting properties. The city proposes to pay 50% and the assessment to
residents would be $5,879 per unit. | assessment | in_to_city | FF-4 Per-unit proposed assessment for 29 directly benefitting properties, with the city proposing to pay 50%. Bucket: Krypton Street, 183rd Avenue, Potassium Street and Merle's Lane assessment Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2020-07-07) p.3 Jul 7, 2020 | 2020 |
| $5,879 $5,879 per unit | assessment | out_from_city | Special assessment per benefitting property for Krypton Street, 183rd Ave, Potassium Street and Merle's Lane improvement. There are 29 direct benefitting properties. The city proposes to pay 50% and the assessment to residents would be $5,879 per unit. Payment can be paid in full with no interest by November 15th. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-07-07) p.3 Jul 7, 2020 | 2020 |
| $5,753.75 $5,753.75 | expenditure | out_from_city | Nowthen's share of the 2020 URRWMO total work recommendations budget. Nowthen 23.83% $5,753.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $5,711.28 F17 | invoice | out_from_city | F17 2020 zoning administration invoice total for general city-cost work. Bucket: The Planning Company — Zoning Admin general city cost Auto-extracted | 2020 | |
| $5,711.28 $ 5,711.28 | invoice | out_from_city | Invoice for Zoning Admin. (general, city cost) for 2020. Zoning Admin. (general, city cost) $ 5,711.28 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $5,711.28 5,711.28 | invoice | out_from_city | 2020 invoice for Zoning Admin. (general, city cost) from The Planning Company. Zoning Admin. (general, city cost) ... 5,711.28 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $5,625 MOTION FOR STAFF TO PURCHASE JUMPSUITS FOR THE FIRE DEPARTMENT, NOT TO
EXCEED $5,625 BY RAINVILLE, SECONDED BY BLAKE; ALL IN FAVOR, MOTION CARRIED. | expenditure | out_from_city | F6 Not-to-exceed amount for staff to purchase jumpsuits for the fire department. Bucket: fire department jumpsuits Fire FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.3 Sep 16, 2020 | 2020 |
| $5,625 $5,625 | expenditure | out_from_city | Purchase of jumpsuits for the fire department using CARES Act funds. MOTION FOR STAFF TO PURCHASE JUMPSUITS FOR THE FIRE DEPARTMENT, NOT TO EXCEED $5,625 BY RAINVILLE, SECONDED BY BLAKE; ALL IN FAVOR, MOTION CARRIED. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.3 Sep 16, 2020 | 2020 |
| $5,574 5,574 | revenue | historical | 2020 General Fund revenue from fines and forfeitures. Fines and forfeitures 5,574 8,144 9,102 Investment income 13,645 3,498 16,869 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2020 |
| $5,574 5,574 | fine | historical | 2020 actual fines and forfeits revenue. <td>Fines & Forfeits</td> <td>5,574</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $5,574 5,574 | revenue | in_to_city | 2020 actual fines and forfeitures revenue. Fines and Forfeitures 5,574 16,218 7,713 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2020 |
| $5,574 5,574 | revenue | in_to_city | 2020 actual fines and forfeitures revenue received. Fines and Forfeitures 8,800 5,574 63.34% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $5,500 MOTION FOR STAFF TO PURCHASE TWO HAND HELD SPRAYERS AND ONE BACK PACK
SPRAYER AND A SUPPLY OF SANITIZER, OR EQUIVILENT EQUIPMENT NOT TO EXCEED
$5,500, USING CARES ACT FUNDS BY BREYEN, SECONDED BY BLAKE; ALL IN FAVOR,
MOTION CARRIED. | expenditure | out_from_city | F5 Not-to-exceed amount for staff to purchase two hand-held sprayers, one backpack sprayer, and sanitizer or equivalent equipment using CARES Act funds. Bucket: sprayers and sanitizer Auto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.3 Sep 16, 2020 | 2020 |
| $5,500 $5,500 | expenditure | out_from_city | Purchase of two hand held sprayers, one backpack sprayer, and sanitizer using CARES Act funds. MOTION FOR STAFF TO PURCHASE TWO HAND HELD SPRAYERS AND ONE BACK PACK SPRAYER AND A SUPPLY OF SANITIZER, OR EQUIVILENT EQUIPMENT NOT TO EXCEED $5,500, USING CARES ACT FUNDS BY BREYEN, SECONDED BY BLAKE; ALL IN FAVOR, MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.3 Sep 16, 2020 | 2020 |
| $5,458 $5,458 | contract | out_from_city | Contract with Integrated Protection Systems (IPS) for surveillance and access control at Recycle Center. NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves the following quotes from these contractors: · IPS Quote for Recycle Center ($5,458) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $5,458 · IPS Quote for Recycle Center ($5,458) | contract | out_from_city | IPS Recycle Center surveillance quote IPS quote for Recycle Center. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $5,458 $5,458.00 | contract | out_from_city | IPS contract for Recycle Center security upgrades. We Hereby Submit Specifications And Estimates For: ... <td>Subtotal</td> <td>$5,458.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.4 Dec 10, 2019 | 2020 |
| $5,394.52 $5,394.52 | expenditure | out_from_city | Retainage withheld (1% of work completed) for 2020 Street Improvement Project. <tr> <td>a. 1%</td> <td>X ☒ Work Completed.</td> <td>S $5,394.52</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.1 Jan 12, 2021 | 2020 |
| $5,276.72 $5,276.72 | expenditure | out_from_city | Nowthen's share of the second half of 2020 URRWMO budget due on or before July 1. Nowthen $5,276.72 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $5,276.71 $5,276.71 | expenditure | out_from_city | Nowthen's share of the first half of 2020 URRWMO budget due on or before January 1. Nowthen $5,276.71 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $5,200 PRELIMINARY PLAT
$5.200
Base Fee: $200 + $50/lot
Escrow: $1,500
Public Hearing Fee: $250
$
Amt. Due: 5,200 Amt. Paid: 5,200, | fee | in_to_city | F1 Application amount due and paid for the Breyen's Bend preliminary plat. Bucket: Preliminary plat application Auto-extracted | Meeting Special Planning and Zoning Commission Meeting — Age Aug 3, 2020 | 2020 |
| $4,878 On September 3,2020 Mr. Cotes applied for a wetland delineation of the above property including a conditional
use permit and lot split for which he paid $4878.00. | fee | in_to_city | James Cotes prior planning fees paid Prior amount paid by James Cotes for wetland delineation, CUP, and lot split work; provided as background to the fee waiver. Bucket: James Cotes prior planning payment Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2020 |
| $4,799.67 $4,799.67 | expenditure | out_from_city | Nowthen's share of the 2020 URRWMO total administrative expenses. Nowthen $4,799.67 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $4,797 4,797 | expenditure | out_from_city | Emergency and communications equipment replacement fee. 2.) Emergency & Communications Equip. & replc. fee 4,797 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $4,589 4,589 | expenditure | out_from_city | 2020 actual expenditure for Building Inspection surcharge. 100-42410-387 Surcharge 4,589 8,452 3,000 8,500 5,500 183.33% Building InspectionAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.17 Jul 25, 2022 | 2020 |
| $4,557.13 $4,557.13 | reimbursement | in_to_city | Payroll tax refund for overpayment in Q1 2020. First Quarter of 2020 payroll refund coming. The city received a letter stating that the city had overpaid payroll taxes in Jan/Feb/March of 2020. We have requested the refund be sent. We expect it in 4-6 weeks. The amount is: $4,557.13 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-05-09) p.4 May 9, 2023 | 2020 |
| $4,557.13 $4,557.13 | reimbursement | in_to_city | Payroll tax refund for overpayment in Jan/Feb/March 2020. a) First Quarter of 2020 payroll refund coming. The city received a letter stating that the city had overpaid payroll taxes in Jan/Feb/March of 2020. We have requested the refund be sent. We expect it in 4-6 weeks. The amount is: $4,557.13 Auto-extracted | Meeting City Council Meeting — Minutes (2023-04-11) p.3 Apr 11, 2023 | 2020 |
| $4,290 F18 | invoice | out_from_city | F18 2020 code maintenance/code enforcement invoice total. Bucket: The Planning Company — Code Maintenance/Code Enforcement Auto-extracted | 2020 | |
| $4,290 $ 4,290.00 | invoice | out_from_city | Invoice for Code Maintenance/Code Enforcement for 2020. Code Maintenance/Code Enforcement $ 4,290.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $4,290 $ 4,290.00 | invoice | out_from_city | 2020 invoice for Code Maintenance/Code Enforcement from The Planning Company. Code Maintenance/Code Enforcement ... $ 4,290.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $4,200 The estimated cost of this
project is $243,600. 50% city participation $121,800. There are 29 units that would benefit which
results in an assessment of $4,200 per unit. | assessment | in_to_city | F008 Estimated assessment per benefited unit for the Krypton Street, 183rd Ave., and Merle's Lane project; Potassium Street was later added by amendment. Bucket: Krypton Street, 183rd Ave., and Merle's Lane assessment per unit Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.3 Jan 14, 2020 | 2020 |
| $4,200 $4,200 | assessment | projected | Projected special assessment per benefiting unit for Krypton Street, 183rd Ave., and Merle's Lane road improvements. There are 29 units that would benefit which results in an assessment of $4,200 per unit. Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.3 Jan 14, 2020 | 2020 |
| $4,100 4100 SF | asset_value | reference | Size of the main floor/footprint of living area of the house on the property. Existing Building Sizes: RESIDENTIAL LOTS: House (main floor/footprint of living area): 4100 SF incl. garage. Planning & ZoningAuto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.6 Apr 28, 2020 | 2020 |
| $3,767.4 $3,767.40 | expenditure | out_from_city | Total annual cost for URRWMO monitoring program in 2020. Total Annual Cost $3,767.40 (2020) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.76 Jan 8, 2019 | 2020 |
| $3,767 $3,767 | estimate | projected | Estimated annual cost for URRWMO monitoring program in 2020. Est Annual Cost $3,767 (2020) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.77 Jan 8, 2019 | 2020 |
| $3,733 $3,733 | transfer | internal_transfer | 2020 contribution to monitoring rollover account. Monitoring Rollover Acct Contributions $3,733 (2020) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.77 Jan 8, 2019 | 2020 |
| $3,732.6 $3,732.60 | expenditure | out_from_city | 2020 URRWMO budgeted cost for Water Monitoring Fund. The URRWMO Plan includes $7,500 per year for water monitoring. The next 4 lines detail planned 2020 monitoring totaling $3,767.40. An additional $3,732.60 is budgeted in 2020 to be carried forward to future years, thereby keeping the annual community expenses the same. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $3,574.5 $3,574.50 | capital | out_from_city | Nowthen's share of the 2020 URRWMO capital projects as detailed in the 10-year Plan. Nowthen 23.83% $3,574.50 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $3,558 3,558 | salary | out_from_city | Severance allowance for sworn personnel. Severance Allowance 3,558 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $3,280 $3,280 | expenditure | out_from_city | Facilitation of regular URRWMO meetings for 2020. Facilitate Regular URRWMO Meetings (40) $3,200 ... $3,280 ... $3,362 ... $3,446 ... $3,532 ... $3,621 ... $3,711 ... $3,804 ... $3,899 ... $3,996 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.1 Jan 8, 2019 | 2020 |
| $3,280 $3,280.00 | expenditure | out_from_city | 2020 URRWMO cost to facilitate regular meetings. Facilitate regular URRWMO meetings $3,280.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $3,250 Revenues are not projected to cover all
costs in 2020. The city will use ($3,250)
in 2020 for recycling. | estimate | out_from_city | Projected recycling fund use Projected 2020 recycling fund use because revenues are not expected to cover costs. Bucket: Recycling Center Funds Special Revenue FundAuto-extracted | 2020 Preliminary Budget & Levy p.9 Sep 10, 2019 | 2020 |
| $3,200 $3,200.00 | expenditure | out_from_city | 2020 URRWMO cost for grant applications. Grant applications $3,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $3,000 A Comprehensive Plan
Amendment would first be required to purse a zoning change from C-1, Commercial, back to RRA,
Rural Residential Agriculture. Then a Zoning Map Amendment needs to be requested by a
property owner or initiated by the City, but not during consideration of an existing zoning
request/application. The minimum cost anticipated for the two amendments would be
approximately $3,000. | estimate | unknown | F13 Planner's estimate of the minimum cost for Comprehensive Plan and Zoning Map amendments if a zoning change from C-1 back to RRA were pursued. Bucket: Potential zoning change amendment cost Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Nov 24, 2020 | 2020 |
| $2,900 2,900 SF | asset_value | reference | Size of the legally non-conforming lean-to accessory structure on the property. The subject property contains an existing home and 6,000 square foot accessory building, as well as a 2,900 SF legally non-conforming lean-to. Planning & ZoningAuto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.9 Apr 28, 2020 | 2020 |
| $2,600 there's two bills in there from Ramsey 43035 twenty-six hundred dollars apiece to in one month | invoice | out_from_city | ramsey_bills_approximately_2600_each Mayor Pilon said there were two City of Ramsey bills for about $2,600 apiece in the additional claims. Bucket: Ramsey invoices Auto-extracted | 2020 | |
| $2,500 although if Lot 3 is made an Outlot, then there would
only be one park/trail dedication amount of $2,500 ($2,000 park fee, $500 trail fee per
lot). | fee | in_to_city | F13 Planner's memo estimated one park/trail dedication amount if Lot 3 became an outlot. Bucket: Leistico possible one-lot park and trail dedication amount Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.20 Feb 24, 2020 | 2020 |