Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 551–600 of 849 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $2,419 2,419 | revenue | in_to_city | Increase in planning and zoning fees (charges for services). Charges for Services - increase future planning and zoning fees 2,419 Fines & Forfeits - decrease to reflect actual collections (2,200) General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $2,358 $2,358.00 | expenditure | out_from_city | 2020 URRWMO insurance expense (League of MN Cities Insurance Trust). Insurance-League of MN Cities Insurance Trust $2,358.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $2,250 2,250 | expenditure | out_from_city | PSDS (Public Safety Data System) maintenance costs. A. PSDS Maintenance costs 2,250 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $2,120 2,120 | revenue | in_to_city | Interest earnings in Equipment Fund for 2020. Interest earnings <td>2,120</td> <td>1,286</td> <td>8,877</td> <td>811</td> <td>970</td> <td>1,323</td> <td>2,671</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.5 Jul 20, 2021 | 2020 |
| $2,120 2,120 | revenue | in_to_city | Interest earnings revenue for Equipment Replacement in 2020. Interest Earnings 2,120 - 11,300 5,000 6,500 1,500 30.00% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2020 |
| $2,120 2,120 | revenue | in_to_city | Interest earnings revenue for 2020 actual in Equipment Replacement capital fund. Interest Earnings - 2,120 1,000 2,000 5,000 3,000 150.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2020 |
| $2,110 2,110 | salary | out_from_city | Worker's compensation insurance cost for sworn personnel. Worker's Compensation 2,110 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $2,026 2,026 | salary | out_from_city | Medicare benefit cost for sworn personnel. Medicare 2,026 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $2,018.25 $2,018.25 | expenditure | out_from_city | 2020 URRWMO budgeted cost for Reference Wetland Hydrology Monitoring (5 sites). Reference Wetland Hydrology Monitoring - 5 sites $2,018.25 Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $2,000 $2,000 | fee | in_to_city | Escrow deposit for Wetland Delineation, Fill or Replacement Review (if selected) for 8335 Viking Blvd. ☐ WETLAND DELINEATION, FILL or REPLACEMENT REVIEW Escrow: $2,000 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.13 Oct 27, 2020 | 2020 |
| $2,000 Park Dedication Fee:
$2000/lot | fee | in_to_city | F6 Additional platting fee schedule lists a park dedication fee per lot. Bucket: Park dedication Auto-extracted | Meeting Special Planning and Zoning Commission Meeting — Age Aug 3, 2020 | 2020 |
| $2,000 Park Dedication Fee: $2000/lot
Trail Dedication Fee: $500/lot | fee | in_to_city | F11 Park dedication fee listed as $2,000 per lot for the plat application. Bucket: Leistico park dedication fee Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.24 Feb 24, 2020 | 2020 |
| $2,000 2,000 | revenue | in_to_city | Budgeted revenue for delinquent tax collections. Taxes - budget for delinquent tax collections 2,000 Licenses & Permits - culvert permit revenues increased 1,125 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $2,000 Park Dedication Fee:
$2000/lot | fee | in_to_city | F8 Park dedication fee listed for platting; the commission discussed accepting park and trail dedication fees rather than requiring a park within the subdivision. Bucket: Park dedication fee Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.17 Jun 23, 2020 | 2020 |
| $1,878 $1,878 | revenue | in_to_city | Dividend received by the City of Nowthen in 2020. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2020 |
| $1,697 1,697 | expenditure | out_from_city | Uniform costs for sworn personnel. Uniforms 1,697 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $1,640 $1,640.00 | expenditure | out_from_city | 2020 URRWMO cost for miscellaneous administrative activities. Misc admin activities $1,640.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $1,525 $ 1,525.00 | grant | in_to_city | General Enhancement Grant awarded to Nowthen for 2020 recycling program. <td>General Enhance- ment Grant</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $1,525 $ 1,525.00 | grant | in_to_city | General enhancement grant awarded for Nowthen's 2020 recycling program. General Enhance- ment Grant <td>$ 1,525.00</td> <td>$ 1,525.00</td> <td>$ 1,525.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $1,525 $ 1,525.00 | grant | projected | Amount eligible, requested, and awarded for the General Enhancement Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant General Enhancement Grant: Amount Eligible $1,525.00, Amount Requested $1,525.00, Amount Awarded $1,525.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $1,500 PRELIMINARY PLAT
☒
FINAL PLAT
Base Fee: $200 + $50/lot
Escrow: $1,500
Public Hearing Fee: $250 | fee | in_to_city | F8 Escrow listed on the preliminary and final plat application form. Bucket: Leistico plat escrow Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.24 Feb 24, 2020 | 2020 |
| $1,500 1,500 | expenditure | projected | 2020 budgeted farmer's market expenditures. Farmer's Market 1,500 540 36.00% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,500 ☐
PRELIMINARY PLAT
☐
FINAL PLAT
60-Day Review Period Ends:
Base Fee: $200 + $50/lot
Escrow: $1,500
Public Hearing Fee: $250 | fee | in_to_city | F6 Escrow amount listed for a future preliminary plat application. Bucket: Preliminary plat escrow Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.17 Jun 23, 2020 | 2020 |
| $1,500 1500 ir | estimate | reference | Upper bound of nonbinding estimate of consultant fees for CUP application for Carr's Tree Service. Based on the information available to the city, the city estimated it would charge $ 1000- 1500 ir consultant fees. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.13 Jul 28, 2020 | 2020 |
| $1,500 Escrow: $1,500 | fee | in_to_city | F4 Escrow required for the preliminary plat application. Bucket: Preliminary plat application escrow Auto-extracted | Meeting Special Planning and Zoning Commission Meeting — Age Aug 3, 2020 | 2020 |
| $1,480 Amount Paid: $1,480.00 Pd. $1,480.00; Ck #3853; 03-20-20 | fee | in_to_city | Cleath variance amount paid Amount paid for the Cleath variance application, including check number and payment date. Bucket: Cleath variance amount paid Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.25 Apr 28, 2020 | 2020 |
| $1,480 $1480 | fee | in_to_city | Total amount due and paid for Interim Use Permit application for 8150 Viking Blvd NW (Chicos Motorwerks LLC). Base Fee: $200 Escrow: $1,000 Public Hearing Fee: $250 Recording Fee: $30 Amt. Due: $1480_Amt. Paid: $1480 Check# 2040 Receipt# 2009025 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.10 Sep 22, 2020 | 2020 |
| $1,480 Amt. Due: 1480
$
Amt. Paid: $1,480
Check# 4211_Receipt# 2010090
Paid 10-19-20 | fee | in_to_city | F5 Interim Use Permit application for 5340 199th Ave NW recorded $1,480 due and paid. Bucket: IUP application amount due and paid Auto-extracted | Meeting Special Planning and Zoning Commission Meeting — Age p.11 Nov 5, 2020 | 2020 |
| $1,480 $1,480 | fee | in_to_city | Total amount due and paid for Conditional Use Permit (CUP) application for Carr's Tree Service. Base Fee: $200 Escrow: $1,000 Public Hearing Fee: $250 Recording Fee: $30 Amt. Due: $1,480 Amt. Paid: $1,480 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.7 Jul 28, 2020 | 2020 |
| $1,480 INTERIM USE PERMIT
Base Fee: $200 Escrow: $1,000
Public Hearing Fee: $250
Recording Fee: $30
Amt. Due: $1480_Amt. Paid: $1480 | fee | in_to_city | F5 Total amount due and paid for John Scheller's interim use permit application. Bucket: Scheller IUP application total Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Sep 22, 2020 | 2020 |
| $1,480 $1,480.00 Pd. $1,480.00; Ck #3853; 03-20-20 | fee | out_from_city | Total amount paid for Variance application fees including base, escrow, public hearing and recording fees. Amount Paid: $1,480.00 Pd. $1,480.00; Ck #3853; 03-20-20 General FundPlanning & ZoningAuto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.20 Apr 28, 2020 | 2020 |
| $1,480 $1,480.00 | fee | in_to_city | Total amount paid for Variance application for 7677 Old Viking Blvd. Amount Paid: $1,480.00 Pd. $1,480.00; Ck #3853; 03-20-20 Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.13 Apr 28, 2020 | 2020 |
| $1,480 Amt. Due: 1480
$
Amt. Paid: $1,480
Check# 4211_Receipt# 2010090
Paid 10-19-20 | fee | in_to_city | F5 Amount paid for the Swanson/Sonsteby Interim Use Permit application. Bucket: IUP amount paid Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Nov 24, 2020 | 2020 |
| $1,480 Amt. Due: $1,480 Amt. Paid: $1,480
Check#C # 5638Receipt#
2007011 | fee | in_to_city | F5 Total amount due and paid for Carr's Tree Service conditional use permit application. Bucket: Carr's Tree Service CUP application Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Jul 28, 2020 | 2020 |
| $1,450 Amount Paid:
1450.00
City Council Approval/Denial Date:
Aug 10/ 2020 | fee | in_to_city | F10 Amount paid for Mark Bayer interim use permit application. Bucket: Mark Bayer IUP application Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Jul 28, 2020 | 2020 |
| $1,399.95 $1,399.95 | contract | out_from_city | Total for RB Computer Service equipment purchase. <td>Subtotal</td> <td>$1,399.95</td> <tr> <td>Sales Tax (0.0%)</td> <td>$0.00</td> </tr> <tr> <td>Total</td> <td>$1,399.95</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2020 |
| $1,399.95 1,399.95T | contract | out_from_city | Purchase of 24 Port Gigabit POE+ Switch from RB Computer Service. Name / Address City of Nowthen ... <td>24 Port Gigabit POE+ Switch</td> <td>1</td> <td>1,399.95T</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2020 |
| $1,399.95 · RBs Quote for POE Switch ($1,399.95) | contract | out_from_city | RBs POE switch quote RBs quote for POE switch. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $1,399.95 $1,399.95 | contract | out_from_city | Subtotal for RB Computer Service equipment purchase. <td>Subtotal</td> <td>$1,399.95</td> <tr> <td>Sales Tax (0.0%)</td> <td>$0.00</td> </tr> <tr> <td>Total</td> <td>$1,399.95</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2020 |
| $1,399.95 $1,399.95 | contract | out_from_city | Purchase of POE Switch from RBs Computers for city network infrastructure. NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves the following quotes from these contractors: · RBs Quote for POE Switch ($1,399.95) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $1,312 $1,312 | expenditure | out_from_city | Annual Report for BWSR cost for 2020. Annual Report for BWSR (16) $1,280 ... $1,312 ... $1,345 ... $1,378 ... $1,413 ... $1,448 ... $1,484 ... $1,522 ... $1,560 ... $1,599 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.1 Jan 8, 2019 | 2020 |
| $1,312 $1,312.00 | expenditure | out_from_city | Nowthen's share of the 2020 URRWMO cost to review local water management plans. Nowthen $1,312.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $1,283.4 $1,283.40 | expenditure | out_from_city | 2020 URRWMO budgeted cost for Lake Level Monitoring. Lake Level Monitoring - Lake George, East Twin Lake, Coopers Lake, Minard Lake $1,283.40 Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $1,260 30x42 accessory building (1,260 SF) | asset_value | reference | Size of the proposed accessory building for which variance is requested. Variance to allow construction of a 30x42 accessory building (1,260 SF) on a 10.96 acre property located on the southeast side of Bass Lake off of Old Viking Boulevard. Planning & ZoningAuto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.12 Apr 28, 2020 | 2020 |
| $1,230 Recording Fee: $30
Amount Paid: $1230
10-19-20
Ck #4211 Rcpt 2010090 | fee | in_to_city | F10 Amount paid for the Swanson/Sonsteby variance application. Bucket: Variance amount paid Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Nov 24, 2020 | 2020 |
| $1,230 Amount Paid: $1230
10-19-20
Ck #4211 Rcpt 2010090 | fee | in_to_city | F10 Variance application for 5340 199th Ave NW recorded $1230 paid. Bucket: Variance application amount paid Auto-extracted | Meeting Special Planning and Zoning Commission Meeting — Age p.17 Nov 5, 2020 | 2020 |
| $1,230 $1,230.00 | expenditure | out_from_city | 2020 URRWMO cost for recording secretary. Recording secretary $1,230.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $1,200 Amount Paid:
ck #3177 $1,200. | fee | in_to_city | F9 Amount paid with the Burns Auto site plan or building permit review application. Bucket: Burns Auto site plan amount paid Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Sep 22, 2020 | 2020 |
| $1,200 Amt. Due:
1,200.00
Amt. Paid: 1,200.00 | fee | in_to_city | FF-11 Total amount due and paid for the Schmidtbauer concept plan review. Bucket: Schmidtbauer concept plan review total paid Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Jan 26, 2021 | 2020 |
| $1,200 Amount Paid: $1,200 .- | fee | in_to_city | F3 Amount paid and deposited as partial payment for fees and estimated future city administrative, planning, legal, and engineering fees for the Breyen's Bend application. Bucket: Concept plan application amount paid Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.17 Jun 23, 2020 | 2020 |