Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 801–850 of 1,748 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $5,875 $5,875.00 | invoice | out_from_city | Payment to Couri & Ruppe, P.L.L.P. for November 2021 legal services. DATE 12/14/2021 Five Thousand Eight Hundred Seventy-Five Dollars and 0 Cents AMOUNT $5,875.00 ... 12/14/2021 Couri & Ruppe, P.L.L.P. $5,875.00 Billing dated 12/06/2021 $0.00 General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.3 Feb 8, 2022 | 2021 |
| $5,875 $5,875.00 | invoice | out_from_city | Total legal services billed for November 2021. For professional services rendered $5,875.00 Balance due $5,875.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.3 Feb 8, 2022 | 2021 |
| $5,854.24 $5,854.24 | expenditure | out_from_city | Total annual cost for URRWMO monitoring program in 2021. Total Annual Cost $5,854.24 (2021) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.76 Jan 8, 2019 | 2021 |
| $5,854 $5,854 | estimate | projected | Estimated annual cost for URRWMO monitoring program in 2021. Est Annual Cost $5,854 (2021) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.77 Jan 8, 2019 | 2021 |
| $5,800 The remaining 52 properties will have an
estimated assessment of $5,800 per unit. | assessment | in_to_city | F7 Estimated per-unit assessment for the remaining 52 properties in the Rogers Lake Area project. Bucket: Rogers Lake Area proposed assessment per unit Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-12-09) p.1 Dec 9, 2020 | 2021 |
| $5,800 The remaining 52 benefitting properties have a proposed assessment of $5,800. | assessment | in_to_city | F11_ROGERS_LAKE_REMAINING_PROPERTIES_ASSESSMENT Proposed assessment for the remaining 52 benefitting properties in the Rogers Lake area project. Bucket: Rogers Lake area road assessment Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2021-05-24) p.6 May 24, 2021 | 2021 |
| $5,800 $5,800 per unit | assessment | projected | Projected special assessment per unit for Rogers Lake Area street improvement project. In the event that 185th Lane was not upgraded, it is proposed that these two properties would receive the same assessments as the other properties ($5,800 per unit) in the Rogers Lake area. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.19 Apr 13, 2021 | 2021 |
| $5,800 $5,800 | assessment | projected | Projected special assessment per property (other than 185th Lane) for pavement replacement. The 2 properties on 185th Lane will have an estimated assessment of $8,000 per unit for upgrading from gravel to pavement. The remaining 52 properties will have an estimated assessment of $5,800 per unit. Assessments will be amortized over ten (10) years. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-12-09) p.1 Dec 9, 2020 | 2021 |
| $5,800 $5,800 | assessment | out_from_city | Proposed assessment per property for the 52 benefitting properties in Rogers Lake Area. The remaining 52 benefitting properties have a proposed assessment of $5,800. Auto-extracted | Meeting City Council Public Hearing — Minutes (2021-05-24) p.6 May 24, 2021 | 2021 |
| $5,800 $5,800 | assessment | projected | Proposed assessment per benefitting property (other than 185th Lane) for Rogers Lake Area project. The 2 benefitting properties on 185th Lane have a proposed assessment of $8,000. The remaining 52 benefitting properties have a proposed assessment of $5,800. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.6 Aug 10, 2021 | 2021 |
| $5,800 $5,800 | assessment | projected | Projected special assessment per property for Rogers Lake Area road improvement. Todd Harbrick, 18330 Waco St NW, asked what the potential assessment would be for the homeowners, as he just came into the meeting and missed the previous discussion. Engineer Nelson said it is estimated to be $5,800 per PID number. Auto-extracted | Meeting City Council Public Hearing — Minutes (2020-12-09) p.2 Dec 9, 2020 | 2021 |
| $5,750 $ 5,750.00 | estimate | projected | Extension (total) for traffic control. 17 TRAFFIC CONTROL 1 LUMP SUM $ 5,750.00 $ 5,750.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.73 Apr 13, 2021 | 2021 |
| $5,750 $ 5,750.00 | estimate | projected | Estimated cost for traffic control. 17 TRAFFIC CONTROL 1 LUMP SUM $ 5,750.00 $ 5,750.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.73 Apr 13, 2021 | 2021 |
| $5,668.15 I asked for a ballpark increase percentage and was told 10% which
could bring their bid to $5,668.15. | estimate | out_from_city | Potential Dock & Door Tec increased price Possible increased Dock & Door Tec bid after 10 percent increase estimate. Bucket: Memorial Park Pavilion Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $5,598.93 We learned through federal notification from the
IRS on November 15,2021 that the city owed $5598.93 as a result. | fine | out_from_city | IRS Form 941 error amount IRS notification amount the city would have owed if the payroll filing error had not been corrected. Bucket: IRS Form 941 amount avoided Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2021 |
| $5,547 Because there was no one on staff who could confirm the claims, a benefits
audit was completed by Abdo at a cost of $5,547. | other | out_from_city | Abdo benefits audit cost Cost of benefits audit used to review vacation-balance claims. Bucket: Abdo benefits audit Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2021 |
| $5,506 5,506 | revenue | reported | Year-to-date fines and forfeitures received. Fines and Forfeitures ... 5,506 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $5,437 $5,437 | revenue | in_to_city | Dividend received by the City of Nowthen in 2021. Dividends 5974 $2,460 $4,895 $1,371 $708 $742 $1,878 $5,437 $3,557 $1,127 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2021 |
| $5,436 $5,436.00 | fee | in_to_city | Zoning fees billed to applicants. Zoning Fees - Applicants Billed ... $5,436.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.5 Mar 9, 2021 | 2021 |
| $5,436 $5,436.00 | expenditure | out_from_city | Professional services (zoning fees, applicants billed) (The Planning Company LLC). Cash Payment E 100-41810-310 Professional Services ... Zoning Fees - Applicants Billed ... $5,436.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $5,300 ROGERS LAKE AREA ROAD PROJECT FOR $5,300 PER PARCEL FOR 52 PARCELS AND $7,300 PER
PARCEL FOR THE 2 PARCLS ON 185TH AVE NW | assessment | in_to_city | rogers_lake_direct_access_assessment Assessment approved for 52 direct-access parcels in the Rogers Lake Area Road Project. Bucket: Rogers Lake direct-access per-parcel assessment Auto-extracted | Meeting City Council Meeting — Minutes (2021-10-12) p.1 Oct 12, 2021 | 2021 |
| $5,200 5,200 | revenue | projected | 2021 budgeted interest earnings. Interest Earnings ... 5,200 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $5,153.15 Doc & Door Tec advises their bid of $5,153.15 is budgetary pricing as items made of steel and aluminum
have been volatile since January. | contract | out_from_city | Dock & Door Tec shutter proposal Dock & Door Tec proposal for aluminum rolling security counter shutter. Bucket: Memorial Park Pavilion Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $5,000 It is recommended that Park and Trail
Dedication fees be collected for two lots ($2,500 x2=$5,000) and when the Outlots are
subdivided in the future, fees for those lots shall be collected at that time. | fee | in_to_city | FIN-011 Total park and trail dedication fees recommended for two Leistico lots. Bucket: Leistico total park and trail dedication fee Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.5 Feb 23, 2021 | 2021 |
| $5,000 5,000 | fee | in_to_city | Park dedication fees collected in 2021. Dedication fees <td>0</td> <td>5,000</td> <td>5,000</td> <td>10,000</td> <td>5,000</td> <td>5,000</td> <td>10,000</td> Special Revenue FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.4 Jul 20, 2021 | 2021 |
| $4,944.7 $4,944.70 | expenditure | out_from_city | Recycling Center Fund disbursements for February 2021. 603 Recycling Center $27,618.05 $6,551.13 $4,944.70 $0.00 $0.00 ($1,987.21) $27,237.27 In Bal Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.26 Mar 4, 2021 | 2021 |
| $4,900 Total
$4,900.00 | estimate | out_from_city | acs_sodium_street_alternate_quote Alternate quote for trail and road patch repair not selected. Bucket: ACS alternate Sodium Street repair quote Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $4,884 4,884 | expenditure | reported | Year-to-date expenditure for Upper Rum River Watershed. Upper Rum River Watershed ... 4,884 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $4,883.96 Refer
2103154 URRWMO
-
Cash Payment
E 100-46110-310 Professional Services
URRWMO
Professional Services
$4,883.96 | invoice | out_from_city | URRWMO claim URRWMO professional services claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $4,876.5 $4,876.50 | invoice | out_from_city | Payment for computer/office equipment (Invoice 38128). Cash Payment ... Computer, Office Equipm ... $4,876.50 Invoice 38128 ... 2/28/2021 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $4,876.5 $4,876.50 | expenditure | out_from_city | Computer/office equipment expense (RBs Computer Service, Invoice 38128). Cash Payment ... E 100-41420-217 Computer, Office Equipm ... $4,876.50 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $4,872.12 $4,872.12 | salary | out_from_city | Wages and salaries for incidents/training/events/officer pay. <td>Cash Payment E 100-42210-103 Wages and</td> <td>Salaries: Par</td> <td>Incidents/Training/Events/Officer Pay</td> <td></td> <td>$4,872.12</td> Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.18 Apr 13, 2021 | 2021 |
| $4,853 MOTION WAS AMENDED TO STIPULATE THAT THE $4,853.00 WILL COME FROM THE HOCKEY CLUB
PULL TAB DONATIONS, WITH THE UNDERSTANDING THAT THE HOCKEY ASSOCIATION WILL GET
THE UPGRADED RINK MATERIALS AS DEDICATED, WITH THE ADDITIONAL FUNDS COMING IN YET
THIS YEAR. ALL IN FAVOR. MOTION CARRIED. | contract | out_from_city | Fire Station concrete bid Concrete bid approved for Fire Station work, funded from Hockey Club pull-tab donations. Bucket: Fire Station concrete bid Fire FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-06-08) p.2 Jun 8, 2021 | 2021 |
| $4,853 $4,853.00 | capital | out_from_city | Concrete bid for Fire Station, to be paid from Hockey Club pull tab donations. MOTION WAS AMENDED TO STIPULATE THAT THE $4,853.00 WILL COME FROM THE HOCKEY CLUB PULL TAB DONATIONS, WITH THE UNDERSTANDING THAT THE HOCKEY ASSOCIATION WILL GET THE UPGRADED RINK MATERIALS AS DEDICATED, WITH THE ADDITIONAL FUNDS COMING IN YET THIS YEAR. ALL IN FAVOR. MOTION CARRIED. Capital Projects FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2021 |
| $4,853 $4,853 | capital | out_from_city | Concrete bid for sidewalks and repairs at the Fire Station building. The bid in front of the Council is for the sidewalks around the new addition, minus the part the contractor is responsible for, cutting the asphalt and hauling away, fill for the sidewalk, and removing/disposing of concrete in front of service door and at Bay 4 overhead door. The bid is only good for 30 days. Capital Projects FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2021 |
| $4,600 4,600 | expenditure | out_from_city | Supplies expenditure for Equipment Replacement in 2021. Supplies 14,098 4,600 18,126 17,500 22,500 5,000 28.57% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2021 |
| $4,574.66 $4,574.66 | revenue | in_to_city | 2019A Improvement Fund receipts for February 2021. 315 2019A Improvemen $393,303.88 $4,574.66 $0.00 $0.00 $0.00 $0.00 $397,878.54 In Bal Capital Projects FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.26 Mar 4, 2021 | 2021 |
| $4,506.25 $4,506.25 | invoice | out_from_city | General legal services for the City of Nowthen. SUMMARY OF SERVICES RENDERED GENERAL $4,506.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.3 Feb 8, 2022 | 2021 |
| $4,477.5 $4,477.50 | contract | out_from_city | Civil attorney contract payment to Couri & Ruppe, P.L.L.P. <td>Cash Payment E 100-41610-316 Civil Attorney</td> <td></td> <td></td> <td></td> <td>$4,477.50</td> General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.18 Apr 13, 2021 | 2021 |
| $4,449.65 GRAND TOTAL
$4,449.65 | contract | out_from_city | north_valley_sodium_street_trail_repair Approved quote for Sodium Street walking trail and 3' x 3' street patch repairs. Bucket: North Valley Sodium Street trail repair quote Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $4,449.65 $4,449.65 | contract | out_from_city | Total contract amount for Sodium Street trail repair by North Valley Inc. GRAND TOTAL $4,449.65 NOTES: BOND IS INCLUDED, CANNOT DEDUCT FOR ONE NO TRAFFIC CONTROL PRICE INCLUDES TAX Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.1 Oct 12, 2021 | 2021 |
| $4,130 $ 4,130.00 | estimate | projected | Extension (total) for bituminous material for tack coat. 10 BITUMINOUS MATERIAL FOR TACK COAT 1180 GAL $ 3.50 $ 4,130.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.73 Apr 13, 2021 | 2021 |
| $4,055.65 INTEGRATED PROTECTION SYST
Cash Payment
E 603-43220-309 Professional Services:
E Job Number 29821
$4,005.65 | invoice | out_from_city | integrated_protection_systems_claim Recycle Center professional services claim in approved claims register; OCR line shows $4,005.65, but the financial figure is taken from the printed total in the excerpt. Bucket: Integrated Protection Systems payment Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $4,000 Based on the information available to the city, the city estimated it would charge
4,000
in consultant fees. I acknowledge that I have received the written estimate of
consultant fees and accept the fee estimate. | estimate | in_to_city | Dryden consultant fee estimate Nonbinding city consultant fee estimate for Dryden preliminary plat and CUP. Bucket: Dryden consultant fee estimate Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack Sep 28, 2021 | 2021 |
| $4,000 $ 4,000.00 | estimate | projected | Extension (total) for hauling full depth reclamation (LV). 8 HAUL FULL DEPTH RECLAMATION (LV) 200 CU YD $ 20.00 $ 4,000.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.74 Apr 13, 2021 | 2021 |
| $4,000 $ 4,000.00 | estimate | projected | Estimated cost for mailbox support installation for Ebony and Garnet Improvement Project Schedule A. SCHEDULE "A" - STREET CONSTRUCTION <tr> <td>13</td> <td>MAILBOX SUPPORT</td> <td>20</td> <td>EACH</td> <td>$200.00</td> <td>$ 4,000.00</td> </tr> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.17 Apr 13, 2021 | 2021 |
| $3,947.62 $3,947.62 | invoice | out_from_city | Invoice 28249 from City of Ramsey for Fire Dept wages and salaries. <td>Transaction</td> <td>Date</td> <td colspan="2">2/9/2021</td> <td>Due 2/27/2021</td> <td>Checking</td> <td></td> <td>10100</td> <td>Total</td> <td>$3,947.62</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $3,947.62 $3,947.62 | salary | out_from_city | Wages and salaries for Fire Dept incidents/training/events/officer pay, City of Ramsey. <td colspan="5">Cash Payment E 100-42210-103 Wages and Salaries: Par</td> <td>Incidents/Training/Events/Officer</td> <td></td> <td>Pay</td> <td></td> <td>$3,947.62</td> Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $3,910.28 $3,910.28 | revenue | in_to_city | Interest earned on PMA Financial Network CDs. 2/28/2021 PMA Financial Network CD's $3,910.28 $1,489,500.00 General FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $3,900 $ 3,900.00 | estimate | projected | Estimated cost for erosion control supervisor for Ebony and Garnet Improvement Project Schedule B. SCHEDULE "B" - BASE CORRECTION AND DRAINAGE IMPROVEMENTS (100% CITY FUNDED) <tr> <td>8</td> <td>EROSION CONTROL SUPERVISOR</td> <td>1</td> <td>LUMP SUM</td> <td>$3,000.00</td> <td>$ 3,900.00</td> </tr> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.17 Apr 13, 2021 | 2021 |