Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 101–150 of 340 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $52,000 F12 | estimate | out_from_city | F12 Approved 2018 gravel budget cited in RCA. Bucket: roads_budget Road and Bridge FundAuto-extracted | 2018 | |
| $50,000 that one Street that justice city another forty to fifty thousand dollars | estimate | out_from_city | FF-20 Upper end of a council member’s estimate of additional city cost for Fort Brooke paving. Bucket: Possible additional city cost for Fort Brooke Auto-extracted | 2018 | |
| $46,358 46,358 | expenditure | out_from_city | Accounts payable per MWP audit report. <td>Accounts Payable</td> <td>46,358</td> <td>64,803</td> <td>(18,445)</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.4 Jun 11, 2019 | 2018 |
| $40,026.35 $ 40,026.35 | assessment | in_to_city | Balance of 50% of project cost assessed to residents. (Less) Balance of 50% Assessed to Residents $ 40,026.35 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.23 May 7, 2019 | 2018 |
| $40,000 that one Street that justice city another forty to fifty thousand dollars | estimate | out_from_city | FF-19 Lower end of a council member’s estimate of additional city cost for Fort Brooke paving. Bucket: Possible additional city cost for Fort Brooke Auto-extracted | 2018 | |
| $40,000 if the city decides a sale bond sometimes selling those bonds can be you know it could be a substantial fee from your financial advisor thirty forty thousand | estimate | out_from_city | FF-6 Upper end of a possible financial-advisor fee if the city sold bonds for the road project. Bucket: Possible financial-advisor fee for bond sale Debt Service FundAuto-extracted | 2018 | |
| $40,000 $40,000.00 | transfer | internal_transfer | Transfer from General Fund to Building Capital Improvement Fund. 2/23/2018 Building Capital Improvement Fund BCIF $40,000.00 $40,000.00 ($40,000.00) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $40,000 $40,000 to the Building
Capital Improvement Fund (which is approved to be created); | transfer | internal_transfer | F16 Transfer from General Fund to Building Capital Improvement Fund (created). Bucket: capital_transfers Capital Projects FundAuto-extracted | City Council Meeting — 2018 02-13 Final approved (2018-02-13 Feb 13, 2018 | 2018 |
| $39,700 the age of small city there were three of us small cities that got back since thirty nine seven whatever so as little as it was compared to what they were insinuating they're going to get last year | grant | in_to_city | F013 The transcript renders the amount as “thirty nine seven” and later as “39:7”; it was discussed as expected state aid for small cities and roads. Bucket: small city road/bridge aid Road and Bridge FundAuto-extracted | 2018 | |
| $38,384 38,384 | revenue | historical | 2018 actual intergovernmental revenue. Intergovernmental Revenue 422,140 39,526 38,384 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2018 |
| $36,854.34 $36,854.34 | transfer | internal_transfer | Transfer from General Fund to Road Equipment Fund. 2/23/2018 Road Equipment Fund REF $36,854.34 $89,354.34 ($89,354.34) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $36,854.34 transfer, from the General Fund, $36,854.34 to the Road Improvement
Fund; | transfer | internal_transfer | F14 Transfer from General Fund to Road Improvement Fund. Bucket: capital_transfers Capital Projects FundAuto-extracted | City Council Meeting — 2018 02-13 Final approved (2018-02-13 Feb 13, 2018 | 2018 |
| $36,854.34 $36,854.34 | transfer | internal_transfer | Transfer from General Fund to Road Improvement Fund. 2/23/2018 Road Improvment Fund RIF $36,854.34 $126,208.68 ($126,208.68) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $36,854.34 $36,854.34 to the Road Equipment Fund; | transfer | internal_transfer | F15 Transfer from General Fund to Road Equipment Fund. Bucket: capital_transfers Capital Projects FundAuto-extracted | City Council Meeting — 2018 02-13 Final approved (2018-02-13 Feb 13, 2018 | 2018 |
| $36,324.01 $ 36,324.01 | other | reported | Year-to-date outstanding checks as of 2/28/2018. YTD Outstanding Chks as of 02-28-2018: $ 36,324.01 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.14 Apr 9, 2019 | 2018 |
| $36,162.03 In 2018 we did the asphalt roads South of the line of Old Viking Blvd, at a cost of
$36,162.03. | expenditure | out_from_city | crack_seal_2018_cost Prior-year crack seal cost cited for comparison in the 2019 crack seal memo. Bucket: 2018 crack seal actual cost Auto-extracted | Memo 2019 Crack Seal Apr 9, 2019 | 2018 |
| $36,162.03 $36,162.03 | expenditure | historical | 2018 cost for crack sealing asphalt roads south of Old Viking Blvd. In 2018 we did the asphalt roads South of the line of Old Viking Blvd, at a cost of $36,162.03. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.8 Apr 9, 2019 | 2018 |
| $35,760 $35,760.00 | assessment | in_to_city | Total special assessments received for Pinnaker Lake Road Project in 2018. Pinnaker Lk Road Project Totals Total Received for the year Total Budget Over / (-) Under Budget $35,760.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.27 May 7, 2019 | 2018 |
| $35,760 $ 35,760.00 | assessment | in_to_city | Total prepaid assessments by residents for Pinnaker Lake Road Project. (Less) Total Resident Prepaid $ 35,760.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.23 May 7, 2019 | 2018 |
| $35,154 F5 | contract | out_from_city | F5 Asphalt Concrete Solution, Inc. crack sealing bid price shown in bid table; council approved hiring Asphalt Concrete Solution, Inc. Bucket: Crack sealing 2018 Auto-extracted | 2018 | |
| $33,602 33,602 | revenue | historical | 2018 actual other miscellaneous revenue. Other Miscellaneous 17,770 35,077 33,602 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2018 |
| $32,000 32,000 | expenditure | out_from_city | Compensated absences per MWP audit report. <td>Compensated Absences</td> <td>32,000</td> <td>17,038</td> <td>14,962</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.4 Jun 11, 2019 | 2018 |
| $32,000 $32,000 | other | historical | Actual or budgeted amount for 2018 (purpose not specified in excerpt). <table> <tr> <th>2022 draft</th> <th>2021</th> <th>2020</th> <th>2019</th> <th>2018</th> </tr> <tr> <td>$42,656</td> <td>$44,218</td> <td>$52,943</td> <td>$33,935</td> <td>$32,000</td> </tr> </table> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.1 Feb 9, 2021 | 2018 |
| $32,000 2018 Budget $32,000 | expenditure | historical | 2018 URRWMO total budgeted amount (summary). Previous Budgets 2018 Budget $32,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2018 |
| $32,000 $32,000.00 | expenditure | historical | Prior year Dust Control budget line item before increase. The approved 2019 Budget increased the Dust Control budget line item from $32,000.00 to $45,000.00. Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.16 Mar 12, 2019 | 2018 |
| $32,000 F13 | estimate | out_from_city | F13 Approved 2018 dust control budget cited in RCA. Bucket: roads_budget Road and Bridge FundAuto-extracted | 2018 | |
| $32,000 $32,000 | expenditure | out_from_city | Accrued compensated absences liability for 2018. 6. Compensated Absences, $32,000-Mayor's choice - Auditor went along with - also not material (2%) of Fund Balance. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.3 Jun 11, 2019 | 2018 |
| $31,215.82 F4 | contract | out_from_city | F4 Northern Salt dust control bid price shown in bid table; council approved hiring Northern Salts. Bucket: Dust control 2018 Auto-extracted | 2018 | |
| $30,000 if is the 30 mm that's budgeted for fuel looking at the past few years is that realistic or could that money be moved elsewhere really long I didn't hit out leave it alone we don't know what fuel prices you want to be | estimate | out_from_city | F028 A council member questioned whether the fuel line, rendered in the transcript as “30 mm,” was realistic; the discussion referred to fuel prices and diesel use. Bucket: fuel budget Auto-extracted | 2018 | |
| $30,000 F18 | transfer | internal_transfer | F18 Packet memo describes a proposed $30,000 building capital improvement transfer; minutes record $40,000 approved. Bucket: capital_transfers Capital Projects FundAuto-extracted | 2018 | |
| $30,000 F14 | grant | in_to_city | F14 Council-directed request to county to try to get 'additional $30,000' full-service funding back before signing recycling agreement. Bucket: Potential additional recycling funds Special Revenue FundAuto-extracted | 2018 | |
| $30,000 if the city decides a sale bond sometimes selling those bonds can be you know it could be a substantial fee from your financial advisor thirty forty thousand | estimate | out_from_city | FF-5 Lower end of a possible financial-advisor fee if the city sold bonds for the road project. Bucket: Possible financial-advisor fee for bond sale Debt Service FundAuto-extracted | 2018 | |
| $30,000 your request is to put 30,000 into building capital fund | transfer | internal_transfer | FF-25 Proposed transfer into a building capital fund. Bucket: Building capital fund seed money Capital Projects FundAuto-extracted | 2018 | |
| $30,000 ff-21 | estimate | unknown | ff-21 Member Communities (MC) amount shown for “Municipal Ordinance Review” (value “$30,000” appears in the row). Bucket: URRWMO Budget for 2017-2027 planning cycle Auto-extracted | 2018 | |
| $29,101 $29,101 | expenditure | out_from_city | Insurance premium paid by the City of Nowthen in 2018. Written Premiums $32,101 $31,744 S30,657 $29,740 $29,101 $29,695 $30,488 $32,813 $32,939 S29,768 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2018 |
| $28,967 28,967 | revenue | historical | 2018 actual charges for services revenue. Charges for Services 22,167 21,021 28,967 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2018 |
| $28,820 F13 | grant | in_to_city | F13 Approved total funding for 2018 Residential Recycling Program shown in Attachment C; council delayed signing pending pursuit of additional funds. Bucket: Anoka County recycling agreement Special Revenue FundAuto-extracted | 2018 | |
| $28,197.9 28,197.90 | invoice | out_from_city | Invoice for Private TA (all private projects like IUPs, plats) for 2018. Private TA (all private projects like IUPs, plats) 28,197.90 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2018 |
| $28,197.9 $ 28,197.90 | invoice | out_from_city | 2018 invoice for Private TA (private projects like IUPs, plats) from The Planning Company. Private TA (all private projects like IUPs, plats) ... $ 28,197.90 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2018 |
| $27,563 $ 27,563 | expenditure | out_from_city | Prepaid expenses per AEM audit report. <td>Prepaids</td> <td>$ 16,945</td> <td>$ 27,563</td> <td>$ 10,618</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.4 Jun 11, 2019 | 2018 |
| $27,000 for the budget next year we'll have the 27 LGA and the expected 39:7 and in addition this year for our roads we can have another two seven we expect yes | grant | in_to_city | F016 The council discussed $27,000 in LGA for the next budget year. Bucket: next-year LGA Auto-extracted | 2018 | |
| $25,832 1.8
RCA - Purchase of a used Pup-Trailer
...
Rainville made a motion to approve Consent Agenda items 1.1 to 1.8; | contract | out_from_city | F7 Pup-trailer total cost requested in RCA (purchase + shipping + modifications). Auto-extracted | City Council Meeting — 2018 02-13 Final approved (2018-02-13 Feb 13, 2018 | 2018 |
| $25,572 we show Byrnes town centre was called a negative 25 572 | other | unknown | F16 Beginning balance was discussed as a negative $25,572. Bucket: Byrnes Town Centre treasurer report Auto-extracted | 2018 | |
| $25,504.22 $ 25,504.22 | expenditure | out_from_city | City Responsibility (excludes pass-thru fees) for 2018. City Responsibility (excludes pass-thru fees) $ 25,504.22 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2018 |
| $25,000 $25,000.00 | transfer | internal_transfer | Transfer from General Fund to Road & Bridge Equipment Fund. 12/30/2018 Road & Bridge Equipment Fund 2nd1/2-18RBE $25,000.00 $817,708.68 ($817,708.68) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $25,000 $25,000.00 | transfer | internal_transfer | Transfer from General Fund to Road & Bridge Equipment Fund. 10/11/2018 Road & Bridge Equipment Fund 1st1/2-18RBE $25,000.00 $671,958.68 ($671,958.68) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.19 Mar 12, 2019 | 2018 |
| $22,005 we did purchase a twenty two thousand five light duty rescue truck | expenditure | out_from_city | FF-1 The transcript says the city had purchased a “twenty two thousand five” light-duty rescue truck; the exact formatting of the amount is inferred as $22,005 from the transcript wording. Bucket: Light-duty rescue truck Auto-extracted | 2018 | |
| $21,100 Breyen wanted clarification that it would be around $20,000 for 2018; it's quoted at a
range of $16,200 - $21,100. | contract | out_from_city | F3 Upper end of quoted AEM financial services range for 2018. Bucket: AEM financial services Auto-extracted | City Council Meeting — 2018 09-27 SP Meeting Approved Minute p.1 Sep 27, 2018 | 2018 |
| $20,000 ff-18 | estimate | unknown | ff-18 Member Communities (MC) amount shown for “Watershed Culvert Inventory” in 2018. Bucket: URRWMO Budget for 2017-2027 planning cycle Auto-extracted | 2018 | |
| $20,000 other wages and salaries full-time regular rotor breeches at 100 1453 and then you've got $20,000 of part-time | salary | out_from_city | F036 The road and bridge part-time wages line was discussed at $20,000. Bucket: road and bridge part-time wages Road and Bridge FundAuto-extracted | 2018 |