Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 101–150 of 2,473 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,217,880.05 $1,217,880.05 | asset_value | reported | Balance of 4M & 4MP Money Market Fund as of 3/31/2019. 3/31/2019 4M & 4MP Funds Money Market Fund $2,275.72 $1,217,880.05 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.13 Apr 9, 2019 | 2019 |
| $1,217,455.64 $1,217,455.64 | asset_value | reported | 4MP Account balance as of 4/30/2019. 4MP Account Balance $1,217,455.64 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.14 May 7, 2019 | 2019 |
| $1,215,604.33 2/28/2019 4M & 4MP Funds Money Market Fund $2,065.19 $1,215,604.33 | other | unknown | treasurer_4m_4mp_balance Treasurer's Report 4M/4MP money market fund balance as of February 28, 2019. Bucket: 4M & 4MP Funds money market balance Auto-extracted | 2019-02-28 Treasurers Report p.1 Mar 12, 2019 | 2019 |
| $1,215,604.33 $1,215,604.33 | asset_value | reported | Balance in 4M & 4MP Funds Money Market Fund as of 2/28/2019. 2/28/2019 4M & 4MP Funds Money Market Fund $2,065.19 $1,215,604.33 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.13 Mar 12, 2019 | 2019 |
| $1,212,378.84 Park Construction Company
$1,212,378.84 | estimate | out_from_city | F8 Non-selected bid received for the 2019 Road Improvement Projects. Bucket: Park Construction Company Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | reference | Bid amount submitted by Park Construction Company for 2019 road improvement projects WHEREAS, pursuant to an advertisement for bids for the 2019 Road Improvement Projects (Old Viking Boulevard, Halas Street, Garnet Street, Meadows of Verde Valley Addition and Rolling Hills), bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: North Valley, Inc. $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies Corp. $1,258,977.67 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | unknown | Total bid amount from Park Construction Company for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | reported | Bid submitted by Park Construction Company for 2019 Road Improvement Projects. Park Construction Company $1,212,378.84 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,212,378.84 Park Construction Company
$1,212,378.84 | estimate | out_from_city | F3 Park Construction Company bid total listed for comparison. Bucket: 2019 Street Improvements total bid Road and Bridge FundAuto-extracted | NT322 - Award Recommendation 04-23-2019 p.1 Apr 23, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | out_from_city | Total bid from Park Construction Company for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | out_from_city | Park Construction Company total bid for all 2019 Street Improvements. SUMMARY OF BIDDING: Total Bid Schedule "A" ... TOTAL: $1,212,378.84 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $1,211,670.8 $1,211,670.80 | asset_value | reported | Phone wire purchase into 4M Fund. Phone Wire Purchase $1,211,670.80 $1.00 1,211,670.800 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.13 Aug 13, 2019 | 2019 |
| $1,200,000 Mayor asked if $1.2M worth of projects is enough to attract good bids. Engineer confirmed that anything over $1M
entices the best bids. This is a good sized package of projects. | estimate | out_from_city | F-5 Council discussed whether the current package of road projects, described as $1.2 million worth of projects, was large enough to attract good bids. Bucket: 2019 road project bid package Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2019-01-14) p.4 Jan 14, 2019 | 2019 |
| $1,186,040 OMG Midwest, Inc.
$1,186,040.00 | estimate | out_from_city | F7 Non-selected bid received for the 2019 Road Improvement Projects. Bucket: OMG Midwest, Inc. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | reference | Bid amount submitted by OMG Midwest, Inc. for 2019 road improvement projects WHEREAS, pursuant to an advertisement for bids for the 2019 Road Improvement Projects (Old Viking Boulevard, Halas Street, Garnet Street, Meadows of Verde Valley Addition and Rolling Hills), bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: North Valley, Inc. $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies Corp. $1,258,977.67 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | unknown | Total bid amount from OMG Midwest, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,186,040 OMG Midwest, Inc.
$1,186,040.00 | estimate | out_from_city | F2 OMG Midwest, Inc. bid total listed for comparison. Bucket: 2019 Street Improvements total bid Road and Bridge FundAuto-extracted | NT322 - Award Recommendation 04-23-2019 p.1 Apr 23, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | out_from_city | Total bid from OMG Midwest, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | reported | Bid submitted by OMG Midwest, Inc. for 2019 Road Improvement Projects. OMG Midwest, Inc. $1,186,040.00 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | out_from_city | OMG Midwest, Inc. total bid for all 2019 Street Improvements. SUMMARY OF BIDDING: Total Bid Schedule "A" ... TOTAL: $1,186,040.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $1,131,295.66 $1,131,295.66 | asset_value | reported | Balance of 4M & 4MP Funds Money Market Fund as of 6/30/2019. 6/30/2019 4M & 4MP Funds Money Market Fund Balance $1,131,295.66 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.5 Jul 7, 2019 | 2019 |
| $1,131,295.66 $1,131,295.66 | asset_value | reported | Total balance for 4M and 4M Plus accounts as of June 30, 2019. <tr> <td>TOTAL 4M AND 4M PLUS</td> <td></td> <td>$1,131,295.66</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $1,129,064 Total
$ 1,346,079
$ 1,129,064
83.88% | estimate | out_from_city | September 2019 General Fund YTD disbursements September 2019 financial report, General Fund total disbursements year to date. Bucket: General Fund disbursements year to date General FundAuto-extracted | September 2019 Financial Report Nov 12, 2019 | 2019 |
| $1,128,762.8 $1,128,762.80 | asset_value | reported | Market value of 4MP account as of 6/30/2019. 4MP Account Balance $1,128,762.80 Rate 2.160% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.9 Jul 7, 2019 | 2019 |
| $1,128,762.8 $1,128,762.80 | asset_value | reported | Ending balance for 4M Plus account as of June 30, 2019. <tr> <td>Ending Balance</td> <td>$2,532.86</td> <td>$1,128,762.80</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.10 Jul 7, 2019 | 2019 |
| $1,093,281.34 1,093,281.34 | asset_value | reported | Total balance for 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $1,075,157.6 North Valley, Inc.
$1,075,157.60 | contract | out_from_city | F6 Lowest responsible bid accepted for the 2019 Road Improvement Projects, contingent on contract entry and attorney approval. Bucket: North Valley, Inc. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | in_to_city | Accepted bid amount for 2019 road improvement projects awarded to North Valley, Inc. WHEREAS, pursuant to an advertisement for bids for the 2019 Road Improvement Projects (Old Viking Boulevard, Halas Street, Garnet Street, Meadows of Verde Valley Addition and Rolling Hills), bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: North Valley, Inc. $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies Corp. $1,258,977.67 WHEREAS, it appears that North Valley, Inc. is the lowest responsible bidder at $1,075,157.60. NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL FOR THE CITY OF NOWTHEN, ANOKA COUNTY, MINNESOTA: 1. The bid of North Valley, Inc. in the amount of $1,075,157.60 is hereby accepted contingent on North Valley, Inc. entering into a contract with the City. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | unknown | Total bid amount from North Valley, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 It was found that North Valley, Inc. of Nowthen, Minnesota is the low bidder with a Total Bid of $1,075,157.60. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | estimate | projected | Bid amount for 2019 Road Improvement Projects by North Valley, Inc. Engineer Shane Nelson presented the bids, tabulation and assessment Calculation worksheet. Lowest bidder was North Valley, Inc. with a bid of $1,075,157.60. This includes the increase in bituminous costs. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.7 May 7, 2019 | 2019 |
| $1,075,157.6 Lowest bidder was
North Valley, Inc. with a bid of $1,075,157.60. | contract | out_from_city | F1 North Valley, Inc. was the low bidder; the council discussed the bid but did not award the contract at this meeting. Bucket: 2019 Street Improvements total bid Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2019-04-23) p.1 Apr 23, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Lowest bid for 2019 Road Improvement Projects contract (North Valley, Inc.). Engineer Shane Nelson presented the bids, tabulation and assessment Calculation worksheet. Lowest bidder was North Valley, Inc. with a bid of $1,075,157.60. This includes the increase in bituminous costs. He will recommend to award contract to North Valley in the future after the Assessment Hearing. No action will be taken on this project tonight. Just information gathering. Auto-extracted | Meeting Special City Council Meeting — Minutes (2019-04-23) p.1 Apr 23, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Lowest bid for 2019 Road Improvement Projects. Engineer Shane Nelson presented the bids, tabulation and assessment Calculation worksheet. Lowest bidder was North Valley, Inc. with a bid of $1,075,157.60. This includes the increase in bituminous costs. He will recommend to award contract to North Valley in the future after the Assessment Hearing. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.7 May 7, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Total bid from North Valley, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Lowest responsible bid for 2019 Road Improvement Projects awarded to North Valley, Inc. WHEREAS, it appears that North Valley, Inc. is the lowest responsible bidder at $1,075,157.60. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Acceptance of North Valley, Inc. bid for 2019 Road Improvement Projects, pending contract execution. The bid of North Valley, Inc. in the amount of $1,075,157.60 is hereby accepted contingent on North Valley, Inc. entering into a contract with the City. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | North Valley, Inc. total bid for all 2019 Street Improvements. SUMMARY OF BIDDING: Total Bid Schedule "A" $739,230.33 ... TOTAL: $1,075,157.60 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $1,075,157.6 $ $1,075,157.60 | contract | out_from_city | Original contract price for 2019 Street Improvement Project with North Valley, Inc. 1. ORIGINAL CONTRACT PRICE $ $1,075,157.60 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.2 Aug 13, 2019 | 2019 |
| $1,054,765.77 1,054,765.77 | revenue | in_to_city | Receipts to General Fund for the period. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $1,030,414.69 1,030,414.69 | asset_value | reported | Road & Bridge Fund balance as of 6/30/2019. Road & Bridge Beginning Balance 1,030,414.69 Receipts 0.00 Sale of Investments 0.00 Transfers In 0.00 Disbursements 0.00 Purchase of Investments 0.00 Transfers Out 0.00 Ending Balance 1,030,414.69 Investment Balance 0.00 Total Balance 1,030,414.69 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $1,002,117 $10,021.17 | expenditure | out_from_city | Payment for crack sealing in 2019. 04/12/2019 Asphalt Concrete Crack sealing, 2019 - 30% 1340 29572 Yes $10,021.17 100-43121-405 $10,021.17 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.16 May 7, 2019 | 2019 |
| $1,000,000 you're also talking the total cost here
is you haveno off top of your head chain
mr. Lang it's just over a million it has a million dollars to our projects and if you actually add in the overlay on
Krypton that would increase that would be involving beyond that | estimate | out_from_city | F-6 Engineer described the five postponed road projects as just over one million dollars in projects, with additional cost possible if Krypton-area work were expanded. Bucket: Resolutions 2018-70 through 2018-74 postponed road projects Road and Bridge FundAuto-extracted | 2019 | |
| $990,624 Total
$ 1,626,209
$ 990,624
60.92% | estimate | in_to_city | September 2019 General Fund YTD receipts September 2019 financial report, General Fund total receipts year to date. Bucket: General Fund receipts year to date General FundAuto-extracted | September 2019 Financial Report Nov 12, 2019 | 2019 |
| $956,828.23 7/31/2019
2019 AGO Improvement Bonds
Money Market Fund
(see attached 4M Fund Current Portfolio)
$ 956,828.23 | other | unknown | 2019A G.O. Improvement Bonds 4M ending balance 2019 G.O. Improvement Bonds money market fund balance. Bucket: 2019A G.O. Improvement Bonds 4M account Debt Service FundAuto-extracted | July 2019 Treasurer's Report p.1 Aug 13, 2019 | 2019 |
| $956,828.23 $956,828.23 | asset_value | reported | Ending balance in 4M Fund as of July 31, 2019. ENDING BALANCE $956,828.23 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.13 Aug 13, 2019 | 2019 |
| $956,828.23 $956,828.23 | asset_value | reported | Market value of 4M Account Balance as of July 31, 2019. 4M Account Balance $956,828.23 2.070% $956,828.23 $956,828.23 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.15 Aug 13, 2019 | 2019 |
| $956,828.23 $ 956,828.23 | asset_value | reported | Balance in 2019 AGO Improvement Bonds Money Market Fund as of July 31, 2019. 7/31/2019 2019 AGO Improvement Bonds Money Market Fund (see attached 4M Fund Current Portfolio) $ 956,828.23 Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.7 Aug 13, 2019 | 2019 |
| $951,517.89 Checks to be Generated by the Computer
$951,517.89
Total
$951,517.89 | expenditure | out_from_city | Claims total approved on consent agenda Checks to be generated by the computer in the claims packet approved under the consent agenda. Bucket: August 2019 claims total Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) Aug 13, 2019 | 2019 |
| $950,000 950,000.00 | expenditure | out_from_city | Purchase of investments from General Fund. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $933,048.57 933,048.57 | revenue | in_to_city | Receipts to General Fund for the period ending July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |