Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 201–250 of 2,473 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $647,462.17 3/31/2019 Pine River State Bank Checking Acct. $26.60 $ 647,462.17 | other | unknown | treasurer_checking_balance Treasurer's Report cash balance as of 03-31-19. Bucket: Pine River State Bank checking balance Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $647,462.17 $ 647,462.17 | asset_value | reported | Balance of Pine River State Bank checking account as of 3/31/2019. 3/31/2019 Pine River State Bank Checking Acct. $26.60 $ 647,462.17 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.13 Apr 9, 2019 | 2019 |
| $606,112.82 2/28/2019 Pine River State Bank Checking Acct. $23.72 $ 606,112.82 | other | unknown | treasurer_prsb_checking_balance Treasurer's Report checking account balance as of February 28, 2019. Bucket: Pine River State Bank checking balance Auto-extracted | 2019-02-28 Treasurers Report p.1 Mar 12, 2019 | 2019 |
| $606,112.82 $ 606,112.82 | revenue | in_to_city | Balance in Pine River State Bank checking account as of 2/28/2019. 2/28/2019 Pine River State Bank Checking Acct. $23.72 $ 606,112.82 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-03-12) p.13 Mar 12, 2019 | 2019 |
| $605,285.91 605,285.91 | asset_value | reported | Ending balance in General Fund as of July 31, 2019. General Fund 513,735.37 933,048.57 241,578.75 0.00 756,936.25 250,000.00 76,140.53 605,285.91 250,000.00 855,285.91 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $587,490.5 587,490.50 | expenditure | out_from_city | Total disbursements for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $565,000 565,000.00 | asset_value | reported | Investment balance for 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $565,000 565,000.00 | expenditure | out_from_city | Purchase of investments from 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $565,000 565,000.00 | expenditure | out_from_city | Purchase of investments for 2019 Road Improvements for the period ending July 31, 2019. 2019 Road Improvements 0.00 0.00 0.00 0.00 290,178.09 565,000.00 0.00 (855,178.09) 565,000.00 (290,178.09) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $564,208.96 (564,208.96) | asset_value | reported | Ending balance for General Fund (negative). <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $562,414 Sources (Uses) of Fund Balance
$280,130
($562,414)
-200.77% | estimate | out_from_city | June 2019 General Fund use of fund balance Sources (Uses) of Fund Balance shown as negative year-to-date amount. Bucket: June 2019 General Fund balance use General FundAuto-extracted | June 2019 Financial Reports p.2 Aug 13, 2019 | 2019 |
| $528,281.34 528,281.34 | asset_value | reported | Ending balance for 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $513,735.37 513,735.37 | asset_value | reported | General Fund beginning balance as of 6/30/2019. General Fund Beginning Balance 513,735.37 Receipts 176,898.70 Sale of Investments 241,578.75 Transfers In 0.00 Disbursements 660,911.75 Purchase of Investments 250,000.00 Transfers Out 76,140.53 Ending Balance (54,839.46) Investment Balance 250,000.00 Total Balance 195,160.54 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.7 Jul 7, 2019 | 2019 |
| $513,735.37 513,735.37 | asset_value | historical | General Fund beginning balance. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $477,260.9 $477,260.90 | asset_value | reported | Balance in 4M, 4MP & GEO Funds Money Market Fund as of 11/30/2019. <td>11/30/2019</td> <td>4M, 4MP & GEO Funds</td> <td>Money Market Fund</td> <td>$616.97</td> <td>$477,260.90</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $474,037.08 $474,037.08 | asset_value | reported | Balance in 4M, 4MP & GEO Funds money market account. 10/31/2019 4M, 4MP & GEO Funds Money Market Fund $784.60 $474,037.08 General FundAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $474,037.08 $474,037.08 | asset_value | reported | Balance of 4M, 4MP & GEO Funds Money Market Fund as of 10/31/2019. 10/31/2019 4M, 4MP & GEO Funds Money Market Fund Balance $474,037.08 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $443,800.5 443,800.50 | asset_value | reported | General Fund total balance. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $420,240 $420,240 | assessment | projected | Estimated amount to be assessed to benefitting properties for Old Viking Boulevard project. The total estimated cost to be assessed to the benefitting properties is $420,240. The total estimated cost to be paid by the City is $420,240. Fifty percent assessment of the estimated cost to the benefitting properties of this project on a per unit basis would yield an assessment of approximately $6,180 per unit for properties with direct access and $1545 per 1/4 unit for properties with indirect but necessary access. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.5 Jan 14, 2020 | 2019 |
| $420,240 $420,240 | levy | projected | Property assessment levy declared for Old Viking Boulevard project. WHEREAS, costs have been determined for the improvements for Old Viking Boulevard ... The City Engineer estimates the total project cost to be $840.480 including estimated bonding, engineering and legal costs. The total cost of the project costs proposed to be paid by the City of Nowthen is $420,240 in addition to any cost overruns. NOW, THEREFORE, BE IT RESOLVED ... The portion of the cost of such improvement to be paid by the City is hereby declared to be $420,240 in addition to any cost overruns for this project and the portion of the cost to be assessed against benefited property owners is hereby declared to be $420,240. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.16 Apr 23, 2019 | 2019 |
| $420,240 $420,240.00 | assessment | projected | Project cost assessed to benefitting properties for Old Viking Boulevard (50%). Old Viking Boulevard Original Estimated Project Cost $840,480.00 Project Cost Assessed to Benefitting Properties (50%) $420,240.00 Number of Benefitting Properties - Direct Access 67 Assessment Amount - Direct Access $6,180.00 Number of Benefitting Properties - Indirect Access (1/4) 4 Assessment Amount - Indirect Access $1,545.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.11 Apr 23, 2019 | 2019 |
| $420,240 The portion of the cost of such improvement to be paid by the City is hereby declared to be
$420,240 in addition to any cost overruns for this project and the portion of the cost to be
assessed against benefited property owners is hereby declared to be $420,240. | assessment | in_to_city | F10 Project cost assessed to benefitting properties at 50%. Bucket: Old Viking Boulevard Auto-extracted | Resolution 2019-36 Declaring Costs to be Assessed and Assess p.1 Apr 23, 2019 | 2019 |
| $420,240 $420,240 | assessment | out_from_city | City's share of Old Viking Boulevard project cost (Resolution 2019-36). The total cost of the project costs proposed to be paid by the City of Nowthen is $420,240 in addition to any cost overruns. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.11 Apr 23, 2019 | 2019 |
| $420,240 $420,240 | assessment | out_from_city | Portion of Old Viking Boulevard project cost to be assessed to property owners (Resolution 2019-36). the portion of the cost to be assessed against benefited property owners is hereby declared to be $420,240. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.11 Apr 23, 2019 | 2019 |
| $420,240 The total estimated cost to
be assessed to the benefitting properties is $420,240. The total estimated cost to be paid by
the City is $420,240. | expenditure | out_from_city | F14 Estimated amount to be paid by the City for Old Viking Boulevard. Bucket: Old Viking Boulevard city share Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $420,240 The total estimated cost to
be assessed to the benefitting properties is $420,240. The total estimated cost to be paid by
the City is $420,240. | assessment | in_to_city | F13 Estimated amount to be assessed to benefitting properties for Old Viking Boulevard. Bucket: Old Viking Boulevard assessed share Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $420,240 $420,240.00 | assessment | out_from_city | Portion of Old Viking Boulevard project cost to be assessed to benefitting properties. Project Cost Assessed to Benefitting Properties (50%) $420,240.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.8 Apr 23, 2019 | 2019 |
| $407,880 Project Cost Assessed to Benefitting Properties (50%)
$407,880.00 | assessment | in_to_city | FIN-015 Project cost assessed to benefiting properties for Old Viking Boulevard. Bucket: Old Viking Boulevard assessed project cost Auto-extracted | Assessments 2019 Street Improvement p.1 Oct 8, 2019 | 2019 |
| $396,811.1 396,811.10 | expenditure | out_from_city | General Fund disbursements for the period. General Fund 513,735.37 99,034.52 245,577.43 0.00 396,811.10 251,367.86 15,000.00 195,168.36 248,632.14 443,800.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.12 May 7, 2019 | 2019 |
| $390,960 $390,960 | estimate | projected | Total estimated cost for the Jasper Street Improvement project. The 2019 construction cost has been estimated for the proposed Jasper Street Improvement project. The estimated costs are estimates only and are not guaranteed prices. The costs shown are estimates based on actual bid prices from projects of similar scope and adjusted for inflation. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $390,960 $390,960 | estimate | projected | Projected total cost for Jasper Street Improvement project. The 2019 construction cost has been estimated for the proposed Jasper Street Improvement project. The estimated costs are estimates only and are not guaranteed prices. The costs shown are estimates based on actual bid prices from projects of similar scope and adjusted for inflation. Final contracts will be awarded on a unit price basis and the contractor will only be paid for work completed. It is assumed that this project will be bid concurrently with other similar projects, which is anticipated to reduce bid prices. The total estimated cost for this project is $390,960. It is proposed that the City will assess fifty percent of the total project costs to the benefitting properties. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $390,960 $390,960 | estimate | projected | Estimated total project cost for Jasper Street Improvement Project. The 2019 construction cost has been estimated for the proposed Jasper Street Improvement project. The estimated costs are estimates only and are not guaranteed prices. The costs shown are estimates based on actual bid prices from projects of similar scope and adjusted for inflation. Final contracts will be awarded on a unit price basis and the contractor will only be paid for work completed. It is assumed that this project will be bid concurrently with other similar projects, which is anticipated to reduce bid prices. The total estimated cost for this project is $390,960. It is proposed that the City will assess fifty percent of the total project costs to the benefitting properties. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.4 Jun 11, 2019 | 2019 |
| $390,960 The total estimated cost for this project is $390,960. It is
proposed that the City will assess fifty percent of the total project costs to the benefitting
properties. | estimate | out_from_city | Jasper Street total estimated project cost Total estimated project cost for Jasper Street. Bucket: Jasper Street feasibility study Road and Bridge FundAuto-extracted | Feasibility Report - Jasper p.4 Jun 11, 2019 | 2019 |
| $390,960 $ 390,960.00 | estimate | projected | Total estimated project cost for Jasper Street Improvement project. TOTAL ESTIMATED PROJECT COST $ 390,960.00 Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $390,960 The total estimated cost for this project is $390,960. It is
proposed that the City will assess fifty percent of the total project costs to the benefitting
properties. | estimate | out_from_city | F33 Total estimated project cost for the Jasper Street improvement. Bucket: Jasper Street total estimated project cost Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |
| $384,009.34 384,009.34 | expenditure | out_from_city | Disbursements from 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $379,750 379,750 | expenditure | projected | 2019 budgeted expenditure for Public Works. <tr> <td>Public Works</td> <td>379,750</td> <td>168,462</td> <td>44.36%</td> </tr> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |
| $353,370 353,370 | transfer | internal_transfer | Transfers out from General Fund in 2019. 100-49360-720 917,709 353,370 187,500 107,500 107,500 72,500 (35,000) -32.56% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.8 Sep 27, 2021 | 2019 |
| $346,660 $346,660.00 | estimate | projected | Estimated construction cost for the Jasper Street Improvement project. Figure 4 - Residential Improvement - Preliminary Cost Estimate summary of construction costs. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $346,660 $ 346,660.00 | estimate | projected | Estimated construction cost for Jasper Street Improvement Project (Schedule A). Figure 4 - Residential Improvement - Preliminary Cost Estimate ESTIMATED CONSTRUCTION COST SCHEDULE "A" $ 346,660.00 ENGINEERING, LEGAL, AND ADMINISTRATIVE $ 34,000.00 FINANCING COSTS $ 10,300.00 TOTAL ESTIMATED PROJECT COST $ 390,960.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.4 Jun 11, 2019 | 2019 |
| $346,660 $ 346,660.00 | estimate | projected | Estimated construction cost for Jasper Street Improvement project (Schedule A). Figure 4 - Residential Improvement - Preliminary Cost Estimate ESTIMATED CONSTRUCTION COST SCHEDULE "A" $ 346,660.00 Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $340,340 $ 340,340.00 | capital | projected | Cost extension for 5,236 tons of type SP 12.5 non wear course mixture at $65 per ton on Old Viking Boulevard project. Item No. 14 TYPE SP 12.5 NON WEAR COURSE MIXTURE (2,B) TON $65.00 5236 $ 340,340.00 Capital Projects FundPublic WorksAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Mar 19, 2019 | 2019 |
| $340,340 $ 340,340.00 | capital | out_from_city | Non-wear course mixture for Old Viking Boulevard project. TYPE SP 12.5 NON WEAR COURSE MIXTURE (2,B) TON $65.00 5236 $ 340,340.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Mar 19, 2019 | 2019 |
| $336,040 $ 336,040.00 | estimate | projected | Cost estimate for type SP 12.5 non-wearing course mixture for Old Viking Boulevard project. ITEM NO. 15 TYPE SP 12.5 NON WEAR COURSE MIXTURE (2,B) QTY 5420 UNIT TON UNIT PRICE $62.00 EXTENSION $ 336,040.00 Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $322,164.64 $ 322,164.64 | asset_value | reported | Balance of Pine River State Bank Checking Account as of 4/30/2019. 4/30/2019 Pine River State Bank Checking Acct. Interest Earned $19.79 Balance $322,164.64 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.9 May 7, 2019 | 2019 |
| $322,164.64 $ 322,164.64 | asset_value | reported | Balance in Pine River State Bank checking account as of 4/30/2019. 4/30/2019 Pine River State Bank Checking Acct. $19.79 $ 322,164.64 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $321,000 $ 321,000.00 | estimate | projected | Total estimated project cost for 189th Lane, 190th Lane and Dolomite Street 2019 road improvement project. ESTIMATED CONSTRUCTION COST SCHEDULE "A" $ 284,300.00 ENGINEERING, LEGAL, AND ADMINISTRATIVE $ 28,300.00 FINANCING COSTS $ 8,400.00 TOTAL ESTIMATED PROJECT COST $ 321,000.00 Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.4 Jan 14, 2020 | 2019 |
| $321,000 $321,000 | estimate | projected | Total estimated project cost for 189th Lane, 190th Lane and Dolomite Street 2019 road improvement project. The 2019 construction cost has been estimated for the proposed 189th Lane, 190th Lane and Dolomite Street Improvement project. The estimated costs are estimates only and are not guaranteed prices. The costs shown are estimates based on actual bid prices from projects of similar scope and adjusted for inflation. Final contracts will be awarded on a unit price basis and the contractor will only be paid for work completed. It is assumed that this project will be bid concurrently with other similar projects, which is anticipated to result in lower bid prices. The total estimated cost for this project is $321,000. It is proposed that the City will assess fifty percent of the total project costs to the benefitting properties. Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi p.3 Jan 14, 2020 | 2019 |
| $321,000 The total estimated cost for this project is $321,000. It
is proposed that the City will assess fifty percent of the total project costs to the benefitting
properties. | estimate | out_from_city | 189th/190th/Dolomite total estimated project cost Total estimated project cost for 189th Lane, 190th Lane and Dolomite Street. Bucket: 189th Lane, 190th Lane and Dolomite Street feasibility study Road and Bridge FundAuto-extracted | Feasibility Report - 189th, 190th, and Dolomite Street p.3 Jun 11, 2019 | 2019 |
| $321,000 The total estimated cost for this project is $321,000. It
is proposed that the City will assess fifty percent of the total project costs to the benefitting
properties. | estimate | out_from_city | F21 Total estimated project cost for the 189th Lane, 190th Lane and Dolomite Street improvements. Bucket: 189th, 190th and Dolomite total estimated project cost Auto-extracted | Meeting City Council Public Hearing and Special Meeting — Mi Jan 14, 2020 | 2019 |