Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 301–350 of 849 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $43,746 43,746 | capital | out_from_city | Capital expenditure for public services building improvements in 2020. Public services building imprvmts <td>43,746</td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2020 |
| $43,000 $43K | fee | out_from_city | Estimated pass-through fees paid by residents to The Planning Company in 2020. Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. Stockman confirmed that was correct. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2020 |
| $43,000 $43K | fee | out_from_city | Estimated portion of 2020 planning fees paid by residents as pass-through fees. Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. Stockman confirmed that was correct. Planning & ZoningAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.2 Jun 15, 2021 | 2020 |
| $42,500 Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents
responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. | reimbursement | in_to_city | F12 Minutes discussion estimated resident pass-through responsibility in 2020 as $42K-$43K. Bucket: The Planning Company — 2020 pass-through share, approximate Auto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.2 Jun 15, 2021 | 2020 |
| $42,000 $42K | fee | out_from_city | Estimated portion of 2020 planning fees paid by residents as pass-through fees. Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. Stockman confirmed that was correct. Planning & ZoningAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.2 Jun 15, 2021 | 2020 |
| $42,000 $42K | fee | out_from_city | Estimated pass-through fees paid by residents to The Planning Company in 2020. Alders asked if the $66,942.00 was the total amount that was paid to The Planning Company in 2020, with residents responsible for $42K-$43K as pass-thru fees, and the City is responsible for about $24,000. Stockman confirmed that was correct. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2020 |
| $41,000 we pulled out just over 41 000
out of the project that the city will be responsible for | expenditure | out_from_city | City share after road project cost reductions The mayor described the city taking responsibility for just over $41,000 after trimming costs and taking back culvert costs. Bucket: 189th Lane, 190th Lane & Dolomite Street road project Road and Bridge FundAuto-extracted | 2020 | |
| $40,000 $40,000 | estimate | projected | Estimated savings by waiting to bond in 2021 for road improvements instead of bonding in 2020 and 2021 separately. Item h) Bonding for Road Improvements - 2020 and 2021 Mayor Pilon asked Clerk Streich to explain the bonding memo request. Clerk Streich explained that by waiting to bond in 2021, we would save approximately $40,000 to bond one time for two years, rather than bonding in 2020 and again in 2021. Auto-extracted | Meeting City Council Meeting — Minutes (2020-02-11) p.4 Feb 11, 2020 | 2020 |
| $39,051 $39,051 | contract | out_from_city | Total vehicle costs in Anoka County Sheriff's contract 2020. Total Vehicle Costs $39,051 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.15 Nov 12, 2019 | 2020 |
| $39,051 $39,051 | expenditure | out_from_city | Total vehicle costs for 2020 sheriff contract. TOTAL VEHICLE COSTS $39,051 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $35,850 35,850 | expenditure | projected | 2020 budgeted park maintenance expenditures. Park Maintenance 35,850 19,926 55.58% General FundParks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $33,101 $33,101 increase in general fund operating and capital
improvement levy, (2.5% increase) | levy | in_to_city | General fund levy increase Increase in general fund operating and capital improvement levy. Bucket: general fund operating and capital improvement levy increase General FundAuto-extracted | 2020 Preliminary Budget & Levy p.3 Sep 10, 2019 | 2020 |
| $33,101 $33,101 | levy | in_to_city | Increase in general fund operating and capital improvement levy for 2020. $33,101 increase in general fund operating and capital improvement levy, (2.5% increase) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.15 Dec 10, 2019 | 2020 |
| $33,101 $33,101 | levy | in_to_city | Increase in general fund operating and capital improvement levy. $33,101 increase in general fund operating and capital improvement levy, (2.5% increase) $48,533 increase in debt service levy, (33.6% increase) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.16 Sep 10, 2019 | 2020 |
| $33,000 $33,000 | revenue | in_to_city | Increase in planning and zoning fee revenue for 2020. General fund receipts are up primarily because of the CARES grant received in 2020. Planning and zoning fees are also up about $33,000 and taxes are up $22,000. Decreases occurred in Fines & Forfeitures, Interest and miscellaneous revenues. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2020 |
| $32,971 32,971 | revenue | historical | 2020 actual interest earnings. <td>Interest Earnings</td> <td>32,971</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $32,881 Increase from last year of $32,881 or 2.0% | estimate | unknown | General fund budget increase Increase in proposed general fund budget from the prior year. Bucket: 2020 budget increase Auto-extracted | 2020 Preliminary Budget & Levy p.5 Sep 10, 2019 | 2020 |
| $32,881 $32,881 | estimate | projected | Increase in general fund budget from prior year. Total Budget $1,659,090 Increase from last year of $32,881 or 2.0% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $32,881 $32,881 | estimate | projected | Increase in general fund budget from prior year. Total Budget $1,659,090 Increase from last year of $32,881 or 2.0% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $32,881 32,881 | estimate | projected | Net change in total revenues for 2020 budget. Decrease interest income to reflect allocation to other funds (22,000) 32,881 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $32,491.5 F15 | invoice | out_from_city | F15 2020 private technical assistance invoice total for private projects such as IUPs and plats. Bucket: The Planning Company — Private TA Auto-extracted | 2020 | |
| $32,491.5 $ 32,491.50 | invoice | out_from_city | Invoice for Private TA (all private projects like IUPs, plats) for 2020. Private TA (all private projects like IUPs, plats) $ 32,491.50 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $32,491.5 $ 32,491.50 | invoice | out_from_city | 2020 invoice for Private TA (private projects like IUPs, plats) from The Planning Company. Private TA (all private projects like IUPs, plats) ... $ 32,491.50 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $31,904.17 $ 31,904.17 | grant | projected | Total amount awarded for the Enhancement Funding Grant components in 2020. Enhancement Funding Grant total awarded amount is $31,904.17 as shown in the table. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $31,904.17 $ 31,904.17 | grant | in_to_city | Total enhancement grant funding awarded to Nowthen for 2020 recycling program. <td>TOTAL</td> <td></td> <td></td> <td>$ 31,904.17</td> Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.8 Nov 12, 2019 | 2020 |
| $31,904.17 $ 31,904.17 | grant | in_to_city | Total enhancement grant funding awarded for Nowthen's 2020 recycling program. TOTAL <td></td> <td></td> <td>$ 31,904.17</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $31,570 $ 31,570 | expenditure | projected | 2020 budgeted mayor/council expenditures. Mayor/Council $ 31,570 $ 30,305 95.99% General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $31,000 at 31,000 Franken's and Anderson's I've you know if we had a question on it we normally ask you | invoice | out_from_city | hawkinson_anderson_total_claims_approximately_31000 Mayor Pilon said Hawkinson Anderson claims totaled about $31,000 when the additional claim was included. Bucket: Hawkinson Anderson total claims discussed Auto-extracted | 2020 | |
| $30,570 30,570 | expenditure | out_from_city | 2020 actual engineering expenditures. Engineering 25,000 30,570 122.28% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $30,488 $30,488 | expenditure | out_from_city | Insurance premium paid by the City of Nowthen in 2020. Written Premiums $32,101 $31,744 S30,657 $29,740 $29,101 $29,695 $30,488 $32,813 $32,939 S29,768 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-01-09) p.15 Jan 9, 2024 | 2020 |
| $30,305 $ 30,305 | expenditure | out_from_city | 2020 actual mayor/council expenditures. Mayor/Council $ 31,570 $ 30,305 95.99% General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $30,000 Municipal Ordinance Review $30,000 | estimate | out_from_city | Municipal ordinance review The draft implementation budget listed $30,000 in member-community cost for municipal ordinance review. Bucket: Municipal ordinance review Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.90 Jan 8, 2019 | 2020 |
| $30,000 $30,000 | contract | out_from_city | Increase in fire contract disbursements over prior year. The Fire contract disbursements are up about $30,000 over last year. Over the last two years the city consistently uses fund balance for transfers out to other funds. General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2020 |
| $30,000 $30,000 | expenditure | historical | Increase in Fire Department budget compared to previous year. There are less Engineering and Assessing charges in the general fund this year. The Fire Department budget is up $30,000 over last year, and we were aware that this was going to happen this year. Part of the reason for the increase in the Fire Department budget is the change that the City of Ramsey made in assigning duty crews. General FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Minutes (2021-02-09) p.2 Feb 9, 2021 | 2020 |
| $29,912.5 $29,912.50 | grant | projected | Base grant funding eligibility for the Municipality's 2020 Municipal program abatement efforts. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $29,912.5 $29,912.50 | grant | in_to_city | Base grant eligibility for Nowthen's 2020 municipal waste abatement program. The Municipality of Nowthen is eligible for a total of $29,912.50 for their Municipal program abatement efforts in 2020, plus, if awarded upon request, up to an additional $20,000.00. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.20 Nov 12, 2019 | 2020 |
| $28,798 ADMINISTRATIVE EXPENSES (Split equally six ways) ... TOTAL $28,798.00 | estimate | out_from_city | urrwmo_2020_admin_expenses Draft 2020 URRWMO total administrative expenses split equally six ways. Bucket: URRWMO 2020 draft administrative expenses Auto-extracted | 2020 URR Draft Budget- V1 Jan2019 Apr 9, 2019 | 2020 |
| $28,798 $28,798.00 | expenditure | out_from_city | 2020 URRWMO total administrative expenses. TOTAL $28,798.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $26,500 26,500 | levy | in_to_city | 2020 levy for grader debt service. <td>Grader Debt Service</td> <td>28,51 |</td> <td>26,500</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.16 Dec 10, 2019 | 2020 |
| $26,471.5 $26,471.50 | expenditure | out_from_city | Second half of 2020 URRWMO budget due on or before July 1. Second 1/2 of budget due on or before July 1 $26,471.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $26,471.5 $26,471.50 | expenditure | out_from_city | First half of 2020 URRWMO budget due on or before January 1. First 1/2 of budget due on or before January 1 $26,471.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $25,890 25,890 | revenue | historical | 2020 actual miscellaneous revenue. <td>Miscellaneous</td> <td>25,890</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $25,695 25,695 | revenue | projected | 2020 budgeted charges for services revenue. Charges for Services 25,695 22,167 86.27% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $25,000 Miscellaneous
10,938
41,113
25,536
47,000
25,000
(22,000)
-46.81% | revenue | in_to_city | 2020 miscellaneous revenue 2020 budgeted miscellaneous revenue. Bucket: Miscellaneous Auto-extracted | Preliminary Budget 09-10-2019 p.1 Sep 10, 2019 | 2020 |
| $25,000 25,000 | expenditure | projected | 2020 budgeted engineering expenditures. Engineering 25,000 30,570 122.28% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $24,789 24,789 | expenditure | historical | 2020 actual culture and recreation expenditures. <td>Culture and Recreation</td> <td>24,789</td> Parks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $24,788 24,788 | expenditure | historical | 2020 General Fund expenditure for Parks and Recreation. Parks and Recreation 24,788 37,871 44,054 Capital Outlay 42,417 101,539 General FundParks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.5 Jul 11, 2023 | 2020 |
| $24,737 24,737 | salary | out_from_city | PERA (Public Employees Retirement Association) contribution for sworn personnel. P.E.R.A. (Sworn) 24,737 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $24,261.28 F21 | invoice | out_from_city | F21 Packet table's 2020 city responsibility after excluding pass-through fees. Bucket: The Planning Company — City Responsibility Auto-extracted | 2020 | |
| $24,261.28 $ 24,261.28 | expenditure | out_from_city | City Responsibility (excludes pass-thru fees) for 2020. City Responsibility (excludes pass-thru fees) $ 24,261.28 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |