Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 401–450 of 849 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $15,350 $
15,350 | salary | out_from_city | Increase in salaries and benefits (3% wage increase). $ 15,350 Salaries & benefits, (3% wage increase) $ 15,000 New contingency budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $15,000 Projects as detailed in the 10-year Plan $15,000.00 | estimate | out_from_city | urrwmo_2020_projects_10_year_plan Draft 2020 URRWMO line item for projects as detailed in the 10-year plan. Bucket: URRWMO 2020 draft projects in 10-year plan Auto-extracted | 2020 URR Draft Budget- V1 Jan2019 Apr 9, 2019 | 2020 |
| $15,000 15,000 | capital | out_from_city | Rum River bank stabilization project cost for 2020. Rum River bank stabilization project ... 15,000 ... 15,375 ... 15,759 ... 16,153 ... 16,557 ... 16,971 ... 17,395 ... 17,830 ... 18,276 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.2 Jan 8, 2019 | 2020 |
| $15,000 15,000 | expenditure | projected | 2020 budgeted unallocated expenditures. Unallocated 15,000 0 0.00% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $15,000 $15,000 | estimate | projected | Estimated remaining CARES Act funds for Emergency Operations Center. This would leave $15,000 in funds that could be used for the Emergency Operations Center. Pilon asked if Council would be in agreeance with him working with the Emergency Operations Consultant and Clerk Streich to use those funds towards an Emergency Operations Center. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-10-13) p.5 Oct 13, 2020 | 2020 |
| $15,000 $15,000 | salary | out_from_city | Increase in salaries and benefits for 2020. Overall salaries and benefits will increase approximately 4% or $15,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.12 Dec 10, 2019 | 2020 |
| $15,000 $ 15,000 New contingency budget | expenditure | out_from_city | New contingency budget line for 2020. Changes include: $ 15,000 New contingency budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $15,000 $
15,000 | expenditure | out_from_city | New contingency budget for 2020. $ 15,000 New contingency budget $ 7,134 Public Safety contract changes Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $15,000 $15,000 | salary | out_from_city | Increase in overall salaries and benefits. Overall salaries and benefits will increase approximately 4% or $15,000. The contract for Sheriff services is increasing 5.4% or $13,000. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.3 Sep 10, 2019 | 2020 |
| $15,000 $15,000.00 | capital | out_from_city | 2020 URRWMO budgeted capital projects as detailed in the 10-year Plan. Projects as detailed in the 10-year Plan $15,000.00 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $14,625 14,625 | expenditure | out_from_city | Vehicle maintenance cost for police vehicle. 1.) Vehicle 14,625 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $14,455 14,455 | capital | out_from_city | Culvert replacement expenditure in 2020. Culverts <td>14,455</td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.3 Jul 20, 2021 | 2020 |
| $14,098 14,098 | expenditure | historical | Total expenditures for Equipment Replacement in 2020. TOTAL EXPENDITURES 14,098 89,415 851,231 901,500 171,850 (736,570) -81.70% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2020 |
| $14,098 14,098 | expenditure | out_from_city | 2020 actual total expenditures for Equipment Replacement capital fund. TOTAL EXPENDITURES 54,435 14,098 77,000 321,000 908,420 587,420 183.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2020 |
| $14,098 14,098 | expenditure | out_from_city | 2020 actual supplies expenditure in Equipment Replacement capital fund. Supplies 4,585 14,098 14,000 21,000 17,500 (3,500) -16.67% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2020 |
| $14,098 14,098 | expenditure | out_from_city | Supplies expenditure for Equipment Replacement in 2020. Supplies 14,098 4,600 18,126 17,500 22,500 5,000 28.57% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2020 |
| $13,645 13,645 | revenue | historical | 2020 General Fund revenue from investment income. Investment income 13,645 3,498 16,869 Miscellaneous 12,222 40,108 35,652 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2020 |
| $13,645 13,645 | revenue | in_to_city | 2020 actual interest earnings received. Interest Earnings 16,000 13,645 85.28% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $13,645 13,645 | revenue | in_to_city | 2020 actual interest earnings revenue. Interest Earnings 13,645 26,438 10,604 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2020 |
| $13,414 13,414 | salary | out_from_city | 2020 actual full-time earnings for Park Areas. 100-45202-101 Full-Time Earnings 13,414 11,320 16,317 14,500 16,000 1,500 10.34% Parks & RecreationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.18 Jul 25, 2022 | 2020 |
| $13,318 13,318 | expenditure | out_from_city | Expenditure for turnout gear in Equipment Fund for 2020. Turnout Gear <td>13,318</td> <td>2,200</td> <td>2,500</td> <td>3,000</td> <td>1,000</td> <td>2,200</td> <td>2,500</td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.5 Jul 20, 2021 | 2020 |
| $13,000 $13,000 | contract | out_from_city | Increase in contract for Sheriff services. The contract for Sheriff services is increasing 5.4% or $13,000. Total general fund expenditures are only increasing 2% as transfers out are being reduced by ($105,000). Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.3 Sep 10, 2019 | 2020 |
| $13,000 $13,000 | contract | out_from_city | Increase in contract for Sheriff services for 2020. The contract for Sheriff services is increasing 5.4% or $13,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.12 Dec 10, 2019 | 2020 |
| $12,726 $12,526 | expenditure | out_from_city | Nowthen's estimated contribution to URRWMO for 2020. Nowthen 23.66% $6,227 $12,526 $14,524 $9,891 $14,744 $73,758 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.3 Jan 8, 2019 | 2020 |
| $12,526 Nowthen 23.66% $6,227 $12,526 $14,524 $9,891 $14,744 $73,758 | estimate | out_from_city | Nowthen estimated URRWMO contribution 2020 The draft plan listed Nowthen's estimated 2020 contribution to the URRWMO operating fund. Bucket: Nowthen contribution to URRWMO Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.94 Jan 8, 2019 | 2020 |
| $12,500 Mobile computers for fire
10,000
Turnout gear
12,500 | capital | out_from_city | Turnout gear 2020 budget item for turnout gear. Bucket: Equipment Replacement Fund Capital Projects FundAuto-extracted | Preliminary Budget 09-10-2019 p.11 Sep 10, 2019 | 2020 |
| $12,222 12,222 | revenue | historical | 2020 General Fund revenue from miscellaneous sources. Miscellaneous 12,222 40,108 35,652 Total Revenues $ 1,772,181 $ 2,380,190 $ 2,308,099 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2020 |
| $11,093 11,093 | expenditure | out_from_city | 2020 actual elections expenditures. Elections 16,245 11,093 68.29% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $11,000 Hawkinson
Anderson was already nineteen twenty thousand dollars rockin sandy Anderson and today we got another 11,000 so we're | invoice | out_from_city | hawkinson_anderson_additional_claim_approximately_11000 Mayor Pilon said an additional Hawkinson Anderson claim of about $11,000 was received that day. Bucket: Hawkinson Anderson additional claim Auto-extracted | 2020 | |
| $11,000 Engineer Nelson was able to come up with a little over $11,000 in cost savings on the current road
improvement project for 189th Lane, 190th Lane & Dolomite Street The new cost is approximately
$6180 per resident. | estimate | out_from_city | Cost savings identified for 189th Lane, 190th Lane & Dolomite Street project Engineer Nelson identified a little over $11,000 in cost savings on the current road improvement project. Bucket: 189th Lane, 190th Lane & Dolomite Street road project Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2020-07-14) p.1 Jul 14, 2020 | 2020 |
| $10,920 *Less Amount Received From State for Police State Aid
$10,920
NET COST TO CONTRACTING MUNICIPALITY
$249,584 | revenue | in_to_city | Police State Aid credit for Sheriff's contract Estimated credit against the 2020 Sheriff's contract. Bucket: Police State Aid credit Auto-extracted | Resolution 2019-72 Sheriff's Contract Nov 12, 2019 | 2020 |
| $10,920 $10,920 | revenue | in_to_city | Anticipated police state aid credit reducing contract cost for City of Nowthen in 2020. Less Amount Received From State for Police State Aid $10,920 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.15 Nov 12, 2019 | 2020 |
| $10,920 $10,920 | revenue | in_to_city | Police State Aid revenue received from State of Minnesota. *Less Amount Received From State for Police State Aid $10,920 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.21 Nov 12, 2019 | 2020 |
| $10,920 $10,920 | revenue | in_to_city | State Police State Aid received to offset contract cost. *Less Amount Received From State for Police State Aid NET COST TO CONTRACTING MUNICIPALITY $10,920 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $10,658.05 $10,658.05 | contract | out_from_city | IPS contract for City Office security upgrades. We Hereby Submit Specifications And Estimates For: ... <td>Subtotal</td> <td>$10,658.05</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.2 Dec 10, 2019 | 2020 |
| $10,658.05 · IPS Quote for City Offices ($10,658.05) | contract | out_from_city | IPS City Offices surveillance and access control quote IPS quote for City Offices. Bucket: Surveillance and access control Auto-extracted | Resolution 2019-80 Approving Contractor Quotes Implementing p.1 Dec 10, 2019 | 2020 |
| $10,658.05 $10,658.05 | contract | out_from_city | Contract with Integrated Protection Systems (IPS) for surveillance and access control at City Offices. NOW, THEREFORE, BE IT RESOLVED, that the City Council of the City of Nowthen hereby approves the following quotes from these contractors: · IPS Quote for City Offices ($10,658.05) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.1 Dec 10, 2019 | 2020 |
| $10,555 10,555 | expenditure | projected | 2020 budgeted Upper Rum River Watershed expenditures. Upper Rum River Watershed 10,555 10,161 96.27% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $10,553.42 TOTAL BUDGETED AMOUNT $52,943.00 $5,060.43 $10,461.67 $5,190.82 $10,553.42 $11,927.27 $9,749.39 | estimate | out_from_city | urrwmo_2020_draft_nowthen_share Nowthen's proposed 2020 share of the URRWMO draft budget; Council consensus was that the City did not want to give as much as requested. Bucket: URRWMO 2020 draft Nowthen share Auto-extracted | 2020 URR Draft Budget- V1 Jan2019 Apr 9, 2019 | 2020 |
| $10,553.42 $10,553.42 | expenditure | out_from_city | Nowthen's share of the 2020 URRWMO total budgeted amount. Nowthen $10,553.42 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.6 Apr 9, 2019 | 2020 |
| $10,190.08 F16 | invoice | out_from_city | F16 2020 zoning administration invoice total for pass-through building and permit work. Bucket: The Planning Company — Zoning Admin pass-through Auto-extracted | 2020 | |
| $10,190.08 $ 10,190.08 | invoice | out_from_city | Invoice for Zoning Admin. (pass through, bldg, permits) for 2020. Zoning Admin. (pass through, bldg, permits) $ 10,190.08 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2020 |
| $10,190.08 $ 10,190.08 | invoice | out_from_city | 2020 invoice for Zoning Admin. (pass through, building permits) from The Planning Company. Zoning Admin. (pass through, bldg. permits) ... $ 10,190.08 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2020 |
| $10,161 10,161 | expenditure | out_from_city | 2020 actual Upper Rum River Watershed expenditures. Upper Rum River Watershed 10,555 10,161 96.27% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $10,161 10,161 | expenditure | historical | 2020 actual conservation of natural resources expenditures. <td>Conservation of Natural Resources</td> <td>10,161</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $10,000 Upgrading the website is still be discussed and sounds like that may come in
less than the original quote of $10,000. | estimate | out_from_city | F4 Breyen referred to the original quote for upgrading the website. Bucket: website upgrade quote Auto-extracted | Meeting City Council Meeting — Minutes (2020-09-16) p.3 Sep 16, 2020 | 2020 |
| $10,000 Drop-off Grant
$ 10,000.00
$ 10,000.00
$ 10,000.00 | grant | in_to_city | 2020 recycling Drop-off Grant Drop-off Grant amount awarded in the 2020 recycling grant. Bucket: Drop-off Grant Auto-extracted | Resolution 2019-74 Approving Anoka County 2020 Nov 12, 2019 | 2020 |
| $10,000 Engineer Nelson explained that the costs for soil borings on all three projects would cost between
$6,000-$10,000. | estimate | out_from_city | F005 High end of estimated soil boring cost for all three road projects. Bucket: Soil borings high-end estimate Auto-extracted | Meeting City Council Meeting — Minutes (2020-01-14) p.2 Jan 14, 2020 | 2020 |
| $10,000 Mobile computers for fire
10,000
Turnout gear
12,500 | capital | out_from_city | Mobile computers for fire 2020 budget item for mobile computers for fire. Bucket: Equipment Replacement Fund Capital Projects FundAuto-extracted | Preliminary Budget 09-10-2019 p.11 Sep 10, 2019 | 2020 |
| $10,000 $ 10,000.00 | grant | projected | Amount eligible, requested, and awarded for the Drop-off Grant component of the 2020 Enhancement Funding Grant. Enhancement Funding Grant Drop-off Grant: Amount Eligible $10,000.00, Amount Requested $10,000.00, Amount Awarded $10,000.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2020 |