Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 401–450 of 1,748 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $106,500 106,500 | transfer | projected | 2021 budgeted net transfers. Net Transfers ... 106,500 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $105,000 $105,000 | estimate | projected | Forecasted construction costs to complete Rogers Lake Road project. In 2021, the City has incurred $537,142 in construction costs and another $105,000 in costs are forecasted to complete the project. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.3 Oct 12, 2021 | 2021 |
| $101,605 101,605 | revenue | projected | 2021 budgeted revenue from licenses and permits. Licenses and Permits ... 101,605 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $101,000 $101,000.00 | asset_value | reported | Cost of CD-284933-1 CIBC BANK USA at 3/31/2021. <td>CD</td> <td>N</td> <td>284933-1</td> <td>08/18/2020</td> <td>08/18/2020</td> <td>04/15/2021</td> <td>CD-284933-1 CIBC BANK USA / PRIVATE BANK - MI, MI</td> <td>$101,000.00</td> <td>0.15%</td> <td></td> <td>$101,101.92</td> <td>$101,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.14 Apr 13, 2021 | 2021 |
| $100,219.62 Payments Batch June09AP
$100,219.62 | expenditure | out_from_city | Approved claims batch June09AP Claims batch approved on the consent agenda. Bucket: Claims batch June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $100,000 Total estimated cost of the
project was $863,763.00. Bids actually came in about $100,000 less than that. | estimate | unknown | F8_ROGERS_LAKE_BIDS_UNDER_ESTIMATE Bids were reported to be about this much under the Rogers Lake area project estimate. Bucket: Rogers Lake area road project Road and Bridge FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2021-05-24) p.5 May 24, 2021 | 2021 |
| $100,000 100,000 | debt_service | out_from_city | 2021 actual bond principal for 2019A Improvement Bonds. 315-47315-601 Bond Principal 100,000 100,000 105,000 105,000 105,000 120,000 15,000 14.29% Debt Service FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.2 Sep 23, 2024 | 2021 |
| $100,000 $100,000 | estimate | historical | Amount by which actual bids were under the $863,763 estimate for Rogers Lake Area project. Total estimated cost of the project was $863,763.00. Bids actually came in about $100,000 less than that. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.6 Aug 10, 2021 | 2021 |
| $100,000 $100,000.00 | debt_service | out_from_city | Payment to Bond Trust Services Corp for bond principal (2019A GO Improvement Bond). Cash Payment E 313-47313-601 Debt Service: Bond Princ 2019A GO Improvement Bond $100,000.00 Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.7 Jan 12, 2021 | 2021 |
| $100,000 $100,000 | estimate | projected | Amount by which actual bids were under the project estimate for Rogers Lake Area. Total estimated cost of the project was $863,763.00. Bids actually came in about $100,000 less than that. Auto-extracted | Meeting City Council Public Hearing — Minutes (2021-05-24) p.6 May 24, 2021 | 2021 |
| $98,075 98,075 | expenditure | projected | 2021 budgeted expenditure for Building Inspection. Building Inspection ... 98,075 ... 2021 Budget Building InspectionAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $97,350 97,350 | expenditure | projected | 2021 budgeted expenditure for General Government Building. General Govt Building ... 97,350 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $97,020 97,020 | expenditure | historical | 2021 actual sanitation expenditures. <td>Sanitation</td> <td>97,020</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $96,425 <td>Transfers In - Use of fund balance</td>
<td>$ (96,425)</td> | estimate | in_to_city | Fund balance use removed from 2022 budget The 2021 use of fund balance was rolled into the levy so no fund balance would be used in 2022. Bucket: General Fund General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.8 Jul 20, 2021 | 2021 |
| $96,425 $96,425 | estimate | historical | 2021 budgeted use of Fund Balance (now rolled into levy). In 2021, the City budgeted to use Fund Balance of $96,425. That has now been rolled into the Levy so no Fund Balance will be used. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.4 Sep 14, 2021 | 2021 |
| $96,425 $96,425 | transfer | internal_transfer | Transfer out used last year to keep the levy down. Page 11 - contingency is a safety net; transfers out is the money that was used last year to keep the levy down $96,425, and was put back into revenue this year; also includes repayment of the bonding, plus interest. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.3 Aug 31, 2021 | 2021 |
| $95,000 $95,000 | estimate | historical | Originally budgeted FY2021 general fund deficit. a substantial improvement over the approximately $95,000 deficit initially budgeted. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.17 Sep 14, 2021 | 2021 |
| $95,000 $95K | transfer | internal_transfer | Budgeted fund transfer to cover expenditures in 2021. Revenues do not completely cover expenditures, so $95K is budgeted from Fund transfers. The target is to keep above 25% and below 50% unreserved Fund balance compared to expenditures at the end of the year. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.9 Jan 12, 2021 | 2021 |
| $92,365.81 100 General Fund
$92,365.81 | expenditure | out_from_city | Claims fund summary - General Fund General Fund portion of approved claims batch. Bucket: Claims fund summary Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $92,016 92,016 | expenditure | reported | Year-to-date expenditure for Fire. Fire ... 92,016 ... Year to Date Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $89,415 89,415 | expenditure | historical | Total expenditures for Equipment Replacement in 2021. TOTAL EXPENDITURES 14,098 89,415 851,231 901,500 171,850 (736,570) -81.70% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.20 Aug 29, 2022 | 2021 |
| $89,000 Small city road Funds for 2021 was around $89,000, with half received in June/July and the other half at
the end of the year. | revenue | in_to_city | F6_2021_small_city_road_funds_89000 2021 small city road funds discussed, with half received mid-year and half due at year-end. Bucket: Small city road funds Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.1 Aug 31, 2021 | 2021 |
| $89,000 around $89,000 | revenue | in_to_city | 2021 Small City Road Funds revenue. Small city road Funds for 2021 was around $89,000, with half received in June/July and the other half at the end of the year. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.1 Aug 31, 2021 | 2021 |
| $86,763.4 $86,763.40 | asset_value | reported | Beginning balance of 4MP account for August 2021. Beginning Balance: $86,763.40 | Ending Balance: $806,774.62 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.3 Sep 14, 2021 | 2021 |
| $86,763.4 $86,763.40 | asset_value | reported | Month end balance of 4M Plus account for General Fund as of July 31, 2021. Monthly Activity Summary 7/1/2021 - 7/31/2021 <tr> <td>4MP</td> <td>35442 - 101 General</td> <td>$86,761.23</td> <td>$0.00</td> <td>$2.17</td> <td>$0.00</td> <td>$0.00</td> <td>$86,763.40</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.1 Aug 10, 2021 | 2021 |
| $86,763.4 $86,763.40 | asset_value | reported | 4MP Fund ending balance as of July 31, 2021. Ending Balance $322,997.78 $86,763.40 $0.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.9 Aug 10, 2021 | 2021 |
| $86,763.4 $86,763.40 | asset_value | reported | 4MP Account balance as of July 31, 2021. 4MP Account Balance $86,763.40 0.030% $1.000 $86,763.40 $86,763.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.13 Aug 10, 2021 | 2021 |
| $86,761.23 $86,761.23 | asset_value | reported | Beginning balance of 4M Plus account for General Fund as of July 1, 2021. Monthly Activity Summary 7/1/2021 - 7/31/2021 <tr> <td>4MP</td> <td>35442 - 101 General</td> <td>$86,761.23</td> <td>$0.00</td> <td>$2.17</td> <td>$0.00</td> <td>$0.00</td> <td>$86,763.40</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.1 Aug 10, 2021 | 2021 |
| $86,761.23 $86,761.23 | asset_value | historical | 4MP Fund beginning balance for July 2021. Beginning Balance: $86,761.23 | Ending Balance: $86,763.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.11 Aug 10, 2021 | 2021 |
| $86,754.86 $86,754.86 | asset_value | reported | 4MP Account allocation as of 3/31/2021. <td>4MP</td> <td>4.64%</td> <td>$86,754.86</td> <td>4MP Account</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.15 Apr 13, 2021 | 2021 |
| $86,754.86 $86,754.86 | asset_value | reported | 4MP Fund ending balance for March 2021. <td>Ending Balance</td> <td>$492,891.20</td> <td>$86,754.86</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.9 Apr 13, 2021 | 2021 |
| $86,754.86 $86,754.86 | asset_value | reported | 4MP Account balance as of 3/31/2021. <td>4MP</td> <td></td> <td></td> <td></td> <td>03/31/2021</td> <td></td> <td>4MP Account Balance</td> <td>$86,754.86</td> <td>0.05%</td> <td>$1.000</td> <td>$86,754.86</td> <td>$86,754.86</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.14 Apr 13, 2021 | 2021 |
| $86,751.35 $86,751.35 | asset_value | historical | 4MP Fund beginning balance for March 2021. <td>Beginning Balance</td> <td>$292,569.55</td> <td>$86,751.35</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.9 Apr 13, 2021 | 2021 |
| $86,751.35 $86,751.35 | asset_value | reported | 4MP Account ending balance as of 2/28/2021. Ending Balance $86,751.35 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.29 Mar 4, 2021 | 2021 |
| $86,747.99 $86,747.99 | asset_value | reported | Month end balance of 4M Plus fund in General account for January 2021. Monthly Activity Summary 1/1/2021 - 1/31/2021 <tr> <td>4MP</td> <td>35442 - 101 General</td> <td>$117,743.75</td> <td>$0.00</td> <td>$4.24</td> <td>$0.00</td> <td>($31,000.00)</td> <td>$86,747.99</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.2 Feb 9, 2021 | 2021 |
| $85,265.54 $85,265.54 | asset_value | historical | CARES Act Fund beginning balance for July 2021. 210 CARES Act Fund $85,265.54 $200,000.00 $277,395.00 $0.00 ($17,371.54) $0.00 ($9,501.00) In Bal Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $85,265.54 $85,265.54 | asset_value | reported | CARES Act Fund balance as of March 2021. <td>210 CARES Act Fund</td> <td>$85,265.54</td> <td>$0.00</td> <td>$0.00</td> <td>$0.00</td> <td>$0.00</td> <td>$0.00</td> <td>$85,265.54</td> <td>In Bal</td> Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.7 Apr 13, 2021 | 2021 |
| $85,265.54 $85,265.54 | asset_value | reported | CARES Act Fund balance as of February 2021. 210 CARES Act Fund $85,265.54 $0.00 $0.00 $0.00 $0.00 $0.00 $85,265.54 In Bal Special Revenue FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.26 Mar 4, 2021 | 2021 |
| $81,300 81,300 | levy | historical | Debt tax levy for levy payable year 2021/22. 2021/22 1,718,710 6,931,575 1,637,410 81,300 1,541,417 22.238% 4.23% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2021 |
| $80,000 <td>New Well</td>
<td></td>
<td>80,000</td> | capital | out_from_city | Fire Department well New well planned in the capital improvement fund; minutes state the $80,000 should remain designated for the Fire Department well. Bucket: Capital Improvement Fund Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.3 Jul 20, 2021 | 2021 |
| $80,000 $80,000 | capital | projected | Funds dedicated for the Fire Department Well project. Blake asked about the $80,000 dedicated for the Fire Department Well. Pilon said Chief Schmidt should have input regarding where that will fit in his schedule. The current well services the Historic Town Hall, Fire Station and Memorial Park, and is not powerful enough to fill Fire Tankers as quickly as they need. Capital Projects FundPublic Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.2 Sep 14, 2021 | 2021 |
| $80,000 $80,000.00 | debt_service | out_from_city | Payment to Bond Trust Services Corp for bond principal (2012A GO Refunding Bond). Cash Payment E 311-47311-601 Debt Service: Bond Princ 2012A GO Refunding Bond $80,000.00 Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.7 Jan 12, 2021 | 2021 |
| $80,000 80,000 | capital | out_from_city | Capital expenditure for new well in 2021. New Well <td></td> <td>80,000</td> <td></td> <td></td> <td></td> <td></td> <td></td> Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.2 Jul 20, 2021 | 2021 |
| $78,000 78.95% | rate | historical | Percent unreserved fund balance to expenditures (2021 actual). expenditures 78.95% 88.81% 67.24% 64.25% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.2 Aug 29, 2022 | 2021 |
| $77,194 77,194 | revenue | historical | 2021 actual miscellaneous revenue. <td>Miscellaneous</td> <td>77,194</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2021 |
| $77,105 77,105 | revenue | projected | 2021 budgeted intergovernmental revenue. Intergovernmental Revenue ... 77,105 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $77,000 77,000 | expenditure | projected | 2021 projected total expenditures for Equipment Replacement capital fund. TOTAL EXPENDITURES 54,435 14,098 77,000 321,000 908,420 587,420 183.00% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2021 |
| $76,500 76,500 | revenue | projected | 2021 budgeted planning and zoning fees. Planning & Zoning Fees ... 76,500 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $75,000 Toro Lawnmower
75,000
10 | capital | out_from_city | Toro Lawnmower Toro Lawnmower listed in Exhibit B list of equipment. Bucket: Bond equipment list Debt Service FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $75,000 <tr>
<td>Council Chamber improvements</td>
<td>75,000</td>
<td></td>
<td></td>
</tr> | capital | out_from_city | Council chamber improvements Council chamber improvements were listed in the capital improvement plan. Bucket: Capital Improvement Fund Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-07-2 p.3 Jul 20, 2021 | 2021 |