Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 651–700 of 1,601 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $7,950 $7,950 | contract | out_from_city | 2019 Auditing Services Contract with Auditor Pofahl. 2019 Auditing Services Contract MOTION TO APPROVE THE 2019 AUDITING SERVICES CONTRACT WITH AUDITOR POFAHL NOT TO EXCEED $7,950 BY BREYEN, SECONDED BY GREENBERG; ALL IN FAVOR, MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.3 Jul 7, 2019 | 2019 |
| $7,946.48 $7,946.48 | contract | out_from_city | Planning services contract payment. <td>01/07/2019</td> <td>The Planning Company LLC</td> <td>Planning Services - November & December 2018</td> <td>1192</td> <td>29356</td> <td>Yes</td> <td>$7,946.48</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.21 Jan 8, 2019 | — |
| $7,946.48 $7,946.48 | contract | out_from_city | Payment for planning services for November & December 2018 to The Planning Company LLC. 01/07/2019 The Planning Company LLC Planning Services - November & December 2018 1192 29356 Yes $7,946.48 100-41910-310 $7,946.48 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.6 Jan 8, 2019 | 2018 |
| $7,820.5 $7,820.50 | contract | out_from_city | Engineering services contract payment to Hakanson Anderson Associates, Inc. <td>01/07/2019</td> <td>Hakanson Anderson Associates, Inc.</td> <td>December Engineering Fees</td> <td>1177</td> <td>29341</td> <td>Yes</td> <td>$7,820.50</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.20 Jan 8, 2019 | — |
| $7,820.5 $7,820.50 | contract | out_from_city | Payment for December engineering fees to Hakanson Anderson Associates, Inc. 01/07/2019 Hakanson Anderson Associates, Inc. December Engineering Fees 1177 29341 Yes $7,820.50 415-41911-303 $51.50 ... 100-41911-303 $7,769.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.5 Jan 8, 2019 | 2018 |
| $7,774.86 Upfront Cost: $7,774.86
Total Price: $7,774.86
plus permit | contract | out_from_city | City office furnace replacement cap Approved replacement of the City office furnace with a Trane S9V2-VS 97% furnace or equivalent up to $7,774.86. Bucket: Trane furnace replacement Auto-extracted | January 13, 2026 Packet p.129 Jan 13, 2026 | 2026 |
| $7,769 $7,769.00 | contract | out_from_city | Detail of Hakanson Anderson Associates, Inc. December engineering fees. Hakanson Anderson Associates, Inc. December Engineering Fees ... 415-41911-303 $51.50 ... 100-41911-303 $7,769.00 Auto-extracted | Meeting City Council Meeting — Minutes (2019-01-08) p.5 Jan 8, 2019 | 2018 |
| $7,655.72 $7,655.72 | contract | out_from_city | Planning services for January 2019 by The Planning Company LLC. 02/11/2019 The Planning Company LLC Planning Services - January, 2019 1240 29435 Yes $7,655.72 100-41910-310 $7,655.72 Auto-extracted | Meeting City Council Meeting — Minutes (2019-02-12) p.3 Feb 12, 2019 | — |
| $7,650 1.6
RCA - Approve Contract for 2017 Financial Audit ($7,650) | contract | out_from_city | F1 Contract for 2017 Financial Audit Bucket: Consent Agenda 1.6 Auto-extracted | City Council Meeting — 2017-07-11 Minutes (2017-07-11) p.7 Jul 11, 2017 | 2017 |
| $7,650 1.6
RCA - Approve Contract for 2017 Financial Audit ($7,650) - No questions
or comments. | contract | out_from_city | F1 Consent agenda preview item: "Approve Contract for 2017 Financial Audit ($7,650)" (not voted on in these workshop minutes). Bucket: Consent Agenda preview Auto-extracted | City Council Workshop — 2017-07-06 Workshop (2017-07-06) p.5 Jul 6, 2017 | 2017 |
| $7,404 $7,404.00 | contract | out_from_city | Bid from Dave Perkins Contracting Inc. for Dolomite Street road repairs. Remove 256 SQ Yards Hard Surface $1,280.00 Remove And Replace Common X $5,618.00 Fabric $256.00 Grade Class Five $250.00 City To Haul Class Five Total BID: $7,404.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-06-11) p.9 Jun 11, 2019 | 2019 |
| $7,401.5 Scheffler made a
motion to approve the bid by Dennis Hall Etd. Excavating, for the
construction of the Birchwood Lane cul-de-sac, for $7,401.50;
Contingent upon receiving the executed easement documents from
the property owner; Meyer seconded. All in favor; motion carried. | contract | out_from_city | F5 Dennis Hall Etd. Excavating bid for Birchwood Lane cul-de-sac construction (contingent upon executed easement documents). Bucket: Birchwood Lane cul-de-sac construction Auto-extracted | City Council Meeting — 2014-05-13 Council Meeting (2014-05-1 p.5 May 13, 2014 | — |
| $7,205 Severance Allowance 7,205 | contract | out_from_city | Law enforcement severance allowance 2024 Anoka County law enforcement contract severance allowance line item. Bucket: Law enforcement contract benefits Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) Sep 12, 2023 | 2024 |
| $7,200 Total
$7,200.00 | contract | out_from_city | F12 Asphalt Concrete Solutions proposal total for Sodium Street patch and Memorial Park trail patch. Bucket: Bituminous repair proposal total (ACS) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) Sep 13, 2022 | 2022 |
| $7,200 North Valley, Inc. is authorized to complete the 40' x 40' 4" pad in front of the salt barn not to
exceed $7,200. | contract | out_from_city | North Valley salt barn pad not-to-exceed amount Approved not-to-exceed amount for North Valley to complete the salt barn pad. Bucket: Salt barn asphalt pad Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) Sep 12, 2023 | 2023 |
| $7,200 $7,200 | contract | out_from_city | Authorization for North Valley, Inc. to complete the salt barn pad project, not to exceed $7,200. 2. North Valley, Inc. is authorized to complete the 40' x 40' 4" pad in front of the salt barn not to exceed $7,200. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.3 Sep 12, 2023 | — |
| $7,188.75 2" Asphalt BASC
75
YOU
95.85
$ 7188 -75 | contract | out_from_city | FIN-012 Quote line item for 2-inch asphalt base. Bucket: North Valley Bison Street quote line item - asphalt base Road and Bridge FundAuto-extracted | North Valley - Bison Street Project Quote 10-08-2019 p.1 Oct 8, 2019 | 2019 |
| $7,188.75 $ 7188 -75 | contract | out_from_city | Line item cost for 2" Asphalt BASC in North Valley Inc Bison Street patching contract. 2" Asphalt BASC 75 YOU 95.85 $ 7188 -75 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-10-08) p.18 Oct 8, 2019 | — |
| $7,188.75 $ 7188 -75 | contract | out_from_city | Line item for 2" asphalt base as part of Bison Street patching contract. 2" Asphalt BASC ... 75 ... YOU ... 95.85 ... $ 7188 -75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-10-08) p.21 Oct 8, 2019 | — |
| $7,185.86 4" BIT PAD (MIX ONLY) 178.00 SY $ 40.37 $ 7,185.86 | contract | out_from_city | North Valley salt shed pad quote North Valley quote total for 4-inch bituminous pad for the salt shed. Bucket: Salt barn asphalt pad Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) Sep 12, 2023 | 2023 |
| $7,185.86 $ 7,185.86 | contract | out_from_city | North Valley Inc. quote for 4" bituminous pad for salt shed. <tr> <td></td> <td>4" BIT PAD (MIX ONLY)</td> <td>178.00</td> <td>SY</td> <td>$ 40.37</td> <td>$ 7,185.86</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.23 Sep 12, 2023 | — |
| $7,134 $ 7,134 Public Safety contract changes | contract | out_from_city | Increase in public safety contract expenditures. Changes include: $ 7,134 Public Safety contract changes Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $7,134 $
7,134 | contract | out_from_city | Increase in public safety contract costs. $ 7,134 Public Safety contract changes $ (7,500) Capital - move turnout gear to equipment fund. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $7,097.5 $7,097.50 | contract | out_from_city | Legal services for January 2019 from Couri & Ruppe, P.L.L.P. <tr> <td>03/11/2019</td> <td>Couri & Ruppe, P.L.L.P.</td> <td rowspan="2">2019 January</td> <td>1267</td> <td>29479</td> <td>Yes</td> <td>$7,097.50</td> <td>100-41610-316</td> <td>$5,337.50</td> </tr> <tr> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>416-41610-316</td> <td>$1,760.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Minutes (2019-03-12) p.4 Mar 12, 2019 | 2019 |
| $7,031 $7,031.00 | contract | out_from_city | Plow for truck as part of Towmaster truck upfitting. 1 9903091 - Plow Falls RH312R/SPR-TRP/NOSHU/PRI-E1/7GA LESS CUTTING EDGES ... $7,031.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.21 Apr 13, 2021 | — |
| $7,000 $7,000 | contract | out_from_city | Average annual subscription fee quoted by Granicus. Annual Subscription- $6,500-$8,000 per year ($7,000 average) Digital Forms- $4,500 per year Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.9 Sep 10, 2024 | — |
| $6,980 Rainville made a motion to accept
the proposal from Michael Pofahl, in the amount of $6,980, for the
2015 Audited Financial Statements and Reports; Reighard
seconded . All in favor; motion carried. | contract | out_from_city | F5 Auditor services proposal from Michael Pofahl for 2015 Audited Financial Statements and Reports. Bucket: Administration Auto-extracted | City Council Meeting — 2015-07-14 City Council Minutes (2015 Jul 14, 2015 | 2015 |
| $6,854.5 $6,854.50 | contract | out_from_city | Professional services payment for Rogers Lake Improvements to Hakanson Anderson Associates. Cash Payment E 417-41910-303 Professional Services: E Rogers Lake Improvements $6,854.50 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.38 Mar 4, 2021 | 2021 |
| $6,832.5 $6,832.50 | contract | out_from_city | December billing for city attorney services. Claim# 2103708 Couri & Ruppe, P.L.L.P. Cash Payment E 100-41610-316 Civil Attorney December Billing $6,832.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.10 Feb 8, 2022 | — |
| $6,831.21 $6,831.21 | contract | out_from_city | 2024 estimated JPA fees for Andover. <td>Andover</td> <td>22455</td> <td>9.79%</td> <td>$3,290.74</td> <td>$6,831.21</td> <td>$3,540.46</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.36 Oct 10, 2023 | 2024 |
| $6,800 F3 | contract | out_from_city | F3 Accept proposal from Nelson for preparing a comprehensive street study, not to exceed $6,800. Bucket: Comprehensive street study (engineering) Road and Bridge FundAuto-extracted | — | |
| $6,611.25 $6,611.25 | contract | out_from_city | Payment for prosecuting attorney services for May and June 2019. Smith & Glaser, LLC Claim #1489 Check #29831 Approved Yes Total $6,611.25 Account 100-41610-315 General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.15 Jul 7, 2019 | 2019 |
| $6,611.25 $6,611.25 | contract | out_from_city | Payment to Smith & Glaser, LLC for prosecuting attorney services for May and June 2019. Date: 07/08/2019, Vendor: Smith & Glaser, LLC, Description: Prosecuting Attorney - May & June, 2019, Claim #: 1489, Check #: 29831, Approved: Yes, Total: $6,611.25 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Minutes (2019-07-07) p.4 Jul 7, 2019 | 2019 |
| $6,611.25 $6,611.25 | contract | out_from_city | Prosecuting Attorney services from Smith & Glaser, LLC for May & June 2019. <tr> <td>07/08/2019</td> <td>Smith & Glaser, LLC</td> <td>Prosecuting Attorney - May & June, 2019</td> <td>1489</td> <td>29831</td> <td>Yes</td> <td>$6,611.25</td> <td>100-41610-315</td> <td>$6,611.25</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.16 Jul 7, 2019 | — |
| $6,584.4 6,584.40 | contract | out_from_city | 2.5" SP 12.5 WEAR 240B cost for road patching contract (North Valley). 2.5" SP 12.5 WEAR 240B | 45.00 TN | 146.32 | 6,584.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.26 Sep 14, 2021 | — |
| $6,530 MOTION BY GREENBERG TO AUTHORIZE QUOTE OF $6,530 WITH ADDITIONAL WORK AS
NEEDED AND STATED IN QUOTE, FOR GEOTECHNICAL SERVICES TO HAUGO
GEOTECHNICAL SERVICES IN THE ROGERS LAKE AREA; SECONDED BY ALDERS. ROLL
CALL VOTE - All in Favor. MOTION CARRIED. | contract | out_from_city | F2 Authorize Haugo Geotechnical Services geotechnical exploration quote (12 borings and 12 pavement cores) for Rogers Lake Area project. Bucket: Rogers Lake Area Road Project Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-01-12) p.3 Jan 12, 2021 | — |
| $6,530 $6,530 | contract | out_from_city | Geotechnical services contract for Rogers Lake Area soil borings and pavement cores. Engineer Nelson recommended Council authorize Haugo GeoTechnical Services' Quote for 12 soil borings and 12 pavement cores in the Rogers Lake Area which are needed as engineers plan and prepare, now that Council has determined to move forward with this project. It is a lump sum quote of $6,530. If any organics are encountered, the borings will be extended and there will be a slight additional charge, as noted on the quote. MOTION BY GREENBERG TO AUTHORIZE QUOTE OF $6,530 WITH ADDITIONAL WORK AS NEEDED AND STATED IN QUOTE, FOR GEOTECHNICAL SERVICES TO HAUGO GEOTECHNICAL SERVICES IN THE ROGERS LAKE AREA; SECONDED BY ALDERS. ROLL CALL VOTE - All in Favor. MOTION CARRIED. Capital Projects FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $6,530 $6,530 | contract | out_from_city | Contract with Haugo GeoTechnical Services for 12 soil borings and 12 pavement cores in the Rogers Lake Area. Engineer Nelson recommended Council authorize Haugo GeoTechnical Services' Quote for 12 soil borings and 12 pavement cores in the Rogers Lake Area which are needed as engineers plan and prepare, now that Council has determined to move forward with this project. It is a lump sum quote of $6,530. If any organics are encountered, the borings will be extended and there will be a slight additional charge, as noted on the quote. MOTION BY GREENBERG TO AUTHORIZE QUOTE OF $6,530 WITH ADDITIONAL WORK AS NEEDED AND STATED IN QUOTE, FOR GEOTECHNICAL SERVICES TO HAUGO GEOTECHNICAL SERVICES IN THE ROGERS LAKE AREA; SECONDED BY ALDERS. ROLL CALL VOTE - All in Favor. MOTION CARRIED. Road and Bridge FundPublic WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-01-12) p.3 Jan 12, 2021 | 2021 |
| $6,530 $6,530 | contract | out_from_city | Lump sum contract fee for Haugo Geotechnical Services for Rogers Lake Area Mill & Overlay geotechnical exploration. We will provide the services described in this proposal for a lump sum fee of $6,530. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.8 Jan 12, 2021 | — |
| $6,500 $6,500 | contract | out_from_city | Low end of annual subscription fee quoted by Granicus. Annual Subscription- $6,500-$8,000 per year ($7,000 average) Digital Forms- $4,500 per year Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.9 Sep 10, 2024 | — |
| $6,499 The total annual cost would
be $6499. | contract | out_from_city | fertilizer_packet_recommended_total Packet-recommended total annual cost for selected fertilizer and herbicide applications; the passed motion amended the number of applications to three per area without stating a revised dollar amount. Bucket: fertilizer recommended contract Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.57 May 5, 2025 | 2025 |
| $6,499 The total annual cost would
be $6499. | contract | out_from_city | Recommended Complete Grounds Maintenance not-to-exceed cost Recommended not-to-exceed annual cost for selected herbicide/fertilizer applications. Bucket: Complete Grounds Maintenance Inc. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-29) p.55 Apr 29, 2025 | 2025 |
| $6,499 $6,499 | contract | out_from_city | Council authorized maximum expenditure for fertilizer/herbicide contract. 5. The total cost is not to exceed $6,499. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-29) p.64 Apr 29, 2025 | 2025 |
| $6,499 $6499 | contract | out_from_city | Council approval to accept Complete Grounds Maintenance Inc quote for fertilizer/herbicide application. Motion, second, and vote to approve the resolution accepting the quote from Complete Grounds Maintenance Inc for $6499, which will provide four herbicide/fertilizer applications to the baseball and softball fields and one application of herbicide and fertilizer to the park area and city hall. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-29) p.55 Apr 29, 2025 | 2025 |
| $6,499 $6499 | contract | out_from_city | Total recommended annual cost for fertilizer/herbicide application (selected quote). The total annual cost would be $6499. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-04-29) p.55 Apr 29, 2025 | 2025 |
| $6,480 Meyer made a motion to approve the 2012
Audit Proposal from Michael Pofahl in the amount of $6,480.00; | contract | out_from_city | F-3 Audit proposal from Michael Pofahl for the 2012 audit. Bucket: 2012 Audit Proposal Auto-extracted | City Council Meeting — 2012-06-12 Council Minutes (2012-06-1 p.6 Jun 12, 2012 | 2012 |
| $6,416 I do not believe that
my City Council will agree to Ramsey's request to amend Section 5J of the Agreement
from $6,416 to $161,000 per year. | contract | out_from_city | Current Fire JPA administrative-cost reimbursement referenced by Mayor Pilon Current administrative-cost reimbursement term in Section 5J as described by Mayor Pilon. Bucket: Fire Department JPA Fire FundAuto-extracted | Letter to Ramsey 12-10-2019 p.1 Dec 10, 2019 | 2019 |
| $6,380 Pilon made a motion to approve the 2011
Audit Proposal from Michael Pofahl in the amount of $6,380.00;
Meyer seconded. All in favor; motion carried. | contract | out_from_city | F6 2011 Audit Proposal from Michael Pofahl. Bucket: Audit Auto-extracted | Public Hearing & City Council Meeting — 2011-06-14 PH & CC M p.6 Jun 14, 2011 | 2011 |
| $6,300 12"Asphalt Wenn
60
TON
105,00
$ 63 00.00 | contract | out_from_city | FIN-013 Quote line item for asphalt wear course. Bucket: North Valley Bison Street quote line item - asphalt wear Road and Bridge FundAuto-extracted | North Valley - Bison Street Project Quote 10-08-2019 p.1 Oct 8, 2019 | 2019 |
| $6,300 $ 63 00.00 | contract | out_from_city | Line item cost for 12" Asphalt Wenn in North Valley Inc Bison Street patching contract. 12" Asphalt Wenn 60 TON 105,00 $ 63 00.00 Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-10-08) p.18 Oct 8, 2019 | — |