Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 651–700 of 24,141 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,930,087.5 2/28/2025
PMA Financial Network
CD's Fixed Income
$1,930,087.50 | other | unknown | F2 February 28, 2025 Treasurer's Report cash balance for fixed-income CDs. Bucket: PMA Financial Network CD's Fixed Income Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-11) p.49 Mar 11, 2025 | 2025 |
| $1,930,087.5 $1,930,087.50 | asset_value | reported | Reported balance of the City's CDs at PMA Financial Network as of February 28, 2025. 2/28/2025 PMA Financial Network CD's Fixed Income $1,930,087.50 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-11) p.49 Mar 11, 2025 | 2025 |
| $1,928,265 General
$1,928,265 | estimate | out_from_city | General fund appropriation General fund appropriation in Resolution 2021-30. Bucket: Proposed 2022 budget appropriations Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.6 Sep 27, 2021 | 2022 |
| $1,925,003 1,925,003 | levy | projected | Total levy before credits for 2023/24. 2023/24 1,925,003 7,276,852 1,742,703 182,300 1,740,252 - 23.915% 7.73% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2024 |
| $1,919,500 1,919,500 | levy | projected | General tax levy for 2025/26. 2025/26 2,141,800 7,623,399 1,919,500 222,300 - 1,948,484 25.559% 4.46% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2026 |
| $1,918,820 TOTAL EXPENDITURES & USES | 1,676,343 | 1,580,714 | 1,871,565 | 1,918,820 | 3% | estimate | unknown | FY2022 general fund balanced budget Proposed 2022 general fund total revenues and total expenditures/uses balance to this amount. Bucket: General Fund General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-1 Sep 13, 2021 | 2022 |
| $1,910,092.82 $1,910,092.82 | asset_value | reported | Balance of 4M & 4MP Money Market Fund as of 12/31/2018. <td>12/31/2018</td> <td>4M & 4MP Funds</td> <td>Money Market Fund</td> <td>$3,152.10</td> <td></td> <td>$1,910,092.82</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.14 Jan 8, 2019 | — |
| $1,900,050 October 31. 2024
PMA Financial Network
CD's Fixed Income
$1,900,050.00 | other | unknown | October 2024 CD balance Cash/investment balance reported for October 31, 2024. Bucket: October 2024 Treasurer's Report - PMA Financial Network CD's Fixed Income Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.62 Dec 10, 2024 | 2024 |
| $1,900,050 $1,900,050.00 | asset_value | reported | CDs fixed income balance as of October 31, 2024. October 31. 2024 PMA Financial Network CD's Fixed Income $1,900,050.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.62 Dec 10, 2024 | 2024 |
| $1,894,257.49 Adjusted Bank Total $ 1,894,257.49 | other | unknown | treasurer_adjusted_bank_total Treasurer's Report adjusted bank total. Bucket: Adjusted bank total Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $1,894,257.49 $ 1,894,257.49 | asset_value | reported | Adjusted bank total after outstanding checks as of 3/31/2019. Adjusted Bank Total $ 1,894,257.49 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.14 Apr 9, 2019 | 2019 |
| $1,893,610 <td>TOTAL EXPENDITURES</td>
<td>2,465,080</td>
<td>2,793,920</td>
<td>328,840</td>
<td>1,876,095</td>
<td>1,893,610</td>
<td>17,515</td> | levy | in_to_city | proposed 2026 general fund levy Proposed 2026 general fund levy in the budget comparison. Bucket: proposed 2026 general fund levy General FundAuto-extracted | August 20, 2025 Packet p.7 Aug 20, 2025 | 2026 |
| $1,893,610 <td>PROPERTY TAX</td>
<td>$ 1,663,334</td>
<td>1,696,334</td>
<td>1,875,965</td>
<td>1,876,095</td>
<td>1,893,610</td>
<td>0.9%</td> | levy | in_to_city | F30 Proposed 2026 General Fund property tax revenue. Bucket: Property tax revenue Auto-extracted | September 3rd Packet p.11 Sep 3, 2025 | 2026 |
| $1,893,610 2025/26</td>
<td>2,332,787</td>
<td>9,208,814</td>
<td>1,893,610</td>
<td>439,177</td> | levy | in_to_city | F4_2026_general_tax_levy General tax levy shown for levy payable 2025/26. Bucket: General tax levy Auto-extracted | November 26, 2025 Packet p.29 Nov 26, 2025 | 2026 |
| $1,893,137.5 August, 31.2025 PMA Financial Network CD's Fixed Income $1,893,137.50 | other | unknown | treasurer_august_2025_pma_cd_balance August 31, 2025 treasurer's report CD balance. Bucket: PMA Financial Network CD's Fixed Income Auto-extracted | September 9, 2025 Packet p.18 Sep 9, 2025 | 2025 |
| $1,893,095 PROPERTY TAX
$ 1,663,334
1,681,933
1,702,905
1,893,095
11.2% | levy | in_to_city | F34_property_tax_revenue_2025 2025 property tax revenue in the General Fund budget summary. Bucket: Property tax revenue Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.16 Sep 16, 2024 | 2025 |
| $1,893,095 1,893,095 | revenue | projected | 2025 budgeted ad valorem taxes. <td>100-31001</td> <td>Ad Valorem Taxes-Current</td> <td>1,452,466</td> <td>1,615,411</td> <td>1,669,357</td> <td>1,669,357</td> <td>1,702,905</td> <td>1,893,095</td> General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.4 Sep 16, 2024 | 2025 |
| $1,890,970 <tr>
<td>Issue bonds</td>
<td></td>
<td></td>
<td>1,890,970</td>
<td></td>
<td>1,815,572</td>
<td></td>
<td>3,245,522</td>
</tr> | debt_service | in_to_city | FIN-025 Road improvement issue bonds 2025 Issue bonds source shown for 2025 road improvement fund financial planning. Bucket: Road improvement fund Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.21 May 6, 2024 | 2025 |
| $1,890,970 1,890,970 | revenue | in_to_city | Bond proceeds for Road Improvement Fund in 2025. Issue bonds 1,890,970 Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.21 May 6, 2024 | 2025 |
| $1,878,658.78 $1,878,658.78 | other | unknown | May 2025 treasurer total May 31, 2025 treasurer report total before outstanding checks. Bucket: May treasurer report total cash Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-06-10) p.16 Jun 10, 2025 | 2025 |
| $1,876,095 General Fund
$1,876,095 | levy | in_to_city | 2025 General Fund levy General Fund portion of the levy collectible in 2025. Bucket: General Fund levy General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.35 Dec 10, 2024 | 2025 |
| $1,876,095 General Fund
$1,876,095 | levy | in_to_city | 2025 General Fund preliminary levy General Fund portion of the 2025 preliminary levy. Bucket: General Fund levy General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-2 p.47 Sep 23, 2024 | 2025 |
| $1,876,095 1,876,095 | revenue | projected | 2025 budgeted property tax revenue. <td>PROPERTY TAX</td> <td>$ 1,663,334</td> <td>1,681,933</td> <td>1,702,905</td> <td>1,876,095</td> <td>10.2%</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.24 Dec 10, 2024 | 2025 |
| $1,876,095 $ 1,876,095 | levy | in_to_city | 2025 General Fund property tax levy. <td colspan="2">General fund Levy</td> <td></td> <td></td> <td></td> <td>$ 1,876,095</td> <td>$ 1,702,905</td> <td></td> <td>$ 173,190</td> <td></td> <td>10.17%</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.8 Dec 10, 2024 | 2025 |
| $1,876,095 1,876,095 | levy | projected | 2024/25 general tax levy. <td>2024/25</td> <td>2,129,366</td> <td>9,074,169</td> <td>1,876,095</td> <td>253,271</td> <td>1,990,170</td> <td>21.932%</td> <td>9.98%</td> Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.12 Sep 16, 2024 | 2025 |
| $1,871,116 1.6 million, 10.25% added. 1,758,000 plus sheriff contract 1,871,116. $15K unallocated contingency fund - not earmarked
for anything. | estimate | unknown | F3_2022_budget_1871116_with_sheriff_contract Budget amount discussed after adding the sheriff contract. Bucket: overall budget discussion Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.1 Aug 31, 2021 | 2022 |
| $1,871,116 1,871,116 | estimate | projected | Projected budget including sheriff contract. Pilon recommended taking the projected budget, adding 10.25%, incorporate the entire 2022 sheriff contract and replicating the 2021 budget. Auto-extracted | Meeting City Council Work Session — Minutes (2021-08-31) p.1 Aug 31, 2021 | 2022 |
| $1,868,946.06 $1,868,946.06 | asset_value | reported | Total investment account value as of 3/31/2021. Account Total $1,868,946.06 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.14 Apr 13, 2021 | 2021 |
| $1,868,820.9 $1,868,820.90 | asset_value | reported | Total account value as of 2/28/2021. Account Total $1,868,820.90 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.29 Mar 4, 2021 | 2021 |
| $1,867,799 1,867,799 | levy | projected | Total city tax levy after credits for levy payable year 2023/24. 2023/24 2,018,110 8,982,967 1,822,110 196,000 1,867,799 20.793% 9.80% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2023 |
| $1,867,000 4/30/2026 PMA Financial Network CD's Fixed Income $1,867,000.00 | other | unknown | F2 April 30, 2026 Treasurer's Report balance for PMA Financial Network CDs fixed income. Bucket: PMA Financial Network CDs fixed income Auto-extracted | May 12, 2026 Packet p.24 May 12, 2026 | 2026 |
| $1,860,915 $ 1,860,915 | expenditure | projected | 2022 total budgeted general fund expenditures. <tr> <td>Total</td> <td>$ 1,860,915</td> <td>$ 786,030</td> <td>42.24%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) p.3 Aug 11, 2022 | 2022 |
| $1,860,915 Total $ 1,860,915 $ 786,030 42.24% | estimate | out_from_city | General Fund disbursements budget June 2022 financial report General Fund total disbursements budget. Bucket: 2022 General Fund disbursements budget General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-08-11) Aug 11, 2022 | 2022 |
| $1,860,598 1,860,598 | levy | projected | Tax levy after credits for 2024/25. 2024/25 2,050,395 7,485,465 1,828,095 222,300 - 1,860,598 24.856% 6.51% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2025 |
| $1,857,383.42 F002 | other | unknown | F002 Total of all cash in all accounts as of April 30, 2019. Bucket: Treasurer's Report Auto-extracted | 2019 | |
| $1,857,383.42 $ 1,857,383.42 | asset_value | reported | Total cash in all city accounts as of 4/30/2019. Total of all Cash in ALL accounts: $ 1,857,383.42 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,857,383.42 $ 1,857,383.42 | asset_value | reported | Total cash in all City accounts as of April 30, 2019. Total of all Cash in ALL accounts: $ 1,857,383.42 YTD Outstanding Chks as of 04-30-2018: $ 1,485.38 Adjusted Bank Total $ 1,855,898.04 Unreconciled $ 381.20 Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,898.04 $ 1,855,898.04 | asset_value | reported | Adjusted bank total after accounting for outstanding checks as of April 30, 2019. Total of all Cash in ALL accounts: $ 1,857,383.42 YTD Outstanding Chks as of 04-30-2018: $ 1,485.38 Adjusted Bank Total $ 1,855,898.04 Unreconciled $ 381.20 Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,898.04 $ 1,855,898.04 | asset_value | reported | Adjusted bank total as of 4/30/2019. Adjusted Bank Total $ 1,855,898.04 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,516.84 F003 | other | unknown | F003 Final CTAS Schedule 1 ending balance as of April 30, 2019. Bucket: Treasurer's Report Auto-extracted | 2019 | |
| $1,855,516.84 1,855,516.84 | asset_value | reported | Total balance for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $1,855,516.84 $ 1,855,516.84 | asset_value | reported | Cash per CTAS as of 4/30/2019. Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,855,516.84 $ 1,855,516.84 | asset_value | reported | Cash balance per CTAS schedule as of April 30, 2019. Total of all Cash in ALL accounts: $ 1,857,383.42 YTD Outstanding Chks as of 04-30-2018: $ 1,485.38 Adjusted Bank Total $ 1,855,898.04 Unreconciled $ 381.20 Cash per CTAS 04-30/19 SCHEDULE 1 Ending Balance: $ 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.10 May 7, 2019 | 2019 |
| $1,838,747.52 $ 1,838,747.52 | asset_value | reported | Total cash assets as of 6/30/2021. <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td></td> <td>$ 1,838,747.52</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.7 Jul 13, 2021 | — |
| $1,837,905 Total Certified Levy
$1,837,905 | levy | in_to_city | F1 Total Certified Levy in the 2023 preliminary levy (General Fund and debt levies combined). Bucket: 2023 preliminary levy Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) Sep 13, 2022 | 2023 |
| $1,837,905 The tax levy is $1,837,905. | levy | in_to_city | 2023 total property tax levy Final 2023 levy adopted by council. Bucket: Total City Levy Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.5 Dec 13, 2022 | 2023 |
| $1,837,905 The preliminary proposed levy stands at $1,837,905 an increase of $119,195 or
5% over 2022. The levy is comprised of $1,702,905 for the general fund and
$135,000 for debt service. | levy | in_to_city | Preliminary proposed levy Preliminary proposed 2023 levy. Bucket: Preliminary proposed levy Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.1 Aug 29, 2022 | 2023 |
| $1,837,905 $1,837,905 | levy | out_from_city | Total 2023 property tax levy certified by the City of Nowthen. City Council directed staff to bring the necessary levy change to meet needs for capital and operations in 2023. The tax levy is $1,837,905. The 2023 levy is a 6.9% over 2022 or total increase of $119,195. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.3 Dec 13, 2022 | 2023 |
| $1,837,905 $1,837,905 | levy | out_from_city | 2023 total city levy. 2022/2023 Levy $1,837,905 This is 6.9% higher than last year. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.7 Dec 13, 2022 | 2023 |
| $1,837,905 $1,837,905 | levy | out_from_city | 2023 total city levy certified in resolution. <td>TOTAL</td> <td></td> <td>$1,837,905</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.20 Dec 13, 2022 | 2023 |