Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 51–100 of 164 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,000 $1,000.00 | fine | out_from_city | Civil fine for second violation of THC ordinance within 36 months. 2. Second Violation Within 36 Months. The City Council may impose a civil fine of $1,000.00 and/or suspend the license for not less than 3 consecutive days. Auto-extracted | 2023_ordinances.pdf p.9 | — |
| $1,000 $1,000.00 | fine | out_from_city | Civil fine imposed by City Council for third violation of THC ordinance by a licensee within 36 months. 3. Third Violation Within 36 Months. The City Council may impose a civil fine of $1,000.00 and/or revoke the license for at least one year. Auto-extracted | Chapter 3 - Health and Safety p.64 | — |
| $1,000 $1,000 | fine | reported | Maximum fine for violation of the Governor's Executive Order stay at home order. Heath wanted to mention that it is a misdemeanor crime for someone to be in violation of the Governor's Executive Order. When you look at the stay at home order, and the exceptions that are for people to be out and about, it technically is a misdemeanor crime punishable up to $1,000 fine and up to 90 days in jail if you are in violation of that order. The Sheriff's staff are not out actively stopping vehicles to see where they are going but there are times when they are in a situation that they are questioning where someone is going and what they are doing. Auto-extracted | Meeting City Council Meeting — Minutes (2020-04-14) p.1 Apr 14, 2020 | — |
| $1,000 Any person convicted of such violations shall be
guilty of a misdemeanor, which is punishable by a maximum of $1,000.00 and/or 90 days in the
Anoka County jail. | fine | in_to_city | Maximum fine for Weichelt code violation prosecution The attorney's letter warns that a conviction for the alleged code violations could be punished by a maximum fine of $1,000.00 and/or jail time. Bucket: Maximum misdemeanor fine Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.30 Feb 22, 2022 | — |
| $1,000 $1,000 | fine | out_from_city | Maximum fine for violating the Governor's Executive Order (stay at home order). Heath wanted to mention that it is a misdemeanor crime for someone to be in violation of the Governor's Executive Order. When you look at the stay at home order, and the exceptions that are for people to be out and about, it technically is a misdemeanor crime punishable up to $1,000 fine and up to 90 days in jail if you are in violation of that order. The Sheriff's staff are not out actively stopping vehicles to see where they are going but there are times when they are in a situation that they are questioning where someone is going and what they are doing. Auto-extracted | Meeting City Council Meeting — Minutes (2020-04-14) p.1 Apr 14, 2020 | — |
| $1,000 one thousand ($1,000) dollars | fine | out_from_city | Maximum civil fine for third tobacco code violation. C. Third Violation: A civil fine not to exceed one thousand ($1,000) dollars and/or a license suspension of up to one (1) year. Auto-extracted | Chapter 6 - Licenses p.26 | — |
| $1,000 $1,000 fine | fine | out_from_city | Maximum statutory fine for illegal dumping at the Recycling Center. Clerk Streich explained that with the surveillance system that has been recently installed at the Recycling Center, staff would like to begin enforcing the activities taking place. ... Commander Heath explained that the maximum fine is set at statute, 90 days in jail and/or $1,000 fine. Unless someone has a significant criminal history, a first time offender isn't going to see that type of fine or jail time. Auto-extracted | Meeting City Council Meeting — Minutes (2020-05-12) p.3 May 12, 2020 | — |
| $1,000 $1,000.00 | fine | out_from_city | Civil fine imposed by City Council for second violation of THC ordinance by a licensee within 36 months. 2. Second Violation Within 36 Months. The City Council may impose a civil fine of $1,000.00 and/or suspend the license for not less than 3 consecutive days. Auto-extracted | Chapter 3 - Health and Safety p.64 | — |
| $1,000 one thousand ($1,000) dollars | fine | reference | Maximum fine for third tobacco violation per city code. Third Violation: A civil fine not to exceed one thousand ($1,000) dollars and/or a license suspension of up to one (1) year. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.34 Mar 10, 2022 | — |
| $1,000 $1,000 | fine | out_from_city | Civil penalty for second liquor code violation within three years. 2. For the second violation within any three (3) year period: $1,000 Auto-extracted | Chapter 6 - Licenses p.18 | — |
| $1,000 Commander Heath explained that the maximum fine is set at statute, 90 days in jail and/or $1,000 fine. | fine | in_to_city | recycling_center_illegal_dumping_maximum_fine Commander Heath explained that illegal dumping could carry a maximum statutory fine of $1,000, depending on prosecution and court action. Bucket: illegal dumping maximum fine Auto-extracted | Meeting City Council Meeting — Minutes (2020-05-12) p.3 May 12, 2020 | — |
| $1,000 one thousand ($1,000) dollars | fine | out_from_city | Maximum fine for violation of snowmobile ordinance. A. Except as provided in Section 5-4-2.E, any person who violates the provisions of this Section shall be guilty of a misdemeanor which carries a fine of up to one thousand ($1,000) dollars and imprisonment for up to ninety (90) days. Auto-extracted | Chapter 5 - Motor Vehicles p.19 | — |
| $1,000 $1,000 | fine | out_from_city | Second violation fine for alcohol compliance failure per city code. ### 6-3-23: PENALTIES B. 1 For the first violation within any three (3) year period: $500 2. For the second violation within any three (3) year period: $1,000 3\. For the third and subsequent violations within any three (3) year period: $2,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.128 Dec 10, 2024 | — |
| $1,000 one thousand ($1,000) dollars | fine | out_from_city | Maximum civil fine for third violation of tobacco sales ordinance per city code. C. Third Violation: A civil fine not to exceed one thousand ($1,000) dollars and/or a license suspension of up to one (1) year. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.1 Jan 11, 2022 | — |
| $1,000 $1,000 | fine | in_to_city | Maximum penalty for late business subsidy report from Arvig. If, after 14 days of the postmarked date of the warning, the Company fails to provide a report, the Company must pay to the City a penalty of $100 for each subsequent day until the report is filed. The maximum aggregate penalty payable under this Section is $1,000. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2024-0 p.28 Feb 28, 2024 | — |
| $1,000 $1,000 | fine | out_from_city | Maximum fine for violation of gambling ordinance. Any person who violates any provision of this ordinance; Minn. Stat. §§ 609.75-609.763, inclusive, as they may be amended from time to time; or Minn. Stat. §§ 349.11-349.21, as they may be amended from time to time; or any rules promulgated under those sections, as they may be amended from time to time, shall be guilty of a misdemeanor and subject to a fine of not more than $1,000 or imprisonment for a term not to exceed 90 days, or both, plus in either case the costs of prosecution. Auto-extracted | 2023_ordinances.pdf p.5 | — |
| $1,000 $1,000.00 | fine | out_from_city | Civil fine for second violation of THC ordinance by a licensee within 36 months. 2. Second Violation Within 36 Months. The City Council may impose a civil fine of $1,000.00 and/or suspend the license for not less than 3 consecutive days. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.9 Sep 12, 2023 | — |
| $1,000 $1,000.00 | fine | out_from_city | Civil fine for third violation of THC ordinance by a licensee within 36 months. 3. Third Violation Within 36 Months. The City Council may impose a civil fine of $1,000.00 and/or revoke the license for at least one year. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.9 Sep 12, 2023 | — |
| $1,000 $1,000.00 | fine | out_from_city | Maximum fine for misdemeanor violation of city code regarding habitation. Any person convicted of such violations shall be guilty of a misdemeanor, which is punishable by a maximum of $1,000.00 and/or 90 days in the Anoka County jail. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.31 Apr 14, 2022 | — |
| $1,000 $1,000.00 | fine | out_from_city | Maximum fine for misdemeanor violation of city code regarding habitation. Please note that failure to comply may result in this matter being referred to the Anoka County District Court for criminal prosecution. Any person convicted of such violations shall be guilty of a misdemeanor, which is punishable by a maximum of $1,000.00 and/or 90 days in the Anoka County jail. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.14 Feb 22, 2022 | — |
| $1,000 $1,000 | fine | in_to_city | Maximum fine for violation of gambling ordinance. shall be guilty of a misdemeanor and subject to a fine of not more than $1,000 or imprisonment for a term not to exceed 90 days, or both, plus in either case the costs of prosecution. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.25 Sep 12, 2023 | — |
| $800 $800.00 | fine | in_to_city | Original principal amount of citation for Moghul, 5833 Norris Lk Rd, case 1 (second entry). <td>$800.00</td> <td>8/31/2023</td> <td>1</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$0.13</td> <td>800.13</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $800 $800.00 | fine | in_to_city | Original principal amount of citation for Wolverton, 19155 Burns Pkwy, case 4. <td>$800.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$38.93</td> <td>$838.93</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $800 $800.00 | fine | in_to_city | Original principal amount of citation for Moghul, 5833 Norris Lk Rd, case 1. <td>$800.00</td> <td>11/8/2022</td> <td>296</td> <td>6.00</td> <td>0.0001644</td> <td>$0.13</td> <td>$38.93</td> <td>$ 838.93</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $750 $750 | fine | in_to_city | Ordinance-mandated penalty for Burn's Bottle Shop 2021 tobacco sale violation. Second Violation: A civil fine not to exceed seven hundred fifty ($750) dollars and/or a license suspension of up to thirty (30) days. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.32 Mar 10, 2022 | — |
| $750 seven hundred fifty ($750) dollars | fine | out_from_city | Maximum civil fine for second tobacco code violation. B. Second Violation: A civil fine not to exceed seven hundred fifty ($750) dollars and/or a license suspension of up to thirty (30) days. Auto-extracted | Chapter 6 - Licenses p.26 | — |
| $750 $750 | fine | out_from_city | Maximum civil fine for a second violation of tobacco sales ordinance. One licensee has two violations and the other has one. The penalty for one violation is up to $500 and/or a suspension of up to ten business days. The penalty for the second violation is up to $750 and/or up to 30 days suspension. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.1 Jan 11, 2022 | — |
| $750 seven hundred fifty ($750) dollars | fine | out_from_city | Maximum civil fine for second violation of tobacco sales ordinance per city code. B. Second Violation: A civil fine not to exceed seven hundred fifty ($750) dollars and/or a license suspension of up to thirty (30) days. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.1 Jan 11, 2022 | — |
| $750 seven hundred fifty ($750) dollars | fine | reference | Maximum fine for second tobacco violation per city code. Second Violation: A civil fine not to exceed seven hundred fifty ($750) dollars and/or a license suspension of up to thirty (30) days. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.34 Mar 10, 2022 | — |
| $750 $750 | fine | in_to_city | City council action to assess $750 fine to Burn's Bottle Shop for tobacco violation. Motion and second as part of the consent agenda to set the penalty for this violation at $750. If the city council Desires to modify the penalty then this item should be removed from the consent agenda. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.32 Mar 10, 2022 | — |
| $750 Motion and second as part of the consent agenda to set the penalty for this violation at $750. | fine | in_to_city | Burn's Bottle Shop tobacco fine Recommended second-violation tobacco fine for Burn's Bottle Shop. Bucket: Burn's Bottle Shop tobacco penalty Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) Mar 10, 2022 | 2022 |
| $750 seven hundred fifty ($750) dollars | fine | in_to_city | Maximum civil fine for second violation of tobacco regulations. 6-4-10: PENALTIES: B. Second Violation: A civil fine not to exceed seven hundred fifty ($750) dollars and/or a license suspension of up to thirty (30) days. Auto-extracted | Chapter 6 - Licenses p.25 | — |
| $600 Total Amount Immediately Due: $600 | fine | in_to_city | Hegarty citation amount Administrative citation total for illegal exterior storage, vehicle storage on undeveloped residential property, and living in a recreational vehicle. Bucket: Hegarty administrative citation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2020 |
| $600 $ 600 6/8/20 citation | fine | in_to_city | Outstanding fines for outdoor storage violations by Shawn Heggarty. Shawn Heggarty, 22522 Variolite St. (442 Park St, Anoka) | Outdoor storage violations, 2 citations | $ 600 6/8/20 citation | 6% per year $43.40 | $643.40 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.5 Sep 14, 2021 | 2021 |
| $600 $600 | fine | in_to_city | Total fine due for Hegarty administrative citation (outdoor storage violations). Potential Fine: $200 Potential Fine: $200 Potential Fine: $200 Total Amount Immediately Due: $600 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.12 Sep 14, 2021 | — |
| $600 $600.00 | fine | in_to_city | Original principal amount of citation for Weichelt, 5270 189th Ave, case 5. <td>$600.00</td> <td>2/22/2023</td> <td>205</td> <td>6.00</td> <td>0.0001644</td> <td>$0.10</td> <td>$20.50</td> <td>$620.50</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.3 Nov 14, 2023 | 2023 |
| $600 Liquidated damages of $600 per calendar day are proposed for each day that expires after the time specified
for achievement of substantial completion and milestones. | fine | in_to_city | Liquidated damages for substantial completion and milestones Proposed liquidated damages per calendar day after substantial completion and milestones. Bucket: 2019 Road Improvement Projects Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2019-03-19) p.3 Mar 19, 2019 | 2019 |
| $500 $500 | fine | out_from_city | Maximum civil fine for a first violation of tobacco sales ordinance. One licensee has two violations and the other has one. The penalty for one violation is up to $500 and/or a suspension of up to ten business days. The penalty for the second violation is up to $750 and/or up to 30 days suspension. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.1 Jan 11, 2022 | — |
| $500 five hundred ($500) dollars | fine | in_to_city | Maximum civil fine for first violation of tobacco regulations. 6-4-10: PENALTIES: A. First Violation: A civil fine not to exceed five hundred ($500) dollars and/or a license suspension of up to ten (10) days. Auto-extracted | Chapter 6 - Licenses p.25 | — |
| $500 $500 | fine | in_to_city | Minimum civil penalty for first violation of liquor license provisions. 6-3-23: PENALTIES: ... B. The following is the minimum schedule of presumptive civil penalties which must be imposed in addition to any suspension unless the license is revoked: 1. For the first violation within any three (3) year period: $500 Auto-extracted | Chapter 6 - Licenses p.18 | — |
| $500 $500 | fine | in_to_city | Payment of fine by Bootleggers Saloon for alcohol violation. WHEREAS, Bootleggers Manager is remorseful and has worked with staff to prohibit this type of violation again, and agrees to close the place of business on December 4th, 2023 and pay the $500 fine. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.245 Jul 9, 2024 | 2023 |
| $500 $500 | fine | in_to_city | Official city council resolution imposing a $500 fine on Bootleggers Saloon for alcohol violation. 3. The city council fines Bootleggers with a $500 fine, due and payable by December 1st, 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.245 Jul 9, 2024 | 2023 |
| $500 Five Hundred Dollars ($500) | fine | in_to_city | Fine imposed on Bootleggers Saloon for serving alcohol to a minor during a compliance check. WHEREAS, it is a violation of city code chapter 6, to serve alcohol to minors and city code authorizes city council to fine Bootleggers Five Hundred Dollars ($500) and impose a one (1) day suspension for the first violation in three (3) years, and; Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.245 Jul 9, 2024 | 2023 |
| $500 Five Hundred Dollars ($500) | fine | in_to_city | Fine for alcohol violation at Bootleggers Saloon. city code authorizes city council to fine Bootleggers Five Hundred Dollars ($500) and impose a one (1) day suspension for the first violation in three (3) years Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.44 Nov 14, 2023 | — |
| $500 $500 | fine | in_to_city | City council action to assess $500 fine to Bill's Superette for tobacco violation. Motion and second as part of the consent agenda to assess a $500 fine. If the council desires to discuss the matter or assess a different fine and/or suspension, then the item should be removed from the consent agenda for discussion. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.27 Mar 10, 2022 | — |
| $500 $500.00 | fine | out_from_city | Civil fine for first violation of THC ordinance by a licensee. B. Administrative Penalty. If a licensee or an employee of a licensee is found to have violated this article, the licensee shall be charged an administrative penalty as follows: 1. First Violation. The City Council may impose a civil fine of $500.00 and/or suspend the license for not less than 1 day. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-09-12) p.9 Sep 12, 2023 | — |
| $500 $500 | fine | in_to_city | Fine imposed on Burns Bottle Shop for liquor license violation. a) Burns Bottle Shop Liquor License Violation $500 fine 1 day of suspension MOTION BY CM RAINVILLE, SECONDED BY CM BREYEN TO IMPOSE $500 FINE TO BURNS BOTTLE SHOP DUE BY 1/15/25, AND ONE DAY OF SUSPENSION WILL BE ON 12/24/24. 4 AYES. MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Minutes (2024-12-10) p.5 Dec 10, 2024 | 2025 |
| $500 Staff recommendation
would be a fine of $500. | fine | in_to_city | Bill's Superette tobacco fine Recommended first-violation tobacco fine for Bill's Superette. Bucket: Bill's Superette tobacco penalty Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) Mar 10, 2022 | 2022 |
| $500 $500 | fine | out_from_city | First violation fine for alcohol compliance failure per city code. ### 6-3-23: PENALTIES B. 1 For the first violation within any three (3) year period: $500 2. For the second violation within any three (3) year period: $1,000 3\. For the third and subsequent violations within any three (3) year period: $2,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.128 Dec 10, 2024 | — |
| $500 five hundred ($500) dollars | fine | reference | Maximum fine for first tobacco violation per city code. First Violation: A civil fine not to exceed five hundred ($500) dollars and/or a license suspension of up to ten (10) days. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-03-10) p.29 Mar 10, 2022 | — |