Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 51–100 of 24,141 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $8,982,967 8,982,967 | asset_value | projected | Net tax capacity for levy payable year 2023/24. 2023/24 2,018,110 8,982,967 1,822,110 196,000 1,867,799 20.793% 9.80% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2023 |
| $8,538,876 8,538,876 | asset_value | reported | 2022 tax capacity for Nowthen. <td>Nowthen</td> <td>8,538,876</td> <td>4,757,916</td> <td>4,708,435</td> <td>7,120,387</td> <td>6,345,417</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-12-13) p.17 Dec 13, 2022 | 2022 |
| $8,538,876 $8,538,876 | asset_value | reported | 2022 estimated taxable value for Nowthen. <td>$8,538,876</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.21 Sep 13, 2022 | 2022 |
| $8,500,000 Contributions from Comcast would be ~57% of the project equating to ~ $4.8 million dollars and $2.7
million from the State of Minnesota, making the entire cost of the project ~$8.5 million dollars. | capital | unknown | Comcast B2B broadband project total estimate Approximate total project cost to complete broadband service to remaining unserved and underserved areas with Comcast. Bucket: Comcast broadband project total Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2023 |
| $8,500,000 $8.5 million dollars | estimate | projected | Total estimated cost of the broadband extension project. making the entire cost of the project ~$8.5 million dollars. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.7 Feb 14, 2023 | 2023 |
| $8,500,000 8.5 million | estimate | projected | Revised estimated cost to complete broadband buildout in Nowthen by Comcast. 2 weeks ago, Comcast stated that rather than the 14 million to complete the balance of Nowthen, they could do it around 8.5 million. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-03-14) p.15 Mar 14, 2023 | — |
| $8,500,000 8.5 million | estimate | projected | Current projected cost to complete broadband buildout in Nowthen by Comcast. 2 weeks ago, Comcast stated that rather than the 14 million to complete the balance of Nowthen, they could do it around 8.5 million. Auto-extracted | Meeting City Council Meeting — Minutes (2023-02-14) p.7 Feb 14, 2023 | — |
| $8,498,043 "Project Budget" means the total sources of funds for the $8,498,043 cost of Project Facilities set
forth as follows: State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630
and the City in the amount of $950,000. | capital | unknown | Comcast broadband total project budget Total project budget for broadband Project Facilities. Bucket: Comcast Broadband Development Agreement Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | 2024 |
| $8,498,043 $8,498,043 | estimate | reference | Total estimated cost of Project Facilities for broadband infrastructure project. "Project Budget" means the total sources of funds for the $8,498,043 cost of Project Facilities set forth as follows: State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630 and the City in the amount of $950,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $8,313,603 8,313,603 | asset_value | historical | Net tax capacity for levy payable year 2022/23. 2022/23 1,837,905 8,313,603 1,702,905 135,000 1,701,559 20.467% 6.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2022 |
| $8,000,000 $8,000,000 | asset_value | reference | Reference value in historical tax capacity chart. <figcaption>Changes in Tax Capacity, Tax Rate and Levy</figcaption> ... $8,000,000 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.15 Dec 10, 2024 | — |
| $7,848,628 7,848,628 | asset_value | projected | Net tax capacity for 2027/28. 2027/28 2,336,221 7,848,628 2,073,921 262,300 2,137,163 27.230% 4.41% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2028 |
| $7,800,000 $7.8 million | other | reference | General Fund Budget threshold for ICMA small community discount eligibility. If you are a Manager or Assistant/Deputy in a smaller community, you are eligible for an additional 20% reduction if your population is 7500 or less AND your General Fund Budget is under $7.8 million. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-11-12) p.80 Nov 12, 2024 | — |
| $7,735,184 7,735,184 | asset_value | projected | Net tax capacity for 2026/27. 2026/27 2,237,463 7,735,184 1,975,163 262,300 - 2,041,297 26.390% 4.47% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2027 |
| $7,623,399 7,623,399 | asset_value | projected | Net tax capacity for 2025/26. 2025/26 2,141,800 7,623,399 1,919,500 222,300 - 1,948,484 25.559% 4.46% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2026 |
| $7,485,465 7,485,465 | asset_value | projected | Net tax capacity for 2024/25. 2024/25 2,050,395 7,485,465 1,828,095 222,300 - 1,860,598 24.856% 6.51% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2025 |
| $7,276,852 7,276,852 | asset_value | projected | Net tax capacity for 2023/24. 2023/24 1,925,003 7,276,852 1,742,703 182,300 1,740,252 - 23.915% 7.73% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2024 |
| $7,120,387 $7,120,387 | asset_value | reference | 2022 estimated taxable value for Columbus. <td>$7,120,387</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.21 Sep 13, 2022 | 2022 |
| $7,058,074 7,058,074 | asset_value | projected | Net tax capacity for 2022/23. 2022/23 1,786,859 7,058,074 1,644,059 142,800 - 1,608,725 22.793% 6.03% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2023 |
| $7,000,000 $7,000,000 | asset_value | reference | Reference value in historical tax capacity chart. <figcaption>Changes in Tax Capacity, Tax Rate and Levy</figcaption> ... $7,000,000 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.15 Dec 10, 2024 | — |
| $6,931,575 6,931,575 | asset_value | historical | Net tax capacity for levy payable year 2021/22. 2021/22 1,718,710 6,931,575 1,637,410 81,300 1,541,417 22.238% 4.23% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2021 |
| $6,766,554 4\. Audit Review Presentation by Andrew Grice from Creative Planning. | other | unknown | F005 The 2024 audit reported total net position at year-end. Bucket: 2024 total net position Auto-extracted | Meeting City Council Meeting — Minutes (2025-05-13) p.2 May 13, 2025 | 2024 |
| $6,716,162 6,716,162 | asset_value | historical | Net tax capacity for 2021/22. 2021/22 1,685,260 6,716,162 1,603,960 81,300 1,507,967 - 22.453% 2.20% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2022 |
| $6,530,617.41 7\. Anoka County Highway Department to discuss Baugh St Project.
There is a possible open house in October to provide an update to Nowthen Residents. | capital | unknown | F009 The preliminary Anoka County joint powers agreement estimated total project construction cost for CSAH 22/Baugh Street. Bucket: Baugh Street estimated total project construction cost Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Minutes (2025-05-13) p.2 May 13, 2025 | 2026 |
| $6,411,975 The assets and deferred outflows of resources of the City exceeded its liabilities and deferred
inflows of resources at the close of the most recent fiscal year by $6,411,975 (net position). | other | unknown | F32 Audited total net position at December 31, 2025. Bucket: 2025 audited total net position Auto-extracted | May 12, 2026 Packet p.91 May 12, 2026 | 2025 |
| $6,345,417 $6,345,417 | asset_value | reference | 2022 estimated taxable value for Linwood Township. <td>$6,345,417</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.21 Sep 13, 2022 | 2022 |
| $6,250,000 $6.25 million | estimate | projected | Estimated construction cost for improving CSAH 13/CSAH 33 to 4-lane urban section in Elk River. <tr> <td>Elk River</td> <td>CSAH 13/ CSAH 33</td> <td>Improve to 4-lane urban section</td> <td>Twin Lake Road</td> <td>Anoka County border</td> <td>2.5</td> <td>$6.25 million</td> <td>Congestion</td> <td>Sherburne County</td> </tr> Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.18 Jul 27, 2021 | — |
| $6,250,000 $6.25 million | estimate | projected | Estimated construction cost for improving CSAH 4 to 4-lane urban section in Zimmerman. <tr> <td>Zimmerman</td> <td>CSAH 4</td> <td>Improve to 4-lane urban section</td> <td>CR 46</td> <td>0.3 miles west of CR 39</td> <td>2.5</td> <td>$6.25 million</td> <td>Congestion</td> <td>Sherburne County</td> </tr> Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.18 Jul 27, 2021 | — |
| $6,040,969 6,040,969 | asset_value | reported | 2019 tax capacity for Nowthen. <td>Nowthen</td> <td>6,040,969</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.25 Dec 10, 2019 | 2019 |
| $6,040,969 6,040,969 | asset_value | reported | Nowthen city tax capacity (2019 est. pay 2020). <td>Nowthen</td> <td>6,040,969</td> <td>4,637,194</td> <td>4,597,341</td> <td>7,191,929</td> <td>5,564,844</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.27 Sep 10, 2019 | 2020 |
| $6,038,527 6,038,527 | asset_value | historical | Net tax capacity for 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 - 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2021 |
| $6,038,527 6,038,527 | asset_value | historical | Net tax capacity for levy payable year 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $6,000,000 $6,000,000 | asset_value | reference | Reference value in historical tax capacity chart. <figcaption>Changes in Tax Capacity, Tax Rate and Levy</figcaption> ... $6,000,000 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.15 Dec 10, 2024 | — |
| $5,850,907 5,850,907 | asset_value | historical | Net tax capacity for 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 - 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2020 |
| $5,850,907 5,850,907 | asset_value | historical | Net tax capacity for levy payable year 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2019 |
| $5,478,598 5,478,598 | asset_value | historical | Net tax capacity for levy payable year 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2018 |
| $5,478,598 5,478,598 | asset_value | historical | Net tax capacity for 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 - 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2019 |
| $5,000,000 Comcast is willing to invest 5 million dollars into this project with the city
contributing 11% ($800,000 of HRA money and $150,000 from the County ARPA funds refunded by another
city dedicated to bring internet to underserved or unserved areas). | capital | in_to_city | Comcast contribution estimate in minutes Comcast contribution discussed during the presentation in the minutes. Bucket: Comcast contribution Auto-extracted | Meeting City Council Meeting — Minutes (2023-02-14) p.6 Feb 14, 2023 | 2023 |
| $5,000,000 $5,000,000 | asset_value | reference | Reference value in historical tax capacity chart. <figcaption>Changes in Tax Capacity, Tax Rate and Levy</figcaption> ... $5,000,000 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-12-10) p.15 Dec 10, 2024 | — |
| $5,000,000 5M | grant | in_to_city | Maximum WaterSMART federal grant for large projects. WaterSMART - Federal Program Grant program covering up to 50% of projects' total cost with up to 5M and 500K for large and small projects, respectively. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.67 Jun 11, 2024 | — |
| $5,000,000 5 million dollars | contract | in_to_city | Comcast's direct investment in Nowthen broadband expansion project. Comcast is willing to invest 5 million dollars into this project with the city contributing 11% ($800,000 of HRA money and $150,000 from the County ARPA funds refunded by another city dedicated to bring internet to underserved or unserved areas). Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-03-14) p.15 Mar 14, 2023 | — |
| $5,000,000 5 million dollars | contract | in_to_city | Comcast's investment in Nowthen broadband buildout project. Comcast is willing to invest 5 million dollars into this project with the city contributing 11% ($800,000 of HRA money and $150,000 from the County ARPA funds refunded by another city dedicated to bring internet to underserved or unserved areas). Auto-extracted | Meeting City Council Meeting — Minutes (2023-02-14) p.7 Feb 14, 2023 | — |
| $4,998,630 State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630
and the City in the amount of $950,000. | capital | unknown | Comcast broadband contribution Comcast share of the broadband Project Budget. Bucket: Comcast Broadband Development Agreement Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | 2024 |
| $4,998,630 $4,998,630 | contract | in_to_city | Comcast's direct contribution to Project Facilities. "Project Budget" means the total sources of funds for the $8,498,043 cost of Project Facilities set forth as follows: State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630 and the City in the amount of $950,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $4,831,271 4,831,271 | asset_value | historical | Net tax capacity for 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 - 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2018 |
| $4,831,271 4,831,271 | asset_value | historical | Net tax capacity for levy payable year 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2017 |
| $4,800,000 Contributions from Comcast would be ~57% of the project equating to ~ $4.8 million dollars and $2.7
million from the State of Minnesota, making the entire cost of the project ~$8.5 million dollars. | capital | in_to_city | Comcast contribution estimate in packet Approximate Comcast contribution listed in the packet for the broadband project. Bucket: Comcast contribution Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) Feb 14, 2023 | 2023 |
| $4,800,000 $4.8 million dollars | grant | in_to_city | Comcast’s contribution to the broadband project as part of the B2B grant application. Contributions from Comcast would be ~57% of the project equating to ~ $4.8 million dollars and $2.7 million from the State of Minnesota, making the entire cost of the project ~$8.5 million dollars. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.7 Feb 14, 2023 | 2023 |
| $4,757,916 $4,757,916 | asset_value | reference | 2022 estimated taxable value for Centerville. <td>$4,757,916</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.21 Sep 13, 2022 | 2022 |
| $4,708,435 $4,708,435 | asset_value | reference | 2022 estimated taxable value for Circle Pines. <td>$4,708,435</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.21 Sep 13, 2022 | 2022 |