Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 651–700 of 1,376 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $708.49 Century Link Phone/internet 1306 29538 Yes $708.49 | invoice | out_from_city | claim_1306_century_link Century Link phone/internet. Bucket: Claim #1306 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $708 $708.00 | invoice | out_from_city | Total TPC billing for Hazeman vacation application. <tr> <td>Total for Liz</td> <td>Stockman</td> <td></td> <td></td> <td></td> <td>5:54</td> <td></td> <td>$708.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.20 Jan 12, 2021 | — |
| $708 $708 | invoice | out_from_city | Time invoiced to Hazeman for vacation application. <tr> <td>Time Invoiced:</td> <td>$708</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.9 Jan 12, 2021 | — |
| $708 $708 | invoice | out_from_city | TPC billing for Hazeman easement vacation (2020). <tr> <td>2020</td> <td>Hazeman, 19350 Jasper</td> <td>$708</td> <td>$110</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.8 Jan 12, 2021 | 2020 |
| $706.25 706.25 | invoice | out_from_city | Consultant invoice for engineering services related to Cote lot split. 03-22-2021 Hakanson Anderson Invoice #45652 706.25 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.14 Oct 7, 2021 | — |
| $705 $705.00 | invoice | out_from_city | Invoice for lock/timer repair at recycling center. Blaine Lock & Safe, Inc. Repairs and Maintenancepair Recycling Lock/timer $705.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.19 Jan 10, 2023 | — |
| $703.13 $703.13 | invoice | out_from_city | Payment for residential mechanical permit fee. Professional Services Residential Mechanical Permit Fee $703.13 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.10 Oct 11, 2022 | — |
| $700 $ 700.00 | invoice | out_from_city | Legal services related to Ebony & Garnet Street (Willow Creek). SUMMARY OF SERVICES RENDERED EBONY & GARNET STREET $ 700.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2021 |
| $700 $700.00 | invoice | out_from_city | Invoice for cleaning services from Kims Kleaning. Kims Kleaning Miscellaneous: Cleaning December Cleaning - & Deep Clean Maint. Dept $700.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.21 Jan 10, 2023 | — |
| $700 $700.00 | invoice | out_from_city | Legal invoice for attending meeting with City regarding Streich and Lendt unemployment claims. Attend meeting with City regarding Streich and Lendt unemployment claims. $175.00/hr Hourly Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.14 Feb 8, 2022 | — |
| $696.5 06/12/2017
Mork Well Co. Inc.
Test well pump - failed water test at City Hall
254
28051
Yes
$696.50 | invoice | out_from_city | F37 Claims history item: Mork Well Co. Inc., Test well pump - failed water test at City Hall (Claim #254). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $689 $689.00 | invoice | out_from_city | Payment for additional computer services outside contract. Professional Services Additional work outside contract $689.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.11 Oct 11, 2022 | — |
| $684.53 <td>Century Link</td>
<td rowspan="2">Phone/internet</td>
<td>365</td>
<td>28227</td>
<td>Yes</td>
<td rowspan="2">$684.53</td> | invoice | out_from_city | F7 Claim #365 Century Link Phone/internet. Bucket: Claims #351-397 Auto-extracted | City Council Meeting — 2017-08-29 SP CC Minutes (2017-08-29) p.7 Aug 29, 2017 | — |
| $683.12 $683.12 | invoice | out_from_city | Invoice from First State Tire Recycling for tire hauling. 2103292 First State Tire Recycling <td colspan="2">Cash Payment</td> <td>E 603-43220-441 Hauling</td> <td></td> <td></td> <td>Tires</td> <td></td> <td></td> <td>$683.12</td> Public WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.3 Aug 10, 2021 | — |
| $675 $675.00 | invoice | out_from_city | Invoice for January cleaning services from Kims Kleaning. Kims Kleaning Ck# 032091 2/14/2023 January Cleaning $675.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.12 Feb 14, 2023 | 2023 |
| $665 $665.00 | invoice | out_from_city | Firefighting foam supplies (Jefferson Fire & Safety). Cash Payment E 100-42210-221 Equipment Supplies for Ma Firefighting Invoice IN139359 Foam $665.00 Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.11 May 12, 2022 | — |
| $662.33 04/10/2017</td>
<td>Century Link</td>
<td>Phone/internet</td>
<td>156</td>
<td>27913</td>
<td>Yes</td>
<td rowspan="2">$662.33</td> | invoice | out_from_city | F15 Claims History: Century Link, Phone/internet, Claim #156, Total $662.33. Bucket: Claims history (dated 3/21/2017 to 4/10/2017) Auto-extracted | City Council Meeting — 2017-03-14 CC Minutes (2017-03-14) p.6 Mar 14, 2017 | — |
| $661.13 $661.13 | invoice | out_from_city | Total payment for legal and ordinance notice printing. Total $661.13 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | — |
| $660 $660.00 | invoice | out_from_city | Invoice 109834 from Barthold, Inc. for dumpster hauling. <td>Transaction</td> <td>Date</td> <td></td> <td>2/9/2021</td> <td>Due 2/27/2021</td> <td>Checking</td> <td></td> <td>10100</td> <td>Total</td> <td>$660.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.3 Feb 9, 2021 | 2021 |
| $656.93 $656.93 | invoice | out_from_city | Payment for gas utility services at Public Works. Cash Payment ... Utility Services: Gas Utilit ... Public Wks 7632820-2 ... $656.93 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |
| $656.25 $656.25 | invoice | out_from_city | Legal invoice for revision of answers to unemployment compensation appeal questions and telephone conference with Frank Boyles. 12/31/2021 Revise answers to unemployment compensation appeal questions and telephone conference with Frank Boyles. $175.00/hr Hourly Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.14 Feb 8, 2022 | — |
| $656.25 $656.25 | invoice | out_from_city | Legal invoice for attending meeting regarding unemployment claim. Attend meeting regarding unemployment claim. $175.00/hr Hourly Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.12 Feb 8, 2022 | — |
| $650 Claim#
774 F.I.R.E.
Cash Payment
E 100-42210-435 Training
Fire Training
$650.00 | invoice | out_from_city | claim_fire_training Fire training claim. Bucket: F.I.R.E. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.9 May 5, 2025 | 2025 |
| $650 $650.00 | invoice | out_from_city | Invoice for hauling (Oct. 22, 2019 pickup) by JRs Appliance Disposal, Inc. Cash Payment E 603-43220-441 Hauling Oct. 22, 2019 Pickup $650.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.12 Nov 12, 2019 | 2019 |
| $650 Claim#
709 F.I.R.E.
Cash Payment
E 100-42210-435 Training
Invoice
$650.00 | invoice | out_from_city | claim_fire_training Training. Bucket: F.I.R.E. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.11 Mar 27, 2025 | 2025 |
| $648 $648.00 | invoice | out_from_city | Invoice for consultant services related to Hazeman Easement Vacation. TPC Inv #5950 | Calls; PH Notice; PZ Memo & Findings; CC Resolution | $648.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.10 Sep 14, 2021 | — |
| $648 $648.00 | invoice | out_from_city | TPC invoice 5950 for Hazeman vacation application. INVOICE 5950 DATE: 03/04/2020 ... TOTAL DUE $648.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.21 Jan 12, 2021 | — |
| $648 $648.00 | invoice | out_from_city | Invoice from The Planning Company for services related to Hazeman vacation application. <tr> <td>03/04/20</td> <td>TPC Inv #5950</td> <td>100-34109</td> <td>Calls; PH Notice; PZ Memo & Findings; CC Resolution</td> <td>$648.00</td> <td></td> <td>($148.00)</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.18 Jan 12, 2021 | 2020 |
| $643.96 Refer
2103163 Connexus Energy
Transaction Date
5/24/2021
Checking 10100
Total
$643.96 | invoice | out_from_city | Connexus Energy claim Connexus Energy utility services claim. Bucket: Claims June09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-06-08) Jun 8, 2021 | 2021 |
| $639.33 $ 639.33 | invoice | out_from_city | Invoice for Code Maintenance/Code Enforcement for 2017. Code Maintenance/Code Enforcement $ 639.33 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2017 |
| $639.33 $ 639.33 | invoice | out_from_city | 2017 invoice for Code Maintenance/Code Enforcement from The Planning Company. Code Maintenance/Code Enforcement ... $ 639.33 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2017 |
| $636.5 $636.50 | invoice | out_from_city | Invoice 46408 from Hakanson Anderson Associates for professional services (Rogers Lake Area Improvement Project 2021). <td>Cash</td> <td>Payment</td> <td>E 417-41910-303 Professional</td> <td>Services:</td> <td>E</td> <td>Rogers Lake Area</td> <td>Improvement Project</td> <td></td> <td>$636.50</td> Planning & ZoningAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.3 Aug 10, 2021 | — |
| $636 TAX:</td>
<td></td>
<td>$636.00 | invoice | out_from_city | precision-sparks-tax-636 Tax shown on the Precision Sparks invoice. Bucket: Precision Sparks tax Auto-extracted | vendor bids.pdf p.5 Oct 21, 2025 | — |
| $630.8 Claim#
703 Aspen Mills
Cash Payment
E 100-42210-420 Uniforms
Invoice 339085
Cash Payment
E 100-42210-420 Uniforms
Invoice 339413
Cash Payment
E 100-42210-420 Uniforms
Invoice 339575
<table>
<tr>
<td>Uniforms- paid wrong company in October.</td>
<td>$424.00</td>
</tr>
<tr>
<td>Uniforms- paid wrong company in October.</td>
<td>$99.90</td>
</tr>
<tr>
<td>Uniforms- paid wrong company in October.</td>
<td>$106.90</td>
</tr>
</table>
<table>
<tr>
<th>Transaction Date 3/27/2025 Due 12:00:00</th>
<th>AM Checking</th>
<th>10100</th>
<th>Total</th>
<th>$630.80</th>
</tr> | invoice | out_from_city | claim_aspen_mills_uniforms_total Uniforms total. Bucket: Aspen Mills Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.10 Mar 27, 2025 | 2025 |
| $630 Central Hydraulics, Inc. Equipment Supplies 1305 29537 Yes $630.00 | invoice | out_from_city | claim_1305_central_hydraulics Central Hydraulics equipment supplies. Bucket: Claim #1305 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $630 630.00 | invoice | out_from_city | Invoice for map updates and land use inventory. 10/04/2017 Invoice 4368 Rate 100 Map updates, land use inventory. 6,30 100.00 630.00 2,032.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.8 Aug 13, 2019 | — |
| $614.3 $614.30 | invoice | out_from_city | Payment for news article plaques. News Article Plaques - Invoice 12192 9/9/22 $614.30 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.14 Oct 11, 2022 | — |
| $612.86 $612.86 | invoice | out_from_city | Invoice for equipment repair/parts. <td>01/07/2019</td> <td>Ziegler INC</td> <td>Equipment repair/parts</td> <td>1198</td> <td>29362</td> <td>Yes</td> <td>$612.86</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.21 Jan 8, 2019 | — |
| $612.75 $612.75 | invoice | out_from_city | Payment for publication of Ordinance 2022-02. Printing; Ordinance Ordinance 2022-02 Publication $612.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | — |
| $610.05 $610.05 | invoice | out_from_city | Invoice for tractor repairs and maintenance by Zarnoth Brush Works, Inc. Cash Payment Invoice 177585 E 100-43110-404 Repairs and Maintenancroom for Tractor $610.05 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.14 Nov 12, 2019 | 2019 |
| $602.03 $602.03 | invoice | out_from_city | Total tire recycling invoices for period from First State Tire Recycling. Transaction Date 2/9/2023 Checking 10100 Total $602.03 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.11 Feb 14, 2023 | 2023 |
| $602 $602.00 | invoice | out_from_city | Invoice from The Planning Company LLC for general, meetings, and code enforcement services. <td colspan="3">Cash Payment E</td> <td>100-41810-310 Professional Services</td> <td>General, Meetings,</td> <td>Code Enforcement</td> <td></td> <td>$602.00</td> Planning & ZoningAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.5 Aug 10, 2021 | — |
| $601.25 $601.25 | invoice | out_from_city | Payment to civil attorney for Ebony & Garnet Street matter. Civil Attorney Ebony & Garnet Street $601.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.7 Oct 11, 2022 | — |
| $600 Claim# 2103921 Kims Kleaning Cash Payment E 100-41710-438 Miscellaneous: Cleaning April 11, 25 FD Invoice</td>
<td></td>
<td></td>
<td></td> | invoice | out_from_city | Kims Kleaning claim Kims Kleaning claim total. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.13 May 12, 2022 | 2022 |
| $600 600.00 | invoice | out_from_city | Invoice for drafting map updates and preparing summaries of building permits. 09/05/2017 Invoice 4294 Rate 100 Draft of map updates, land use, prepare summaries of building permits by year (new structures). 6.00 100.00 600.00 1,002.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.8 Aug 13, 2019 | — |
| $600 $600.00 | invoice | out_from_city | Total for Kims Kleaning cleaning invoices. Transaction Date 4/28/2022 Due 4/28/2022 Checking 10100 Total $600.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-05-12) p.11 May 12, 2022 | — |
| $600 $600.00 | invoice | out_from_city | Invoice for zoning ordinance amendment/city technical assistance. Cash Payment E 100-41810-310 Professional Services Invoice 7465 21.01 Zoning Ord. Amend/City Tech Asst $600.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.14 Feb 8, 2022 | — |
| $596.75 $596.75 | invoice | out_from_city | Invoice for Ricoh equipment lease from US Bank Equipment Finance. US Bank Equipment Finance Ck# 032103 2/14/2023 Ricoh Lease - Equip ID 148568 $596.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.14 Feb 14, 2023 | 2023 |
| $596.75 $596.75 | invoice | out_from_city | Invoice for Ricoh equipment lease from US Bank Equipment Finance. US Bank Equipment Finance Rentals; Other Equipmen Ricoh Lease - Equip ID 148568 $596.75 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | — |
| $591.25 $591.25 | invoice | out_from_city | Payment to civil attorney for Carr's Tree Service matter. Civil Attorney Carr's Tree Service $591.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.7 Oct 11, 2022 | — |