Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 851–900 of 1,376 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $306.38 ECM Publishers, Inc. Public Hearing; 2019 Road Impr. 1314 29546 Yes $306.38 | invoice | out_from_city | claim_1314_ecm_road_hearing ECM Publishers public hearing for 2019 road improvements. Bucket: Claim #1314 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $306.25 $306.25 | invoice | out_from_city | Legal invoice for review of documents regarding unemployment hearing appeal. Review documents regarding unemployment hearing appeal. $175.00/hr Hourly Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.12 Feb 8, 2022 | — |
| $306.25 $ 306.25 | invoice | out_from_city | Legal services related to Arvig network master agreement. SUMMARY OF SERVICES RENDERED ARVIG $ 306.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.2 Feb 8, 2022 | 2021 |
| $300.22 Refer 2103016 CORNERSTONE AUTOMOTIVE - | invoice | out_from_city | FIN-030 Public works repair and maintenance claim total. Bucket: Cornerstone Automotive claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.2 Mar 4, 2021 | 2021 |
| $300 Claim# 134 Mobile Health Services, LLC
Cash Payment E 100-42210-300 Physicals Basic Physical - Lindberg, Maas, Fossum $300.00 | invoice | out_from_city | F13 Mobile Health Services, LLC claim for basic physicals for Lindberg, Maas, and Fossum. Bucket: Claims register 07-16-24 checks Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-1 p.3 Jul 16, 2024 | 2024 |
| $300 $300.00 | invoice | out_from_city | Invoice 45757 for basic physicals (Mobile Health Services, LLC). Transaction Date 7/10/2024 Checking 10100 Total $300.00 General FundPublic Safety — FireAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-07-1 p.3 Jul 16, 2024 | 2024 |
| $300 Under the old claim number, it's 10543, $300 for the cleanup. | invoice | out_from_city | F8 Audited bills discussion referenced an item: old claim number 10543, '$300 for the cleanup'. Bucket: Audited bills Auto-extracted | — | |
| $299.77 04/10/2017</td>
<td>de lage landen</td>
<td>Copier Lease</td>
<td>162</td>
<td>27919</td>
<td>Yes</td>
<td>$299.77</td> | invoice | out_from_city | F20 Claims History: de lage landen, Copier Lease, Claim #162, Total $299.77. Bucket: Claims history (dated 3/21/2017 to 4/10/2017) Auto-extracted | City Council Meeting — 2017-03-14 CC Minutes (2017-03-14) p.6 Mar 14, 2017 | — |
| $299.74 06/12/2017
de lage landen
Copier Lease
239
28036
Yes
$299.74 | invoice | out_from_city | F21 Claims history item: de lage landen, Copier Lease (Claim #239). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $296.17 $296.17 | invoice | out_from_city | Combined invoice for fuel purchases. Transaction Date 8/6/2019 Due 8/6/2019 Checking 10100 Total $296.17 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.1 Aug 13, 2019 | 2019 |
| $294 $ 294.00 | invoice | out_from_city | Engineering fees for Pinnaker Lake Road Project. 04/09/2018 Hakanson Anderson Associates, Inc. March Engineering Fees N Engineering 415-41911-303- $ 294.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.25 May 7, 2019 | 2018 |
| $289.53 04/10/2017</td>
<td>Emergency Response Solutions</td>
<td>Industrial Nozzel</td>
<td>165</td>
<td>27922</td>
<td>Yes</td>
<td>$289.53</td> | invoice | out_from_city | F23 Claims History: Emergency Response Solutions, Industrial Nozzel, Claim #165, Total $289.53. Bucket: Claims history (dated 3/21/2017 to 4/10/2017) Auto-extracted | City Council Meeting — 2017-03-14 CC Minutes (2017-03-14) p.7 Mar 14, 2017 | — |
| $285 D&T Septic Services Pump Holding tank - Maintenance 1312 29544 Yes $285.00 | invoice | out_from_city | claim_1312_dt_septic D&T Septic Services pump holding tank - maintenance. Bucket: Claim #1312 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $282.5 Pilon said he was having trouble following Lorensen's email and the invoice, balance due $282.50. That is the balance
due that staff intended to send to Cotes for payment. | invoice | in_to_city | Cote invoice balance due Balance due that staff intended to send to James and Kristen Cote, pending confirmation that Hakanson Anderson had not double billed the charges. Bucket: Cote zoning application billing Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | 2021 |
| $282.5 $282.50 | invoice | in_to_city | Outstanding invoice balance due from Cotes for zoning application services rendered by Hakanson Anderson. Pilon said he was having trouble following Lorensen's email and the invoice, balance due $282.50. That is the balance due that staff intended to send to Cotes for payment. Lorensen explained in detail the invoice and the Hakanson Anderson invoice. On 06-03-21 HAA emailed to the City Office outstanding billings so that Cote's would be able to pay the current balance due at that time to get their Deeds recorded. Auto-extracted | Meeting City Council Work Session — Minutes (2021-10-07) p.1 Oct 7, 2021 | — |
| $282.5 $282.50 | invoice | out_from_city | Additional engineering charge for James Cotes project. The engineer had to review materials and prepare a memo which resulted in a $282.50 additional charge. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.16 Feb 8, 2022 | — |
| $282.5 $282.50 | invoice | out_from_city | Invoice for engineering services Nowthen 2020 Street Project. Cash Payment E 100-41910-303 Prof Services; Engineering NT327 Nowthen 2020 Street Project Invoice $282.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.11 Feb 8, 2022 | — |
| $282.5 282.50 | invoice | out_from_city | Consultant invoice for engineering services related to Cote lot split. 05-31-2021 Hakanson Anderson Invoice #46068 282.50 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.14 Oct 7, 2021 | — |
| $282.5 $282.50 | invoice | out_from_city | Outstanding balance due for Cote lot split application. BALANCE DUE: $282.50 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.14 Oct 7, 2021 | — |
| $280 713 Anoka Area Chamber of Commerce
Cash Payment
E 100-41710-433 Dues and Subscriptions
Invoice 34312
Annual Membership Dues
$280.00 | invoice | out_from_city | claim_anoka_area_chamber_dues Annual membership dues. Bucket: Anoka Area Chamber of Commerce Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-03-27) p.10 Mar 27, 2025 | 2025 |
| $279.45 Claim# 745 Menards
Cash Payment E 100-45202-404 Invoice 12938
Repairs and Maintenance
Tools & Supplies
for Dock at park
$43.37
Cash Payment Invoice 12875
E 100-45202-404
Repairs and Maintenance
Tools & Supplies
for Dock at Park
$236.08
Transaction Date
4/29/2025
Due 12:00:00 AM
Checking
10100
Total
$279.45 | invoice | out_from_city | claim_menards_dock_supplies Tools and supplies for dock at park total claim. Bucket: Menards Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.11 May 5, 2025 | 2025 |
| $277.25 $277.25 | invoice | out_from_city | Total payment for parks supplies. Total $277.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.10 Oct 11, 2022 | — |
| $276.75 $276.75 | invoice | out_from_city | Invoice for siren maintenance fee. <td>01/07/2019</td> <td>Embedded Systems, Inc.</td> <td>6 month siren maintenance fee</td> <td>1173</td> <td>29337</td> <td>Yes</td> <td>$276.75</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.20 Jan 8, 2019 | — |
| $276.55 $276.55 | invoice | out_from_city | Invoice for auto parts from NAPA Auto Parts. NAPA Auto Parts Ck# 032095 2/14/2023 $276.55 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.12 Feb 14, 2023 | 2023 |
| $276 $276.00 | invoice | out_from_city | Invoice for engineering services Rogers Lake Area Improvement Project. Cash Payment Invoice E 100-41910-303 Prof Services; Engineering NT329 Rogers Lake Area Improvement Project $276.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.11 Feb 8, 2022 | — |
| $275 Claim# 752 Sewer Works
Cash Payment Invoice
E 100-42210-404
Repairs and Maintenance
Fire Department
Holding Tank Pumped
$275.00 | invoice | out_from_city | claim_sewer_works_fire_holding_tank Fire Department holding tank pumped. Bucket: Sewer Works Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.11 May 5, 2025 | 2025 |
| $272.5 272.50 | invoice | out_from_city | Consultant invoice for engineering services related to Cote property. 11-18-2020 Hakanson Anderson Invoice #45109 272.50 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.13 Oct 7, 2021 | — |
| $272.5 $272.50 | invoice | out_from_city | Invoice for repair/maintenance by RBs Computer Service. Cash Payment E 100-41710-405 Repair/Maint-Contractual Repair/Maintenance $272.50 Invoice 35668 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.13 Nov 12, 2019 | 2019 |
| $270 $270.00 | invoice | out_from_city | Total payment for gate opening remotes. Total $270.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-10-11) p.8 Oct 11, 2022 | — |
| $267.23 · $267.23 repair to the tool cat that was being traded in | invoice | out_from_city | claims_toolcat_repair Council Member Glaser asked about this claims expenditure. Bucket: Tool cat repair before trade-in Auto-extracted | February 10, 2026 Minutes p.7 Feb 10, 2026 | 2026 |
| $266.8 First State Tire Recycling Tires for recycling 1319 29551 Yes $266.80 | invoice | out_from_city | claim_1319_tire_recycling First State Tire Recycling tires for recycling. Bucket: Claim #1319 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) Apr 9, 2019 | 2019 |
| $265.98 $265.98 | invoice | out_from_city | Invoice for bulb recycling from The Retrofit Companies Inc. The Retrofit Companies Inc. Hauling Bulb Recycling $265.98 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-01-10) p.22 Jan 10, 2023 | — |
| $263.58 06/12/2017
Embedded Systems, Inc.
6 month siren maintenance fee
242
28039
Yes
$263.58 | invoice | out_from_city | F23 Claims history item: Embedded Systems, Inc., 6 month siren maintenance fee (Claim #242). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $261.24 06/12/2017
TJ Associates
Printing
265
28062
Yes
$261.24 | invoice | out_from_city | F48 Claims history item: TJ Associates, Printing (Claim #265). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $261 Nowthen 2020 ACRED cost share | invoice | out_from_city | Nowthen 2020 ACRED cost share Nowthen's 2020 economic development cost share invoice. Bucket: Anoka County Regional Economic Development Auto-extracted | 2020 | |
| $260 $260.00 | invoice | out_from_city | Invoice for planning services for 18953 Jasper St Brede from The Planning Company LLC. The Planning Company LLC Ck# 032101 2/14/2023 122.02 18953 Jasper St Brede $260.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $260 $260.00 | invoice | out_from_city | Invoice for planning services for Dryden Subdivision from The Planning Company LLC. The Planning Company LLC Ck# 032101 2/14/2023 122.02 Dryden Subdivision $260.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $260 $260.00 | invoice | out_from_city | Invoice for planning services for 5606 Verde Valley Road from The Planning Company LLC. The Planning Company LLC Ck# 032101 2/14/2023 122.02 5606 Verde Valley Rod $260.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $260 $260.00 | invoice | out_from_city | Invoice for professional services for Sterling Dump Truck. Claim# 2103731 AUTHENTIC AUTO GLASS Cash Payment E 100-43110-310 Professional Services Invoice 25761 Sterling Dump Truck $260.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.9 Feb 8, 2022 | — |
| $259 $259.00 | invoice | out_from_city | Total for Invoice EC020422S for 2022 Economic Development Cost Share. Invoice: EC020422S Total: $259.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.25 Apr 14, 2022 | 2022 |
| $259 $259.00 | invoice | out_from_city | Invoice for 2022 Economic Development Cost Share from Anoka County to City of Nowthen. Amount Due: $259.00 Due By: 3/10/2022 ... 2/4/2022 2022 ECONOMIC DEV COST SHARE $259.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-04-14) p.25 Apr 14, 2022 | 2022 |
| $258 $258.00 | invoice | out_from_city | Invoice for 2023 Anoka County Economic Development cost share. Customer Invoice As of: 3/6/2023 Customer: 130876 Amount Due: $258.00 Due By: 4/5/2023 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-03-14) p.22 Mar 14, 2023 | 2023 |
| $255.6 06/12/2017
Martie's Farm Service, Inc.
Javis Street culvert repair supplies
251
28048
Yes
$255.60 | invoice | out_from_city | F31 Claims history item: Martie's Farm Service, Inc., Javis Street culvert repair supplies (Claim #251). Bucket: Claims History (selected claims) Auto-extracted | City Council Meeting — 2017-05-17 CC Minutes (2017-05-17) May 17, 2017 | — |
| $255 $255.00 | invoice | out_from_city | Invoice for pumping tank at maintenance building. <td>01/07/2019</td> <td>Dave's Custom Digging</td> <td>Pumped tank at Maint. Bldg</td> <td>1170</td> <td>29334</td> <td>Yes</td> <td>$255.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.20 Jan 8, 2019 | — |
| $254.25 $254.25 | invoice | out_from_city | Invoice for engineering services Ebony and Garnet Street. Cash Payment Invoice E 100-41910-303 Prof Services; Engineering NT328 Ebony and Garnet Street $254.25 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.11 Feb 8, 2022 | — |
| $253.86 $253.86 | invoice | out_from_city | Total for Cintas Corporation equipment rentals. Total $253.86 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) p.10 Feb 8, 2022 | — |
| $251.35 Claim# 767 Central Hydraulics, Inc. Cash Payment E 100-45202-221 Equipment Supplies for Invoice 00644548
M Hose sleeve
& parts
$251.35 | invoice | out_from_city | claim_central_hydraulics Hose sleeve and parts claim. Bucket: Central Hydraulics, Inc. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-05-05) p.8 May 5, 2025 | 2025 |
| $250 Refer 2103029 SEWER WORKS II | invoice | out_from_city | FIN-031 Fire repair/maintenance contractual claim total. Bucket: Sewer Works II claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.4 Mar 4, 2021 | 2021 |
| $250 $250.00 | invoice | out_from_city | Invoice for attending city council meeting from The Planning Company LLC. The Planning Company LLC Ck# 032101 2/14/2023 122.05 Attend City Council Meeting $250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-02-14) p.13 Feb 14, 2023 | 2023 |
| $250 $250.00 | invoice | out_from_city | Payment for repair/maintenance contractual services. Cash Payment ... Repair/Maint-Contractual ... $250.00 Invoice ... 2/8/2021 ... Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $250.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.4 Mar 9, 2021 | 2021 |