Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 851–900 of 24,141 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,571,350 1,571,350 | levy | historical | Total levy before credits for levy payable year 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2019 |
| $1,571,350 $1,571,350 | levy | in_to_city | Total property tax levy for 2020. City Council directed staff to bring the necessary levy change to meet needs for capital and operations in 2020. The tax levy is $1,571,350. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.15 Dec 10, 2019 | 2020 |
| $1,571,350 $ 1,571,350 | levy | in_to_city | 2020 total property tax levy. <td>Total Property Taxes</td> <td>$ 1,489,716</td> <td>$ 1,571,350</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.16 Dec 10, 2019 | 2020 |
| $1,571,350 $1,571,350 | levy | in_to_city | 2020 preliminary property tax levy. The proposed tax levy is $1,571,350. The 2020 preliminary levy has a proposed 5.48% over 2019. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.16 Sep 10, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | grant | reference | Total available budgeted program funding for the Residential Recycling Program from County sources. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | estimate | reported | Total available funding for Anoka County Residential Recycling Program in 2020. so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.13 Nov 12, 2019 | 2020 |
| $1,559,924.5 $1,559,924.50 | grant | in_to_city | Total available grant funding for the Anoka County Residential Recycling Program in 2020. WHEREAS, the County also has additional budgeted program funding available to supplement SCORE and LRDG funds for solid waste recycling programs, so that the available amount for the Residential Recycling Program is $1,559,924.50 and Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.1 Nov 12, 2019 | 2020 |
| $1,559,654.2 $1,559,654.20 | revenue | in_to_city | Total receipts for all funds for July 2021. $2,660,966.79 $1,559,654.20 $1,655,743.99 $0.00 $0.00 ($131,305.00) $2,433,572.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $1,552,954.96 Total of all Cash in Bank accounts:
*
$ 1,552,954.96 | other | unknown | F7 Treasurer's report total cash in bank accounts as of 12/31/12. Bucket: Treasurer report total cash Auto-extracted | City Council Meeting — 2013-01-08 CC Packet (2013-01-08) Jan 8, 2013 | — |
| $1,552,507 $ 1,552,507 | expenditure | historical | 2020 General Fund total expenditures. Capital Outlay 42,417 101,539 Total Expenditures $ 1,552,507 $ 1,681,900 $ 2,075,496 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.5 Jul 11, 2023 | 2020 |
| $1,541,645.42 1,541,645.42 | asset_value | reported | Total ending balance for all funds. Total : 2,013,950.31 120,976.04 245,577.43 15,000.00 587,490.50 251,367.86 15,000.00 1,541,645.42 313,871.42 1,855,516.84 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.13 May 7, 2019 | 2019 |
| $1,541,475 1,541,475 | levy | historical | 2020 actual property tax levy revenue. <td>Tax Levy</td> <td>1,541,475</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.8 Sep 13, 2022 | 2020 |
| $1,541,417 1,541,417 | levy | historical | Total city tax levy after credits for levy payable year 2021/22. 2021/22 1,718,710 6,931,575 1,637,410 81,300 1,541,417 22.238% 4.23% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2021 |
| $1,516,760.95 $1,516,760.95 | expenditure | out_from_city | General Fund disbursements for December 2020. Fund 2020 | Begin Balance | Receipts | Disbursements ... 100 General Fund | $636,104.26 | $2,063,283.84 | $1,516,760.95 ... General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.17 Jan 12, 2021 | — |
| $1,512,800 $1,512,800.00 | asset_value | reported | Total fixed income investments as of Nov 30, 2019. <td>TOTAL FIXED INCOME</td> <td>$1,512,800.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.9 Dec 10, 2019 | 2019 |
| $1,507,967 1,507,967 | levy | historical | Tax levy after credits for 2021/22. 2021/22 1,685,260 6,716,162 1,603,960 81,300 1,507,967 - 22.453% 2.20% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2022 |
| $1,507,753 $ 1,507,753 | expenditure | out_from_city | Year-to-date total general fund expenditures as of September 2023. Total $ 2,132,595 $ 1,507,753 70.70% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-14) p.17 Nov 14, 2023 | 2023 |
| $1,500,000 we've got $1.5 million in a checking account. | asset_value | unknown | fin-8 Checking account balance mentioned during FDIC/insurance discussion Auto-extracted | — | |
| $1,500,000 <tr>
<td>Issue bonds</td>
<td></td>
<td></td>
<td></td>
<td>1,750,000</td>
<td></td>
<td>1,500,000</td>
<td></td>
</tr> | debt_service | in_to_city | Road Improvement Fund planned bond issue Road Improvement Fund planned 2027 bond issue. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-08-08) Aug 8, 2023 | 2027 |
| $1,500,000 Unrestricted Fund Balance remained flat at approximately $1,500,000, representing
approximately 60 percent of current year expenditures (roughly seven months), which exceeds the
Office of the State Auditor's recommended minimum of 35-50 percent. | other | unknown | F52 Approximate unrestricted fund balance discussed during the audit presentation. Bucket: Approximate unrestricted fund balance Auto-extracted | May 12, 2026 Meeting Minutes p.6 May 12, 2026 | 2025 |
| $1,500,000 The city had $1,500,000 in fund balance on 12-31-24. | estimate | unknown | F2 Fund balance on December 31, 2024. Bucket: General fund balance General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2025-06-0 p.2 Jun 5, 2025 | 2024 |
| $1,500,000 the proposal that was given to us back in October was we originally talked about a bond a bonding
for was a total total cost of 198 million dollars so bonding for an arm
one and a half million dollars | debt_service | unknown | F-8 Council discussion said the earlier October proposal involved bonding for around one and a half million dollars. Bucket: Original October bonding discussion Debt Service FundAuto-extracted | 2019 | |
| $1,500,000 $1,500,000 | expenditure | out_from_city | Minimum required commercial general liability/professional liability insurance coverage per incident for the Organization. The Organization agrees that in order to protect itself as well as the parties under the indemnity provision set forth above, it will at all times during the term of this Agreement keep in force the following protection in the limits specified: A. Commercial General Liability / Professional Liability ($500,000 per individual; $1,500,000 per incident) including the following endorsements: Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.8 Jan 8, 2019 | — |
| $1,500,000 $1,500,000 | other | reference | Minimum required commercial general liability insurance coverage for the building official contract. During the entire term of this Agreement, the Contractor shall maintain the following insurances and will provide the Jurisdiction with evidence of the same upon request: (1) Commercial general liability insurance coverage with a policy limit of at least $1,500,000 per occurrence; (2) Business automobile liability coverage with a total liability limits of at least $1,500,000; and (3) Workers' compensation insurance. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.2 Feb 13, 2024 | — |
| $1,500,000 $1,500,000 | other | reference | Required minimum commercial general liability insurance coverage for contractor. Contractor shall maintain the following insurances and will provide the Municipality of evidence of the same upon request: (1) Commercial general liability insurance coverage with a policy limit of at least $1,500,000 per occurrence; Auto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.3 Nov 25, 2019 | — |
| $1,500,000 $1,500,000 | expenditure | out_from_city | Minimum required per-incident liability insurance coverage for the URRWMO. The Organization agrees that in order to protect itself as well as the parties under the indemnity provision set forth above, it will at all times during the term of this Agreement keep in force the following protection in the limits specified: A. Commercial General Liability / Professional Liability ($500,000 per individual; $1,500,000 per incident) including the following endorsements: Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.17 Jan 11, 2022 | — |
| $1,500,000 one million five hundred thousand dollars ($1,500,000.00) | contract | out_from_city | Maximum liability cap for Comcast under the broadband project agreement. The maximum liability of Company under this Agreement shall not exceed one million five hundred thousand dollars ($1,500,000.00). Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.14 Feb 13, 2024 | — |
| $1,500,000 $1.5 million minimum | other | reference | Suggested minimum insurance/bond amount for fireworks display permit. Required attachments. The following attachments must be included with this application: 1. Proof of a bond or certificate of insurance in amount of at least $ (Suggested Amount: $1.5 million minimum) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.3 Sep 13, 2022 | — |
| $1,500,000 $1.5 million | estimate | projected | Estimated construction cost for new east/west alignment of CR 121 (221st Avenue) across Elk River. <tr> <td>Elk River</td> <td>New County Road</td> <td>New east/west alignment of CR 121 (221st Avenue) across Elk River</td> <td>TH 169</td> <td>CR 121</td> <td>1.5</td> <td>$1.5 million</td> <td>Connectivity</td> <td>County/Elk River</td> </tr> Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.18 Jul 27, 2021 | — |
| $1,500,000 $1,500,000 | other | reference | Minimum required business automobile liability insurance for the building official contract. During the entire term of this Agreement, the Contractor shall maintain the following insurances and will provide the Jurisdiction with evidence of the same upon request: (1) Commercial general liability insurance coverage with a policy limit of at least $1,500,000 per occurrence; (2) Business automobile liability coverage with a total liability limits of at least $1,500,000; and (3) Workers' compensation insurance. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.2 Feb 13, 2024 | — |
| $1,500,000 $1,500,000 | other | reference | Required minimum business automobile liability insurance coverage for contractor. Business automobile liability coverage with a total liability limits of at least $1,500,000; Auto-extracted | Meeting Special City Council Meeting — Agenda (2019-11-25) p.3 Nov 25, 2019 | — |
| $1,490,261 1,490,261 | levy | historical | Tax levy after credits for 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 - 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2021 |
| $1,490,261 1,490,261 | levy | historical | Total city tax levy after credits for levy payable year 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $1,489,716 F8 | levy | in_to_city | F8 Workshop motion to adopt levies as proposed—Total levy shown. Bucket: 2019 levy total Auto-extracted | 2019 | |
| $1,489,716 General Fund
$1,345,349
2%
2009 GO Bond (Basalt)
$ 2,668
2011 Grader Indebtedness Cert
$ 29,513
2012A GO Refunding Bonds
$ 89,145
2013 GO Fire Equipment Cert
$ 23,041
Total
$1,489,716
2% | levy | in_to_city | F4 Corrected final 2019 property tax levy total approved through Resolution 2018-76. Bucket: 2019 final property tax levy total Auto-extracted | Resolution 2018-76 Correcting Final 2019 Tax Levy p.1 Jan 8, 2019 | 2019 |
| $1,489,716 1,489,716 | levy | historical | Total levy before credits for 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 - 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2019 |
| $1,489,716 F-9 | levy | in_to_city | F-9 Total 2019 final property tax levies in Resolution 2018-62. Bucket: property_tax_levy Auto-extracted | 2019 | |
| $1,489,716 1,489,716 | levy | historical | Total levy before credits for levy payable year 2018/19. 2018/19 1,489,716 5,478,598 1,345,349 144,367 1,323,858 24.164% 1.95% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2018 |
| $1,489,716 $ 1,489,716 | levy | historical | 2019 total property tax levy. <td>Total Property Taxes</td> <td>$ 1,489,716</td> <td>$ 1,571,350</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.16 Dec 10, 2019 | 2019 |
| $1,489,716 $1,489,716 | levy | reported | 2019 total property tax levy (proposed). <td>Total</td> <td>$1,489,716</td> <td>2%</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.22 Jan 8, 2019 | 2019 |
| $1,489,716 1,489,716.00 | levy | reported | 2019 total tax capacity based levies. <td>A. Total Tax Capacity Based Levies:</td> <td>1,489,716.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-01-08) p.23 Jan 8, 2019 | 2019 |
| $1,489,500 $1,489,500.00 | asset_value | reported | Balance of PMA Financial Network CDs as of 2/28/2021. 2/28/2021 PMA Financial Network CD's $3,910.28 $1,489,500.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.8 Mar 9, 2021 | — |
| $1,489,500 $1,489,500.00 | asset_value | reported | Balance in PMA Financial Network CDs as of 2/28/2021. 2/28/2021 PMA Financial Network CD's $3,910.28 $1,489,500.00 General FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.25 Mar 4, 2021 | 2021 |
| $1,481,149 $ 1,481,149 | revenue | historical | 2021 General Fund revenue from taxes and special assessments. General Fund Revenues Taxes and special assessments $ 1,359,585 $ 1,481,149 $ 1,625,809 Licenses and permits 121,128 148,619 133,209 Intergovernmental 124,198 468,764 364,134 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2021 |
| $1,481,149 $ 1,481,149 | revenue | historical | 2021 actual property tax revenue. PROPERTY TAX $ 1,481,149 $ 1,647,923 $ 1,637,410 1,702,905 4.0% General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.2 Aug 29, 2022 | 2021 |
| $1,479,900 PMA Financial Network
CD's
$226.85
$1,479,900.00 | other | unknown | pma_cd_balance PMA Financial Network CD balance at September 30, 2021. Bucket: Certificates of Deposit Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) Oct 12, 2021 | 2021 |
| $1,479,900 $1,479,900.00 | asset_value | reported | Balance in PMA Financial Network CDs as of 9/30/2021. 9/30/2021 PMA Financial Network CD's $226.85 $1,479,900.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.2 Oct 12, 2021 | — |
| $1,477,290.68 1,477,290.68 | revenue | in_to_city | Receipts to 2019 Road Improvements Fund. <td>2019 Road Improvements</td> <td>0.00</td> <td>1,477,290.68</td> <td>0.00</td> <td>0.00</td> <td>384,009.34</td> <td>565,000.00</td> <td>0.00</td> <td>528,281.34</td> <td>565,000.00</td> <td>1,093,281.34</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $1,473,296 That would create a levy increase of
8.224% ($1,361,332.00 to $1,473,296.00). | levy | in_to_city | F5 Levy amount referenced as the result of the discussed 8.224% levy increase tied to Road Improvement Fund increase (preliminary levy). Bucket: Preliminary levy (after increase) Auto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 p.2 Sep 18, 2017 | 2018 |
| $1,471,635 $ 1,471,635 | revenue | projected | 2021 budgeted property tax revenue. Property Taxes ... $ 1,471,635 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |