Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–42 of 42 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $199,276 $199,276 | salary | out_from_city | Total personnel costs for 2020 sheriff contract. TOTAL PERSONNEL COSTS $199,276 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $176,560 $ 176,560 | salary | reported | Annual mean wage for urban and regional planners in social advocacy organizations (2020). <tr> <td>Social Advocacy Organizations</td> <td>90</td> <td>0.04</td> <td>$ 84.88</td> <td>$ 176,560</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $131,774 $131,774 | salary | out_from_city | Annual salary cost for 1.68 sworn deputy sheriffs for 2020 contract. A. Sworn Deputy Sheriff 1.) 1.68 Deputies at $6,536 /month ... $131,774 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $118,280 $ 118,280 | salary | reported | National 90th percentile annual wage for urban and regional planners (2020). <tr> <td>Annual Wage (2)</td> <td>$ 118,280</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $108,400 $108,400 | salary | reported | 90th percentile annual salary for urban and regional planners in Minnesota (2020). <tr> <td>90th Percentile Wage</td> <td>$108,400</td> <td>$54,910.</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.15 Jun 15, 2021 | 2020 |
| $102,960 $ 102,960 | salary | reported | Annual mean wage for urban and regional planners in federal executive branch (2020). <tr> <td>Federal Executive Branch (QEWS Designation)</td> <td>870</td> <td>0.04</td> <td>$ 49.50</td> <td>$ 102,960</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $96,540 $96,540 | salary | reported | 75th percentile annual salary for urban and regional planners in Minnesota (2020). <tr> <td>75th Percentile Wage</td> <td>$96,540</td> <td>average annual salary for the bottom 10 percent is</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.15 Jun 15, 2021 | 2020 |
| $96,380 $ 96,380 | salary | reported | National 75th percentile annual wage for urban and regional planners (2020). <tr> <td>Annual Wage (2)</td> <td>$ 96,380</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $89,150 $ 89,150 | salary | reported | Annual mean wage for urban and regional planners in architectural/engineering services (2020). <tr> <td>Architectural, Engineering, and Related Services</td> <td>4,270</td> <td>0.28</td> <td>$ 42.86</td> <td>$ 89,150</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $88,740 $ 88,740 | salary | reported | Annual mean wage for urban and regional planners in legal services (2020). <tr> <td>Legal Services</td> <td>[8]</td> <td>(8)</td> <td>$ 42.66</td> <td>$ 88,740</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $85,740 $ 85,740 | salary | reported | Annual mean wage for urban and regional planners in management of companies/enterprises (2020). <tr> <td>Management of Companies and Enterprises</td> <td>(8)</td> <td>(8)</td> <td>$ 41.22</td> <td>$ 85,740</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $80,610 $80,610 | salary | reported | Median annual salary for urban and regional planners in Minnesota (2020). <tr> <td>50th Percentile Wage</td> <td>$80,610</td> <td>median (50th percentile) annual salary is $80,610. The</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.15 Jun 15, 2021 | 2020 |
| $80,610 $80,610 | salary | historical | Median annual salary for urban and regional planners in Minnesota (2020). <tr> <td>2020</td> <td>$80,610</td> <td>-0.09%</td> <td>17.59%</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.16 Jun 15, 2021 | 2020 |
| $79,140 $ 79,410 | salary | reported | National mean annual wage for urban and regional planners (2020). <tr> <th>Mean annual wage (2).</th> <td>$ 79,410</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $77,490 $ 77,790 | salary | reported | Annual mean wage for urban and regional planners in local government (2020). <tr> <td>Local Government, excluding schools and hospitals (DEWS Designation)</td> <td>27,050</td> <td>0.50</td> <td>$ 37.40</td> <td>$ 77,790</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $75,950 $ 75,950 | salary | reported | National median annual wage for urban and regional planners (2020). <tr> <td>Annual Wage (2)</td> <td>$ 75,950</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $75,110 $ 75,110 | salary | reported | Annual mean wage for urban and regional planners in state government (2020). <tr> <td>State Government, excluding schools and hospitals (OEWS Designation)</td> <td>3,510</td> <td>0.16</td> <td>$ 36.11</td> <td>$ 75,110</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $73,440 $ 73,440 | salary | reported | Annual mean wage for urban and regional planners in management/consulting services (2020). <tr> <td>Management, Scientific and Technical Consulting Services</td> <td>1,250</td> <td>0.08</td> <td>$ 35.31</td> <td>$ 73,440</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $70,750 $70,750 | salary | reported | Median annual salary for urban and regional planners in Southeast Minnesota nonmetropolitan area (2020). <tr> <td>Southeast Minnesota nonmetropolitan area</td> <td>$70,750</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.17 Jun 15, 2021 | 2020 |
| $70,330 S70,330 | salary | reported | Median annual salary for urban and regional planners in Rochester, MN (2020). <tr> <td>Rochester</td> <td>S70,330</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.17 Jun 15, 2021 | 2020 |
| $66,390 566,390 | salary | reported | Median annual salary for urban and regional planners in Northwest Minnesota nonmetropolitan area (2020). <tr> <td>Northwest Minnesota nonmetropolitan area</td> <td>566,390</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.17 Jun 15, 2021 | 2020 |
| $65,890 $65,890 | salary | reported | 25th percentile annual salary for urban and regional planners in Minnesota (2020). <tr> <td>25th Percentile Wage</td> <td>$65,890</td> <td>The average annual salary for the 90th percentile (the top 10 percent of the highest paid) is $108,400. The</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.15 Jun 15, 2021 | 2020 |
| $65,400 $65,400 | salary | reported | Median annual salary for urban and regional planners in St Cloud, MN (2020). <tr> <td>St Cloud</td> <td>$65,400</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.17 Jun 15, 2021 | 2020 |
| $59,520 59,520 | salary | out_from_city | Total benefits cost for sworn personnel. Total Benefits 59,520 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $59,130 $ 59,130 | salary | reported | National 25th percentile annual wage for urban and regional planners (2020). <tr> <td>Annual Wage (2)</td> <td>$ 59,130</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $54,910 $54,910 | salary | reported | 10th percentile annual salary for urban and regional planners in Minnesota (2020). <tr> <td>10th Percentile Wage</td> <td>$54,910</td> <td>regional planners in Minnesota in 5 percentile scales.</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.15 Jun 15, 2021 | 2020 |
| $46,830 $ 46,830 | salary | reported | National 10th percentile annual wage for urban and regional planners (2020). <tr> <td>Annual Wage (2)</td> <td>$ 46,830</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.18 Jun 15, 2021 | 2020 |
| $24,737 24,737 | salary | out_from_city | PERA (Public Employees Retirement Association) contribution for sworn personnel. P.E.R.A. (Sworn) 24,737 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $24,002 24,002 | salary | out_from_city | Health insurance benefit cost for sworn personnel. Health Insurance 24,002 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $15,350 $
15,350 | salary | out_from_city | Increase in salaries and benefits (3% wage increase). $ 15,350 Salaries & benefits, (3% wage increase) $ 15,000 New contingency budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.18 Sep 10, 2019 | 2020 |
| $15,350 $ 15,350 Salaries & benefits, (3% wage increase) | salary | out_from_city | Increase in salaries and benefits due to 3% wage increase. Changes include: $ 15,350 Salaries & benefits, (3% wage increase) Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.18 Dec 10, 2019 | 2020 |
| $15,000 $15,000 | salary | out_from_city | Increase in overall salaries and benefits. Overall salaries and benefits will increase approximately 4% or $15,000. The contract for Sheriff services is increasing 5.4% or $13,000. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.3 Sep 10, 2019 | 2020 |
| $15,000 $15,000 | salary | out_from_city | Increase in salaries and benefits for 2020. Overall salaries and benefits will increase approximately 4% or $15,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.12 Dec 10, 2019 | 2020 |
| $13,414 13,414 | salary | out_from_city | 2020 actual full-time earnings for Park Areas. 100-45202-101 Full-Time Earnings 13,414 11,320 16,317 14,500 16,000 1,500 10.34% Parks & RecreationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.18 Jul 25, 2022 | 2020 |
| $7,982 7,982 | salary | out_from_city | Overtime salary cost for deputies in 2020 contract. 2.) 7 Overtime (Average hours/month per Deputy) $131,774 7,982 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $3,558 3,558 | salary | out_from_city | Severance allowance for sworn personnel. Severance Allowance 3,558 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $2,110 2,110 | salary | out_from_city | Worker's compensation insurance cost for sworn personnel. Worker's Compensation 2,110 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $2,026 2,026 | salary | out_from_city | Medicare benefit cost for sworn personnel. Medicare 2,026 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $801 801 | salary | out_from_city | Dental insurance benefit cost for sworn personnel. Dental Insurance 801 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $307 307 | salary | out_from_city | Long term disability insurance benefit cost for sworn personnel. Long Term Disability Insurance 307 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $210 210 | salary | out_from_city | Unemployment compensation cost for sworn personnel. Unemployment Compensation 210 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |
| $71 71 | salary | out_from_city | Life insurance benefit cost for sworn personnel. Life Insurance 71 Public Safety — Police / Sheriff ContractAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-11-12) p.10 Nov 12, 2019 | 2020 |