Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 651–700 of 1,748 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $15,000 $15,000 | donation | in_to_city | Total Hockey Club pull tab donation for Fire Department and rink materials. Alders asked if they could take $5,000 from the Hockey Clubs pull tab disbursement. $7,000 of the $15,000 given was used for air regulators. This feels like it is part of that to finish the fire department. Public Safety — FireAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.2 Aug 10, 2021 | 2021 |
| $15,000 $ 15,000.00 | estimate | projected | Estimated construction contingency for Ebony and Garnet Improvement Project. <td>CONSTRUCTION CONTINGENY</td> <td>$ 15,000.00</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.17 Apr 13, 2021 | 2021 |
| $15,000 15,000 | expenditure | projected | 2021 budgeted unallocated expenditure. Unallocated ... 15,000 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $15,000 $15,000 | asset_value | reported | Current balance of Equipment Replacement - Contingency Fund in General Fund. SOURCE OF FUNDING: Equipment Replacement - Contingency Fund in the General Fund (current balance $15,000) General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.20 Feb 9, 2021 | 2021 |
| $14,816 14,816 | revenue | reported | Year-to-date charges for services received. Charges for Services ... 14,816 ... Year to Date Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $14,774 $ 14,774 | expenditure | reported | Year-to-date expenditure for Mayor/Council. Mayor/Council ... $ 14,774 ... Year to Date General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $14,744.41 MNSPECT LLC
-
Cash Payment E 100-42410-310 Professional Services $14,744.41 | contract | out_from_city | MNSPECT professional services claim Approved professional services claim. Bucket: MNSPECT LLC Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) Jul 13, 2021 | 2021 |
| $14,524 Nowthen 23.66% $6,227 $12,526 $14,524 $9,891 $14,744 $73,758 | estimate | out_from_city | Nowthen estimated URRWMO contribution 2021 The draft plan listed Nowthen's estimated 2021 contribution to the URRWMO operating fund. Bucket: Nowthen contribution to URRWMO Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.94 Jan 8, 2019 | 2021 |
| $14,237.09 donation_elk_river_youth_hockey_14237_09 | donation | in_to_city | donation_elk_river_youth_hockey_14237_09 Donation accepted by Resolution 2021-22; packet says the donor asked that the funds be used for ice rink improvements. Bucket: Elk River Youth Hockey Association donation Auto-extracted | 2021 | |
| $14,000 14,000 | expenditure | projected | 2021 projected supplies expenditure in Equipment Replacement capital fund. Supplies 4,585 14,098 14,000 21,000 17,500 (3,500) -16.67% Capital Projects FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.17 Sep 27, 2021 | 2021 |
| $13,887.41 Refer 2103262 MNSPECT LLC
...
Cash Payment E 100-42410-310 Professional Services
June Services
$13,887.41 | contract | out_from_city | MNSPECT June services claim June building inspection/professional services claim. Bucket: MNSPECT LLC Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $13,600 FINANCING COSTS
$ 13,600.00 | estimate | out_from_city | Ebony and Garnet financing costs Financing costs estimate for Ebony and Garnet. Bucket: Ebony and Garnet financing costs Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) Apr 13, 2021 | 2021 |
| $13,600 $ 13,600.00 | estimate | projected | Estimated financing costs for Ebony and Garnet Improvement Project. <td>FINANCING COSTS</td> <td>$ 13,600.00</td> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.17 Apr 13, 2021 | 2021 |
| $13,467 417 2020 Road Improvements
$13,467.00 | expenditure | out_from_city | FIN-009 2020 Road Improvements fund share of the claims batch. Bucket: Claims fund summary - 2020 Road Improvements Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.5 Mar 4, 2021 | 2021 |
| $13,280 MOTION BY RAINVILLE TO APPROVE ADDITIONAL WORK FOR 600' PATCH TO THE EBONY AND GARNET
ROAD PROJECT TO PROCEED, AND THAT THE CITY WILL PAY THE ADDITIONAL $13,280 WITH EXISTING
ROAD IMPROVEMENT FUNDS; 2ND BY ALDERS. | expenditure | out_from_city | F2 Council approved the City paying the additional Ebony and Garnet work cost with existing Road Improvement Funds. Bucket: Road Improvement Fund Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.1 Jun 15, 2021 | 2021 |
| $13,280 F1 | contract | out_from_city | F1 Engineer estimate for reclaiming and repaving the newer 600-foot patch section on Ebony Street. Bucket: Ebony and Garnet road project Road and Bridge FundAuto-extracted | 2021 | |
| $13,280 $13,280 | expenditure | out_from_city | Council approval for City to pay $13,280 for additional patch work on Ebony & Garnet road project. MOTION BY RAINVILLE TO APPROVE ADDITIONAL WORK FOR 600' PATCH TO THE EBONY AND GARNET ROAD PROJECT TO PROCEED, AND THAT THE CITY WILL PAY THE ADDITIONAL $13,280 WITH EXISTING ROAD IMPROVEMENT FUNDS; 2ND BY ALDERS. Clerk/Treasurer Streich confirmed that there are sufficient funds in the Road Improvement Fund. ALL IN FAVOR. MOTION CARRIED. Road and Bridge FundPublic WorksAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.1 Jun 15, 2021 | 2021 |
| $13,280 $13,280.00 | estimate | out_from_city | Estimated additional cost for reclaiming and re-paving 600' patch on Ebony & Garnet road project. Engineer Nelson agreed that the final road would be much better if this patch were ground up and included in the reclaiming project. Estimated additional cost that City will be picking up would be $13,280.00 to take additional 600 ft of bituminous and add it to the project. Engineer Memo was included in packet. A change order would be submitted to winning contractor. Road and Bridge FundPublic WorksAuto-extracted | Meeting Special City Council Meeting — Minutes (2021-06-15) p.1 Jun 15, 2021 | 2021 |
| $13,200 $ 13,200.00 | estimate | projected | Extension (total) for clearing and grubbing (trees). 1 CLEARING AND GRUBBING 44 TREES $ 300.00 $ 13,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.74 Apr 13, 2021 | 2021 |
| $13,200 $ 13,200.00 | estimate | projected | Extension (total) for removing bituminous driveway pavement. 2 REMOVE BITUMINOUS DRIVEWAY PAVEMENT 1650 SQ YD $ 8.00 $ 13,200.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.73 Apr 13, 2021 | 2021 |
| $13,027.3 $13,027.30 | expenditure | out_from_city | Professional services payment to MNSPECT LLC. <td>Cash Payment E 100-42410-310 Professional</td> <td>Services</td> <td></td> <td></td> <td>$13,027.30</td> Building InspectionAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.18 Apr 13, 2021 | 2021 |
| $12,765.13 Refer
2102015 Hakanson Anderson Associates,
-
...
Transaction Date
2/9/2021
Due 3/3/2021
Checking
10100
Total
$12,765.13 | invoice | out_from_city | Hakanson Anderson Associates engineering claim Hakanson Anderson Associates engineering claim total. Bucket: Claims batch 21Feb09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2021 |
| $12,647.5 Refer
2103019 Hakanson Anderson Associates, | invoice | out_from_city | FIN-011 Engineering and project services claim total. Bucket: Hakanson Anderson Associates claim Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.2 Mar 4, 2021 | 2021 |
| $12,647.5 Transaction Date
3/9/2021
Due 4/1/2021
Checking
10100
Total
$12,647.50 | invoice | out_from_city | Hakanson Anderson Associates claim Hakanson Anderson Associates claim total. Bucket: Claims Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) Mar 9, 2021 | 2021 |
| $12,647.5 $12,647.50 | invoice | out_from_city | Total payment for professional services (Breyens Bend, Invoice 45562). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $12,647.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-03-09) p.3 Mar 9, 2021 | 2021 |
| $12,647.5 $12,647.50 | expenditure | out_from_city | Total payment for professional services (Invoice 45562, Breyens Bend). Transaction Date ... 3/9/2021 ... Due 4/1/2021 ... Checking ... 10100 ... Total ... $12,647.50 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.3 Mar 4, 2021 | 2021 |
| $12,402.09 $12,402.09 | expenditure | out_from_city | Total cash payments to Hakanson Anderson Associates for professional services. Transaction Date 1/12/2021 Due 1/16/2021 Checking 10100 Total $12,402.09 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.3 Jan 12, 2021 | 2021 |
| $12,105.43 Authorize North Valley to repair the sections of road, dollar amount not to exceed their written quote. ($12,105.43) | contract | out_from_city | North Valley Waco patching quote North Valley quote and RCA not-to-exceed request for road patching. Bucket: Waco Street and Waco Drive patching Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $11,976 11,976 | expenditure | reported | Year-to-date expenditure for Park Maintenance. Park Maintenance ... 11,976 ... Year to Date Parks & RecreationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |
| $11,960 $ 11,960.00 | estimate | projected | Estimated cost for hydraulic matrix, type bonded fiber matrix for Ebony and Garnet Improvement Project Schedule B. SCHEDULE "B" - BASE CORRECTION AND DRAINAGE IMPROVEMENTS (100% CITY FUNDED) <tr> <td>13</td> <td>HYDRAULIC MATRIX, TYPE BONDED FIBER MATRIX</td> <td>9200</td> <td>LBS</td> <td>$1.30</td> <td>$ 11,960.00</td> </tr> Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.17 Apr 13, 2021 | 2021 |
| $11,320 11,320 | salary | out_from_city | 2021 actual full-time earnings for Park Areas. 100-45202-101 Full-Time Earnings 13,414 11,320 16,317 14,500 16,000 1,500 10.34% Parks & RecreationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-07-2 p.18 Jul 25, 2022 | 2021 |
| $11,000 That the Mayor and City Council approve the following improvements to the Nowthen Memorial Park
Pavilion for an amount not to exceed $11,000.00. | capital | out_from_city | Memorial Park Pavilion improvement request Requested not-to-exceed amount for pavilion improvements. Bucket: Memorial Park Pavilion Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) Sep 14, 2021 | 2021 |
| $10,972.11 Refer 2103304 Plaisted Companies Inc.
...
Cash Payment E 100-43110-440 Gravel, Rock, Etc.
...
$10,972.11 | expenditure | out_from_city | Plaisted Companies gravel/rock claim Gravel, rock, etc. claim. Bucket: Plaisted Companies Inc. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) Aug 10, 2021 | 2021 |
| $10,800 $ 10,800.00 | estimate | projected | Extension (total) for mailbox support. 15 MAILBOX SUPPORT 54 EACH $ 200.00 $ 10,800.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-04-13) p.73 Apr 13, 2021 | 2021 |
| $10,456.29 Approve the expenditure of $ 10,456.29 for the replacement of the backup computer and failed hard drive at the
city office. | expenditure | out_from_city | Backup computer replacement authorization Consent agenda authorized replacement of the backup computer and failed hard drive at the city office. Bucket: Backup PC replacement Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2021 |
| $10,456.29 $ 10,456.29 | capital | out_from_city | Expenditure for replacement of backup computer and failed hard drive at city office. Approve the expenditure of $ 10,456.29 for the replacement of the backup computer and failed hard drive at the city office. General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.20 Feb 9, 2021 | 2021 |
| $10,456.29 $10,456.29 | capital | out_from_city | Subtotal for server and desktop computer replacement for city office. <td>Subtotal</td> <td>$10,456.29</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.21 Feb 9, 2021 | 2021 |
| $10,456.29 $10,456.29 | capital | out_from_city | Total for server and desktop computer replacement for city office. <td>Total</td> <td>$10,456.29</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.21 Feb 9, 2021 | 2021 |
| $10,441.25 Refer
2102008
Couri & Ruppe, P.L.L.P.
...
Transaction Date
2/9/2021
Due 3/3/2021
Checking
10100
Total
$10,441.25 | invoice | out_from_city | Couri & Ruppe legal services claim Couri & Ruppe legal services claim total. Bucket: Claims batch 21Feb09AP Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) Feb 9, 2021 | 2021 |
| $10,346.38 $10,346.38 | expenditure | out_from_city | Disbursements from Recycling Center Fund for July 2021. 603 Recycling Center $27,618.05 $19,831.91 $10,346.38 $0.00 $0.00 ($10,826.08) $26,277.50 In Bal Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $10,082.67 Their findings were that
Ms. Streich was owed 251 hours or $10,082.67 and Ms. Lendt 17.5 hours
or $386.93. These amounts have been paid by the city. | salary | out_from_city | Streich vacation payout paid Amount the benefits audit found was owed and paid to Lori Streich. Bucket: Streich vacation balance paid Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-02-08) Feb 8, 2022 | 2021 |
| $10,071.17 $10,071.17 | expenditure | out_from_city | Total cash payments to Cardmember Service for supplies and equipment. Transaction Date 1/12/2021 Due 2/3/2021 Checking 10100 Total $10,071.17 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-01-12) p.6 Jan 12, 2021 | 2021 |
| $10,000 so there's some uh there'll be a request probably not to exceed ten thousand dollars for the finishing work | estimate | out_from_city | FIN-001 Possible request for finishing work at the fire facility, not to exceed $10,000. Bucket: Fire facility finishing work Fire FundAuto-extracted | 2021 | |
| $10,000 The score grant allows for an expenditure of up to $10,000 for item or items which will
increase the productivity of the recycling center. | grant | in_to_city | SCORE Grant availability for Recycling Center roll off SCORE Grant amount available for items increasing Recycling Center productivity. Bucket: SCORE Grant Auto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $10,000 MOTION BY COUNCIL MEMBER GREENBERG, SECONDED BY BLAKE TO APPROVE THE PURCHASE UP TO
$10,000 USING THE SCORE GRANT TO PURCHASE THE NEW ROLLOFF. MOTION CARRIED. FIVE AYES. | expenditure | out_from_city | New rolloff purchase authorization Purchase of a new rolloff approved up to $10,000 using the SCORE Grant. Bucket: Recycling Center Special Revenue FundAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.3 Dec 14, 2021 | 2021 |
| $10,000 $10,000 | grant | in_to_city | SCORE Grant for purchase of 30 yard roll off container for recycling center. Council Member Rainville stated that as part of the subcommittee's work, the SCORE Grant was researched. The score grant allows for an expenditure of up to $10,000 for item or items which will increase the productivity of the recycling center. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $10,000 $10,000 | grant | in_to_city | Authorize purchase of new roll off container using SCORE Grant funds. MOTION BY COUNCIL MEMBER GREENBERG, SECONDED BY BLAKE TO APPROVE THE PURCHASE UP TO $10,000 USING THE SCORE GRANT TO PURCHASE THE NEW ROLLOFF. MOTION CARRIED. FIVE AYES. Public WorksAuto-extracted | Meeting City Council Meeting — Minutes (2021-12-14) p.2 Dec 14, 2021 | 2021 |
| $10,000 $10,000 | capital | out_from_city | Purchase of 30 yard roll off container for Recycling Center using SCORE Grant. MOTION BY GREENBERG SECOND BY BLAKE TO APPROVE THE PURCHASE UP TO $10,000 USING THE SCORE GRANT.MOTION CARRIED. FIVE AYES. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.5 Jan 11, 2022 | 2021 |
| $10,000 $10,000 | grant | in_to_city | SCORE Grant for purchase of 30 yard roll off container for Recycling Center. Council Member Rainville stated that as part of the subcommittee's work, as SCORE Grant was researched. The score grant allows for an expenditure of up to $10,000 for item or items which will increase the productivity of the recycling center. General FundPublic WorksAuto-extracted | Meeting City Council Meeting — Agenda Packet (2022-01-11) p.5 Jan 11, 2022 | 2021 |
| $9,770 9,770 | expenditure | projected | 2021 budgeted expenditure for Upper Rum River Watershed. Upper Rum River Watershed ... 9,770 ... 2021 Budget Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-07-13) p.9 Jul 13, 2021 | 2021 |