Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 851–900 of 1,822 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $6,806.49 $6,806.49 | expenditure | out_from_city | Total annual cost for URRWMO monitoring program in 2024. Total Annual Cost $6,806.49 (2024) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.76 Jan 8, 2019 | 2024 |
| $6,806 $6,806 | estimate | projected | Estimated annual cost for URRWMO monitoring program in 2024. Est Annual Cost $6,806 (2024) Auto-extracted | Meeting City Council Work Session — Agenda Packet (2019-01-0 p.77 Jan 8, 2019 | 2024 |
| $6,801 6,801 | revenue | reported | Year-to-date fines and forfeitures revenue received in 2024. Fines and Forfeitures 11,500 11,500 6,801 59.14% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.91 Feb 27, 2025 | 2024 |
| $6,789.84 Total Cost to add these benefits to the city
$ 6,789.84 100% City Paid | estimate | out_from_city | Total added benefits cost at 100% city paid Estimated total cost if the city paid 100% of the listed added benefits. Bucket: Annual cost for current full-time employees Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-27) Nov 27, 2023 | 2024 |
| $6,600 $ 6,600.00 | estimate | projected | Estimated cost for 2x3 catchbasin. 25 2 × 3 CATCHBASIN 3 EACH $ 2,200.00 $ 6,600.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.71 Oct 10, 2023 | 2024 |
| $6,400 $6,400 | assessment | out_from_city | Assessment per benefitting property for Waco Street project. A total of 18 benefitting properties have been identified for this project, therefore, this project will yield an assessment amount of $6,400 per property. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-10-08) p.78 Oct 8, 2024 | 2024 |
| $6,400 $ 6,400.00 | estimate | projected | Estimated cost for 15" RC apron. 22 15" RC APRON 4 EACH $ 1,600.00 $ 6,400.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.71 Oct 10, 2023 | 2024 |
| $6,399.53 e) ERYHA Funds Received for first quarter $6,399.53.
ARAA Funds Received for first quarter $4,824.01. | revenue | in_to_city | F5 ERYHA funds received for first quarter. Bucket: R 230-36230 Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.8 May 14, 2024 | 2024 |
| $6,399.53 $6,399.53 | revenue | in_to_city | First quarter ERYHA funds received and deposited into fund R 230-36230. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.10 Jun 11, 2024 | 2024 |
| $6,399.53 $6,399.53 | revenue | in_to_city | First quarter ERYHA funds received by the city. e) ERYHA Funds Received for first quarter $6,399.53. ARAA Funds Received for first quarter $4,824.01. With these funds, the total received for the 2024 First Quarter deposited into the new fund R 230-36230 is $11,223.54. Auto-extracted | Meeting City Council Meeting — Minutes (2024-05-14) p.12 May 14, 2024 | 2024 |
| $6,212.76 $ 6,212.76 100% LTD/STD/Life and 80% Vision / Dental | estimate | out_from_city | Total added benefits cost with 80% vision/dental Estimated total cost if the city paid 100% of LTD/STD/life and 80% of vision/dental. Bucket: Annual cost for current full-time employees Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-11-27) Nov 27, 2023 | 2024 |
| $6,180.16 $6,180.16 | expenditure | out_from_city | St. Francis's share of non-operating costs in the 2024 URRWMO budget. <tr> <td>Non-operating</td> <td>$30,686.00</td> <td>$319.13</td> <td>$7,318.61</td> <td>$515.52</td> <td>$6,999.48</td> <td>$9,353.09</td> <td>$6,180.16</td> <td>$30,686.00</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-04-11) p.4 Apr 11, 2023 | 2024 |
| $6,140 61,140 | capital | out_from_city | Expenditure for furnace and air conditioning at city hall in 2024. Furnace & Air conditioning city hall 61,140 Capital Projects FundGeneral AdministrationAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.20 May 6, 2024 | 2024 |
| $6,139.27 #3 - 19960 St. Francis Blvd. $6,139.27
No progress on this property. No one here to dispute. Move forward with assessment. | assessment | in_to_city | Ulferts assessment Public hearing assessment amount for 19960 St. Francis Blvd. Bucket: Ulferts, 19960 St. Francis Blvd. Auto-extracted | Meeting City Council Meeting — Minutes (2023-10-10) p.1 Oct 10, 2023 | 2024 |
| $6,000 MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY ALDERS TO APPROVE THE
CANCELLATION OF THE CONTRACT WITH RB'S COMPUTER SERVICES AND
TRANSITION THE IT SERVICES FOR THE CITY OF NOWTHEN TO TOOLS FOR BUSINESS,
INC. MANAGED SERVICE AGREEMENT AS OF AUGUST 1, 2024. NOT TO EXCEED $6000
FOR ON BOARDING. 5 AYES MOTION CARRIED. | contract | out_from_city | Tools for Business onboarding not-to-exceed Council-approved onboarding cap for Tools for Business transition. Bucket: IT onboarding Auto-extracted | Meeting City Council Meeting — Minutes (2024-06-11) p.4 Jun 11, 2024 | 2024 |
| $6,000 Discussion regarding the Equipment Fund in the CIP. $6,000 from the 2024 Budget was
transferred into the equipment fund to start try save as equipment is scheduled to be replaced
in the future. | transfer | internal_transfer | 2024 transfer into equipment fund The minutes say $6,000 from the 2024 Budget was transferred into the equipment fund. Bucket: Equipment fund transfer Auto-extracted | Meeting City Council Work Session — Minutes (2024-07-29) p.4 Jul 29, 2024 | 2024 |
| $6,000 Objective 2: Program Development
Task 1: Program SWPPP Development
Written MS4 SWPPP
$6,000 | contract | out_from_city | Moore Engineering MS4 program development Moore Engineering proposed Phase I Objective 2 program development services. Bucket: MS4 Program Development Objective 2 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.59 Jul 9, 2024 | 2024 |
| $6,000 Objective 3: Data Management System
Task 1: Data sharing Site Creation
Written MS4 SWPPP
$6,000 | contract | out_from_city | Moore Engineering MS4 data management system Moore Engineering proposed Phase I Objective 3 data management system services. Bucket: MS4 Program Development Objective 3 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.59 Jul 9, 2024 | 2024 |
| $6,000 $6,000 | revenue | historical | Increase in interest earnings over 2023. interest earnings are up 11% - $6,000 and miscellaneous revenues are up 280% or $41,000 compared to 2023. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.90 Feb 27, 2025 | 2024 |
| $6,000 $6,000 | expenditure | historical | Increase in planning & zoning expenditures over 2023. Professional Services are up $112,000 over 2023. (In 2024 Legal is up $20,000, Planning & Zoning is up $6,000, Engineering is up $36,000, (which includes the road study) and Building Inspections is up $41,000). Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.90 Feb 27, 2025 | 2024 |
| $6,000 up $6,000 | revenue | historical | Increase in interest earnings compared to prior year. Interest earnings are up $6,000 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.83 Feb 27, 2025 | 2024 |
| $6,000 $6,000 | revenue | historical | Increase in interest earnings compared to 2023. Interest earnings are up $6,000 General FundAuto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.24 Feb 11, 2025 | 2024 |
| $6,000 $6,000 | capital | out_from_city | Expenditure for park improvements. $6,000 has been expended for improvements to parks. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.55 Aug 20, 2024 | 2024 |
| $6,000 · $6,000 has been expended for
improvements to parks. | capital | out_from_city | Parks improvements expended Parks improvements reported in the 2nd Quarter Financial Report. Bucket: Capital Funds Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.55 Aug 20, 2024 | 2024 |
| $6,000 $6,000 | transfer | internal_transfer | Transfer from 2024 budget to equipment fund. Discussion regarding the Equipment Fund in the CIP. $6,000 from the 2024 Budget was transferred into the equipment fund to start try save as equipment is scheduled to be replaced in the future. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.41 Aug 20, 2024 | 2024 |
| $6,000 $6000 | contract | out_from_city | Maximum authorized onboarding cost for Tools for Business, Inc. managed IT services contract. MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY ALDERS TO APPROVE THE CANCELLATION OF THE CONTRACT WITH RB'S COMPUTER SERVICES AND TRANSITION THE IT SERVICES FOR THE CITY OF NOWTHEN TO TOOLS FOR BUSINESS, INC. MANAGED SERVICE AGREEMENT AS OF AUGUST 1, 2024. NOT TO EXCEED $6000 FOR ON BOARDING. 5 AYES MOTION CARRIED. General AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.7 Aug 20, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for Moore Engineering's MS4 Program Development Phase I: Data Management System. Objective 3: Data Management System ... Task 1: Data sharing Site Creation ... $6,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.57 Jul 9, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for Moore Engineering's MS4 Program Development Phase I: Program Development. Objective 2: Program Development ... Task 1: Program SWPPP Development ... $6,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.57 Jul 9, 2024 | 2024 |
| $6,000 $6,000 | transfer | internal_transfer | Transfer from 2024 Budget to Equipment Fund for future equipment replacement. Discussion regarding the Equipment Fund in the CIP. $6,000 from the 2024 Budget was transferred into the equipment fund to start try save as equipment is scheduled to be replaced in the future. Auto-extracted | Meeting City Council Work Session — Minutes (2024-07-29) p.4 Jul 29, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Estimated contract fee for Moore Engineering to develop a GIS-based Capital Improvement Plan. - Develop a GIS based Capital Improvement Plan $6,000 Moore will fully develop a GIS based CIP for road projects developed from the road ratings efforts and as prioritized with further discussions with City Councl. Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.43 Jun 11, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Estimated fee for Task 4 (Roadway Improvement Projects and Estimated Costs) in Moore Engineering's road study contract. Task 4 - Roadway Improvement Projects and Estimated Costs ... Estimated Fee: $6,000 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-06-11) p.38 Jun 11, 2024 | 2024 |
| $6,000 $6000 | contract | out_from_city | Maximum authorized onboarding cost for IT services transition to Tools for Business, Inc. MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY ALDERS TO APPROVE THE CANCELLATION OF THE CONTRACT WITH RB'S COMPUTER SERVICES AND TRANSITION THE IT SERVICES FOR THE CITY OF NOWTHEN TO TOOLS FOR BUSINESS, INC. MANAGED SERVICE AGREEMENT AS OF AUGUST 1, 2024. NOT TO EXCEED $6000 FOR ON BOARDING. 5 AYES MOTION CARRIED. Auto-extracted | Meeting City Council Meeting — Minutes (2024-06-11) p.4 Jun 11, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for MS4 Phase I, Objective 3: Data Management System (Moore Engineering). Objective 3: Data Management System ... $6,000 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.33 May 21, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Estimated fee for Task 4 - Roadway Improvement Projects and Estimated Costs by Moore Engineering. Task 4 - Roadway Improvement Projects and Estimated Costs ... Estimated Fee: $6,000 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.27 May 21, 2024 | 2024 |
| $6,000 6,000 | transfer | internal_transfer | Transfer into Equipment Fund in 2024. Transfer In 6,000 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-0 p.31 May 6, 2024 | 2024 |
| $6,000 $6,000 | contract | out_from_city | Fee for MS4 Phase I, Objective 2: Program Development (Moore Engineering). Objective 2: Program Development ... $6,000 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.33 May 21, 2024 | 2024 |
| $6,000 Objective 3: Data Management System
Deliverable
Fee
Task 1: Data sharing Site Creation
Written MS4 SWPPP
$6,000 | estimate | out_from_city | MS4 Objective 3 data management system fee Moore Engineering MS4 Objective 3 data sharing site creation fee. Bucket: MS4 Data Management System Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.59 May 21, 2024 | 2024 |
| $6,000 Task 4 - Roadway Improvement Projects and Estimated Costs
Develop estimated cost for each roadway to include pavement maintenance activities, mill and overlay,
reclamation and reconstruction projects to include on GIS map.
Estimated Fee:
$6,000 | estimate | out_from_city | Moore road study Task 4 estimated fee Moore Engineering estimated fee for Task 4 roadway improvement projects and estimated costs. Bucket: Road ratings inventory Road and Bridge FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.52 May 21, 2024 | 2024 |
| $6,000 Objective 2: Program Development
Deliverable
Fee
Task 1: Program SWPPP Development
Written MS4 SWPPP
$6,000 | estimate | out_from_city | MS4 Objective 2 program development fee Moore Engineering MS4 Objective 2 program development fee. Bucket: MS4 Program Development Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.59 May 21, 2024 | 2024 |
| $5,988 Nowthen
$ 6,243
$ 1,798
$ 2,662
$ 1,541
$ 243
$ 5,988
$ 255
4.26% | estimate | out_from_city | FIN-024 Nowthen's 2024 total allocation shown for comparison in the ACFPC table. Bucket: Nowthen 2024 ACFPC allocation Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-04-09) p.125 Apr 9, 2024 | 2024 |
| $5,988 $ 5,988 | expenditure | historical | Nowthen's 2024 total allocation for ACFPC. Nowthen $ 6,243 $ 1,798 $ 2,662 $ 1,541 $ 243 $ 5,988 $ 255 4.26% Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-04-09) p.124 Apr 9, 2024 | 2024 |
| $5,628 Steel Hot Ash Cans are also available for an estimated amount of $469 each x 12 = $5,628.00 plus
shipping that gets secured to a concrete slab. | estimate | out_from_city | Twelve steel hot ash cans estimated subtotal Estimated subtotal for twelve steel hot ash cans before shipping and any concrete slab work. Bucket: Steel hot ash cans Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.2 May 21, 2024 | 2024 |
| $5,500 Task 1: Conduct IDDE Training Event
One hosted event with documented materials
$5,500 / One Time | contract | out_from_city | Moore Engineering MS4 employee training coordination Moore Engineering proposed employee training coordination for MS4 program implementation. Bucket: Phase II Objective 1 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.61 Jul 9, 2024 | 2024 |
| $5,500 $5,500 | contract | out_from_city | Fee for Moore Engineering's MS4 Program Implementation Phase II: Employee Training Coordination. Objective 3: Employee Training Coordination ... Task 1: Conduct IDDE Training Event ... $5,500 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.59 Jul 9, 2024 | 2024 |
| $5,500 $5,500 | contract | out_from_city | Fee for MS4 Phase II, Objective 1: Employee Training Coordination (Moore Engineering). Task 1: Conduct IDDE Training Event ... $5,500 Public WorksAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.34 May 21, 2024 | 2024 |
| $5,500 Objective 1: Employee Training Coordination
Task 1: Conduct IDDE Training Event
One hosted event with documented materials
$5,500 / One Time | estimate | out_from_city | MS4 employee training coordination fee Moore Engineering Phase II employee training coordination one-time fee. Bucket: MS4 Program Implementation Auto-extracted | Meeting City Council Work Session — Agenda Packet (2024-05-2 p.62 May 21, 2024 | 2024 |
| $5,380.15 A RESOLUTION ACCEPTING A DONATION FROM THE ANOKA RAMSEY ATHLETIC ASSOCIATION IN THE AMOUNT OF $5,380.15 | donation | in_to_city | F001 Fourth quarter donation accepted from Anoka Ramsey Athletic Association. Bucket: Donation from Anoka Ramsey Athletic Association Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.9 Feb 27, 2025 | 2024 |
| $5,380.15 $5,380.15 | donation | in_to_city | 4th Quarter 2024 donation from Anoka Ramsey Athletic Association. WHEREAS, the $5,380.15 donation will be Anoka Ramsey Athletic Association's 4th Quarter donation, bringing the 2024 contributions to fund 230-36230 to $26,695.42. Special Revenue FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.9 Feb 27, 2025 | 2024 |
| $5,280 $ 5,280.00 | estimate | projected | Estimated cost for seed mixture 25-151. 42 SEED MIXTURE 25-151 660 LBS $ 8.00 $ 5,280.00 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.72 Oct 10, 2023 | 2024 |
| $5,200 $5,200 | salary | out_from_city | Estimated annual staff labor cost for website maintenance. 260 hours x $20 = $5,200 spent on website labor (NOT including redesign or working on making the website mobile friendly!) General FundGeneral AdministrationAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.8 Sep 10, 2024 | 2024 |