Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 901–950 of 24,141 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $1,471,590 $ 1,471,590 | expenditure | projected | 2020 total budgeted general fund expenditures. Total $ 1,471,590 $ 1,719,308 116.83% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,469,979.5 $1,469,979.50 | asset_value | reported | Total account value as of 4/30/2019. ACCOUNT TOTAL $1,469,979.50 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.14 May 7, 2019 | 2019 |
| $1,469,635 1,469,635 | levy | historical | General tax levy for 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 - 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2021 |
| $1,469,635 1,469,635 | levy | historical | General tax levy for levy payable year 2020/21. 2020/21 1,648,935 6,038,527 1,469,635 179,300 1,490,261 24.679% 4.94% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2020 |
| $1,461,196 1,461,196 | levy | historical | Total levy before credits for 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 - 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2018 |
| $1,461,196 1,461,196 | levy | historical | Total levy before credits for levy payable year 2017/18. 2017/18 1,461,196 4,831,271 1,313,791 147,405 1,311,662 27.149% 7.34% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2017 |
| $1,460,287.5 5/31/2025 PMA Financial Network CD's Fixed Income $1,460,287.50 | other | unknown | May 2025 CD balance May 31, 2025 treasurer report CD balance approved in consent agenda. Bucket: PMA Financial Network CD's Fixed Income Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-06-10) p.16 Jun 10, 2025 | 2025 |
| $1,460,000 MOTION BY COUNCIL MEMBER RAINVILLE, SECONDED BY MAYOR HYBBEN TO APPROVE A
RESOLUTION PROVIDING FOR THE ISSUANCE AND SALE OF GENERAL OBLIGATION BONDS
SERIES 2025A IN THE PROPOSED AGGREGATE PRINCIPAL AMOUNT OF $1,460,000 WHICH IS
SUBJECT TO CHANGE. VIA ROLL CALL VOTE, 5 AYES. MOTION CARRIED. | debt_service | in_to_city | F14 Approved proposed aggregate principal amount, subject to change. Bucket: General Obligation Bonds Series 2025A proposed principal Debt Service FundAuto-extracted | October 14, 2025 Meeting Minutes p.4 Oct 14, 2025 | 2025 |
| $1,460,000 $1,460,000 | asset_value | reported | Unassigned/available fund balance as of December 31, 2024. $1,460,000 is unassigned or available Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.82 Feb 27, 2025 | 2024 |
| $1,460,000 $1,460,000 | asset_value | reported | Unassigned or available fund balance as of December 31, 2024. $1,460,000 is unassigned or available Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.23 Feb 11, 2025 | 2024 |
| $1,453,137.5 4/30/2025 PMA Financial CD's Fixed Income Network $1,453,137.50 | other | unknown | April 2025 CD balance April 30, 2025 treasurer report CD balance approved in consent agenda. Bucket: PMA Financial CD's Fixed Income Network Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-06-10) p.15 Jun 10, 2025 | 2025 |
| $1,452,466 1,452,466 | revenue | historical | 2021 actual ad valorem taxes collected. <td>100-31001</td> <td>Ad Valorem Taxes-Current</td> <td>1,452,466</td> General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2024-09-1 p.4 Sep 16, 2024 | 2021 |
| $1,444,761.18 $1,444,761.18 | asset_value | reported | Total account value as of July 31, 2021. Account Total $1,444,761.18 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.9 Aug 10, 2021 | 2021 |
| $1,441,854 At the end of the current fiscal year, unassigned fund balance for the General fund was
$1,441,854 or 58.7% of 2025 General fund expenditures and 57.5% of the 2026 General fund
budget. | other | unknown | F38 Audited General Fund unassigned fund balance at end of 2025. Bucket: 2025 General Fund unassigned fund balance General FundAuto-extracted | May 12, 2026 Packet p.91 May 12, 2026 | 2025 |
| $1,434,098.65 $1,434,098.65 | transfer | internal_transfer | Total contributions to all accounts. <td></td> <td></td> <td>$409,761.18</td> <td>$1,434,098.65</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.1 Sep 14, 2021 | 2021 |
| $1,420,006 $1,420,006 | other | reported | 2022 General Fund balance at year end. Fund Balance $1,600,000 $1,400,000 $1,200,000 $1,000,000 $800,000 $600,000 $683,867 $1,274,657 $1,420,006 $400,000 $200,000 $- 2020 2021 2022 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.8 Jul 11, 2023 | 2022 |
| $1,418,976 1,418,976 | levy | historical | Tax levy after credits for 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 - 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2020 |
| $1,418,976 1,418,976 | levy | historical | Total city tax levy after credits for levy payable year 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2019 |
| $1,415,000 $ 1,415,000.00 | asset_value | reported | Balance of PMA Financial Network Fixed Assets as of 10/31/2019. 10/31/2019 PMA Financial Network Fixed Assets Balance $1,415,000.00 Auto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.4 Nov 12, 2019 | 2019 |
| $1,415,000 $ 1,415,000.00 | asset_value | reported | Balance in PMA Financial Network fixed assets. 10/31/2019 PMA Financial Network Fixed Assets (see attached 4M Fund Current Portfolio) $ 1,415,000.00 General FundAuto-extracted | Meeting City Council Meeting — Agenda (2019-11-12) p.5 Nov 12, 2019 | 2019 |
| $1,415,000 $ 1,415,000.00 | asset_value | reported | Balance in PMA Financial Network Fixed Assets as of 11/30/2019. <td>11/30/2019</td> <td>PMA Financial Network</td> <td>Fixed Assets</td> <td>(see attached 4M Fund Current Portfolio)</td> <td>$ 1,415,000.00</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.7 Dec 10, 2019 | 2019 |
| $1,405,000 He noted
that the bond amount would likely be closer to $1,405,000 rather than the $1,460,000 reflected in
the report, as 2025 project costs have come in lower than initially projected. | estimate | in_to_city | F15 Ehlers stated the bond amount would likely be closer to this amount because project costs were lower than projected. Bucket: Ehlers likely reduced bond amount estimate Debt Service FundAuto-extracted | October 14, 2025 Meeting Minutes p.3 Oct 14, 2025 | 2025 |
| $1,405,000 A RESOLUTION AWARDING THE SALE OF GENERAL OBLIGATION BONDS, SERIES 2025A, IN
THE ORIGINAL AGGREGATE PRINCIPAL AMOUNT OF $1,405,000; FIXING THEIR FORM AND
SPECIFICATIONS; DIRECTING THEIR EXECUTION AND DELIVERY; AND PROVIDING FOR
THEIR PAYMENT | debt_service | in_to_city | F1_2025A_bond_packet_principal Packet resolution proposed awarding General Obligation Bonds, Series 2025A, in the original aggregate principal amount of $1,405,000 before final sale results. Bucket: 2025A bonds packet amount Debt Service FundAuto-extracted | November 18, 2025 Packet p.3 Nov 18, 2025 | 2025 |
| $1,404,365.5 Total of all Cash in Bank accounts:
*
$ 1,404,365.50 | other | unknown | F2 Total of all Cash in Bank accounts as of 02-28-15. Bucket: Treasurer report Auto-extracted | City Council Meeting — 2015-03-10 CC Packet 2 of 2 (2015-03- Mar 10, 2015 | — |
| $1,400,000 $1,400,000 | other | reference | Reference value in general fund revenues figure. <figure> $1,800,000 $1,600,000 $1,400,000 $1,200,000 $1,000,000 $800,000 $600,000 $400,000 $200,000 $0 Property Taxes Licenses and Permits Intergovernmental Revenue Planning & Zoning Fees Charges for Services Fines and Forfeitures Interest Earnings Other Miscellaneous 2024 2023 2022 2021 </figure> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.93 Feb 27, 2025 | — |
| $1,390,810 Total Fund Balance</td>
<td>1,251,256</td>
<td>1,631,500</td>
<td>1,251,256</td>
<td>1,390,810</td> | estimate | unknown | General Fund total fund balance Proposed 2023 total fund balance in the General Fund budget summary. Bucket: General Fund total fund balance General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.2 Aug 29, 2022 | 2023 |
| $1,390,810 1,390,810 | asset_value | projected | Projected General Fund balance at end of 2023. Total Fund Balance 1,251,256 1,631,500 1,251,256 1,390,810 General FundAuto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.2 Aug 29, 2022 | 2023 |
| $1,381,295.66 Period: $1,381,295.66 | asset_value | reported | Total cost of all investments as of 6/30/19. <tr> <td></td> <td></td> <td></td> <td></td> <td>Totals for</td> <td>Period: $1,381,295.66</td> <td></td> <td>$1,387,794.32</td> <td>$1,381,295.66</td> </tr> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-07-07) p.11 Jul 7, 2019 | — |
| $1,380,450 Taxes
1,235,378
1,301,286
1,347,725
1,345,349
1,380,450
35,101
2.61% | revenue | in_to_city | 2020 General Fund taxes 2020 budgeted General Fund tax revenue. Bucket: General Fund Taxes General FundAuto-extracted | Preliminary Budget 09-10-2019 p.1 Sep 10, 2019 | 2020 |
| $1,380,450 $ 1,380,450 | revenue | projected | 2020 budgeted property tax revenue. GENERAL FUND Year To Date 12 Months 100% of Year Property Taxes $ 1,380,450 $ $1,359,584 98.49% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,380,450 1,380,450 | revenue | in_to_city | 2020 budgeted tax revenue. <td>Taxes</td> <td>1,235,378</td> <td>1,301,286</td> <td>1,347,725</td> <td>1,345,349</td> <td>1,380,450</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2020 |
| $1,378,450 General Fund
$1,378,450 | levy | in_to_city | 2020 General Fund levy 2020 General Fund levy. Bucket: 2020 levy Auto-extracted | Budget & Levy 12-10-2019 p.26 Dec 10, 2019 | 2020 |
| $1,378,450 1,378,450 | levy | historical | General tax levy for 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 - 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2020 |
| $1,378,450 1,378,450 | levy | historical | General tax levy for levy payable year 2019/20. 2019/20 1,571,350 5,850,907 1,378,450 192,900 1,418,976 24.252% 5.48% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2019 |
| $1,378,450 $ 1,378,450 | levy | in_to_city | 2020 general fund property tax levy. <td>General fund Levy</td> <td>$ 1,345,349</td> <td rowspan="2">$ 1,378,450</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.16 Dec 10, 2019 | 2020 |
| $1,367,745 Adopt Proposed Budget - Olmon made a motion to adopt the
proposed budget at $1,367,745.00; Meyer seconded. All in favor;
motion carried. | estimate | unknown | F-4 Adopted proposed budget total. Auto-extracted | Public Hearing & City Council Meeting — 2011-09-13 PH & CC M p.9 Sep 13, 2011 | — |
| $1,361,332 That would create a levy increase of
8.224% ($1,361,332.00 to $1,473,296.00). | levy | in_to_city | F4 Levy amount referenced as the starting point for the discussed levy increase tied to Road Improvement Fund increase (preliminary levy). Bucket: Preliminary levy (before increase) Auto-extracted | City Council Budget Meeting — 2017-09-18 Budget Minutes (201 p.2 Sep 18, 2017 | 2018 |
| $1,361,332 1,361,332 | levy | historical | Total levy before credits for 2016/17. 2016/17 1,361,332 4,596,394 1,217,312 144,020 - 1,214,194 26.416% 0.71% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2017 |
| $1,361,332 1,361,332 | levy | historical | Total levy before credits for levy payable year 2016/17. 2016/17 1,361,332 4,596,394 1,217,312 144,020 1,214,194 26.416% 0.71% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2016 |
| $1,359,585 $ 1,359,585 | revenue | historical | 2020 General Fund revenue from taxes and special assessments. General Fund Revenues Taxes and special assessments $ 1,359,585 $ 1,481,149 $ 1,625,809 Licenses and permits 121,128 148,619 133,209 Intergovernmental 124,198 468,764 364,134 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2023-07-11) p.3 Jul 11, 2023 | 2020 |
| $1,359,584 $ $1,359,584 | revenue | in_to_city | 2020 actual property tax revenue received. GENERAL FUND Year To Date 12 Months 100% of Year Property Taxes $ 1,380,450 $ $1,359,584 98.49% General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.5 Feb 9, 2021 | 2020 |
| $1,359,584 $1,359,584 | revenue | in_to_city | 2020 actual property tax revenue. Property Taxes $1,359,584 $1,337,582 $1,301,286 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-02-09) p.6 Feb 9, 2021 | 2020 |
| $1,351,730 Total Tax Capacity & Market Based Levies -
$ 1,351,730.00 | levy | in_to_city | F-04 Total Tax Capacity & Market Based Levies under Resolution 2015-20. Bucket: 2016 levy total Auto-extracted | City Council Meeting — 2015-12-08 CC Packet (2015-12-08) Dec 8, 2015 | 2016 |
| $1,351,730 1,351,730 | levy | historical | Total levy before credits for 2015/16. 2015/16 1,351,730 4,596,394 1,207,710 144,020 1,214,194 = 26.416% 8.71% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2016 |
| $1,351,000 $1,351,000 | asset_value | reported | Unassigned or available fund balance as of June 30, 2024. Fund Balances are $3,342,000 $1,991,000 is restricted/committed/assigned $1,351,000 is unassigned or available Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.49 Aug 20, 2024 | 2024 |
| $1,350,915.31 $1,350,915.31 | asset_value | reported | Street Renewal Improvement Fund ending balance for the period. 414 Street Renewal Imp $1,311,840.79 $39,074.52 $0.00 $0.00 $0.00 $0.00 $1,350,915.31 In Bal Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.3 Oct 12, 2021 | — |
| $1,350,915.31 $1,350,915.31 | asset_value | reported | Ending balance for Street Renewal Improvement Fund as of July 2021. 414 Street Renewal Imp $1,311,840.79 $39,074.52 $0.00 $0.00 $0.00 $0.00 $1,350,915.31 In Bal Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2021-08-10) p.8 Aug 10, 2021 | 2021 |
| $1,348,148.32 1,348,148.32 | expenditure | out_from_city | Disbursements from General Fund for the period. <td>General Fund</td> <td>513,735.37</td> <td>1,054,765.77</td> <td>241,578.75</td> <td>0.00</td> <td>1,348,148.32</td> <td>950,000.00</td> <td>76,140.53</td> <td>(564,208.96)</td> <td>850,000.00</td> <td>285,791.04</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-12-10) p.8 Dec 10, 2019 | 2019 |
| $1,347,725 1,347,725 | revenue | in_to_city | 2019 projected tax revenue. <td>Taxes</td> <td>1,235,378</td> <td>1,301,286</td> <td>1,347,725</td> <td>1,345,349</td> <td>1,380,450</td> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-09-10) p.4 Sep 10, 2019 | 2019 |
| $1,346,079 $ 1,346,079 | expenditure | projected | 2019 total budgeted general fund disbursements. <tr> <td>Total</td> <td>$ 1,346,079</td> <td>$ 660,846</td> <td>49.09%</td> </tr> General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.9 Aug 13, 2019 | 2019 |