Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–28 of 28 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $2,000,000 F1 | estimate | unknown | F1 Anoka County Viking Blvd project estimated cost. Bucket: Viking Blvd 2012 project Auto-extracted | 2012 | |
| $69,000 $69,000.00 | transfer | internal_transfer | F-8 Total of identified 2012 budget funds to utilize for City's portion of Old Viking Bridge replacement (as shown in minutes table). Bucket: Old Viking Bridge replacement - identified funding (total) Road and Bridge FundAuto-extracted | Special City Council Meeting — 2012-09-17 Special Council Mi p.1 Sep 17, 2012 | 2012 |
| $66,430 $66,430 | salary | historical | Median annual salary for urban and regional planners in Minnesota (2012). <tr> <td>2012</td> <td>$66,430</td> <td>-</td> <td></td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.16 Jun 15, 2021 | 2012 |
| $44,000 Road & Bridge Improvement Fund
$44,000.00 | transfer | internal_transfer | F-3 Funding identified within the 2012 budget for City's portion of Old Viking Bridge replacement: Road & Bridge Improvement Fund. Bucket: Old Viking Bridge replacement - identified funding Road and Bridge FundAuto-extracted | Special City Council Meeting — 2012-09-17 Special Council Mi p.1 Sep 17, 2012 | 2012 |
| $40,903.66 $ 40,903.66 | expenditure | out_from_city | Year-End Total for 2012. Year-End Total $ 40,903.66 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $40,903.66 F23 | invoice | out_from_city | F23 Historical year-end total in the packet table. Bucket: The Planning Company — Year-End Total Auto-extracted | 2012 | |
| $40,903.66 $ 40,903.66 | invoice | out_from_city | 2012 year-end total invoice from The Planning Company. Year-End Total $ 9,080.00 $ 40,903.66 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2012 |
| $20,338.43 $ 20,338.43 | invoice | out_from_city | 2012 invoice for Private TA (private projects like IUPs, plats) from The Planning Company. Private TA (all private projects like IUPs, plats) $ 20,338.43 21,757.60 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2012 |
| $20,338.43 $ 20,338.43 | invoice | out_from_city | Invoice for Private TA (all private projects like IUPs, plats) for 2012. Private TA (all private projects like IUPs, plats) $ 20,338.43 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $16,659.93 $ 16,659.93 | expenditure | out_from_city | City Responsibility (excludes pass-thru fees) for 2012. City Responsibility (excludes pass-thru fees) $ 16,659.93 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $12,415 2012 Budget $12,415 | expenditure | historical | 2012 URRWMO total budgeted amount (summary). Previous Budgets 2012 Budget $12,415 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-04-09) p.7 Apr 9, 2019 | 2012 |
| $9,000 Crack Seal
9,000.00 | transfer | internal_transfer | F-5 Funding identified within the 2012 budget for City's portion of Old Viking Bridge replacement: Crack Seal. Bucket: Old Viking Bridge replacement - identified funding Road and Bridge FundAuto-extracted | Special City Council Meeting — 2012-09-17 Special Council Mi p.1 Sep 17, 2012 | 2012 |
| $8,000 Signs
8,000.00 | transfer | internal_transfer | F-4 Funding identified within the 2012 budget for City's portion of Old Viking Bridge replacement: Signs. Bucket: Old Viking Bridge replacement - identified funding Road and Bridge FundAuto-extracted | Special City Council Meeting — 2012-09-17 Special Council Mi p.1 Sep 17, 2012 | 2012 |
| $7,000 Gravel - Paved Streets
$ 7,000.00 | transfer | internal_transfer | F-7 Funding identified within the 2012 budget for City's portion of Old Viking Bridge replacement: Gravel - Paved Streets. Bucket: Old Viking Bridge replacement - identified funding Road and Bridge FundAuto-extracted | Special City Council Meeting — 2012-09-17 Special Council Mi p.1 Sep 17, 2012 | 2012 |
| $6,763.84 $ 6,763.84 | invoice | out_from_city | Invoice for City TA (ordinance, zoning, comp plan work) for 2012. City TA (ordinance, zoning, comp plan work) $ 6,763.84 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $6,763.84 $ 6,763.84 | invoice | out_from_city | 2012 invoice for City TA (ordinance, zoning, comp plan work) from The Planning Company. City TA (ordinance, zoning, comp plan work) $ 3,204.00 $ 6,763.84 $ 10,559.80 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2012 |
| $6,763.84 $ 6,763.84 | invoice | out_from_city | Invoice for city technical assistance (ordinance, zoning, comp plan work) in 2012. <tr> <td>City TA (ordinance, zoning, comp plan work)</td> <td>$ 3,204.00</td> <td>$ 6,763.84</td> <td>$ 10,559.80</td> <td>10,536.96</td> <td>$ 3,784.40</td> <td>$ 1,900.00</td> <td>13,100.50</td> <td>$ 6,662.60</td> <td>16,768.33</td> <td>$ 8,010.00</td> </tr> Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2021-0 p.20 Jun 15, 2021 | 2012 |
| $6,480 Meyer made a motion to approve the 2012
Audit Proposal from Michael Pofahl in the amount of $6,480.00; | contract | out_from_city | F-3 Audit proposal from Michael Pofahl for the 2012 audit. Bucket: 2012 Audit Proposal Auto-extracted | City Council Meeting — 2012-06-12 Council Minutes (2012-06-1 p.6 Jun 12, 2012 | 2012 |
| $6,146.09 $ 6,146.09 | invoice | out_from_city | 2012 invoice for Zoning Admin. (general, city cost) from The Planning Company. Zoning Admin. (general, city cost) $ 6,146.09 $ 12,456.04 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2012 |
| $6,146.09 $ 6,146.09 | invoice | out_from_city | Invoice for Zoning Admin. (general, city cost) for 2012. Zoning Admin. (general, city cost) $ 6,146.09 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $3,905.3 $ 3,905.30 | invoice | out_from_city | Invoice for Zoning Admin. (pass through, bldg, permits) for 2012. Zoning Admin. (pass through, bldg, permits) $ 3,905.30 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $3,905.3 $ 3,905.30 | invoice | out_from_city | 2012 invoice for Zoning Admin. (pass through, building permits) from The Planning Company. Zoning Admin. (pass through, bldg. permits) $ 3,905.30 $ 8,111.72 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2012 |
| $3,750 $ 3,750.00 | invoice | out_from_city | Invoice for Meetings for 2012. Meetings $ 3,750.00 Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-10-0 p.1 Oct 7, 2021 | 2012 |
| $3,750 $ 3,750.00 | invoice | out_from_city | 2012 invoice for Meetings from The Planning Company. Meetings $ 1,000.00 $ 3,750.00 ... Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-09-14) p.6 Sep 14, 2021 | 2012 |
| $2,573.04 Olmon made a motion to approve the JPA and the 2012 Annual
Budget of $2,573.04; Meyer seconded. | estimate | out_from_city | F5 URRWMO 2012 Annual Budget approved with the JPA amendments. Bucket: URRWMO Auto-extracted | City Council Meeting — 2011-03-08 CC Minutes (2011-03-08) p.5 Mar 8, 2011 | 2012 |
| $1,000 Street Maint. Materials
1,000.00 | transfer | internal_transfer | F-6 Funding identified within the 2012 budget for City's portion of Old Viking Bridge replacement: Street Maint. Materials. Bucket: Old Viking Bridge replacement - identified funding Road and Bridge FundAuto-extracted | Special City Council Meeting — 2012-09-17 Special Council Mi p.1 Sep 17, 2012 | 2012 |
| $300 Schulz made a motion
to donate $300.00 to the Alexandra House for 2012; Meyer
seconded. All in favor; motion carried. | donation | out_from_city | F5 Donation to the Alexandra House for 2012. Bucket: Donations Auto-extracted | Public Hearing & City Council Meeting — 2011-06-14 PH & CC M p.6 Jun 14, 2011 | 2012 |
| $283.36 TOTAL AMOUNT DUE
$283.36 | fee | in_to_city | F6 Fire call invoice total amount due for gas line incident (invoice 12-73) Bucket: Fire call invoice Fire FundAuto-extracted | City Council Meeting — 2013-02-12 CC Packet (2013-02-12) Feb 12, 2013 | 2012 |