Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 1,822 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $968,626,514 $968,626,514 | asset_value | reference | 2023 pay 2024 taxable market value for Columbus (comparison city). Taxable Market values & rates of similar populated cities or township in Anoka County (estimated 2023 pay - 2024 for Nowthen) Columbus $968,626,514 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.38 Oct 10, 2023 | 2024 |
| $862,188,543 $862,188,543 | asset_value | reported | 2023 pay 2024 taxable market value for Nowthen. Taxable Market values & rates of similar populated cities or township in Anoka County (estimated 2023 pay - 2024 for Nowthen) Nowthen $862,188,543 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.38 Oct 10, 2023 | 2024 |
| $846,392,417 $846,392,417 | asset_value | reference | 2023 pay 2024 taxable market value for Linwood Township (comparison city). Taxable Market values & rates of similar populated cities or township in Anoka County (estimated 2023 pay - 2024 for Nowthen) Linwood Township $846,392,417 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.38 Oct 10, 2023 | 2024 |
| $647,460,403 $647,460,403 | asset_value | reference | 2023 pay 2024 taxable market value for Centerville (comparison city). Taxable Market values & rates of similar populated cities or township in Anoka County (estimated 2023 pay - 2024 for Nowthen) Centerville $647,460,403 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.38 Oct 10, 2023 | 2024 |
| $620,467,319 $620,467,319 | asset_value | reference | 2023 pay 2024 taxable market value for Circle Pines (comparison city). Taxable Market values & rates of similar populated cities or township in Anoka County (estimated 2023 pay - 2024 for Nowthen) Circle Pines $620,467,319 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-10-10) p.38 Oct 10, 2023 | 2024 |
| $9,215,203 9,215,203 | asset_value | projected | Net tax capacity for levy payable year 2024/25. 2024/25 2,155,655 9,215,203 1,949,655 206,000 1,992,353 21.620% 6.82% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2022-08-2 p.21 Aug 29, 2022 | 2024 |
| $8,498,043 "Project Budget" means the total sources of funds for the $8,498,043 cost of Project Facilities set
forth as follows: State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630
and the City in the amount of $950,000. | capital | unknown | Comcast broadband total project budget Total project budget for broadband Project Facilities. Bucket: Comcast Broadband Development Agreement Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | 2024 |
| $7,276,852 7,276,852 | asset_value | projected | Net tax capacity for 2023/24. 2023/24 1,925,003 7,276,852 1,742,703 182,300 1,740,252 - 23.915% 7.73% Auto-extracted | Meeting City Council Work Session — Agenda Packet (2021-09-2 p.18 Sep 27, 2021 | 2024 |
| $6,766,554 4\. Audit Review Presentation by Andrew Grice from Creative Planning. | other | unknown | F005 The 2024 audit reported total net position at year-end. Bucket: 2024 total net position Auto-extracted | Meeting City Council Meeting — Minutes (2025-05-13) p.2 May 13, 2025 | 2024 |
| $4,998,630 State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630
and the City in the amount of $950,000. | capital | unknown | Comcast broadband contribution Comcast share of the broadband Project Budget. Bucket: Comcast Broadband Development Agreement Road and Bridge FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | 2024 |
| $4,132,321 TOTAL ASSETS 1,630,792 $2,699 $45,287 ($5,826) $1,038,538 $212,108 $374 $267,538 $507,964 $432,847 $4,132,321 | other | unknown | Total governmental fund assets Total governmental fund assets at December 31, 2024; report was tabled. Bucket: 2024 Fourth Quarter Financial Report Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.40 Feb 11, 2025 | 2024 |
| $4,132,000 GOVERNMENTAL FUNDS
Assets are $4,132,000 | other | unknown | F023 Fourth quarter financial report governmental funds asset total. Bucket: Governmental fund assets Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.82 Feb 27, 2025 | 2024 |
| $4,132,000 Assets are $4,132,000 | asset_value | reported | Total governmental funds assets as of December 31, 2024. Assets are $4,132,000 $2,973,000 in Cash & Investment's $ 711,000 in Receivables $ 448,000 in Prepaid expenditures Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.23 Feb 11, 2025 | 2024 |
| $4,132,000 $4,132,000 | asset_value | reported | Total governmental fund assets as of December 31, 2024. Assets are $4,132,000 $2,973,000 in Cash & Investment's $ 711,000 in Receivables $ 448,000 in Prepaid expenditures Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.82 Feb 27, 2025 | 2024 |
| $3,996,000 $3,996,000 | asset_value | reported | Total governmental fund assets as of June 30, 2024. Assets are $3,996,000 $2,904,000 in Cash & Investment's $ 644,000 in Long-term receivables $ 448,000 in Prepaid expenditures Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.49 Aug 20, 2024 | 2024 |
| $3,416,003 4\. Audit Review Presentation by Andrew Grice from Creative Planning. | other | unknown | F006 The 2024 audit reported combined ending governmental fund balances. Bucket: 2024 governmental fund balances Auto-extracted | Meeting City Council Meeting — Minutes (2025-05-13) p.2 May 13, 2025 | 2024 |
| $3,409,192 TOTAL FUND BALANCE $1,499,095 $2,699 $45,287 ($5,826) $466,685 $212,108 $374 $267,538 $488,385 $23,347 $3,409,192 | other | unknown | Total governmental fund balance Total governmental fund balance at December 31, 2024; report was tabled. Bucket: 2024 Fourth Quarter Financial Report Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.40 Feb 11, 2025 | 2024 |
| $3,409,000 Fund Balances are $3,409,000 | other | unknown | F026 Fourth quarter financial report total fund balances. Bucket: Governmental fund balances Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.82 Feb 27, 2025 | 2024 |
| $3,409,000 $3,409,000 | asset_value | reported | Total governmental fund balances as of December 31, 2024. Fund Balances are $3,409,000 $1,949,000 is restricted/committed/assigned $1,460,000 is unassigned or available Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.82 Feb 27, 2025 | 2024 |
| $3,409,000 Fund Balances are $3,409,000 | asset_value | reported | Total governmental funds fund balances as of December 31, 2024. Fund Balances are $3,409,000 $1,949,000 is restricted/committed/assigned $1,460,000 is unassigned or available Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.23 Feb 11, 2025 | 2024 |
| $3,342,000 $3,342,000 | asset_value | reported | Total fund balances as of June 30, 2024. Liabilities are $654,000 $654,000 in Deferred revenues Fund Balances are $3,342,000 $1,991,000 is restricted/committed/assigned $1,351,000 is unassigned or available Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-08-20) p.49 Aug 20, 2024 | 2024 |
| $3,300,735.71 $3,300,735.71 | asset_value | reported | Reported total cash/investments (likely summary or rounding) as of 1/31/2024. $3,300,735.71 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.2 Feb 13, 2024 | 2024 |
| $3,284,723.93 Adjusted Bank Total
$3,284,723.93 | other | unknown | January adjusted bank total Adjusted Bank Total as of January 31, 2024. Bucket: January 2024 Treasurer's Report Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) Feb 13, 2024 | 2024 |
| $3,284,723.93 $ 3,284,723.93 | asset_value | reported | Schedule 1 ending balance as of 1/31/2024. SCHEDULE 1 Ending Balance: $ 3,284,723.93 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.2 Feb 13, 2024 | 2024 |
| $3,284,723.93 $3,284,723.93 | asset_value | reported | Adjusted total bank balance as of 1/31/2024. Adjusted Bank Total $3,284,723.93 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.2 Feb 13, 2024 | 2024 |
| $3,199,604.05 $3,199,604.05 | other | unknown | treasurer_july_cash_total July 31, 2024 cash total before outstanding checks/adjustments. Bucket: Treasurer's Report July 31, 2024 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) Sep 10, 2024 | 2024 |
| $3,199,604.05 $3,199,604.05 | asset_value | reported | Total cash assets before outstanding checks and adjustments as of July 31, 2024. <td></td> <td>$3,199,604.05</td> <tr> <td>YTD Outstanding Chks</td> <td>$ (124,853.38)</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.3 Sep 10, 2024 | 2024 |
| $3,163,455.7 $3,163,455.70 | contract | reference | Bid amount submitted by North Valley, Inc. for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... North Valley, Inc. $3,163,455.70 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $3,163,455.7 North Valley, Inc.</td>
<td>$3,163,455.70</td> | estimate | unknown | FIN-8 Unsuccessful bid listed in the resolution bid table. Bucket: North Valley, Inc. bid total Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.5 May 21, 2024 | 2024 |
| $3,134,256.85 $3,134,256.85 | contract | reference | Bid amount submitted by Northwest Asphalt for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... Northwest Asphalt $3,134,256.85 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $3,134,256.85 Northwest Asphalt</td>
<td>$3,134,256.85</td> | estimate | unknown | FIN-7 Unsuccessful bid listed in the resolution bid table. Bucket: Northwest Asphalt bid total Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.5 May 21, 2024 | 2024 |
| $3,082,126.12 Adjusted Bank Total
$3,082,126.12
SCHEDULE 1 Ending Balance:
$ 3,082,126.12 | other | unknown | treasurer_july_adjusted_total July 31, 2024 adjusted bank total and Schedule 1 ending balance. Bucket: Treasurer's Report July 31, 2024 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) Sep 10, 2024 | 2024 |
| $3,082,126.12 $3,082,126.12 | asset_value | reported | Adjusted bank total after outstanding checks and adjustments as of July 31, 2024. <td></td> <td>$ 7,375.45</td> <tr> <td>Adjusted Bank Total</td> <td>$3,082,126.12</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.3 Sep 10, 2024 | 2024 |
| $3,082,126.12 $ 3,082,126.12 | asset_value | reported | Schedule 1 ending balance as of July 31, 2024. <td>Adjusted Bank Total</td> <td>$3,082,126.12</td> <tr> <td></td> <td></td> </tr> <tr> <td>SCHEDULE 1 Ending Balance:</td> <td>$ 3,082,126.12</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.3 Sep 10, 2024 | 2024 |
| $3,062,428.76 $3,062,428.76 | asset_value | reported | Unspecified asset value, likely a summary or alternate calculation for August 2024. $3,062,428.76 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.4 Sep 10, 2024 | 2024 |
| $3,047,051.36 $3,047,051.36 | contract | reference | Bid amount submitted by Meyer Contracting, Inc. for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... Meyer Contracting, Inc. $3,047,051.36 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $3,047,051.36 Meyer Contracting, Inc.</td>
<td>$3,047,051.36</td> | estimate | unknown | FIN-6 Unsuccessful bid listed in the resolution bid table. Bucket: Meyer Contracting, Inc. bid total Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.5 May 21, 2024 | 2024 |
| $3,042,883.67 Adjusted Bank Total
$3,042,883.67
SCHEDULE 1 Ending Balance:
$ 3,042,883.67 | other | unknown | treasurer_august_adjusted_total August 31, 2024 adjusted bank total and Schedule 1 ending balance. Bucket: Treasurer's Report August 31, 2024 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) Sep 10, 2024 | 2024 |
| $3,042,883.67 $3,042,883.67 | asset_value | reported | Adjusted bank total after outstanding checks and adjustments as of August 31, 2024. <td>YTD Outstanding Chks</td> <td>$ (19,545.09)</td> <tr> <td></td> <td></td> </tr> <tr> <td>Adjusted Bank Total</td> <td>$3,042,883.67</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.4 Sep 10, 2024 | 2024 |
| $3,042,883.67 $ 3,042,883.67 | asset_value | reported | Schedule 1 ending balance as of August 31, 2024. <td>Adjusted Bank Total</td> <td>$3,042,883.67</td> <tr> <td></td> <td></td> </tr> <tr> <td>SCHEDULE 1 Ending Balance:</td> <td>$ 3,042,883.67</td> Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-09-10) p.4 Sep 10, 2024 | 2024 |
| $3,024,510 4\. Audit Review Presentation by Andrew Grice from Creative Planning. | debt_service | unknown | F007 The 2024 audit reported outstanding general obligation bonds and notes including premium. Bucket: 2024 outstanding debt Debt Service FundAuto-extracted | Meeting City Council Meeting — Minutes (2025-05-13) p.2 May 13, 2025 | 2024 |
| $2,982,318.41 $2,982,318.41
YTD Outstanding Chks
$ (33,628.86)
Adjusted Bank Total
$2,948,689.55 | other | unknown | F4 Total cash amount before subtracting outstanding checks. Bucket: Treasurer report bank total before outstanding checks Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-01-23) p.7 Jan 23, 2025 | 2024 |
| $2,982,318.41 $2,982,318.41 | asset_value | reported | Total reported cash assets before outstanding checks as of 12/31/2024. $2,982,318.41 YTD Outstanding Chks $ (33,628.86) Adjusted Bank Total $2,948,689.55 General FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2025-01-23) p.7 Jan 23, 2025 | 2024 |
| $2,973,000 $2,973,000 in Cash & Investment's | other | unknown | F024 Fourth quarter financial report governmental funds cash and investments. Bucket: Governmental funds cash and investments Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.82 Feb 27, 2025 | 2024 |
| $2,973,000 $2,973,000 | asset_value | reported | Cash and investments held by governmental funds as of December 31, 2024. $2,973,000 in Cash & Investment's Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.82 Feb 27, 2025 | 2024 |
| $2,973,000 $2,973,000 | asset_value | reported | Total cash and investments in governmental funds as of December 31, 2024. $2,973,000 in Cash & Investment's Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.23 Feb 11, 2025 | 2024 |
| $2,972,804 Total City Cash & Investments
$ 3,827,435
$ 2,972,804
$ (854,631) | other | unknown | F029 Cash and investment balance as of December 31, 2024. Bucket: Total city cash and investments Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.98 Feb 27, 2025 | 2024 |
| $2,972,804 Total City Cash & Investments $ 3,827,435 $ 2,972,804 $ (854,631) | other | unknown | Total city cash and investments at year-end 2024 Total City Cash & Investments at December 31, 2024; report was tabled. Bucket: 2024 Fourth Quarter Financial Report Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.39 Feb 11, 2025 | 2024 |
| $2,972,000 $2,972,000 | asset_value | reported | Total cash and investments as of December 31, 2024. Total cash and investments are down about ($854,000) compared to December 31, 2023, from $3,827,000 to $2,972,000. Auto-extracted | Meeting Council Meeting — Agenda Packet (2025-02-11) p.30 Feb 11, 2025 | 2024 |
| $2,972,000 $2,972,000 | asset_value | reported | Total city cash and investments as of December 31, 2024. Total cash and investments are down about ($854,000) compared to December 31, 2023, from $3,827,000 to $2,972,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2025-02-27) p.89 Feb 27, 2025 | 2024 |