Every dollar in any document
Loading records…
Loading records…
24,141 financial figures extracted across all council records, ordinances, and the city code. Each row carries the surrounding paragraph that explains the number, the page citation, and anAuto-extracted badge so you remember these are AI-extracted and ready for human review, not the official budget baseline.
Financial figure index, not official budget truth.
These rows are for discovery and audit. The simulator only uses rows promoted into the official budget baseline after an admin confirms the number against an official source.
Showing 1–50 of 1,601 figures.
| Amount | Category | Direction | Purpose | Where | Year |
|---|---|---|---|---|---|
| $5,000,000 5 million dollars | contract | in_to_city | Comcast's direct investment in Nowthen broadband expansion project. Comcast is willing to invest 5 million dollars into this project with the city contributing 11% ($800,000 of HRA money and $150,000 from the County ARPA funds refunded by another city dedicated to bring internet to underserved or unserved areas). Auto-extracted | Meeting City Council Meeting — Agenda Packet (2023-03-14) p.15 Mar 14, 2023 | — |
| $5,000,000 5 million dollars | contract | in_to_city | Comcast's investment in Nowthen broadband buildout project. Comcast is willing to invest 5 million dollars into this project with the city contributing 11% ($800,000 of HRA money and $150,000 from the County ARPA funds refunded by another city dedicated to bring internet to underserved or unserved areas). Auto-extracted | Meeting City Council Meeting — Minutes (2023-02-14) p.7 Feb 14, 2023 | — |
| $4,998,630 $4,998,630 | contract | in_to_city | Comcast's direct contribution to Project Facilities. "Project Budget" means the total sources of funds for the $8,498,043 cost of Project Facilities set forth as follows: State of Minnesota in the amount of $2,549,413; Comcast in the amount of $4,998,630 and the City in the amount of $950,000. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.5 Feb 13, 2024 | — |
| $4,177,342 $ 4,177,342 | contract | out_from_city | Total contract amount for MMT Holdings, LLC building site construction. TOTAL Contract Amount $ 4,177,342 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.9 Oct 12, 2021 | — |
| $3,937,037 $ 3,937,037 | contract | out_from_city | Subtotal of original contract sums for MMT Holdings, LLC building site construction. SUBTOTAL $ 3,937,037 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2021-10-12) p.9 Oct 12, 2021 | — |
| $3,163,455.7 $3,163,455.70 | contract | reference | Bid amount submitted by North Valley, Inc. for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... North Valley, Inc. $3,163,455.70 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $3,134,256.85 $3,134,256.85 | contract | reference | Bid amount submitted by Northwest Asphalt for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... Northwest Asphalt $3,134,256.85 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $3,047,051.36 $3,047,051.36 | contract | reference | Bid amount submitted by Meyer Contracting, Inc. for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... Meyer Contracting, Inc. $3,047,051.36 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $3,000,000 $3,000,000.00 | contract | out_from_city | Minimum required aggregate liability insurance coverage under lease agreement. b. Liability Insurance, Teuaut will procure and maintain a commercial general liability insurance policy, which policy shall include without limitation, coverage for personal injury, death, and proporty damage. This policy shall insure for the personal injury, death of any one person, or property damage in an amount of not loss than $1,000,000.00 and have a total combined aggregate liability policy limit of at least $3,000,000.00. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.9 Nov 24, 2020 | — |
| $2,943,560.8 $2,943,560.80 | contract | reference | Bid amount submitted by Park Construction Company for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... Park Construction Company $2,943,560.80 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $2,750,427.37 $2,750,427.37 | contract | reference | Bid amount submitted by Viet & Company for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: ... Viet & Company $2,750,427.37 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $2,519,637.96 $2,519,637.96 | contract | reference | Bid amount submitted by Douglas-Kerr Underground, LLC for the full street reconstruction project. WHEREAS, pursuant to an advertisement for bids for the Project, bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: GMH Asphalt Corporation $2,441,039.52 Douglas-Kerr Underground, LLC $2,519,637.96 Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $2,450,640.84 $ 2,450,640.84 | contract | out_from_city | Total contract price for Northeast Ramsey Street Reconstruction Project after change orders. Contract Price with all approved Change Orders $ 2,450,640.84 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.68 Jul 9, 2024 | 2024 |
| $2,441,039.52 $2,441,039.52 | contract | out_from_city | Total contract amount for GMH Asphalt Corporation for the full street reconstruction project (Ramsey and Nowthen). WHEREAS, it appears that GMH Asphalt Corporation is the lowest responsible bidder at $2,441,039.52 (Total Base Bid & Total Alternate Bide No. 1). NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL FOR THE CITY OF NOWTHEN, ANOKA COUNTY, MINNESOTA: 1. The bid of GMH Asphalt Corporation in the amount of $2,441,039.52 is hereby accepted and approved contingent on GMH Asphalt Corporation entering into a contract with the City of Ramsey. Capital Projects FundAuto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.2 May 21, 2024 | 2024 |
| $2,441,039.52 $ 2,441,039.52 | contract | out_from_city | Original contract price for Northeast Ramsey Street Reconstruction Project. Original Contract Price $ 2,441,039.52 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2024-07-09) p.68 Jul 9, 2024 | 2024 |
| $2,441,039.52 GMH Asphalt Corporation</td>
<td>$2,441,039.52</td> | contract | out_from_city | FIN-2 Lowest responsible bidder listed in the resolution bid table. Bucket: GMH Asphalt Corporation bid total Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.5 May 21, 2024 | 2024 |
| $2,441,039.52 The bid of GMH Asphalt Corporation in the amount of $2,441,039.52 is hereby
accepted and approved contingent on GMH Asphalt Corporation entering into a
contract with the City of Ramsey. | contract | out_from_city | FIN-1 Accepted and approved bid for the improvement project, contingent on GMH Asphalt Corporation entering into a contract with the City of Ramsey. Bucket: GMH Asphalt Corporation accepted bid Auto-extracted | Meeting City Council Public Hearing — Minutes (2024-05-21) p.5 May 21, 2024 | 2024 |
| $2,000,000 $ 2,000,000 | contract | reported | Products-completed operations aggregate insurance coverage. PRODUCTS - COMP/OP AGG $ 2,000,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.4 Sep 13, 2022 | — |
| $2,000,000 $ 2,000,000 | contract | reported | General aggregate insurance coverage limit. GENERAL AGGREGATE $ 2,000,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.4 Sep 13, 2022 | — |
| $1,500,000 one million five hundred thousand dollars ($1,500,000.00) | contract | out_from_city | Maximum liability cap for Comcast under the broadband project agreement. The maximum liability of Company under this Agreement shall not exceed one million five hundred thousand dollars ($1,500,000.00). Auto-extracted | Meeting City Council Meeting — Agenda Packet (2024-02-13) p.14 Feb 13, 2024 | — |
| $1,258,977.67 $1,258,977.67 | contract | reference | Bid amount submitted by Asphalt Surface Technologies Corp. for 2019 road improvement projects WHEREAS, pursuant to an advertisement for bids for the 2019 Road Improvement Projects (Old Viking Boulevard, Halas Street, Garnet Street, Meadows of Verde Valley Addition and Rolling Hills), bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: North Valley, Inc. $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies Corp. $1,258,977.67 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,258,977.67 $1,258,977.67 | contract | unknown | Total bid amount from Asphalt Surface Technologies, Corp. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,258,977.67 $1,258,977.67 | contract | out_from_city | Asphalt Surface Technologies, Corp. total bid for all 2019 Street Improvements. SUMMARY OF BIDDING: Total Bid Schedule "A" ... TOTAL: $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $1,258,977.67 $1,258,977.67 | contract | out_from_city | Total bid from Asphalt Surface Technologies, Corp. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,258,977.67 $1,258,977.67 | contract | reported | Bid submitted by Asphalt Surface Technologies Corp. for 2019 Road Improvement Projects. Asphalt Surface Technologies Corp. $1,258,977.67 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | reference | Bid amount submitted by Park Construction Company for 2019 road improvement projects WHEREAS, pursuant to an advertisement for bids for the 2019 Road Improvement Projects (Old Viking Boulevard, Halas Street, Garnet Street, Meadows of Verde Valley Addition and Rolling Hills), bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: North Valley, Inc. $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies Corp. $1,258,977.67 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | unknown | Total bid amount from Park Construction Company for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | reported | Bid submitted by Park Construction Company for 2019 Road Improvement Projects. Park Construction Company $1,212,378.84 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | out_from_city | Total bid from Park Construction Company for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,212,378.84 $1,212,378.84 | contract | out_from_city | Park Construction Company total bid for all 2019 Street Improvements. SUMMARY OF BIDDING: Total Bid Schedule "A" ... TOTAL: $1,212,378.84 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | reference | Bid amount submitted by OMG Midwest, Inc. for 2019 road improvement projects WHEREAS, pursuant to an advertisement for bids for the 2019 Road Improvement Projects (Old Viking Boulevard, Halas Street, Garnet Street, Meadows of Verde Valley Addition and Rolling Hills), bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: North Valley, Inc. $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies Corp. $1,258,977.67 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | unknown | Total bid amount from OMG Midwest, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | out_from_city | Total bid from OMG Midwest, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | reported | Bid submitted by OMG Midwest, Inc. for 2019 Road Improvement Projects. OMG Midwest, Inc. $1,186,040.00 Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,186,040 $1,186,040.00 | contract | out_from_city | OMG Midwest, Inc. total bid for all 2019 Street Improvements. SUMMARY OF BIDDING: Total Bid Schedule "A" ... TOTAL: $1,186,040.00 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $1,075,157.6 North Valley, Inc.
$1,075,157.60 | contract | out_from_city | F6 Lowest responsible bid accepted for the 2019 Road Improvement Projects, contingent on contract entry and attorney approval. Bucket: North Valley, Inc. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | in_to_city | Accepted bid amount for 2019 road improvement projects awarded to North Valley, Inc. WHEREAS, pursuant to an advertisement for bids for the 2019 Road Improvement Projects (Old Viking Boulevard, Halas Street, Garnet Street, Meadows of Verde Valley Addition and Rolling Hills), bids were received, opened and tabulated according to law, and the following bids were received complying with the advertisement: North Valley, Inc. $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies Corp. $1,258,977.67 WHEREAS, it appears that North Valley, Inc. is the lowest responsible bidder at $1,075,157.60. NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL FOR THE CITY OF NOWTHEN, ANOKA COUNTY, MINNESOTA: 1. The bid of North Valley, Inc. in the amount of $1,075,157.60 is hereby accepted contingent on North Valley, Inc. entering into a contract with the City. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | unknown | Total bid amount from North Valley, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 It was found that North Valley, Inc. of Nowthen, Minnesota is the low bidder with a Total Bid of $1,075,157.60. Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,075,157.6 Lowest bidder was
North Valley, Inc. with a bid of $1,075,157.60. | contract | out_from_city | F1 North Valley, Inc. was the low bidder; the council discussed the bid but did not award the contract at this meeting. Bucket: 2019 Street Improvements total bid Road and Bridge FundAuto-extracted | Meeting Special City Council Meeting — Minutes (2019-04-23) p.1 Apr 23, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Lowest bid for 2019 Road Improvement Projects contract (North Valley, Inc.). Engineer Shane Nelson presented the bids, tabulation and assessment Calculation worksheet. Lowest bidder was North Valley, Inc. with a bid of $1,075,157.60. This includes the increase in bituminous costs. He will recommend to award contract to North Valley in the future after the Assessment Hearing. No action will be taken on this project tonight. Just information gathering. Auto-extracted | Meeting Special City Council Meeting — Minutes (2019-04-23) p.1 Apr 23, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Lowest bid for 2019 Road Improvement Projects. Engineer Shane Nelson presented the bids, tabulation and assessment Calculation worksheet. Lowest bidder was North Valley, Inc. with a bid of $1,075,157.60. This includes the increase in bituminous costs. He will recommend to award contract to North Valley in the future after the Assessment Hearing. Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-05-07) p.7 May 7, 2019 | 2019 |
| $1,075,157.6 $ $1,075,157.60 | contract | out_from_city | Current contract price for 2019 Street Improvement Project. 3. Current Contract Price (Line 1 ± 2) $ $1,075,157.60 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.2 Aug 13, 2019 | — |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Total bid from North Valley, Inc. for 2019 Street Improvements. Bids were received and opened on April 16, 2019, for the 2019 Street Improvements. A total of 4 bids were received as shown on the attached Bid Tabulation and as listed below: North Valley, Inc $1,075,157.60 OMG Midwest, Inc. $1,186,040.00 Park Construction Company $1,212,378.84 Asphalt Surface Technologies, Corp. $1,258,977.67 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.2 Apr 23, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Lowest responsible bid for 2019 Road Improvement Projects awarded to North Valley, Inc. WHEREAS, it appears that North Valley, Inc. is the lowest responsible bidder at $1,075,157.60. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | Acceptance of North Valley, Inc. bid for 2019 Road Improvement Projects, pending contract execution. The bid of North Valley, Inc. in the amount of $1,075,157.60 is hereby accepted contingent on North Valley, Inc. entering into a contract with the City. Auto-extracted | Meeting City Council Public Hearing — Agenda Packet (2019-05 p.2 May 14, 2019 | 2019 |
| $1,075,157.6 $1,075,157.60 | contract | out_from_city | North Valley, Inc. total bid for all 2019 Street Improvements. SUMMARY OF BIDDING: Total Bid Schedule "A" $739,230.33 ... TOTAL: $1,075,157.60 Auto-extracted | Meeting Special City Council Meeting — Agenda Packet (2019-0 p.7 Apr 23, 2019 | 2019 |
| $1,075,157.6 $ $1,075,157.60 | contract | out_from_city | Original contract price for 2019 Street Improvement Project with North Valley, Inc. 1. ORIGINAL CONTRACT PRICE $ $1,075,157.60 Capital Projects FundAuto-extracted | Meeting City Council Meeting — Agenda Packet (2019-08-13) p.2 Aug 13, 2019 | 2019 |
| $1,000,000 $ 1,000,000 | contract | reported | Personal and advertising injury insurance coverage. PERSONAL & ADV INJURY $ 1,000,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.4 Sep 13, 2022 | — |
| $1,000,000 $ 1,000,000 | contract | reported | General liability insurance coverage per occurrence for Minnesota Pyrotechnics LLC. GENERAL LIABILITY EACH OCCURRENCE $ 1,000,000 Auto-extracted | Meeting City Council Meeting — Agenda Packet (2022-09-13) p.4 Sep 13, 2022 | — |
| $1,000,000 $1,000,000.00 | contract | out_from_city | Minimum required liability insurance coverage for personal injury, death, or property damage under lease agreement. b. Liability Insurance, Teuaut will procure and maintain a commercial general liability insurance policy, which policy shall include without limitation, coverage for personal injury, death, and proporty damage. This policy shall insure for the personal injury, death of any one person, or property damage in an amount of not loss than $1,000,000.00 and have a total combined aggregate liability policy limit of at least $3,000,000.00. Auto-extracted | Meeting Planning and Zoning Commission Meeting — Agenda Pack p.9 Nov 24, 2020 | — |